| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | 
                    
                        | Death Match | 
                    
                        | 1000 | dcams | 632 | Patrick Drudge | Freedom Missile | 28.294 | 23.908 | 0.000 | 0.000 | 4 | 29.453 |  | 29.569 |  | 28.775 |  | 28.294 |  | 
                    
                        | 997 | dxa | 39 | Kevin Weiss | Blubaru | 28.492 | 23.990 | 0.082 | 0.082 | 4 | 29.274 |  | 28.792 |  | 28.616 |  | 28.492 |  | 
                    
                        | 993 | dxa | 1 | Ahren Renner | sti | 28.592 | 24.074 | 0.084 | 0.166 | 3 | 30.587 |  | 29.242 |  | 28.592 |  | 28.974 |  | 
                    
                        | 981 | dstu | 10 | Denis Savyalev | evo | 29.368 | 24.375 | 0.301 | 0.467 | 4 | 30.163 |  | 29.711 |  | 29.397 |  | 29.368 |  | 
                    
                        | 975 | dcamc | 21 | Jim Uchytil | camaro | 29.643 | 24.515 | 0.140 | 0.607 | 4 | 30.551 |  | 29.709 |  | 29.908 |  | 29.643 |  | 
                    
                        | 971 | dcams | 32 | Cameron Drudge | Black Hammer | 29.136 | 24.620 | 0.105 | 0.712 | 4 | 29.282 |  | 29.261 | 1 | 29.497 |  | 29.136 |  | 
                    
                        | 948 | dhs | 47 | Anthony Ta | golf | 32.077 | 25.213 | 0.593 | 1.305 | 3 | 32.508 |  | 32.119 |  | 32.077 |  | 32.314 |  | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,CSP,DSP,SSM,SM,SMF,SSR,XS,XB) | 
                    
                        | 1000 | ssr | 7 | Colleena Mchugh | cayman | 28.963 | 24.503 | 0.000 | 0.000 | 4 | 30.898 |  | 30.264 |  | 29.681 |  | 28.963 |  | 
                    
                        | 997 | ssr | 1 | Mike Mchugh | cayman | 29.051 | 24.577 | 0.074 | 0.074 | 4 | 29.861 |  | 29.330 |  | 29.501 |  | 29.051 |  | 
                    
                        | 972 | xb | 800 | Jeromy Ainsworth | Civic | 29.725 | 25.207 | 0.630 | 0.704 | 3 | 31.085 | dnf | 30.121 |  | 29.725 |  | 29.641 | 1 | 
                    
                        | 954 | smf | 16 | Bobby Brown | impala- ss | 30.334 | 25.693 | 0.486 | 1.190 | 4 | 30.710 | 2 | 30.598 |  | 30.947 | dnf | 30.334 |  | 
                    
                        | 931 | ssm | 57 | Ed Reichley | miata | 29.944 | 26.321 | 0.628 | 1.818 | 2 | 31.568 |  | 29.944 |  | 30.008 |  |  |  | 
                    
                        | 900 | smf | 7 | Antonio Ciati | mini | 32.153 | 27.234 | 0.913 | 2.731 | 4 | 33.314 |  | 33.211 |  | 32.243 |  | 32.153 |  | 
                    
                        | 845 | sm | 11 | Geronimo Perez | sti | 33.403 | 28.994 | 1.760 | 4.491 | 4 | 34.121 | 1 | 34.026 | 2 | 33.263 | 2 | 33.403 |  | 
                    
                        | 825 | ssp | 11 | George Pimpl | zo6 | 34.756 | 29.716 | 0.722 | 5.213 | 3 | 28.084 | dnf | 35.503 |  | 34.756 |  | 34.966 |  | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | cams | 137 | Andrew Kauble | Corvette | 29.983 | 25.336 | 0.000 | 0.000 | 4 | 32.669 |  | 30.846 |  | 30.687 |  | 29.983 |  | 
                    
                        | 989 | ss | 43 | Roger Jacobson | zo6 | 30.768 | 25.630 | 0.294 | 0.294 | 4 | 31.994 | 6 | 32.550 |  | 31.231 |  | 30.768 |  | 
                    
                        | 982 | xa | 207 | Austin Winters | wrx | 30.656 | 25.812 | 0.182 | 0.476 | 3 | 31.789 |  | 31.317 |  | 30.656 |  | 32.642 | 3 | 
                    
                        | 981 | stu | 27 | Chris Jackson | 340i | 31.127 | 25.835 | 0.023 | 0.499 | 3 | 32.542 |  | 31.845 |  | 31.127 |  | 31.016 | 1 | 
                    
                        | 967 | stu | 155 | Nick Bircheff | mustang | 31.573 | 26.206 | 0.371 | 0.870 | 4 | 34.123 |  | 31.827 |  | 31.950 |  | 31.573 |  | 
                    
                        | 953 | stu | 55 | Nathen Petersen | mustang | 32.042 | 26.595 | 0.389 | 1.259 | 4 | 33.802 | dnf | 32.097 |  | 32.826 |  | 32.042 |  | 
                    
                        | 939 | ss | 77 | Skip Bry | 911 | 32.403 | 26.992 | 0.397 | 1.656 | 4 | 35.319 |  | 32.958 |  | 33.003 |  | 32.403 |  | 
                    
                        | 913 | evx | 6 | Aaron Sanchez | kia | 33.354 | 27.751 | 0.759 | 2.415 | 2 | 34.161 | dnf | 33.354 |  | 33.847 |  | 33.182 | 1 | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | as | 981 | Cassidy Hebert | Cayman | 29.266 | 24.086 | 0.000 | 0.000 | 2 | 30.213 |  | 29.266 |  | 29.558 |  | 29.685 |  | 
                    
                        | 1000 | as | 65 | Kurt Thorson | Corvette | 29.271 | 24.090 | 0.004 | 0.004 | 4 | 30.386 |  | 29.290 |  | 29.770 |  | 29.271 |  | 
                    
                        | 998 | stx | 64 | Justin Magner | Civic | 29.536 | 24.131 | 0.041 | 0.045 | 4 | 39.955 | dnf | 29.865 |  | 31.004 |  | 29.536 |  | 
                    
                        | 964 | camc | 32 | Mark Skeem | Mustang | 30.205 | 24.980 | 0.849 | 0.894 | 2 | 31.550 |  | 30.205 |  | 30.794 |  | 30.605 |  | 
                    
                        | 963 | camc | 18 | Michael Janas | mustang | 30.236 | 25.005 | 0.025 | 0.919 | 4 | 31.614 |  | 30.451 |  | 30.699 |  | 30.236 |  | 
                    
                        | 944 | camt | 68 | Dennis Lebaron | camaro | 31.155 | 25.516 | 0.511 | 1.430 | 2 | 31.952 |  | 31.155 |  | 31.275 |  | 39.342 | 2 | 
                    
                        | 901 | bs | 941 | Robert Whisenand | supra | 32.684 | 26.736 | 1.220 | 2.650 | 4 | 33.955 |  | 33.757 |  | 33.138 |  | 32.684 |  | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | ds | 3 | Panos Prevedouros | civic type 3 | 30.419 | 24.579 | 0.000 | 0.000 | 4 | 31.435 |  | 30.783 |  | 31.773 |  | 30.419 |  | 
                    
                        | 997 | ds | 61 | Jerome Gomolka | sti | 30.526 | 24.665 | 0.086 | 0.086 | 4 | 33.332 |  | 31.379 |  | 31.150 |  | 30.526 |  | 
                    
                        | 987 | gs | 25 | Andrew Silva | Focus ST | 31.361 | 24.901 | 0.236 | 0.322 | 3 | 32.011 |  | 45.301 | dnf | 31.361 |  | 31.974 | 3 | 
                    
                        | 982 | sth | 21 | Cory Marshowsky | wrx | 30.815 | 25.022 | 0.121 | 0.443 | 4 | 32.324 |  | 31.720 |  | 31.299 |  | 30.815 |  | 
                    
                        | 972 | sth | 216 | Errol Smith | Golf tdi | 31.148 | 25.292 | 0.270 | 0.713 | 4 | 32.264 |  | 31.445 |  | 31.666 | 1 | 31.148 |  | 
                    
                        | 970 | es | 318 | Eric Rush | mx5 | 31.982 | 25.330 | 0.038 | 0.751 | 4 | 34.088 |  | 34.017 |  | 33.236 |  | 31.982 |  | 
                    
                        | 938 | sth | 22 | William Gomolka | forester | 32.272 | 26.205 | 0.875 | 1.626 | 3 | 33.684 |  | 32.389 |  | 32.272 |  | 32.843 |  | 
                    
                        | 914 | hs | 14 | Randall Chua | jetta | 34.208 | 26.887 | 0.682 | 2.308 | 3 | 34.873 |  | 34.609 |  | 34.208 |  | 34.390 |  | 
                    
                        | 902 | ds | 87 | Elias Cavanagh | wrx | 33.708 | 27.236 | 0.349 | 2.657 | 4 | 35.283 |  | 36.252 |  | 34.721 |  | 33.708 |  | 
                    
                        | 896 | ds | 91 | Michael Gomolka | sti | 33.968 | 27.446 | 0.210 | 2.867 | 3 | 35.775 |  | 34.907 |  | 33.968 |  | 34.439 |  | 
                    
                        | 858 | hs | 58 | Dale Shimerda | crx | 36.446 | 28.647 | 1.201 | 4.068 | 4 | 38.734 |  | 37.174 |  | 36.969 |  | 36.446 |  | 
                    
                        | Novice | 
                    
                        | 10 | n | 12 | Josh Gorman | camaro | 31.983 | 31.983 | 0.000 | 0.000 | 4 | 35.374 |  | 32.384 |  | 31.560 | 2 | 31.983 |  | 
                    
                        | 5 | n | 8 | Noah Sulzberg | mini | 32.030 | 32.030 | 0.047 | 0.047 | 2 | 32.143 | dnf | 32.030 |  | 32.185 |  | 32.386 |  | 
                    
                        | 5 | n | 86 | Emiy Spaulding | frs | 32.312 | 32.312 | 0.282 | 0.329 | 2 | 33.379 | 1 | 32.312 |  | 32.414 |  | 33.023 |  | 
                    
                        | 5 | n | 32 | Russell Hebert | r32 | 33.004 | 33.004 | 0.692 | 1.021 | 1 | 33.004 |  | 58.596 | 1 | 34.516 |  | 33.575 |  | 
                    
                        | 5 | n | 28 | Castor Jacinto | rx8 | 33.453 | 33.453 | 0.449 | 1.470 | 4 | 35.883 | 1 | 34.362 |  | 35.324 |  | 33.453 |  | 
                    
                        | 5 | n | 77 | Alex Alaskin | audi a3 | 33.605 | 33.605 | 0.152 | 1.622 | 4 | 36.387 |  | 34.458 |  | 33.935 |  | 33.605 |  | 
                    
                        | 5 | n | 56 | Tyler Jackson | evo | 33.678 | 33.678 | 0.073 | 1.695 | 2 | 33.857 |  | 33.678 |  | 33.867 |  | 34.948 | 2 | 
                    
                        | 5 | n | 14 | Patrick Durgin | jetta | 34.659 | 34.659 | 0.981 | 2.676 | 3 | 36.806 |  | 35.259 |  | 34.659 |  | 35.697 |  | 
                    
                        | 5 | n | 89 | Jason Posada | civic | 35.146 | 35.146 | 0.487 | 3.163 | 4 | 37.871 |  | 36.099 |  | 35.198 |  | 35.146 |  | 
                    
                        | 5 | n | 4 | Raymond Mendez | miata | 35.451 | 35.451 | 0.305 | 3.468 | 3 | 37.575 |  | 36.624 |  | 35.451 |  | 36.247 |  | 
                    
                        | 5 | n | 44 | Erika Murray | miata | 36.863 | 36.863 | 1.412 | 4.880 | 4 | 44.567 |  | 40.067 |  | 38.514 |  | 36.863 |  |