| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | 
                    
                        | Death Match | 
                    
                        | 1000 | dxa | 32 | Cameron Drudge | STI | 47.752 | 40.207 | 0.000 | 0.000 | 3 | 49.284 | 1 | 48.230 |  | 47.752 |  |  |  | 
                    
                        | 994 | dstu | 10 | Denis Savelyev | Lancer EVO | 48.739 | 40.453 | 0.246 | 0.246 | 3 | 51.629 | 1 | 49.041 |  | 48.739 |  |  |  | 
                    
                        | 990 | dxa | 39 | Kevin Weiss | Blubaru | 48.232 | 40.611 | 0.158 | 0.404 | 3 | 49.787 |  | 48.314 | 2 | 48.232 |  |  |  | 
                    
                        | 989 | dbs | 22 | Maggie Elorza | Supra | 49.693 | 40.649 | 0.038 | 0.442 | 1 | 49.693 |  | 51.023 |  | 50.229 |  |  |  | 
                    
                        | 981 | dtfsp | 1 | Ahren Renner | Trollrolla | 50.275 | 41.003 | 0.354 | 0.796 | 3 | 52.096 | 1 | 50.864 | 6 | 50.275 |  |  |  | 
                    
                        | 977 | dcamt | 32 | Patrick Drudge | Camaro | 50.249 | 41.154 | 0.151 | 0.947 | 1 | 50.249 |  | 50.279 |  | 50.357 |  |  |  | 
                    
                        | 970 | dxa | 976 | Sutee Dismanopnarong | S2k | 49.235 | 41.456 | 0.302 | 1.249 | 2 | 50.249 |  | 49.235 |  | 49.584 |  |  |  | 
                    
                        | 966 | dds | 47 | Anthony Ta | Mustang | 51.525 | 41.632 | 0.176 | 1.425 | 3 | 51.742 |  | 53.114 |  | 51.525 |  |  |  | 
                    
                        | 910 | dam | 67 | Boris Vujasinovic | Cart | 44.179 | 44.179 | 2.547 | 3.972 | 3 | 48.226 |  | 44.454 |  | 44.179 |  |  |  | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,CSP,DSP,SSM,SM,SMF,SSR,XS,XB) | 
                    
                        | 1000 | ssm | 57 | Ed Reichley | Miata | 47.061 | 41.367 | 0.000 | 0.000 | 3 | 48.212 |  | 47.370 |  | 47.061 |  |  |  | 
                    
                        | 990 | tssp | 82 | Blake Sobiloff | Cayman GT4 | 49.598 | 41.770 | 0.403 | 0.403 | 2 | 50.122 |  | 49.598 |  | 49.825 |  |  |  | 
                    
                        | 967 | tdsp | 48 | Michael Fertitta | Mini JCW GP | 51.446 | 42.769 | 0.999 | 1.402 | 1 | 51.446 |  | 51.918 |  | 51.972 | 1 |  |  | 
                    
                        | 959 | ssr | 7 | Colleena Mchugh | Cayman GTS | 50.984 | 43.132 | 0.363 | 1.765 | 3 | 52.231 |  | 51.420 |  | 50.984 |  |  |  | 
                    
                        | 958 | tdsp | 84 | Roxanne Fertitta | Mini JCW GP | 51.919 | 43.162 | 0.030 | 1.795 | 3 | 53.108 |  | 52.236 | 1 | 51.919 |  |  |  | 
                    
                        | 947 | ssr | 1 | Mike Mchugh | Cayman GTS | 51.656 | 43.701 | 0.539 | 2.334 | 2 | 46.268 | dnf | 51.656 |  | 51.676 |  |  |  | 
                    
                        | 880 | xb | 132 | Panos Prevedouros | Miata | 55.427 | 47.002 | 3.301 | 5.635 | 1 | 55.427 |  | 70.117 | dnf | 0.000 |  |  |  | 
                    
                        | 852 | tsm | 36 | Michael McManon | Mustang | 56.776 | 48.542 | 1.540 | 7.175 | 2 | 57.029 |  | 56.776 |  | 56.985 |  |  |  | 
                    
                        | 839 | xb | 32 | Katharine Schweitzer | Miata | 58.139 | 49.302 | 0.760 | 7.935 | 3 | 58.544 |  | 58.514 | 1 | 58.139 |  |  |  | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | cams | 137 | Andrew Kauble | Corvette | 49.213 | 41.585 | 0.000 | 0.000 | 2 | 49.796 |  | 49.213 |  | 49.982 | 2 |  |  | 
                    
                        | 995 | str | 6 | Chris Kannan | Miata | 50.316 | 41.813 | 0.228 | 0.228 | 2 | 51.865 |  | 50.316 |  | 50.335 |  |  |  | 
                    
                        | 987 | str | 26 | Stephanie Medeiros | Miata | 50.717 | 42.146 | 0.333 | 0.561 | 3 | 51.199 |  | 51.476 | 1 | 50.717 |  |  |  | 
                    
                        | 986 | xa | 573 | Izaak Eberst | WRX | 50.096 | 42.181 | 0.035 | 0.596 | 2 | 51.066 | 1 | 50.096 |  | 51.061 | 1 |  |  | 
                    
                        | 973 | ss | 43 | Roger Jacobson | C5 Z06 Corvette | 51.308 | 42.740 | 0.559 | 1.155 | 3 | 52.320 |  | 51.947 |  | 51.308 |  |  |  | 
                    
                        | 971 | cams | 63 | Connor Hoovler | Corvette | 50.703 | 42.844 | 0.104 | 1.259 | 3 | 61.476 | dnf | 50.441 | 1 | 50.703 |  |  |  | 
                    
                        | 961 | stu | 27 | Chris Jackson | 340i | 52.117 | 43.257 | 0.413 | 1.672 | 3 | 53.296 |  | 52.080 | 1 | 52.117 |  |  |  | 
                    
                        | 959 | str | 31 | Adam Holquin | MX5 | 52.191 | 43.371 | 0.114 | 1.786 | 3 | 52.653 |  | 54.040 |  | 52.191 |  |  |  | 
                    
                        | 948 | xa | 2 | William Gomolka | Impreza | 52.108 | 43.875 | 0.504 | 2.290 | 1 | 52.108 |  | 52.462 |  | 52.372 |  |  |  | 
                    
                        | 928 | xa | 322 | Randall Chua | BMW 230i | 53.246 | 44.833 | 0.958 | 3.248 | 3 | 55.037 |  | 53.649 |  | 53.246 |  |  |  | 
                    
                        | 927 | xa | 207 | Austin Winters | WRX | 53.262 | 44.847 | 0.014 | 3.262 | 1 | 53.262 |  | 53.775 |  | 54.306 | 1 |  |  | 
                    
                        | 908 | xa | 22 | Michael Ufford | BMW | 54.387 | 45.794 | 0.947 | 4.209 | 2 | 57.317 |  | 54.387 |  | 53.142 | 1 |  |  | 
                    
                        | 906 | xa | 11 | Geronimo Perez | STi | 54.540 | 45.923 | 0.129 | 4.338 | 1 | 54.540 |  | 54.844 | 2 | 54.856 |  |  |  | 
                    
                        | 900 | xa | 444 | Carly Gurinskas | 135i | 54.858 | 46.190 | 0.267 | 4.605 | 2 | 54.585 | 3 | 54.858 |  | 56.668 |  |  |  | 
                    
                        | 896 | xa | 86 | Emily Spaulding | FRS | 55.108 | 46.401 | 0.211 | 4.816 | 3 | 56.956 |  | 55.698 |  | 55.108 |  |  |  | 
                    
                        | 860 | xa | 25 | Roberto Jimenez | RX-8 | 57.396 | 48.327 | 1.926 | 6.742 | 3 | 59.737 |  | 58.002 |  | 57.396 |  |  |  | 
                    
                        | 812 | xa | 169 | Ian McIntosh | car | 60.814 | 51.205 | 2.878 | 9.620 | 1 | 60.814 |  | 0.000 |  | 0.000 |  |  |  | 
                    
                        | 799 | xa | 314 | Rain Fernandez | 230i | 61.825 | 52.057 | 0.852 | 10.472 | 1 | 59.825 | 1 | 0.000 |  | 0.000 |  |  |  | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | stx | 64 | Justin Magner | Civic | 50.386 | 41.165 | 0.000 | 0.000 | 2 | 50.517 |  | 50.386 |  | 50.580 | 1 |  |  | 
                    
                        | 1000 | as | 981 | Cassidy Hebert | Cayman S | 50.020 | 41.166 | 0.001 | 0.001 | 3 | 50.060 |  | 50.105 |  | 50.020 |  |  |  | 
                    
                        | 989 | camt | 4031 | Clint Hoovler | F100 | 50.821 | 41.622 | 0.456 | 0.457 | 3 | 51.168 |  | 50.909 |  | 50.821 |  |  |  | 
                    
                        | 972 | stx | 46 | Jeromy Ainsworth | Civic | 51.854 | 42.365 | 0.743 | 1.200 | 3 | 52.353 |  | 52.020 | 1 | 51.854 |  |  |  | 
                    
                        | 971 | camc | 32 | Mark Skeem | Camaro | 51.249 | 42.383 | 0.018 | 1.218 | 3 | 52.995 |  | 52.126 |  | 51.249 |  |  |  | 
                    
                        | 957 | camt | 91 | Matt Egloff | Camaro | 52.521 | 43.015 | 0.632 | 1.850 | 3 | 52.916 |  | 52.670 |  | 52.521 |  |  |  | 
                    
                        | 952 | camc | 18 | Michael Janas | Mustang | 52.279 | 43.235 | 0.220 | 2.070 | 3 | 53.131 |  | 52.402 |  | 52.279 |  |  |  | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | es | 318 | Eric Rush | Miata | 52.348 | 41.460 | 0.000 | 0.000 | 2 | 55.758 |  | 52.348 |  | 53.456 |  |  |  | 
                    
                        | 986 | gs | 25 | Andrew Silva | Focus ST | 52.936 | 42.031 | 0.571 | 0.571 | 3 | 53.456 |  | 52.997 |  | 52.936 |  |  |  | 
                    
                        | 962 | ds | 61 | Jerome Gomolka | STI | 53.359 | 43.114 | 1.083 | 1.654 | 2 | 54.008 |  | 53.359 |  | 53.798 |  |  |  | 
                    
                        | 955 | ds | 96 | Zachary Crisafulli | WRX | 53.702 | 43.391 | 0.277 | 1.931 | 3 | 55.022 |  | 54.179 |  | 53.702 |  |  |  | 
                    
                        | 946 | sth | 27 | Anthony Pitt | GTI | 53.969 | 43.823 | 0.432 | 2.363 | 2 | 54.878 |  | 53.969 |  | 55.013 |  |  |  | 
                    
                        | 920 | ds | 91 | Michael Gomolka | STI | 55.754 | 45.049 | 1.226 | 3.589 | 3 | 58.730 |  | 56.921 |  | 55.754 |  |  |  | 
                    
                        | 896 | fs | 77 | Skip Bry | not a Porsche | 56.903 | 46.262 | 1.213 | 4.802 | 3 | 58.812 |  | 57.424 |  | 56.903 |  |  |  | 
                    
                        | 894 | fs | 314 | Rain Fernandez | Lexus | 57.037 | 46.371 | 0.109 | 4.911 | 2 | 58.572 | 1 | 57.037 |  | 0.000 |  |  |  | 
                    
                        | 893 | cs | 28 | Castor Jacinto | RX8 | 57.277 | 46.452 | 0.081 | 4.992 | 3 | 61.568 |  | 58.272 |  | 57.277 |  |  |  | 
                    
                        | 869 | hs | 58 | Dale Shimerda | CRX | 60.665 | 47.683 | 1.231 | 6.223 | 3 | 61.207 |  | 61.079 |  | 60.665 |  |  |  | 
                    
                        | Novice | 
                    
                        | 10 | n | 1112 | Fransiskus Alexander | 2008 Mitsubishi EVO | 53.283 | 53.283 | 0.000 | 0.000 | 3 | 54.293 |  | 53.324 |  | 53.283 |  |  |  | 
                    
                        | 5 | n | 32 | Russell Hebert | R32 | 54.045 | 54.045 | 0.762 | 0.762 | 3 | 54.188 |  | 54.717 |  | 54.045 |  |  |  | 
                    
                        | 5 | n | 03 | Carlos Stanley | Cayman S | 54.073 | 54.073 | 0.028 | 0.790 | 3 | 55.340 | dnf | 56.388 |  | 54.073 |  |  |  | 
                    
                        | 5 | n | 211 | Vlad Rad | Tesla 3 | 54.496 | 54.496 | 0.423 | 1.213 | 3 | 54.715 | 4 | 54.553 |  | 52.496 | 1 |  |  | 
                    
                        | 5 | n | 27 | Landon Steele | Corvette | 54.870 | 54.870 | 0.374 | 1.587 | 2 | 55.892 |  | 54.870 |  | 55.603 |  |  |  | 
                    
                        | 5 | n | 16 | Roxy Noyarovska | Evo | 55.297 | 55.297 | 0.427 | 2.014 | 3 | 57.562 |  | 55.739 |  | 55.297 |  |  |  | 
                    
                        | 5 | n | 423 | Tommy Nguyen | BRZ | 56.220 | 56.220 | 0.923 | 2.937 | 4 | 62.450 |  | 57.085 |  | 56.815 |  | 56.220 |  | 
                    
                        | 5 | n | 146 | Ronald John | Mustang | 56.969 | 56.969 | 0.749 | 3.686 | 1 | 56.969 |  | 57.252 | 1 | 61.112 |  |  |  | 
                    
                        | 5 | n | 400 | Mike Rocco | Lexus SC400 | 57.025 | 57.025 | 0.056 | 3.742 | 3 | 58.045 |  | 58.915 |  | 57.025 |  |  |  | 
                    
                        | 5 | n | 119 | Colby Breitenbach | Jetta | 57.567 | 57.567 | 0.542 | 4.284 | 3 | 58.394 |  | 57.837 |  | 57.567 |  |  |  | 
                    
                        | 5 | n | 125 | Daniel Macedo | STI | 60.122 | 60.122 | 2.555 | 6.839 | 3 | 58.168 | 1 | 60.882 |  | 60.122 |  |  |  | 
                    
                        | 5 | n | 50 | Asia Crowder | AMG GT-S | 60.189 | 60.189 | 0.067 | 6.906 | 4 | 63.010 | 1 | 64.059 |  | 61.473 |  | 60.189 |  | 
                    
                        | 5 | n | 89 | Jason Posada | Civic | 60.381 | 60.381 | 0.192 | 7.098 | 1 | 60.381 |  | 69.248 |  | 63.122 |  |  |  | 
                    
                        | 5 | n | 502 | Jon Silva | Paseo | 60.716 | 60.716 | 0.335 | 7.433 | 3 | 62.109 |  | 61.314 |  | 60.716 |  |  |  | 
                    
                        | 5 | n | 582 | Holly Roush | Paseo | 61.555 | 61.555 | 0.839 | 8.272 | 3 | 69.821 |  | 62.094 |  | 61.555 |  |  |  | 
                    
                        | 5 | n | 808 | Kaiea Holstein | Civic DX | 62.219 | 62.219 | 0.664 | 8.936 | 3 | 63.511 |  | 62.476 |  | 62.219 |  |  |  | 
                    
                        | 5 | n | 6 | Lizzie Spaulding | Accord | 62.559 | 62.559 | 0.340 | 9.276 | 3 | 67.497 |  | 62.844 |  | 62.559 |  |  |  | 
                    
                        | 5 | n | 23 | Hunter Stoner | MaliBoo | 65.206 | 65.206 | 2.647 | 11.923 | 1 | 65.206 |  | 0.000 |  | 0.000 |  |  |  | 
                    
                        | 5 | n | 1776 | Becca Cruz | GR86 | 66.708 | 66.708 | 1.502 | 13.425 | 3 | 67.769 |  | 71.708 | dnf | 66.708 |  |  |  | 
                    
                        | 0 | n | 370 | Zach Higley | Chevy Spark | 9999.990 | 9999.990 | 0.000 | 53.283 | 1 | 21.800 | dnf | 0.000 |  | 0.000 |  |  |  |