| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | 
                    
                        | Death Match | 
                    
                        | 1000 | dstu | 10 | Denis Savelyev | Lancer EVO | 48.261 | 40.057 | 0.000 | 0.000 | 3 | 49.076 |  | 48.403 |  | 48.261 |  |  |  | 
                    
                        | 986 | dxa | 32 | Cameron Drudge | STI | 48.230 | 40.610 | 0.553 | 0.553 | 3 | 49.376 |  | 49.005 |  | 48.230 |  |  |  | 
                    
                        | 983 | dxa | 632 | Patrick Drudge | STI | 48.404 | 40.756 | 0.146 | 0.699 | 3 | 48.993 |  | 48.456 |  | 48.404 |  |  |  | 
                    
                        | 977 | dcamc | 67 | Boris Vujasinovic | GTO | 49.561 | 40.987 | 0.231 | 0.930 | 3 | 51.345 | 1 | 50.848 |  | 49.561 |  |  |  | 
                    
                        | 961 | dxa | 976 | Sutee Dismanopnarong | S2k | 49.511 | 41.688 | 0.701 | 1.631 | 3 | 50.792 |  | 50.398 | 1 | 49.511 |  |  |  | 
                    
                        | 961 | dtfsp | 1 | Ahren Renner | Trollrolla | 51.127 | 41.698 | 0.010 | 1.641 | 3 | 51.297 |  | 51.863 |  | 51.127 |  |  |  | 
                    
                        | 957 | dbs | 22 | Maggie Elorza | Supra | 51.184 | 41.869 | 0.171 | 1.812 | 1 | 51.184 |  | 51.959 | dnf | 49.856 | 2 |  |  | 
                    
                        | 947 | dxa | 39 | Kevin Weiss | Blubaru | 50.263 | 42.321 | 0.452 | 2.264 | 3 | 49.508 | 3 | 48.665 | 1 | 48.263 | 1 |  |  | 
                    
                        | 945 | dds | 47 | Anthony Ta | Mustang | 52.451 | 42.380 | 0.059 | 2.323 | 3 | 53.119 | 1 | 52.855 |  | 52.451 |  |  |  | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,CSP,DSP,SSM,SM,SMF,SSR,XS,XB) | 
                    
                        | 1000 | ssm | 57 | Ed Reichley | Miata | 47.976 | 42.171 | 0.000 | 0.000 | 2 | 49.463 |  | 47.976 |  | 50.093 |  |  |  | 
                    
                        | 995 | tssp | 82 | Blake Sobiloff | Cayman GT4 | 50.302 | 42.363 | 0.192 | 0.192 | 3 | 18.334 | dnf | 51.114 |  | 50.302 |  |  |  | 
                    
                        | 975 | tdsp | 48 | Michael Fertitta | Mini JCW GP | 52.009 | 43.237 | 0.874 | 1.066 | 3 | 54.300 | 1 | 52.157 |  | 52.009 |  |  |  | 
                    
                        | 974 | tdsp | 84 | Roxanne Fertitta | Mini JCW GP | 52.058 | 43.278 | 0.041 | 1.107 | 3 | 55.971 |  | 52.746 |  | 52.058 |  |  |  | 
                    
                        | 960 | ssr | 7 | Colleena Mchugh | Cayman GTS | 51.913 | 43.918 | 0.640 | 1.747 | 2 | 52.354 |  | 51.913 |  | 30.231 | dnf |  |  | 
                    
                        | 960 | xb | 800 | Jeromy Ainsworth | Civic | 51.811 | 43.936 | 0.018 | 1.765 | 1 | 51.811 |  | 56.821 | dnf | 55.844 |  | 55.000 |  | 
                    
                        | 939 | xb | 80 | Spencer Burke | Civic | 52.949 | 44.901 | 0.965 | 2.730 | 2 | 40.164 | dnf | 52.949 |  | 68.541 | 1 |  |  | 
                    
                        | 879 | tsm | 36 | Michael McManon | Mustang | 56.139 | 47.998 | 3.097 | 5.827 | 3 | 58.343 | dnf | 59.262 |  | 56.139 |  |  |  | 
                    
                        | 845 | xb | 32 | Katharine Schweitzer | Miata | 58.825 | 49.884 | 1.886 | 7.713 | 3 | 59.683 |  | 58.836 |  | 58.825 |  |  |  | 
                    
                        | 0 | ssr | 1 | Mike Mchugh | Cayman GTS | 9999.990 | 8459.992 | 0.000 | 42.171 | 3 | 56.021 | dnf | 54.814 | dnf | 54.291 | dnf |  |  | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | cams | 137 | Andrew Kauble | Corvette | 49.489 | 41.818 | 0.000 | 0.000 | 3 | 49.678 |  | 50.389 |  | 49.489 |  |  |  | 
                    
                        | 986 | str | 26 | Stephanie Medeiros | Miata | 51.049 | 42.422 | 0.604 | 0.604 | 3 | 52.318 |  | 52.935 |  | 51.049 |  |  |  | 
                    
                        | 980 | xa | 573 | Izaak Eberst | WRX | 50.684 | 42.676 | 0.254 | 0.858 | 3 | 51.302 |  | 51.213 |  | 50.684 |  |  |  | 
                    
                        | 978 | ss | 43 | Roger Jacobson | C5 Z06 Corvette | 51.349 | 42.774 | 0.098 | 0.956 | 3 | 54.776 |  | 52.906 |  | 51.349 |  |  |  | 
                    
                        | 956 | stu | 27 | Chris Jackson | 340i | 52.711 | 43.750 | 0.976 | 1.932 | 2 | 52.925 |  | 52.711 |  | 51.659 | 1 |  |  | 
                    
                        | 944 | str | 31 | Adam Holquin | MX5 | 53.299 | 44.291 | 0.541 | 2.473 | 2 | 54.480 |  | 53.299 |  | 54.612 |  |  |  | 
                    
                        | 932 | xa | 169 | Ian McIntosh | car | 53.286 | 44.867 | 0.576 | 3.049 | 3 | 55.915 |  | 54.138 |  | 53.286 |  |  |  | 
                    
                        | 920 | xa | 207 | Austin Winters | WRX | 53.993 | 45.462 | 0.595 | 3.644 | 3 | 56.128 |  | 54.432 |  | 53.993 |  |  |  | 
                    
                        | 912 | xa | 11 | Geronimo Perez | STi | 54.448 | 45.845 | 0.383 | 4.027 | 1 | 54.448 |  | 55.183 |  | 54.004 | 1 |  |  | 
                    
                        | 899 | xa | 86 | Emily Spaulding | FRS | 55.272 | 46.539 | 0.694 | 4.721 | 2 | 56.677 |  | 55.272 |  | 55.485 |  |  |  | 
                    
                        | 896 | xa | 22 | Michael Ufford | BMW | 55.452 | 46.691 | 0.152 | 4.873 | 3 | 56.091 |  | 55.868 | 1 | 55.452 |  |  |  | 
                    
                        | 875 | xa | 444 | Carly Gurinskas | 135i | 56.752 | 47.785 | 1.094 | 5.967 | 2 | 57.445 | 1 | 54.752 | 1 | 55.586 | 4 |  |  | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | as | 981 | Cassidy Hebert | Cayman S | 49.779 | 40.968 | 0.000 | 0.000 | 3 | 51.895 |  | 50.023 |  | 49.779 |  |  |  | 
                    
                        | 989 | stx | 64 | Justin Magner | Civic | 50.693 | 41.416 | 0.448 | 0.448 | 3 | 51.850 |  | 50.769 |  | 50.693 |  |  |  | 
                    
                        | 985 | camt | 403 | Conner Hoovler | F100 | 50.807 | 41.611 | 0.195 | 0.643 | 3 | 51.242 |  | 51.347 |  | 50.807 |  |  |  | 
                    
                        | 969 | camc | 32 | Mark Skeem | Camaro | 51.127 | 42.282 | 0.671 | 1.314 | 3 | 53.530 |  | 52.553 |  | 51.127 |  |  |  | 
                    
                        | 944 | camt | 91 | Matt Egloff | Camaro | 53.008 | 43.414 | 1.132 | 2.446 | 3 | 54.312 |  | 53.512 |  | 53.008 |  |  |  | 
                    
                        | 943 | camc | 18 | Michael Janas | Mustang | 52.531 | 43.443 | 0.029 | 2.475 | 2 | 53.402 |  | 52.531 |  | 56.146 |  |  |  | 
                    
                        | 926 | as | 3 | Panos Prevedouros | 911 Targa | 53.763 | 44.247 | 0.804 | 3.279 | 3 | 54.972 |  | 54.228 |  | 53.763 |  |  |  | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | cs | 53 | Chris Kannan | ND Miata | 51.360 | 41.653 | 0.000 | 0.000 | 3 | 52.336 |  | 51.787 |  | 51.360 |  |  |  | 
                    
                        | 986 | es | 318 | Eric Rush | Miata | 53.363 | 42.263 | 0.610 | 0.610 | 2 | 54.379 | 1 | 53.363 |  | 53.523 |  |  |  | 
                    
                        | 983 | gs | 25 | Andrew Silva | Focus ST | 53.355 | 42.364 | 0.101 | 0.711 | 2 | 55.271 | 1 | 53.355 |  | 53.663 |  |  |  | 
                    
                        | 965 | ds | 96 | Zachary Crisafulli | WRX | 53.445 | 43.184 | 0.820 | 1.531 | 3 | 54.026 |  | 53.928 |  | 53.445 |  |  |  | 
                    
                        | 964 | ds | 61 | Jerome Gomolka | STI | 53.459 | 43.195 | 0.011 | 1.542 | 3 | 53.951 | dnf | 53.871 |  | 53.459 |  |  |  | 
                    
                        | 960 | ds | 24 | Jose Hernandez | STI | 53.711 | 43.398 | 0.203 | 1.745 | 3 | 56.222 | 1 | 54.234 |  | 53.711 |  |  |  | 
                    
                        | 899 | ds | 91 | Michael Gomolka | STI | 57.353 | 46.341 | 2.943 | 4.688 | 2 | 57.960 |  | 57.353 |  | 57.395 |  |  |  | 
                    
                        | 881 | fs | 77 | Skip Bry | not a Porsche | 58.163 | 47.287 | 0.946 | 5.634 | 3 | 59.690 |  | 58.912 |  | 58.163 |  |  |  | 
                    
                        | 879 | fs | 314 | Rain Fernandez | Lexus | 58.275 | 47.378 | 0.091 | 5.725 | 3 | 61.366 | dnf | 59.999 |  | 58.275 |  |  |  | 
                    
                        | 878 | hs | 58 | Dale Shimerda | CRX | 60.345 | 47.431 | 0.053 | 5.778 | 3 | 61.861 |  | 63.374 |  | 60.345 |  |  |  | 
                    
                        | Novice | 
                    
                        | 10 | n | 621 | Garrett Abe | Evo | 52.336 | 52.336 | 0.000 | 0.000 | 3 | 53.638 |  | 23.042 | dnf | 52.336 |  |  |  | 
                    
                        | 5 | n | 12 | Josh Gorman | Camaro | 53.453 | 53.453 | 1.117 | 1.117 | 3 | 59.631 |  | 54.148 |  | 53.453 |  |  |  | 
                    
                        | 5 | n | 1121 | Isaiah Mascarenas | 350z | 53.958 | 53.958 | 0.505 | 1.622 | 3 | 58.369 |  | 56.002 |  | 53.958 |  |  |  | 
                    
                        | 5 | n | 32 | Russell Hebert | R32 | 54.339 | 54.339 | 0.381 | 2.003 | 2 | 55.784 |  | 54.339 |  | 54.873 |  |  |  | 
                    
                        | 5 | n | 1112 | Fransiskus Alexander | 2008 Mitsubishi EVO | 54.482 | 54.482 | 0.143 | 2.146 | 3 | 58.166 |  | 54.371 | dnf | 54.482 |  |  |  | 
                    
                        | 5 | n | 211 | Vlad Rad | Tesla 3 | 54.986 | 54.986 | 0.504 | 2.650 | 3 | 57.333 | 1 | 55.618 |  | 54.986 |  |  |  | 
                    
                        | 5 | n | 955 | Kaehler Angelo | 2001 Miata | 55.007 | 55.007 | 0.021 | 2.671 | 3 | 56.580 |  | 56.732 |  | 55.007 |  |  |  | 
                    
                        | 5 | n | 27 | Landon Steele | Corvette | 55.938 | 55.938 | 0.931 | 3.602 | 3 | 58.213 |  | 56.228 |  | 55.938 |  |  |  | 
                    
                        | 5 | n | 3111 | Logan Ayers | I4 | 56.454 | 56.454 | 0.516 | 4.118 | 3 | 66.429 |  | 58.552 |  | 56.454 |  |  |  | 
                    
                        | 5 | n | 35 | Skyler Lujan | Fiesta | 56.617 | 56.617 | 0.163 | 4.281 | 2 | 60.604 |  | 56.617 |  | 56.914 |  |  |  | 
                    
                        | 5 | n | 146 | Ronald John | Mustang | 57.843 | 57.843 | 1.226 | 5.507 | 3 | 60.497 |  | 58.385 |  | 57.843 |  |  |  | 
                    
                        | 5 | n | 954 | Ethan Craik | 2016 Ford Focus | 57.961 | 57.961 | 0.118 | 5.625 | 3 | 61.066 | dnf | 63.742 |  | 57.961 |  |  |  | 
                    
                        | 5 | n | 51 | Greg Nelson | Ford Focus | 58.179 | 58.179 | 0.218 | 5.843 | 3 | 61.151 |  | 58.873 |  | 58.179 |  |  |  | 
                    
                        | 5 | n | 16 | Roxy Noyarovska | Evo | 58.353 | 58.353 | 0.174 | 6.017 | 2 | 61.733 |  | 58.353 |  | 82.202 | dnf |  |  | 
                    
                        | 5 | n | 400 | Mike Rocco | Lexus SC400 | 59.475 | 59.475 | 1.122 | 7.139 | 3 | 58.017 | dnf | 42.247 | dnf | 59.475 |  |  |  | 
                    
                        | 5 | n | 21 | Hunter Stoner | MaliBoo | 61.621 | 61.621 | 2.146 | 9.285 | 3 | 66.706 |  | 63.001 |  | 61.621 |  |  |  | 
                    
                        | 5 | n | 45 | Michael Friedel | Mustang | 62.446 | 62.446 | 0.825 | 10.110 | 3 | 74.852 | dnf | 65.327 |  | 62.446 |  |  |  | 
                    
                        | 5 | n | 24 | Damond Smith | Golf TDI | 62.571 | 62.571 | 0.125 | 10.235 | 2 | 63.497 | dnf | 62.571 |  | 53.491 | dnf |  |  | 
                    
                        | 5 | n | 50 | Asia Crowder | AMG GT-S | 62.885 | 62.885 | 0.314 | 10.549 | 3 | 46.323 | dnf | 64.105 | dnf | 62.885 |  |  |  | 
                    
                        | 5 | n | 502 | Jon Silva | Paseo | 66.269 | 66.269 | 3.384 | 13.933 | 3 | 69.438 |  | 103.892 | dnf | 66.269 |  |  |  | 
                    
                        | 5 | n | 1311 | Stacy Ayers | I4 | 74.699 | 74.699 | 8.430 | 22.363 | 3 | 93.317 |  | 77.586 |  | 74.699 |  |  |  |