| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
                    
                        | Death Match | 
                    
                        | 1000 | dbs | 22 | Maggie Elorza | Supra | 40.423 | 33.066 | 0.000 | 0.000 | 4 | 41.639 |  | 41.131 |  | 40.622 |  | 40.423 |  | 40.832 |  | 
                    
                        | 996 | dstu | 10 | Denis Savelyev | Lancer EVO | 40.015 | 33.212 | 0.146 | 0.146 | 4 | 40.918 |  | 42.820 | dnf | 40.842 |  | 40.015 |  | 40.595 |  | 
                    
                        | 989 | dstu | 95 | Steve McLaughlin | 350Z | 40.268 | 33.422 | 0.210 | 0.356 | 3 | 40.807 |  | 40.540 |  | 40.268 |  | 40.363 |  |  |  | 
                    
                        | 989 | dxa | 632 | Patrick Drudge | STI | 39.721 | 33.445 | 0.023 | 0.379 | 2 | 40.146 |  | 39.721 |  | 40.356 |  | 39.930 |  | 39.740 |  | 
                    
                        | 986 | dxa | 39 | Kevin Weiss | Blubaru | 39.819 | 33.528 | 0.083 | 0.462 | 4 | 41.392 |  | 40.018 |  | 40.277 | 2 | 39.819 |  | 40.070 |  | 
                    
                        | 982 | dxa | 32 | Cameron Drudge | STI | 39.978 | 33.661 | 0.133 | 0.595 | 4 | 39.689 | dnf | 40.120 | 2 | 39.998 | 1 | 39.978 |  | 41.831 | 6 | 
                    
                        | 977 | dfm | 167 | Ahren Renner | EFFmod | 37.044 | 33.858 | 0.197 | 0.792 | 3 | 34.511 | dnf | 38.860 | dnf | 37.044 |  | 23.346 | dnf | 38.187 |  | 
                    
                        | 969 | dds | 47 | Anthony Ta | Mustang | 42.250 | 34.138 | 0.280 | 1.072 | 5 | 42.436 |  | 18.252 | dnf | 42.748 |  | 42.817 | 1 | 42.250 |  | 
                    
                        | 902 | dam | 67 | Boris Vujasinovic | Cart | 36.678 | 36.678 | 2.540 | 3.612 | 4 | 37.559 |  | 37.115 |  | 37.069 | 1 | 36.678 |  | 51.844 | dnf | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,CSP,DSP,SSM,SM,SMF,SSR,XS,XB) | 
                    
                        | 1000 | ssm | 57 | Ed Reichley | Miata | 38.689 | 34.008 | 0.000 | 0.000 | 2 | 39.595 |  | 38.689 |  | 39.173 |  | 39.675 | dnf | 39.847 |  | 
                    
                        | 992 | tssp | 82 | Blake Sobiloff | Cayman GT4 | 40.693 | 34.271 | 0.263 | 0.263 | 2 | 41.780 |  | 40.693 |  | 40.998 |  | 40.996 |  | 40.725 |  | 
                    
                        | 966 | xb | 800 | Jeromy Ainsworth | Civic | 41.503 | 35.195 | 0.924 | 1.187 | 3 | 48.536 |  | 41.344 | dnf | 41.503 |  | 41.506 |  | 41.753 |  | 
                    
                        | 955 | ssr | 7 | Colleena Mchugh | Cayman GTS | 42.097 | 35.614 | 0.419 | 1.606 | 5 | 42.585 |  | 42.174 |  | 42.266 |  | 42.317 |  | 42.097 |  | 
                    
                        | 953 | ssr | 1 | Mike Mchugh | Cayman GTS | 42.180 | 35.684 | 0.070 | 1.676 | 5 | 50.092 | dnf | 42.928 | 1 | 41.646 | dnf | 42.594 |  | 42.180 |  | 
                    
                        | 892 | xb | 169 | Ian McIntosh | Corolla GTS | 44.958 | 38.124 | 2.440 | 4.116 | 2 | 46.047 |  | 44.958 |  | 44.989 |  | 45.474 |  | 45.189 |  | 
                    
                        | 843 | xb | 32 | Katharine Schweitzer | Miata | 47.552 | 40.324 | 2.200 | 6.316 | 3 | 49.702 |  | 47.634 |  | 47.552 |  | 48.133 |  | 48.765 |  | 
                    
                        | 782 | tsm | 36 | Michael McManon | Mustang | 50.837 | 43.465 | 3.141 | 9.457 | 4 | 13.245 | dnf | 8.172 | dnf | 51.856 |  | 48.837 | 1 | 28.950 | dnf | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | cams | 137 | Andrew Kauble | Corvette | 39.956 | 33.763 | 0.000 | 0.000 | 5 | 40.751 |  | 40.176 |  | 40.178 |  | 40.128 |  | 39.956 |  | 
                    
                        | 977 | str | 26 | Stephanie Medeiros | Miata | 41.605 | 34.574 | 0.811 | 0.811 | 3 | 42.446 |  | 42.379 |  | 41.605 |  | 43.172 | 1 | 42.086 |  | 
                    
                        | 972 | tfsp | 1 | Rachel Kerswill | Trollrolla | 42.579 | 34.727 | 0.153 | 0.964 | 5 | 43.337 |  | 42.859 | 1 | 43.148 | 1 | 42.708 |  | 42.579 |  | 
                    
                        | 972 | stu | 27 | Chris Jackson | 340i | 41.850 | 34.736 | 0.009 | 0.973 | 5 | 43.033 |  | 42.311 | 1 | 42.475 |  | 41.932 |  | 41.850 |  | 
                    
                        | 964 | ss | 43 | Roger Jacobson | C5 Z06 Corvette | 42.031 | 35.012 | 0.276 | 1.249 | 5 | 43.368 | dnf | 43.568 |  | 42.599 |  | 42.524 |  | 42.031 |  | 
                    
                        | 962 | xa | 573 | Izaak Eberst | WRX | 41.686 | 35.100 | 0.088 | 1.337 | 4 | 42.740 |  | 41.856 |  | 42.508 |  | 41.686 |  | 42.335 |  | 
                    
                        | 955 | evx | 99 | Tyler Scranton | Model 3 | 42.483 | 35.346 | 0.246 | 1.583 | 3 | 43.170 | 1 | 43.286 |  | 42.483 |  | 42.538 |  | 43.208 | 1 | 
                    
                        | 952 | evx | 66 | Blake Muzinich | Model 3 | 42.632 | 35.470 | 0.124 | 1.707 | 5 | 44.401 |  | 44.575 | 1 | 43.056 |  | 44.194 | 2 | 42.632 |  | 
                    
                        | 939 | xa | 2 | William Gomolka | Impreza | 42.704 | 35.957 | 0.487 | 2.194 | 5 | 43.477 |  | 43.315 |  | 42.893 |  | 42.821 |  | 42.704 |  | 
                    
                        | 902 | xa | 22 | Michael Ufford | BMW | 44.436 | 37.415 | 1.458 | 3.652 | 3 | 45.291 | 1 | 45.969 |  | 44.436 |  | 44.522 |  | 59.004 |  | 
                    
                        | 891 | xa | 11 | Geronimo Perez | STi | 44.989 | 37.881 | 0.466 | 4.118 | 2 | 46.794 | 1 | 44.989 |  | 45.341 |  | 45.745 |  | 46.942 | dnf | 
                    
                        | 864 | xa | 207 | Austin Winters | WRX | 46.403 | 39.071 | 1.190 | 5.308 | 2 | 47.176 |  | 44.403 | 1 | 0.000 |  |  |  |  |  | 
                    
                        | 818 | ss | 77 | Skip Bry | 911 | 49.547 | 41.273 | 2.202 | 7.510 | 4 | 50.502 |  | 49.757 |  | 49.737 |  | 49.547 |  | 50.346 |  | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | as | 65 | Kurt Thorson | C5 Z06 Corvette | 40.857 | 33.625 | 0.000 | 0.000 | 5 | 42.470 | dnf | 44.612 | dnf | 41.120 |  | 41.568 |  | 40.857 |  | 
                    
                        | 999 | as | 981 | Cassidy Hebert | Cayman S | 40.898 | 33.659 | 0.034 | 0.034 | 4 | 41.611 |  | 41.854 |  | 41.692 |  | 40.898 |  | 41.721 |  | 
                    
                        | 977 | camc | 32 | Mark Skeem | Camaro | 41.604 | 34.407 | 0.748 | 0.782 | 3 | 41.709 |  | 41.804 |  | 41.604 |  | 41.760 |  | 42.358 |  | 
                    
                        | 974 | stx | 64 | Justin Magner | Civic | 42.258 | 34.525 | 0.118 | 0.900 | 4 | 42.703 |  | 42.696 |  | 42.476 |  | 42.258 |  | 42.317 |  | 
                    
                        | 951 | camc | 18 | Michael Janas | Mustang | 42.767 | 35.368 | 0.843 | 1.743 | 3 | 43.120 |  | 43.061 |  | 42.767 |  | 42.995 | 1 | 42.767 |  | 
                    
                        | 903 | camt | 91 | Matt Egloff | Camaro | 45.461 | 37.233 | 1.865 | 3.608 | 3 | 45.866 |  | 45.574 |  | 45.461 |  |  |  |  |  | 
                    
                        | 880 | camt | 9 | Jason Garcia | Mustang | 46.674 | 38.226 | 0.993 | 4.601 | 1 | 46.674 |  | 47.174 |  | 47.026 |  | 46.693 |  |  |  | 
                    
                        | 869 | sts | 57 | Thomas Pniewski | Fit | 47.509 | 38.672 | 0.446 | 5.047 | 5 | 48.358 |  | 47.669 |  | 48.371 |  | 47.694 |  | 47.509 |  | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | ds | 3 | Panos Prevedouros | Civic Type 3 | 41.975 | 33.916 | 0.000 | 0.000 | 4 | 42.174 |  | 41.892 | 1 | 42.065 |  | 41.975 |  | 42.008 |  | 
                    
                        | 988 | cs | 53 | Chris Kannan | ND Miata | 42.345 | 34.342 | 0.426 | 0.426 | 2 | 47.756 | dnf | 42.345 |  | 42.485 |  | 43.408 |  | 42.480 |  | 
                    
                        | 971 | gs | 25 | Andrew Silva | Focus ST | 44.013 | 34.946 | 0.604 | 1.030 | 4 | 45.248 | dnf | 44.548 |  | 44.491 |  | 44.013 |  | 44.042 |  | 
                    
                        | 962 | ds | 61 | Jerome Gomolka | STI | 43.621 | 35.246 | 0.300 | 1.330 | 5 | 45.355 |  | 44.824 |  | 44.497 |  | 43.718 |  | 43.621 |  | 
                    
                        | 962 | es | 318 | Eric Rush | Miata | 44.524 | 35.263 | 0.017 | 1.347 | 3 | 46.056 |  | 46.880 |  | 44.524 |  | 47.342 |  | 45.166 |  | 
                    
                        | 943 | ds | 96 | Zachary Crisafulli | WRX | 44.523 | 35.975 | 0.712 | 2.059 | 3 | 46.348 |  | 45.055 |  | 44.523 |  | 44.646 |  | 44.546 |  | 
                    
                        | 896 | ds | 91 | Michael Gomolka | STI | 46.833 | 37.841 | 1.866 | 3.925 | 3 | 48.843 |  | 47.186 |  | 46.833 |  | 47.409 |  | 46.932 |  | 
                    
                        | 887 | fs | 314 | Rain Fernandez | Lexus | 47.020 | 38.227 | 0.386 | 4.311 | 3 | 51.379 |  | 48.422 |  | 47.020 |  | 51.354 | 1 | 49.005 |  | 
                    
                        | 855 | hs | 58 | Dale Shimerda | CRX | 50.491 | 39.686 | 1.459 | 5.770 | 4 | 51.512 |  | 51.915 |  | 51.807 |  | 50.491 |  | 50.536 |  | 
                    
                        | Novice | 
                    
                        | 10 | n | 32 | Russell Hebert | R32 | 44.517 | 44.517 | 0.000 | 0.000 | 2 | 45.339 |  | 44.517 |  | 44.683 |  | 44.999 |  | 44.970 |  | 
                    
                        | 5 | n | 146 | Ronald John | Mustang | 45.800 | 45.800 | 1.283 | 1.283 | 5 | 51.808 |  | 47.875 |  | 47.109 |  | 46.827 |  | 45.800 |  | 
                    
                        | 5 | n | 444 | Carly Gurinskas | 135i | 45.919 | 45.919 | 0.119 | 1.402 | 5 | 47.410 |  | 47.304 |  | 46.821 |  | 46.430 | 1 | 45.919 |  | 
                    
                        | 5 | n | 27 | Landon Steele | Corvette | 46.135 | 46.135 | 0.216 | 1.618 | 3 | 49.017 |  | 47.144 |  | 46.135 |  | 46.471 |  | 46.411 |  | 
                    
                        | 5 | n | 116 | Jose Santos | Evo | 47.800 | 47.800 | 1.665 | 3.283 | 5 | 50.919 |  | 50.279 |  | 49.283 |  | 48.934 |  | 47.800 |  | 
                    
                        | 5 | n | 16 | Roxy Noyarovska | Evo | 48.006 | 48.006 | 0.206 | 3.489 | 5 | 50.511 |  | 49.249 |  | 49.431 |  | 50.463 |  | 48.006 |  | 
                    
                        | 5 | n | 85 | Scott Green | 3000 GT | 48.321 | 48.321 | 0.315 | 3.804 | 5 | 51.763 |  | 51.553 | dnf | 50.530 |  | 49.889 |  | 48.321 |  | 
                    
                        | 5 | n | 119 | Colby Breitenbach | Jetta | 48.472 | 48.472 | 0.151 | 3.955 | 4 | 49.125 |  | 49.390 | dnf | 48.954 |  | 48.472 |  | 48.636 |  | 
                    
                        | 5 | n | 53 | Weston Myler | Cappuccino | 49.529 | 49.529 | 1.057 | 5.012 | 4 | 52.682 |  | 50.803 |  | 33.713 | dnf | 49.529 |  | 49.922 |  | 
                    
                        | 5 | n | 21 | Hunter Stoner | MaliBoo | 50.689 | 50.689 | 1.160 | 6.172 | 4 | 55.853 |  | 52.821 |  | 51.683 |  | 50.689 |  | 50.902 |  | 
                    
                        | 5 | n | 626 | Jose Estupinan | 350Z | 50.850 | 50.850 | 0.161 | 6.333 | 3 | 51.356 |  | 51.102 |  | 50.850 |  | 62.133 | dnf |  |  | 
                    
                        | 5 | n | 44 | Erika Murray | Miata | 52.099 | 52.099 | 1.249 | 7.582 | 5 | 55.567 |  | 54.134 |  | 53.636 |  | 52.967 |  | 52.099 |  |