| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
                    
                        | Death Match | 
                    
                        | 1000 | dstu | 10 | Denis Savelyev | Lancer EVO | 30.595 | 25.394 | 0.000 | 0.000 | 4 | 32.231 |  | 31.201 |  | 31.157 |  | 30.595 |  | 30.965 |  | 
                    
                        | 997 | dxa | 632 | Patrick Drudge | STI | 30.241 | 25.463 | 0.069 | 0.069 | 4 | 31.081 |  | 30.605 |  | 30.462 |  | 30.241 |  | 37.536 |  | 
                    
                        | 993 | dxa | 1 | Ahren Renner | STI | 30.375 | 25.576 | 0.113 | 0.182 | 5 | 31.101 |  | 32.144 | dnf | 31.111 |  | 30.615 |  | 30.375 |  | 
                    
                        | 987 | dxa | 32 | Cameron Drudge | STI | 30.571 | 25.741 | 0.165 | 0.347 | 3 | 31.051 | 1 | 30.784 |  | 30.571 |  | 30.691 |  | 31.218 |  | 
                    
                        | 984 | dxa | 39 | Kevin Weiss | Blubaru | 30.650 | 25.807 | 0.066 | 0.413 | 5 | 31.522 |  | 31.725 |  | 31.117 | 1 | 31.282 |  | 30.650 |  | 
                    
                        | 984 | dbs | 22 | Maggie Elorza | Supra | 31.556 | 25.813 | 0.006 | 0.419 | 4 | 32.042 |  | 31.560 |  | 31.963 |  | 31.556 |  | 31.802 |  | 
                    
                        | 978 | dcamc | 67 | Boris Vujasinovic | GTO | 31.391 | 25.960 | 0.147 | 0.566 | 3 | 32.021 |  | 31.739 | 1 | 31.391 |  | 31.558 | 1 | 31.995 |  | 
                    
                        | 967 | dds | 47 | Anthony Ta | Mustang | 32.514 | 26.271 | 0.311 | 0.877 | 3 | 33.317 |  | 32.877 |  | 32.514 |  | 32.579 |  | 32.694 |  | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,CSP,DSP,SSM,SM,SMF,SSR,XS,XB) | 
                    
                        | 1000 | tssp | 82 | Blake Sobiloff | Cayman GT4 | 31.233 | 26.304 | 0.000 | 0.000 | 3 | 32.454 |  | 31.446 |  | 31.233 |  | 31.617 |  | 31.600 |  | 
                    
                        | 991 | ssm | 57 | Ed Reichley | Miata | 30.192 | 26.539 | 0.235 | 0.235 | 2 | 31.281 | 1 | 30.192 |  | 30.441 |  |  |  |  |  | 
                    
                        | 986 | ssr | 7 | Colleena Mchugh | Cayman GTS | 31.527 | 26.672 | 0.133 | 0.368 | 5 | 32.436 | 1 | 31.952 |  | 32.054 |  | 31.630 |  | 31.527 |  | 
                    
                        | 986 | ssr | 1 | Mike Mchugh | Cayman GTS | 31.537 | 26.680 | 0.008 | 0.376 | 3 | 33.658 |  | 32.389 |  | 31.537 |  | 32.010 |  | 31.915 |  | 
                    
                        | 926 | smf | 16 | Bobby Brown | Impala SS | 33.552 | 28.419 | 1.739 | 2.115 | 2 | 34.458 | 1 | 33.552 |  | 33.790 |  | 27.379 | dnf | 34.415 |  | 
                    
                        | 886 | sm | 11 | Geronimo Perez | STI | 34.184 | 29.672 | 1.253 | 3.368 | 3 | 34.663 |  | 34.873 |  | 34.184 |  | 35.075 |  | 35.252 |  | 
                    
                        | 868 | xb | 169 | Ian McIntosh | Corolla GTS | 35.717 | 30.288 | 0.616 | 3.984 | 2 | 36.964 |  | 35.717 |  | 36.200 |  | 36.097 |  | 35.794 |  | 
                    
                        | 867 | xb | 32 | Katharine Schweitzer | Miata | 35.778 | 30.340 | 0.052 | 4.036 | 4 | 38.745 |  | 36.962 |  | 36.522 |  | 35.778 |  | 36.162 |  | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | cams | 137 | Andrew Kauble | Corvette | 31.024 | 26.215 | 0.000 | 0.000 | 5 | 31.197 |  | 31.541 |  | 33.342 |  | 31.271 |  | 31.024 |  | 
                    
                        | 980 | ss | 43 | Roger Jacobson | C5 Z06 Corvette | 32.127 | 26.762 | 0.547 | 0.547 | 3 | 33.223 |  | 32.878 |  | 32.127 |  | 32.840 |  | 32.811 |  | 
                    
                        | 969 | evx | 96 | Zachary Crisafulli | Model 3 | 32.527 | 27.062 | 0.300 | 0.847 | 5 | 33.188 |  | 33.217 |  | 32.853 |  | 33.299 |  | 32.527 |  | 
                    
                        | 964 | xa | 573 | Izaak Eberst | WRX | 32.314 | 27.208 | 0.146 | 0.993 | 5 | 33.488 |  | 33.168 |  | 33.350 | 1 | 32.568 |  | 32.314 |  | 
                    
                        | 950 | xa | 2 | William Gomolka | Impreza | 32.778 | 27.599 | 0.391 | 1.384 | 5 | 34.370 | 1 | 34.712 |  | 33.497 |  | 33.416 |  | 32.778 |  | 
                    
                        | 949 | evx | 66 | Blake Muzinich | Model 3 | 33.202 | 27.624 | 0.025 | 1.409 | 4 | 34.589 |  | 33.331 |  | 33.541 |  | 33.202 |  | 33.603 |  | 
                    
                        | 927 | xa | 207 | Austin Winters | WRX | 33.584 | 28.278 | 0.654 | 2.063 | 5 | 34.456 | dnf | 34.822 |  | 33.707 |  | 34.844 |  | 33.584 |  | 
                    
                        | 910 | xa | 444 | Carly Gurinskas | 135i | 34.196 | 28.793 | 0.515 | 2.578 | 4 | 34.931 | 1 | 35.962 |  | 34.807 |  | 34.196 |  | 34.547 |  | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | as | 981 | Cassidy Hebert | Cayman S | 31.376 | 25.822 | 0.000 | 0.000 | 5 | 33.076 |  | 31.917 |  | 31.835 |  | 31.711 |  | 31.376 |  | 
                    
                        | 996 | as | 65 | Kurt Thorson | C5 Z06 Corvette | 31.499 | 25.924 | 0.102 | 0.102 | 5 | 34.802 |  | 31.922 |  | 32.093 |  | 31.755 |  | 31.499 |  | 
                    
                        | 986 | stx | 64 | Justin Magner | Civic | 32.051 | 26.186 | 0.262 | 0.364 | 2 | 32.403 |  | 32.051 |  | 32.428 |  | 32.492 |  | 32.153 |  | 
                    
                        | 978 | camc | 32 | Mark Skeem | Camaro | 31.933 | 26.409 | 0.223 | 0.587 | 2 | 32.629 |  | 31.933 |  | 32.524 |  | 32.654 |  | 32.316 |  | 
                    
                        | 955 | camc | 18 | Michael Janas | Mustang | 32.693 | 27.037 | 0.628 | 1.215 | 5 | 32.906 |  | 32.848 |  | 32.955 |  | 32.881 |  | 32.693 |  | 
                    
                        | 930 | camc | 95 | Alec Beaudoin | Mustang | 33.567 | 27.760 | 0.723 | 1.938 | 4 | 34.573 |  | 34.040 |  | 34.469 |  | 33.567 |  | 33.712 |  | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | cs | 26 | Stephanie Medeiros | ND Miata | 32.336 | 26.224 | 0.000 | 0.000 | 5 | 34.292 |  | 33.908 |  | 33.493 |  | 45.374 | 1 | 32.336 |  | 
                    
                        | 1000 | ds | 3 | Panos Prevedouros | Civic Type 3 | 32.466 | 26.233 | 0.009 | 0.009 | 1 | 32.466 |  | 32.514 |  | 33.156 |  | 32.856 |  | 33.529 |  | 
                    
                        | 997 | cs | 53 | Chris Kannan | ND Miata | 32.435 | 26.305 | 0.072 | 0.081 | 3 | 33.546 |  | 33.311 |  | 32.435 |  | 32.470 |  | 32.444 |  | 
                    
                        | 980 | cs | 726 | Dustin Miller | Miata | 33.009 | 26.770 | 0.465 | 0.546 | 5 | 35.538 |  | 34.165 |  | 34.046 |  | 33.530 |  | 33.009 |  | 
                    
                        | 978 | cs | 153 | Christian Kannan | ND Miata | 33.064 | 26.815 | 0.045 | 0.591 | 3 | 34.334 |  | 33.308 |  | 33.064 |  | 34.401 |  | 33.589 |  | 
                    
                        | 973 | cs | 1 | Debbie Kerswill | RX8 | 33.225 | 26.945 | 0.130 | 0.721 | 3 | 33.797 | 2 | 33.902 |  | 33.225 |  | 33.403 |  | 33.307 |  | 
                    
                        | 973 | cs | 11 | Rachel Kerswill | Rx8 | 33.238 | 26.956 | 0.011 | 0.732 | 5 | 33.736 | 1 | 33.784 |  | 33.647 |  | 33.711 |  | 33.238 |  | 
                    
                        | 965 | fs | 48 | Michael Fertitta | M240 | 33.419 | 27.170 | 0.214 | 0.946 | 3 | 34.561 |  | 34.138 |  | 33.419 |  | 33.642 |  | 33.625 |  | 
                    
                        | 964 | sth | 216 | Errol Smith | Golf TDI | 33.494 | 27.197 | 0.027 | 0.973 | 3 | 34.310 | 1 | 33.995 |  | 33.494 |  | 33.993 | 1 | 33.937 |  | 
                    
                        | 954 | ds | 61 | Jerome Gomolka | STI | 34.013 | 27.483 | 0.286 | 1.259 | 4 | 34.994 |  | 34.562 |  | 34.502 |  | 34.013 |  | 34.020 |  | 
                    
                        | 949 | fs | 84 | Roxanne Fertitta | M240 | 33.983 | 27.628 | 0.145 | 1.404 | 5 | 38.057 |  | 35.450 |  | 34.570 |  | 34.000 |  | 33.983 |  | 
                    
                        | 908 | ds | 91 | Michael Gomolka | STI | 35.754 | 28.889 | 1.261 | 2.665 | 3 | 36.938 |  | 36.155 |  | 35.754 |  | 36.066 |  | 37.248 |  | 
                    
                        | 888 | cs | 28 | Castor Jacinto | RX8 | 36.412 | 29.530 | 0.641 | 3.306 | 1 | 36.412 |  | 36.663 |  | 38.186 |  | 36.940 |  | 36.512 |  | 
                    
                        | 868 | hs | 68 | Emily Spaulding | Accord | 38.437 | 30.211 | 0.681 | 3.987 | 3 | 40.989 |  | 39.354 | 1 | 38.437 |  | 38.902 | 1 | 38.835 | 3 | 
                    
                        | Novice | 
                    
                        | 10 | n | 32 | Russell Hebert | R32 | 33.487 | 33.487 | 0.000 | 0.000 | 5 | 34.501 |  | 34.500 |  | 33.768 |  | 34.419 |  | 33.487 |  | 
                    
                        | 5 | n | 255 | Steven Schell | Forester XT | 34.222 | 34.222 | 0.735 | 0.735 | 5 | 34.705 |  | 34.542 |  | 35.063 |  | 34.333 |  | 34.222 |  | 
                    
                        | 5 | n | 27 | Landon Steele | Corvette | 34.808 | 34.808 | 0.586 | 1.321 | 4 | 39.148 |  | 36.559 |  | 36.315 |  | 34.808 |  | 35.117 |  | 
                    
                        | 5 | n | 267 | Ben Birk | s2k | 35.294 | 35.294 | 0.486 | 1.807 | 4 | 37.157 |  | 36.368 |  | 35.296 |  | 35.294 |  | 35.698 |  | 
                    
                        | 5 | n | 146 | Ronald John | Mustang | 35.303 | 35.303 | 0.009 | 1.816 | 5 | 37.481 |  | 36.139 |  | 35.537 |  | 35.616 |  | 35.303 |  | 
                    
                        | 5 | n | 199 | Arman Baker | 525i | 35.472 | 35.472 | 0.169 | 1.985 | 3 | 36.178 |  | 36.389 |  | 35.472 |  | 36.043 |  | 37.830 |  | 
                    
                        | 5 | n | 99 | Ann Feltch | 525i | 35.644 | 35.644 | 0.172 | 2.157 | 5 | 36.598 |  | 36.651 | dnf | 37.533 | dnf | 37.940 |  | 35.644 |  | 
                    
                        | 5 | n | 10 | Chris Dace | Civic | 36.619 | 36.619 | 0.975 | 3.132 | 5 | 38.021 |  | 37.058 |  | 37.791 |  | 36.969 |  | 36.619 |  | 
                    
                        | 5 | n | 1100 | Royce Roque | Camaro | 37.078 | 37.078 | 0.459 | 3.591 | 4 | 42.411 |  | 38.147 |  | 38.792 |  | 37.078 |  | 37.374 |  | 
                    
                        | 5 | n | 48 | Michael Lucarelli | S4 | 37.115 | 37.115 | 0.037 | 3.628 | 3 | 38.814 |  | 37.236 | 1 | 37.115 |  | 37.826 | dnf | 36.704 | 1 | 
                    
                        | 5 | n | 89 | Jason Posada | Civic | 37.787 | 37.787 | 0.672 | 4.300 | 1 | 37.787 |  | 39.265 |  | 39.157 |  | 39.620 |  | 38.721 | dnf | 
                    
                        | 5 | n | 17 | Anthony Gassaway | Camaro | 38.009 | 38.009 | 0.222 | 4.522 | 5 | 41.974 |  | 38.463 |  | 38.313 |  | 38.915 |  | 38.009 |  | 
                    
                        | 5 | n | 777 | Matt Beckman | Chevelle | 38.690 | 38.690 | 0.681 | 5.203 | 2 | 42.221 |  | 38.690 |  | 39.482 |  |  |  |  |  | 
                    
                        | 5 | n | 6 | Lizzie Spaulding | Accord | 39.555 | 39.555 | 0.865 | 6.068 | 5 | 41.681 |  | 41.514 |  | 41.100 |  | 40.367 |  | 39.555 |  |