| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
                    
                        | Death Match | 
                    
                        | 1000 | dbs | 22 | Maggie Elorza | Supra | 29.774 | 24.355 | 0.000 | 0.000 | 5 | 30.322 |  | 30.724 |  | 30.665 | 1 | 30.556 |  | 29.774 |  | 
                    
                        | 995 | dstu | 10 | Denis Savelyev | Lancer EVO | 29.504 | 24.488 | 0.133 | 0.133 | 3 | 29.869 |  | 30.262 |  | 29.504 |  | 29.830 |  | 29.884 |  | 
                    
                        | 990 | dxa | 32 | Cameron Drudge | STI | 29.228 | 24.610 | 0.122 | 0.255 | 5 | 29.617 | 1 | 29.676 |  | 29.425 |  | 29.390 |  | 29.228 |  | 
                    
                        | 984 | dcamc | 67 | Boris Vujasinovic | GTO | 29.922 | 24.745 | 0.135 | 0.390 | 5 | 30.725 |  | 30.201 |  | 30.283 |  | 30.567 |  | 29.922 |  | 
                    
                        | 984 | dcamt | 32 | Patrick Drudge | Camaro | 30.218 | 24.749 | 0.004 | 0.394 | 5 | 30.265 |  | 37.317 | dnf | 30.620 |  | 30.269 |  | 30.218 |  | 
                    
                        | 982 | dxa | 39 | Kevin Weiss | Blubaru | 29.455 | 24.801 | 0.052 | 0.446 | 5 | 30.313 |  | 29.798 |  | 29.689 |  | 29.778 |  | 29.455 |  | 
                    
                        | 953 | dds | 47 | Anthony Ta | Mustang | 31.627 | 25.555 | 0.754 | 1.200 | 5 | 31.790 | 1 | 31.862 |  | 34.210 | 1 | 31.752 |  | 31.627 |  | 
                    
                        | 937 | dcs | 1 | Ahren Renner | Rx8 | 32.064 | 26.004 | 0.449 | 1.649 | 4 | 32.858 |  | 32.599 |  | 32.774 | dnf | 32.064 |  | 33.211 | 1 | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,CSP,DSP,SSM,SM,SMF,SSR,XS,XB) | 
                    
                        | 1000 | ssm | 57 | Ed Reichley | Miata | 28.386 | 24.951 | 0.000 | 0.000 | 5 | 30.058 |  | 29.010 |  | 28.811 | 1 | 28.898 |  | 28.386 |  | 
                    
                        | 999 | tssp | 82 | Blake Sobiloff | Cayman GT4 | 29.668 | 24.986 | 0.035 | 0.035 | 5 | 30.436 | dnf | 29.767 |  | 29.738 |  | 29.807 |  | 29.668 |  | 
                    
                        | 969 | ssr | 1 | Mike Mchugh | Cayman GTS | 30.439 | 25.751 | 0.765 | 0.800 | 2 | 30.950 |  | 30.439 |  | 30.888 |  | 31.076 |  | 30.647 |  | 
                    
                        | 966 | ssr | 7 | Colleena Mchugh | Cayman GTS | 30.539 | 25.836 | 0.085 | 0.885 | 5 | 31.096 |  | 31.065 |  | 30.587 |  | 30.648 |  | 30.539 |  | 
                    
                        | 917 | smf | 16 | Bobby Brown | Impala SS | 32.108 | 27.195 | 1.359 | 2.244 | 3 | 63.094 | dnf | 32.823 |  | 32.108 |  | 32.119 |  |  |  | 
                    
                        | 890 | sm | 27 | Christian Debnar | 911 | 32.301 | 28.037 | 0.842 | 3.086 | 5 | 34.361 |  | 34.387 |  | 33.166 |  | 32.439 |  | 32.301 |  | 
                    
                        | 868 | xb | 169 | Ian McIntosh | Corolla GTS | 33.914 | 28.759 | 0.722 | 3.808 | 5 | 35.640 |  | 34.499 |  | 34.589 |  | 33.728 | 1 | 33.914 |  | 
                    
                        | 857 | xb | 32 | Katharine Schweitzer | Miata | 34.324 | 29.107 | 0.348 | 4.156 | 1 | 34.324 |  | 34.362 |  | 34.720 |  | 34.695 |  | 34.465 |  | 
                    
                        | 847 | sm | 11 | Geronimo Perez | STI | 33.920 | 29.443 | 0.336 | 4.492 | 3 | 35.673 |  | 35.111 |  | 33.920 |  | 33.780 | 1 | 34.298 | 2 | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | cams | 137 | Andrew Kauble | Corvette | 29.915 | 25.278 | 0.000 | 0.000 | 5 | 30.654 |  | 30.273 |  | 30.343 |  | 30.158 |  | 29.915 |  | 
                    
                        | 981 | ss | 43 | Roger Jacobson | C5 Z06 Corvette | 30.931 | 25.766 | 0.488 | 0.488 | 5 | 32.690 | 1 | 32.183 |  | 31.549 |  | 30.939 |  | 30.931 |  | 
                    
                        | 960 | evx | 66 | Blake Muzinich | Model 3 | 31.638 | 26.323 | 0.557 | 1.045 | 5 | 32.291 |  | 32.249 |  | 31.990 |  | 31.823 |  | 31.638 |  | 
                    
                        | 954 | stu | 2 | Randall Chua | Cayman | 31.921 | 26.494 | 0.171 | 1.216 | 5 | 33.387 |  | 32.846 |  | 32.547 |  | 32.369 |  | 31.921 |  | 
                    
                        | 953 | xa | 573 | Izaak Eberst | WRX | 31.501 | 26.524 | 0.030 | 1.246 | 3 | 32.808 |  | 32.012 |  | 31.501 |  | 31.676 |  | 32.055 |  | 
                    
                        | 911 | xa | 86 | Emily Spaulding | FRS | 32.954 | 27.747 | 1.223 | 2.469 | 5 | 35.142 |  | 33.138 |  | 33.434 | 1 | 34.216 | 1 | 32.954 |  | 
                    
                        | 893 | xa | 444 | Carly Gurinskas | 135i | 33.632 | 28.318 | 0.571 | 3.040 | 4 | 33.445 | 2 | 33.668 |  | 34.085 |  | 33.632 |  | 33.777 | 1 | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | as | 981 | Cassidy Hebert | Cayman S | 30.027 | 24.712 | 0.000 | 0.000 | 3 | 30.798 |  | 30.185 |  | 30.027 |  | 30.132 |  | 30.507 |  | 
                    
                        | 1000 | as | 65 | Kurt Thorson | C5 Z06 Corvette | 30.032 | 24.716 | 0.004 | 0.004 | 5 | 31.497 |  | 30.911 |  | 30.829 |  | 30.415 |  | 30.032 |  | 
                    
                        | 988 | camc | 32 | Mark Skeem | Camaro | 30.256 | 25.022 | 0.306 | 0.310 | 5 | 31.109 |  | 30.929 |  | 30.318 |  | 30.303 |  | 30.256 |  | 
                    
                        | 968 | stx | 64 | Justin Magner | Civic | 31.244 | 25.526 | 0.504 | 0.814 | 3 | 31.719 |  | 31.327 |  | 31.244 |  | 31.652 |  | 31.362 |  | 
                    
                        | 950 | camc | 18 | Michael Janas | Mustang | 31.452 | 26.011 | 0.485 | 1.299 | 5 | 32.051 |  | 32.135 | 1 | 32.099 | 1 | 32.032 |  | 31.452 |  | 
                    
                        | 895 | camc | 13 | Tyler Scranton | Mustang | 33.401 | 27.623 | 1.612 | 2.911 | 4 | 34.895 |  | 33.945 | 1 | 33.634 |  | 33.401 |  | 33.810 |  | 
                    
                        | 889 | camt | 91 | Matt Egloff | Camaro | 33.947 | 27.803 | 0.180 | 3.091 | 2 | 35.675 | 1 | 33.947 |  | 34.897 |  | 34.356 |  | 34.539 |  | 
                    
                        | 883 | bs | 64 | Shep Patterson | BMW | 34.222 | 27.994 | 0.191 | 3.282 | 5 | 26.050 | dnf | 37.485 | 1 | 34.373 |  | 34.654 |  | 34.222 |  | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | ds | 3 | Panos Prevedouros | Civic Type 3 | 31.437 | 25.401 | 0.000 | 0.000 | 1 | 31.437 |  | 31.499 |  | 32.298 |  | 31.856 |  | 32.223 |  | 
                    
                        | 992 | cs | 53 | Chris Kannan | ND Miata | 31.573 | 25.606 | 0.205 | 0.205 | 2 | 32.681 |  | 31.573 |  | 32.544 | 1 | 31.883 |  | 31.672 |  | 
                    
                        | 988 | sth | 216 | Errol Smith | Golf TDI | 31.671 | 25.717 | 0.111 | 0.316 | 5 | 33.331 |  | 33.498 |  | 32.227 |  | 31.734 |  | 31.671 |  | 
                    
                        | 982 | cs | 1 | Debbie Kerswill | RX8 | 31.900 | 25.871 | 0.154 | 0.470 | 5 | 33.280 |  | 32.963 |  | 32.874 |  | 32.566 |  | 31.900 |  | 
                    
                        | 978 | cs | 153 | Christian Kannan | ND Miata | 32.028 | 25.975 | 0.104 | 0.574 | 3 | 32.814 |  | 32.038 |  | 32.028 |  | 32.310 |  | 32.236 |  | 
                    
                        | 977 | gs | 25 | Andrew Silva | Focus ST | 32.759 | 26.011 | 0.036 | 0.610 | 2 | 33.183 |  | 32.759 |  | 33.133 |  | 33.088 |  | 33.087 |  | 
                    
                        | 974 | cs | 26 | Stephanie Medeiros | ND Miata | 32.148 | 26.072 | 0.061 | 0.671 | 4 | 33.127 | dnf | 34.263 |  | 32.897 |  | 32.148 |  | 32.356 |  | 
                    
                        | 974 | cs | 726 | Dustin Miller | Miata | 32.161 | 26.083 | 0.011 | 0.682 | 1 | 32.161 |  | 0.000 |  | 0.000 |  |  |  |  |  | 
                    
                        | 972 | fs | 48 | Michael Fertitta | M240 | 32.140 | 26.130 | 0.047 | 0.729 | 5 | 32.263 | 1 | 32.704 |  | 32.245 |  | 32.191 | 1 | 32.140 |  | 
                    
                        | 970 | cs | 71 | Rachel Kerswill | rx8 | 32.284 | 26.182 | 0.052 | 0.781 | 5 | 34.034 |  | 33.502 |  | 33.026 |  | 32.287 |  | 32.284 |  | 
                    
                        | 962 | ds | 96 | Zachary Crisafulli | WRX | 32.670 | 26.397 | 0.215 | 0.996 | 4 | 33.334 |  | 34.356 |  | 33.960 |  | 32.670 |  | 33.055 |  | 
                    
                        | 949 | fs | 84 | Roxanne Fertitta | M240 | 32.927 | 26.770 | 0.373 | 1.369 | 5 | 34.906 |  | 34.117 |  | 33.089 |  | 33.176 |  | 32.927 |  | 
                    
                        | 870 | hs | 14 | Patrick Durgin | Jetta | 37.147 | 29.198 | 2.428 | 3.797 | 4 | 38.454 |  | 38.195 |  | 37.848 |  | 37.147 |  | 37.594 |  | 
                    
                        | Novice | 
                    
                        | 10 | n | 32 | Russell Hebert | R32 | 32.269 | 32.269 | 0.000 | 0.000 | 5 | 34.105 |  | 33.381 |  | 32.693 |  | 32.645 |  | 32.269 |  | 
                    
                        | 5 | n | 98 | Lee Thomas | Camaro | 33.254 | 33.254 | 0.985 | 0.985 | 5 | 36.918 |  | 34.333 |  | 33.285 |  | 33.507 |  | 33.254 |  | 
                    
                        | 5 | n | 726 | Dustin Miller | Miata | 33.335 | 33.335 | 0.081 | 1.066 | 2 | 33.576 |  | 33.335 |  | 45.149 |  | 33.652 |  |  |  | 
                    
                        | 5 | n | 20 | Oliver Voorhis | Mustang | 33.613 | 33.613 | 0.278 | 1.344 | 5 | 35.713 |  | 34.388 |  | 34.332 |  | 34.003 |  | 33.613 |  | 
                    
                        | 5 | n | 501 | David Welge | Fiesta | 33.863 | 33.863 | 0.250 | 1.594 | 5 | 34.113 |  | 34.145 |  | 34.641 |  | 34.270 |  | 33.863 |  | 
                    
                        | 5 | n | 267 | Ben Birk | s2k | 34.330 | 34.330 | 0.467 | 2.061 | 4 | 38.761 |  | 36.203 |  | 34.886 |  | 34.330 |  | 34.556 |  | 
                    
                        | 5 | n | 146 | Ronald John | Mustang | 34.770 | 34.770 | 0.440 | 2.501 | 5 | 40.444 |  | 36.905 |  | 36.638 |  | 35.554 |  | 34.770 |  | 
                    
                        | 5 | n | 27 | Landon Steele | Corvette | 34.786 | 34.786 | 0.016 | 2.517 | 5 | 36.528 |  | 36.457 |  | 35.510 |  | 35.159 |  | 34.786 |  | 
                    
                        | 5 | n | 75 | Jonathan Peterson | Miata | 35.262 | 35.262 | 0.476 | 2.993 | 4 | 35.722 |  | 36.638 |  | 35.956 |  | 35.262 |  | 35.329 |  | 
                    
                        | 5 | n | 10 | Chris Dace | Civic | 35.600 | 35.600 | 0.338 | 3.331 | 5 | 36.795 | dnf | 38.885 |  | 37.839 |  | 37.377 |  | 35.600 |  | 
                    
                        | 5 | n | 49 | Gregory Rubio | WRX | 35.637 | 35.637 | 0.037 | 3.368 | 1 | 35.637 |  | 36.288 |  | 36.260 |  | 36.378 |  | 35.941 |  | 
                    
                        | 5 | n | 164 | Jeanette Sanborn | BMW | 36.628 | 36.628 | 0.991 | 4.359 | 5 | 45.960 | dnf | 40.267 |  | 37.024 |  | 38.076 |  | 36.628 |  | 
                    
                        | 5 | n | 57 | Thomas Pniewski | Fit | 36.814 | 36.814 | 0.186 | 4.545 | 4 | 38.319 |  | 36.977 |  | 37.069 |  | 36.814 |  | 37.367 |  |