| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
                    
                        | Death Match | 
                    
                        | 1000 | dbs | 22 | Maggie Elorza | Supra | 41.821 | 34.210 | 0.000 | 0.000 | 4 | 41.522 | 1 | 41.859 | 1 | 41.993 |  | 41.821 |  | 42.107 |  | 
                    
                        | 996 | dcamt | 32 | Patrick Drudge | Camaro | 41.953 | 34.360 | 0.150 | 0.150 | 5 | 42.067 |  | 41.980 |  | 42.481 |  | 43.673 |  | 41.953 |  | 
                    
                        | 996 | dstu | 10 | Denis Savelyev | Lancer EVO | 41.403 | 34.364 | 0.004 | 0.154 | 5 | 42.609 |  | 41.826 |  | 41.476 |  | 41.687 |  | 41.403 |  | 
                    
                        | 986 | dcamc | 21 | Jim Uchytil | Camaro SS 1LE | 41.952 | 34.694 | 0.330 | 0.484 | 2 | 42.015 |  | 41.952 |  | 41.983 |  | 42.066 |  | 42.378 |  | 
                    
                        | 977 | dxa | 1 | Ahren Renner | STI | 41.603 | 35.030 | 0.336 | 0.820 | 4 | 42.013 |  | 42.635 |  | 41.730 |  | 41.603 |  | 41.709 |  | 
                    
                        | 976 | dxa | 32 | Cameron Drudge | STI | 41.650 | 35.069 | 0.039 | 0.859 | 3 | 42.050 |  | 41.703 |  | 41.650 |  | 41.781 | 1 | 41.826 |  | 
                    
                        | 948 | dstu | 47 | Anthony Ta | BMW | 43.489 | 36.096 | 1.027 | 1.886 | 3 | 46.508 | dnf | 44.362 |  | 43.489 |  | 43.677 |  | 43.731 |  | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,CSP,DSP,SSM,SM,SMF,SSR,XS,XB) | 
                    
                        | 1000 | tssp | 82 | Blake Sobiloff | Cayman GT4 | 41.257 | 34.746 | 0.000 | 0.000 | 2 | 42.353 |  | 41.257 |  | 41.911 |  | 43.783 |  | 42.416 |  | 
                    
                        | 967 | ssr | 1 | Mike Mchugh | Cayman GTS | 42.481 | 35.939 | 1.193 | 1.193 | 2 | 44.369 |  | 42.481 |  | 43.672 |  | 43.201 |  | 42.907 | 1 | 
                    
                        | 957 | ssr | 7 | Colleena Mchugh | Cayman GTS | 42.907 | 36.299 | 0.360 | 1.553 | 5 | 43.886 | 1 | 43.354 |  | 44.183 |  | 43.713 |  | 42.907 |  | 
                    
                        | 896 | xb | 800 | Jeromy Ainsworth | Civic | 45.711 | 38.763 | 2.464 | 4.017 | 4 | 46.702 | 1 | 46.542 |  | 46.028 | 1 | 45.711 |  | 47.986 |  | 
                    
                        | 896 | ssp | 11 | George Pimpl | C7 Z06 Corvette | 45.355 | 38.779 | 0.016 | 4.033 | 5 | 51.938 |  | 47.984 |  | 47.502 |  | 46.564 |  | 45.355 |  | 
                    
                        | 852 | xb | 32 | Katharine Schweitzer | Miata | 48.089 | 40.779 | 2.000 | 6.033 | 4 | 48.475 |  | 49.485 |  | 48.323 |  | 48.089 |  | 48.579 |  | 
                    
                        | 850 | sm | 11 | Geronimo Perez | STI | 47.092 | 40.876 | 0.097 | 6.130 | 3 | 47.851 |  | 47.687 |  | 47.092 |  | 47.617 | 1 | 47.286 | 2 | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | cams | 137 | Andrew Kauble | Corvette | 41.676 | 35.216 | 0.000 | 0.000 | 5 | 43.656 |  | 42.218 |  | 42.765 |  | 42.218 |  | 41.676 |  | 
                    
                        | 968 | stu | 27 | Chris Jackson | 340i | 43.813 | 36.365 | 1.149 | 1.149 | 5 | 44.441 |  | 44.417 | 1 | 44.197 |  | 44.416 |  | 43.813 |  | 
                    
                        | 952 | tfsp | 1 | Rachel Kerswill | Trollrolla | 45.335 | 36.974 | 0.609 | 1.758 | 2 | 46.575 |  | 45.335 |  | 45.016 | 1 |  |  |  |  | 
                    
                        | 917 | xa | 22 | Michael Ufford | BMW | 45.613 | 38.406 | 1.432 | 3.190 | 3 | 46.285 | 3 | 47.158 |  | 45.613 |  | 45.780 | 1 | 45.592 | 1 | 
                    
                        | 854 | xa | 314 | Rain Fernandez | 230i | 48.958 | 41.223 | 2.817 | 6.007 | 4 | 57.564 | dnf | 49.191 |  | 49.170 |  | 48.958 |  | 49.542 |  | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | as | 65 | Kurt Thorson | C5 Z06 Corvette | 41.890 | 34.475 | 0.000 | 0.000 | 3 | 42.894 |  | 42.044 |  | 41.890 |  | 41.784 | 1 | 41.638 | 1 | 
                    
                        | 996 | as | 981 | Cassidy Hebert | Cayman S | 42.055 | 34.611 | 0.136 | 0.136 | 3 | 43.618 |  | 43.271 |  | 42.055 |  | 42.507 |  | 42.461 |  | 
                    
                        | 968 | camc | 32 | Mark Skeem | Camaro | 43.053 | 35.605 | 0.994 | 1.130 | 3 | 43.503 |  | 43.181 |  | 43.053 |  | 43.114 |  | 43.457 |  | 
                    
                        | 961 | stx | 64 | Justin Magner | Civic | 43.919 | 35.882 | 0.277 | 1.407 | 1 | 43.919 |  | 44.200 |  | 43.866 | 1 | 44.104 | 2 | 44.240 |  | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | ds | 3 | Panos Prevedouros | Civic Type 3 | 44.090 | 35.625 | 0.000 | 0.000 | 2 | 44.288 |  | 44.090 |  | 44.300 |  | 44.401 |  | 44.715 |  | 
                    
                        | 978 | cs | 26 | Stephanie Medeiros | ND Miata | 44.922 | 36.432 | 0.807 | 0.807 | 4 | 49.878 | 1 | 46.521 |  | 45.168 |  | 44.922 |  | 56.965 | 1 | 
                    
                        | 958 | gs | 25 | Andrew Silva | Focus ST | 46.854 | 37.202 | 0.770 | 1.577 | 2 | 47.320 | 2 | 46.854 |  | 47.053 | 1 | 47.115 |  | 47.242 |  | 
                    
                        | 881 | hs | 58 | Dale Shimerda | CRX | 51.445 | 40.436 | 3.234 | 4.811 | 4 | 53.945 |  | 53.352 |  | 52.380 |  | 51.445 |  | 52.592 |  | 
                    
                        | Novice | 
                    
                        | 10 | n | 32 | Russell Hebert | R32 | 45.503 | 45.503 | 0.000 | 0.000 | 5 | 46.615 |  | 48.220 |  | 46.445 |  | 46.402 |  | 45.503 |  | 
                    
                        | 5 | n | 80 | Samuel Graffam | 350z | 47.113 | 47.113 | 1.610 | 1.610 | 5 | 47.179 |  | 47.471 |  | 46.805 | 1 | 47.118 |  | 47.113 |  |