| Pnts | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
                    
                        | Death Match | 
                    
                        | 1000 | dxa | 39 | Kevin Weiss | Blubaru | 28.349 | 23.870 | 0.000 | 0.000 | 5 | 29.314 |  | 29.058 |  | 28.537 |  | 28.387 |  | 28.349 |  | 
                    
                        | 1000 | dcams | 632 | Patrick Drudge | Freedom Missile | 28.256 | 23.876 | 0.006 | 0.006 | 1 | 28.256 |  | 28.369 |  | 28.284 |  | 29.214 |  | 28.775 |  | 
                    
                        | 981 | dstu | 10 | Denis Savyalev | evo | 29.307 | 24.325 | 0.449 | 0.455 | 1 | 29.307 |  | 29.827 |  | 29.836 |  | 29.750 |  | 29.908 |  | 
                    
                        | 981 | dcams | 32 | Cameron Drudge | Black Hammer | 28.796 | 24.333 | 0.008 | 0.463 | 5 | 29.159 | 1 | 29.609 |  | 29.291 |  | 53.579 | 2 | 28.796 |  | 
                    
                        | 979 | dxa | 976 | Sutee Dismanopnarong | S2k | 28.956 | 24.381 | 0.048 | 0.511 | 3 | 30.152 |  | 29.338 |  | 28.956 |  | 29.030 |  | 42.689 | 3 | 
                    
                        | 975 | dxa | 1 | Ahren Renner | sti | 29.080 | 24.485 | 0.104 | 0.615 | 3 | 39.052 | dnf | 29.352 | 1 | 29.080 |  | 29.472 |  | 29.491 |  | 
                    
                        | 970 | dds | 47 | Anthony Ta | mustang | 30.443 | 24.598 | 0.113 | 0.728 | 5 | 30.875 |  | 30.627 |  | 30.516 |  | 30.535 |  | 30.443 |  | 
                    
                        | 911 | dstr | 21 | Jim Uchytil | s2k | 31.538 | 26.208 | 1.610 | 2.338 | 4 | 32.237 |  | 31.732 |  | 31.608 |  | 31.538 |  | 31.561 |  | 
                    
                        | Group 1 (AM,BM,CM,DM,EM,FM,FSAE,KM,XP,BP,CP,DP,EP,FP,SSP,CSP,DSP,SSM,SM,SMF,SSR,XS,XB) | 
                    
                        | 1000 | ssr | 1 | Mike Mchugh | cayman | 29.033 | 24.562 | 0.000 | 0.000 | 5 | 31.745 |  | 31.070 |  | 31.027 |  | 30.240 |  | 29.033 |  | 
                    
                        | 997 | ssr | 7 | Colleena Mchugh | cayman | 29.107 | 24.625 | 0.063 | 0.063 | 3 | 30.893 | 2 | 30.483 |  | 29.107 |  | 29.729 |  | 29.617 |  | 
                    
                        | 989 | dsp | 179 | Greg Thiessen | Grrolla | 29.425 | 24.835 | 0.210 | 0.273 | 5 | 31.065 | 1 | 30.256 |  | 30.177 |  | 29.867 |  | 29.425 |  | 
                    
                        | 954 | xb | 800 | Jeromy Ainsworth | Civic | 30.362 | 25.747 | 0.912 | 1.185 | 4 | 32.489 |  | 30.655 |  | 31.216 |  | 30.362 |  | 33.727 | dnf | 
                    
                        | 951 | smf | 16 | Bobby Brown | impala- ss | 30.478 | 25.815 | 0.068 | 1.253 | 2 | 31.589 | 1 | 30.478 |  | 30.789 | 1 | 40.034 | dnf | 36.463 | dnf | 
                    
                        | 938 | ssm | 57 | Ed Reichley | miata | 29.793 | 26.188 | 0.373 | 1.626 | 4 | 31.713 |  | 30.270 |  | 30.715 |  | 29.793 |  | 30.220 |  | 
                    
                        | 898 | ssp | 11 | George Pimpl | zo6 | 32.003 | 27.363 | 1.175 | 2.801 | 5 | 37.732 |  | 35.004 |  | 33.843 |  | 33.224 |  | 32.003 |  | 
                    
                        | 896 | smf | 7 | Antonio Ciati | mini | 32.376 | 27.422 | 0.059 | 2.860 | 2 | 33.457 |  | 32.376 |  | 33.055 |  | 33.103 |  | 33.884 |  | 
                    
                        | 879 | sm | 11 | Geronimo Perez | sti | 32.188 | 27.939 | 0.517 | 3.377 | 4 | 34.268 |  | 34.456 |  | 32.401 |  | 32.188 |  | 32.847 |  | 
                    
                        | 865 | xb | 32 | Katharine Schweitzer | miata | 33.480 | 28.391 | 0.452 | 3.829 | 5 | 34.607 |  | 34.122 |  | 33.987 |  | 34.052 |  | 33.480 |  | 
                    
                        | Group 2 (XA,ESP,FSP,SST,STR,STU,CAMS,EVX,SS) | 
                    
                        | 1000 | ss | 43 | Roger Jacobson | zo6 | 29.609 | 24.664 | 0.000 | 0.000 | 5 | 30.357 |  | 30.168 |  | 30.035 |  | 30.541 | 1 | 29.609 |  | 
                    
                        | 974 | cams | 137 | Andrew Kauble | Corvette | 29.965 | 25.320 | 0.656 | 0.656 | 2 | 30.753 |  | 29.965 |  | 30.327 |  | 30.233 |  | 30.312 |  | 
                    
                        | 974 | stu | 27 | Chris Jackson | 340i | 30.522 | 25.333 | 0.013 | 0.669 | 5 | 32.511 |  | 30.968 |  | 31.103 |  | 31.180 |  | 30.522 |  | 
                    
                        | 964 | xa | 207 | Austin Winters | wrx | 30.392 | 25.590 | 0.257 | 0.926 | 5 | 33.164 |  | 31.920 |  | 30.931 |  | 30.891 |  | 30.392 |  | 
                    
                        | 910 | ss | 77 | Skip Bry | 911 | 32.521 | 27.090 | 1.500 | 2.426 | 5 | 33.899 |  | 33.063 |  | 33.781 |  | 33.443 |  | 32.521 |  | 
                    
                        | Group 3 (AS,BS,CAMC,CAMT,STX,STS,HCR) | 
                    
                        | 1000 | camt | 403 | Conner Hoovler | f100 | 28.775 | 23.567 | 0.000 | 0.000 | 5 | 32.234 |  | 30.570 |  | 29.481 |  | 29.343 |  | 28.775 |  | 
                    
                        | 984 | camt | 3 | Clint Hoovler | f100 | 29.255 | 23.960 | 0.393 | 0.393 | 5 | 30.669 |  | 29.992 |  | 29.340 |  | 29.378 |  | 29.255 |  | 
                    
                        | 973 | as | 65 | Kurt Thorson | Corvette | 29.443 | 24.232 | 0.272 | 0.665 | 4 | 30.956 |  | 29.991 |  | 33.305 | 2 | 29.443 |  | 42.743 | 1 | 
                    
                        | 969 | stx | 64 | Justin Magner | Civic | 29.760 | 24.314 | 0.082 | 0.747 | 4 | 30.102 |  | 29.492 | 1 | 29.729 | 1 | 29.760 |  | 30.546 |  | 
                    
                        | 969 | as | 981 | Cassidy Hebert | Cayman | 29.549 | 24.319 | 0.005 | 0.752 | 5 | 31.125 |  | 30.109 |  | 29.710 |  | 29.722 |  | 29.549 |  | 
                    
                        | 947 | camc | 32 | Mark Skeem | Mustang | 30.103 | 24.895 | 0.576 | 1.328 | 5 | 31.896 |  | 30.584 |  | 30.969 |  | 30.360 |  | 30.103 |  | 
                    
                        | 933 | camt | 68 | Dennis Lebaron | camaro | 30.838 | 25.256 | 0.361 | 1.689 | 5 | 31.388 |  | 31.345 |  | 40.071 | 2 | 30.976 |  | 30.838 |  | 
                    
                        | 866 | camc | 95 | Alec Beaudoin | mustang | 32.923 | 27.227 | 1.971 | 3.660 | 5 | 34.899 |  | 33.608 |  | 33.049 |  | 33.169 |  | 32.923 |  | 
                    
                        | 863 | camc | 10 | Chris Miller | camaro | 33.002 | 27.293 | 0.066 | 3.726 | 2 | 33.573 |  | 33.002 |  | 37.583 | 1 | 33.782 |  | 33.461 |  | 
                    
                        | 842 | bs | 333 | Gary Todd | griffith 500 | 34.200 | 27.976 | 0.683 | 4.409 | 5 | 51.194 | 2 | 37.121 |  | 36.078 |  | 34.833 |  | 34.200 |  | 
                    
                        | Group 4 (CS,DS,ES,FS,GS,HS,STH,SSC,HCS) | 
                    
                        | 1000 | cs | 53 | Chris Kannan | miata | 29.880 | 24.233 | 0.000 | 0.000 | 4 | 31.178 |  | 30.155 |  | 30.291 |  | 29.880 |  | 30.037 |  | 
                    
                        | 978 | cs | 153 | Christian Kannan | miata | 30.564 | 24.787 | 0.554 | 0.554 | 5 | 31.537 |  | 31.328 |  | 30.959 |  | 30.678 |  | 30.564 |  | 
                    
                        | 975 | ds | 3 | Panos Prevedouros | civic type 3 | 30.762 | 24.856 | 0.069 | 0.623 | 5 | 30.893 |  | 30.915 |  | 31.468 |  | 31.082 |  | 30.762 |  | 
                    
                        | 966 | sth | 216 | Errol Smith | Golf tdi | 30.888 | 25.081 | 0.225 | 0.848 | 4 | 32.416 |  | 31.838 |  | 31.291 |  | 30.888 |  | 31.476 |  | 
                    
                        | 959 | ds | 61 | Jerome Gomolka | sti | 31.273 | 25.269 | 0.188 | 1.036 | 4 | 32.642 |  | 31.454 |  | 31.509 |  | 31.273 |  | 31.581 |  | 
                    
                        | 956 | sth | 21 | Cory Marshowsky | wrx | 31.217 | 25.348 | 0.079 | 1.115 | 1 | 31.217 |  | 31.786 |  | 31.887 |  | 31.863 |  | 31.545 |  | 
                    
                        | 951 | ds | 87 | Elias Cavanagh | wrx | 31.536 | 25.481 | 0.133 | 1.248 | 3 | 34.941 |  | 32.799 |  | 31.536 |  | 31.719 |  | 31.548 |  | 
                    
                        | 935 | es | 318 | Eric Rush | mx5 | 32.724 | 25.917 | 0.436 | 1.684 | 5 | 33.271 |  | 34.024 |  | 45.601 |  | 33.267 |  | 32.724 |  | 
                    
                        | 922 | gs | 25 | Andrew Silva | Focus ST | 33.096 | 26.278 | 0.361 | 2.045 | 3 | 33.263 |  | 33.949 | 1 | 33.096 |  | 32.034 | 1 | 33.674 | 1 | 
                    
                        | 816 | hs | 58 | Dale Shimerda | crx | 37.770 | 29.687 | 3.409 | 5.454 | 4 | 44.974 |  | 40.016 |  | 40.083 |  | 37.770 |  | 37.522 | 1 | 
                    
                        | Novice | 
                    
                        | 10 | n | 18 | Kurt Spencer | atom | 29.655 | 29.655 | 0.000 | 0.000 | 3 | 45.481 |  | 31.008 |  | 29.655 |  | 36.641 | dnf | 30.412 |  | 
                    
                        | 5 | n | 8 | Noah Sulzberg | mini | 31.253 | 31.253 | 1.598 | 1.598 | 5 | 34.833 |  | 33.005 |  | 32.062 |  | 31.734 |  | 31.253 |  | 
                    
                        | 5 | n | 255 | Steven Schell | forester xt | 31.490 | 31.490 | 0.237 | 1.835 | 5 | 32.611 |  | 32.118 |  | 31.770 |  | 32.219 |  | 31.490 |  | 
                    
                        | 5 | n | 32 | Russell Hebert | r32 | 31.628 | 31.628 | 0.138 | 1.973 | 5 | 32.272 |  | 32.006 |  | 32.329 |  | 32.254 |  | 31.628 |  | 
                    
                        | 5 | n | 42 | Nathan Boyle | 350z | 32.188 | 32.188 | 0.560 | 2.533 | 5 | 33.534 |  | 33.061 |  | 32.730 |  | 32.428 |  | 32.188 |  | 
                    
                        | 5 | n | 111 | Mitchell Klepfer | sti | 32.268 | 32.268 | 0.080 | 2.613 | 3 | 35.953 |  | 33.963 |  | 32.268 |  | 32.803 |  | 32.371 |  | 
                    
                        | 5 | n | 86 | Emiy Spaulding | frs | 32.657 | 32.657 | 0.389 | 3.002 | 5 | 33.966 |  | 34.000 |  | 32.814 |  | 32.828 |  | 32.657 |  | 
                    
                        | 5 | n | 43 | Dean Andrews | miata | 32.900 | 32.900 | 0.243 | 3.245 | 5 | 37.131 |  | 33.863 |  | 46.977 |  | 32.947 |  | 32.900 |  | 
                    
                        | 5 | n | 77 | Alex Alaskin | audi a3 | 33.040 | 33.040 | 0.140 | 3.385 | 5 | 39.431 |  | 35.100 |  | 34.265 |  | 33.640 |  | 33.040 |  | 
                    
                        | 5 | n | 626 | Jose Estupinan | 350z | 33.321 | 33.321 | 0.281 | 3.666 | 5 | 36.716 |  | 30.299 | dnf | 36.518 |  | 39.470 | 5 | 33.321 |  | 
                    
                        | 5 | n | 54 | Charlotte Shimerda | s2k | 34.211 | 34.211 | 0.890 | 4.556 | 4 | 38.914 |  | 35.028 |  | 34.621 |  | 34.211 |  | 34.755 |  |