| Reno Sports Car Club of America |
|---|
| 2020 Solo Class Standings |
|---|
| Qualified for a trophy | |
| Unable to qualify for a trophy |
| Open Classes |
|---|
| Group 1(SSM,CSP,XSB,SM,SSP,BSP,ASP,XSA,SSR) |
|---|
| Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Notes |
| 1 | Kevin Weiss | 11994 | 9000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 994 | 1000 | 1000 | 1000 | 1st place trophy |
| 2 | Cameron Drudge | 9773 | 8807 | 985 | 967 | 966 | 978 | 980 | 984 | 972 | - | 987 | - | 967 | 987 | 2nd place trophy |
| 3 | Bryce Redinger | 11092 | 8440 | 906 | 909 | 904 | 874 | 902 | 908 | 891 | 887 | 979 | 992 | 967 | 973 | 3rd place trophy |
| 4 | Sutee Dismanopnarong | 8404 | 8404 | - | - | 952 | 936 | - | 941 | 934 | 944 | 899 | 967 | 911 | 920 | 4th place trophy |
| 5 | Roger Jacobson | 10168 | 8357 | 926 | 914 | 924 | 906 | 911 | 949 | 939 | 933 | 926 | - | 905 | 935 | |
| 6 | Anthony Arreygue | 9054 | 8164 | 907 | 895 | 902 | 920 | 911 | 909 | 890 | 899 | 900 | 921 | - | - | |
| 7 | Mike Mchugh | 7736 | 7736 | - | - | - | - | 909 | 959 | 984 | 976 | 1000 | 982 | 957 | 969 | |
| 8 | Ed Reichley | 6805 | 6805 | - | - | 963 | - | - | - | 980 | 963 | 978 | 989 | 963 | 969 | |
| 9 | Colleena Mchugh | 6749 | 6749 | - | - | - | - | - | 955 | 980 | 953 | 977 | 994 | 931 | 959 | |
| 10 | Patricia Berlant | 6734 | 6734 | 835 | - | 804 | 841 | 855 | 863 | 835 | 848 | 853 | - | - | - | |
| 11 | Ansel White | 6083 | 6083 | 871 | 866 | 838 | - | 835 | 892 | 892 | 889 | - | - | - | - | |
| 12 | Christina Staffa | 6050 | 6050 | 844 | 866 | 815 | - | 846 | 915 | 867 | 897 | - | - | - | - | |
| 13 | Nathan Berlant | 5331 | 5331 | - | - | - | - | 863 | 885 | 902 | 893 | 898 | 890 | - | - | |
| 14 | Jonathan Kelsey | 3342 | 3342 | - | - | - | - | - | 857 | 840 | 828 | - | - | - | 817 | |
| 15 | Patrick Dougherty | 2816 | 2816 | - | - | - | - | - | 911 | 948 | 957 | - | - | - | - | |
| 16 | Dave Deborde | 1742 | 1742 | - | - | - | - | - | - | 862 | 880 | - | - | - | - | |
| 17 | Nate Berlant | 1721 | 1721 | - | - | 864 | 857 | - | - | - | - | - | - | - | - | |
| 18 | Jason Copper | 952 | 952 | - | - | - | - | - | - | 952 | - | - | - | - | - | |
| 19 | Gary Tomaska | 921 | 921 | 921 | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Bob Miles | 920 | 920 | - | - | - | - | - | - | - | - | - | 920 | - | - | |
| 21 | Andy Ross | 919 | 919 | - | 919 | - | - | - | - | - | - | - | - | - | - | |
| 22 | Peter Guilfoyle | 893 | 893 | 893 | - | - | - | - | - | - | - | - | - | - | - | |
| 23 | Sean Mcmannmon | 859 | 859 | - | - | - | - | - | - | - | - | 859 | - | - | - | |
| 24 | Sean McManmon | 839 | 839 | - | - | - | - | - | - | - | - | - | - | 839 | - | |
| 25 | Chuck Cook | 831 | 831 | - | - | - | 831 | - | - | - | - | - | - | - | - |
| Group 2 (DSP,SMF,ESP,CAMS,STU,STR,CAMC,CAMT) |
|---|
| Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Notes |
| 1 | Steve McLaughlin | 11928 | 9000 | 1000 | 1000 | 1000 | 1000 | 981 | 947 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1st place trophy |
| 2 | Boris Vujasinovic | 11759 | 8885 | 944 | 965 | 983 | 982 | 965 | 987 | 999 | 999 | 995 | 983 | 971 | 986 | 2nd place trophy |
| 3 | Jason Lewis | 8657 | 8657 | - | - | 979 | - | 956 | 948 | 957 | 960 | 970 | 952 | 962 | 973 | 3rd place trophy |
| 4 | Denis Savelyev | 11447 | 8644 | 923 | 940 | 948 | 940 | 947 | 960 | 969 | 971 | 969 | 969 | 950 | 961 | 4th place trophy |
| Pat Drudge | 9536 | 8644 | 892 | 902 | - | - | 952 | 983 | 969 | 993 | 977 | 975 | 956 | 937 | 4th place trophy | |
| 6 | William Crowel | 8544 | 8544 | 940 | 944 | 939 | 929 | 931 | 948 | 974 | 979 | 960 | - | - | - | |
| 7 | Michael Fertitta | 9163 | 8289 | 920 | 874 | 908 | 925 | 917 | 917 | - | - | 937 | 938 | 902 | 925 | |
| 8 | Roxanne Fertitta | 8701 | 7862 | 867 | 839 | 877 | 866 | 848 | 879 | - | - | 889 | 880 | 878 | 878 | |
| 9 | Anthony Ta | 6547 | 6547 | 928 | 928 | 944 | 943 | - | 951 | 943 | 910 | - | - | - | - | |
| 10 | Mike Sanchez | 2884 | 2884 | 936 | - | 961 | - | - | - | 987 | - | - | - | - | - | |
| 11 | Carl Engel | 2558 | 2558 | - | - | - | - | - | - | - | - | 863 | 858 | 837 | - | |
| 12 | Roger Petch | 2000 | 2000 | - | - | - | - | 1000 | 1000 | - | - | - | - | - | - | |
| 13 | Kenny Hung | 1773 | 1773 | - | - | - | - | - | - | 869 | 904 | - | - | - | - | |
| 14 | Logan Toles | 1657 | 1657 | 819 | - | - | 838 | - | - | - | - | - | - | - | - | |
| 15 | Tom Ellam | 956 | 956 | 956 | - | - | - | - | - | - | - | - | - | - | - | |
| 16 | Mark Heinrics | 951 | 951 | - | - | - | - | - | - | - | - | - | - | 951 | - | |
| 17 | Eric Oconnor | 908 | 908 | - | - | - | - | - | - | 908 | - | - | - | - | - | |
| 18 | Kyle Thomas | 902 | 902 | 902 | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | Sean Thibodaux | 895 | 895 | 895 | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Tad Meadows | 881 | 881 | - | - | - | - | - | - | 881 | - | - | - | - | - | |
| 21 | Chuck Cook | 875 | 875 | - | 875 | - | - | - | - | - | - | - | - | - | - | |
| 22 | Bobby Brown | 855 | 855 | - | 855 | - | - | - | - | - | - | - | - | - | - |
| Group 3 (FSP,SS,AS,STX,HCR) |
|---|
| Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Notes |
| 1 | Ahren Renner | 11843 | 8969 | 931 | 967 | 976 | 1000 | 1000 | 998 | 991 | 985 | 997 | 1000 | 998 | 1000 | 1st place trophy |
| 2 | Michael Ufford | 9802 | 8869 | 933 | 946 | 984 | 988 | 980 | 1000 | 990 | 1000 | 1000 | 981 | - | - | 2nd place trophy |
| 3 | Bob Williamson | 10325 | 8554 | 861 | - | 910 | 958 | 922 | 952 | 950 | 958 | 967 | 949 | 955 | 943 | 3rd place trophy |
| 4 | Nick Johnson | 3838 | 3838 | - | - | - | - | - | - | - | - | 925 | 955 | 1000 | 958 | |
| 5 | Peter Guilfoyle Sr. | 2527 | 2527 | 844 | - | 860 | 823 | - | - | - | - | - | - | - | - | |
| 6 | Monty Pack | 1998 | 1998 | 1000 | 998 | - | - | - | - | - | - | - | - | - | - | |
| 7 | Connie Lu | 1977 | 1977 | - | - | - | - | - | - | 1000 | 977 | - | - | - | - | |
| 8 | Rachel Kerswll | 1944 | 1944 | - | - | 952 | 992 | - | - | - | - | - | - | - | - | |
| 9 | Alan Booth | 1000 | 1000 | - | 1000 | - | - | - | - | - | - | - | - | - | - | |
| John Lawrence | 1000 | 1000 | - | - | 1000 | - | - | - | - | - | - | - | - | - | ||
| 11 | Daniel Hayward | 947 | 947 | - | - | - | - | - | - | - | - | - | - | 947 | - | |
| 12 | Eric O'Connor | 938 | 938 | - | - | - | - | - | - | - | 938 | - | - | - | - | |
| 13 | Ed Reichley | 919 | 919 | 919 | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Jason Copper | 917 | 917 | 917 | - | - | - | - | - | - | - | - | - | - | - |
| Group 4(BS,STH,STS,CS,DS,FS) |
|---|
| Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Notes |
| 1 | Maggie Elorza | 11964 | 9000 | 1000 | 1000 | 1000 | 989 | 1000 | 977 | 1000 | 1000 | 1000 | 998 | 1000 | 1000 | 1st place trophy |
| 2 | Andrew Kauble | 11290 | 8681 | 811 | 865 | 940 | 933 | 978 | 939 | 954 | 974 | 967 | 1000 | 973 | 956 | 2nd place trophy |
| 3 | Kelly Martensen | 11349 | 8572 | 947 | 968 | 944 | 946 | 952 | 919 | 919 | 939 | 954 | 953 | 955 | 953 | 3rd place trophy |
| 4 | George Loyd | 4575 | 4575 | - | - | - | - | 907 | 883 | 933 | 922 | - | - | - | 930 | |
| 5 | Tori Speicher | 4495 | 4495 | - | - | - | - | 880 | 877 | - | - | 911 | - | 910 | 917 | |
| 6 | Dan Hayward | 2771 | 2771 | - | 909 | 916 | - | - | - | - | - | - | 946 | - | - | |
| 7 | Izaak Eberst | 1989 | 1989 | - | - | - | - | - | - | - | - | - | - | 999 | 990 | |
| 8 | Jonathan Compton | 1870 | 1870 | - | - | - | - | 945 | - | - | - | - | - | 925 | - | |
| 9 | Scott Knauf | 1788 | 1788 | 883 | 905 | - | - | - | - | - | - | - | - | - | - | |
| 10 | Michael Waltz | 1000 | 1000 | - | - | - | 1000 | - | - | - | - | - | - | - | - | |
| Mike Waltz | 1000 | 1000 | - | - | - | - | - | 1000 | - | - | - | - | - | - | ||
| 12 | Kevin Vees | 950 | 950 | - | - | 950 | - | - | - | - | - | - | - | - | - | |
| 13 | Ian Collins | 931 | 931 | - | - | - | 931 | - | - | - | - | - | - | - | - | |
| 14 | Lloyd Feaver | 913 | 913 | 913 | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Jordan Catalano | 893 | 893 | - | - | - | - | - | - | - | - | - | - | 893 | - | |
| 16 | Allen Andersen | 884 | 884 | 884 | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | Mark Isaac | 881 | 881 | - | - | 881 | - | - | - | - | - | - | - | - | - | |
| 18 | Lori Anderson | 841 | 841 | 841 | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | Bryan Brown | 834 | 834 | - | - | - | - | - | - | - | - | - | - | - | 834 |
| Group 5 (SSC,HCS,ES,GS,HS) |
|---|
| Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Notes |
| 1 | Chris Kannan | 9858 | 8910 | - | - | 948 | 973 | 977 | 989 | 1000 | 1000 | 1000 | 1000 | 971 | 1000 | 1st place trophy |
| 2 | Andrew Silva | 11666 | 8859 | 964 | 1000 | 1000 | 1000 | 979 | 995 | 985 | 978 | 958 | 952 | 918 | 937 | 2nd place trophy |
| 3 | Steve Waclo | 8501 | 8501 | - | - | 950 | 950 | 897 | 985 | 971 | 974 | 931 | 930 | 913 | - | 3rd place trophy |
| 4 | Anthony Ta | 4734 | 4734 | - | - | - | - | 967 | - | - | - | 955 | 945 | 917 | 950 | |
| 5 | Christian Kannan | 3739 | 3739 | - | - | - | - | - | - | - | - | 937 | 948 | 904 | 950 | |
| 6 | Rod Rayl | 3000 | 3000 | 1000 | - | - | - | 1000 | 1000 | - | - | - | - | - | - | |
| 7 | Kam Cheumg | 2830 | 2830 | - | - | - | - | 942 | 959 | - | - | - | - | - | 929 | |
| 8 | Mark Berguland | 2645 | 2645 | - | - | - | - | - | - | - | - | 889 | - | 858 | 898 | |
| 9 | Dempsey Burtraw | 1914 | 1914 | 946 | 968 | - | - | - | - | - | - | - | - | - | - | |
| 10 | Mike Goldsworthy | 1888 | 1888 | - | - | - | - | - | - | - | 953 | - | 935 | - | - | |
| 11 | Allen Vujasinovic | 1868 | 1868 | 911 | 957 | - | - | - | - | - | - | - | - | - | - | |
| 12 | Cam Cheung | 1826 | 1826 | - | - | 902 | 924 | - | - | - | - | - | - | - | - | |
| 13 | Joe VanSickle | 1808 | 1808 | 872 | - | - | - | - | - | - | - | - | - | - | 936 | |
| 14 | Pamela Kannan | 1000 | 1000 | - | - | - | - | - | - | - | - | - | - | 1000 | - | |
| 15 | Chris Sr. Kannan | 999 | 999 | - | - | - | - | - | - | - | - | - | - | 999 | - | |
| 16 | James Waltz | 954 | 954 | - | - | - | 954 | - | - | - | - | - | - | - | - | |
| 17 | Mustafa Hafeez | 932 | 932 | - | - | - | 932 | - | - | - | - | - | - | - | - | |
| 18 | Paul Gilbert | 920 | 920 | - | - | - | - | - | - | - | - | 920 | - | - | - | |
| 19 | Pedro Vincente | 901 | 901 | - | - | - | - | - | - | - | - | - | - | - | 901 | |
| 20 | Gary Lencioni | 872 | 872 | - | - | - | - | - | - | - | - | - | - | 872 | - | |
| 21 | Kevin Sun | 820 | 820 | - | - | - | - | 820 | - | - | - | - | - | - | - |
| Modified (AM,BM,CM,DM,EM,FM) |
|---|
| Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Notes |
| 1 | Ben Martinez | 10 | 10 | - | - | - | 10 | - | - | - | - | - | - | - | - | |
| Matthew Ellem | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - |
| Vintage (V) |
|---|
| Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Notes |
| 1 | Bryan Brown | 10 | 10 | - | - | - | - | - | - | - | - | - | - | 10 | - | |
| Scott Knauf | 10 | 10 | - | - | - | - | - | - | - | 10 | - | - | - | - |
| Ladies Classes |
|---|
| Group 4(BS,STH,STS,CS,DS,FS) Ladies |
|---|
| Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Notes |
| 1 | Marin Witherspoon | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | |
| Wendy Loyd | 10 | 10 | - | - | - | - | - | 10 | - | - | - | - | - | - |
| Novice |
|---|
| Pos | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Notes | |
| 1 | Travis Hisken | 65 | - | 10 | - | 5 | 5 | 10 | 5 | 10 | 10 | 10 | - | - | ||
| 2 | Skip Bry | 60 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| 3 | Blake Sobiloff | 55 | - | 5 | 10 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | - | - | ||
| 4 | Mark Skeem | 45 | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | ||
| 5 | Jennifer Kauble | 40 | - | - | - | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| 6 | Ian McIntosh | 25 | - | - | - | - | - | - | - | 5 | 5 | 5 | 5 | 5 | ||
| Izaak Eberst | 25 | - | 5 | - | - | 5 | - | 5 | - | 5 | 5 | - | - | First ran for points at evt 11 | ||
| Jeremy Miller | 25 | 5 | - | - | 10 | 10 | - | - | - | - | - | - | - | |||
| Troy Stansbury | 25 | - | - | - | 5 | 5 | 5 | - | - | 5 | - | - | 5 | |||
| 10 | Anish Anand | 20 | - | 5 | - | 5 | - | - | - | - | 5 | - | - | 5 | ||
| Erik Hertel | 20 | - | - | - | - | - | - | 5 | 5 | 5 | 5 | - | - | |||
| Jeromy Iansworth | 20 | - | - | - | - | - | 5 | - | 5 | - | 5 | - | 5 | |||
| Spenser Burke | 20 | - | - | - | - | - | - | - | - | 5 | 5 | 5 | 5 | |||
| Vlad Radulescu | 20 | - | - | - | - | - | - | 5 | 5 | - | - | 10 | - | |||
| 15 | Blair Kim | 15 | - | 5 | 5 | 5 | - | - | - | - | - | - | - | - | ||
| Dimi Tenev | 15 | - | - | 5 | - | - | 5 | - | 5 | - | - | - | - | |||
| Ian Collins | 15 | - | - | - | - | 5 | 5 | - | - | - | - | - | 5 | First ran for points at evt 4 | ||
| James Goldsworthy | 15 | - | - | - | - | - | - | - | 5 | - | 5 | - | 5 | |||
| Jerome Gamolka | 15 | - | - | - | - | - | - | - | 5 | 5 | - | 5 | - | |||
| Jose Estuipinan | 15 | - | - | - | - | - | - | - | - | 5 | 5 | 5 | - | |||
| Jose Estupinan | 15 | - | - | - | - | - | - | 5 | 5 | - | - | - | 5 | |||
| Kidrick Fore | 15 | - | - | 5 | - | - | - | - | - | 5 | 5 | - | - | |||
| Rob Paulsen | 15 | - | - | - | - | - | - | - | - | - | 5 | - | 10 | |||
| Royce Roque | 15 | - | - | - | - | - | - | - | - | 5 | - | 5 | 5 | |||
| William Gomolka | 15 | - | - | - | - | - | - | - | 5 | 5 | - | 5 | - | |||
| 26 | Akilesh Yamsani | 10 | - | 5 | - | 5 | - | - | - | - | - | - | - | - | ||
| Alberto Casas | 10 | - | 5 | - | 5 | - | - | - | - | - | - | - | - | |||
| Auto Hsiao | 10 | - | - | 5 | 5 | - | - | - | - | - | - | - | - | |||
| Brittany Barats | 10 | - | - | - | - | - | - | - | - | - | 5 | - | 5 | |||
| Chris Rochefort | 10 | - | - | - | - | 5 | - | - | - | 5 | - | - | - | |||
| Christian Godinho | 10 | - | - | - | - | - | - | - | - | 5 | 5 | - | - | |||
| David Davidow | 10 | - | - | - | - | - | - | - | - | - | - | 5 | 5 | |||
| David Salls | 10 | - | - | - | - | 5 | 5 | - | - | - | - | - | - | |||
| Gabriel Smith | 10 | - | - | 5 | - | - | - | 5 | - | - | - | - | - | |||
| Glen Mckinnon | 10 | - | - | - | - | 5 | 5 | - | - | - | - | - | - | |||
| Jonathan Compton | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | First ran for points at evt 5 | ||
| LaShonn Ford | 10 | - | - | - | - | - | - | - | - | - | - | 5 | 5 | |||
| Pravine Elango | 10 | - | - | - | - | - | - | - | - | 5 | - | 5 | - | |||
| Sreekanth Konamaneti | 10 | - | 5 | - | 5 | - | - | - | - | - | - | - | - | |||
| Veera Vakkalagadda | 10 | - | - | - | - | - | - | - | - | 5 | - | 5 | - | |||
| 41 | Abhishek Rao | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | ||
| Adam Holguin | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | |||
| Alfredo Madrigal | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | |||
| Alwin Weiler | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | |||
| Andy Ross | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | First ran for points at evt 2 | ||
| Anthonly Yourba | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | |||
| Austin Reaves | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | |||
| Bob Ching | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | |||
| Brian Starbuck | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| Bryan Brown | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | First ran for points at evt 12 | ||
| Castor Jacinto | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| Cedric Rogue | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | |||
| Chris Lucia | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | |||
| Chris Sceafidi | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | |||
| Chris Snyder | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | |||
| Christian Kannan | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | First ran for points at evt 9 | ||
| Christopher Ryjkoff | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | |||
| Christopher Statler | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | |||
| Claude Church | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | |||
| Colleena Mchugh | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | First ran for points at evt 6 | ||
| Crash Ross | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| Cristina Roque | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| Cullen Sloboda | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | |||
| Dan Bayat | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | |||
| Dan Powers | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| Dana Ulhom | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | |||
| Dana Van Pool | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | |||
| Dane Weiler | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | |||
| Daniel Bertsch | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | |||
| Dimi Tinev | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | |||
| Emily Spaulding | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| Eric Rush | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | |||
| Glenn Mckinnon | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | |||
| James Crawford | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | |||
| Jeremy Trujillo | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | |||
| Jesus Trujillo | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | |||
| Joakima Hillyard | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| Joan Steinman | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | |||
| Joe Casey | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | |||
| John Huh | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | |||
| Jose Guerrero | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | |||
| Jose Juan Hernandez | 5 | - | - | 5 | - | - | - | - | - | - | - | - | - | |||
| Jose Velazquez-Guerrero | 5 | - | - | - | 5 | - | - | - | - | - | - | - | - | |||
| Justin Plummer | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | |||
| Kevin Sun | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | First ran for points at evt 5 | ||
| Kurtis Bell | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| Lowell Vivian | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | |||
| MacKenzie Guilliams | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | |||
| MakKenzie Guilliams | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| Mark Tan | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | |||
| Matt Wilder | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | |||
| Michael Rea | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | |||
| Miguel Puluido-Michel | 5 | - | - | - | 5 | - | - | - | - | - | - | - | - | |||
| Miki Jones | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | |||
| Mohammed Sultan | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | |||
| Montgomary Uhlhom | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | |||
| Morgan Mckay | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | |||
| Mustafa Hafeez | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | First ran for points at evt 4 | ||
| Nick Williams | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| Nicolas Hernandez-Roman | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | |||
| Patrick Dougherty | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | First ran for points at evt 6 | ||
| Phil Jolicoeur | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | |||
| Raina Sobiloff | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | |||
| Raymond Vivian | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | |||
| Richard Duste | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | |||
| Robert Deitz | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | |||
| Rod Rayl | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | First ran for points at evt 1 | ||
| Rodney Lewis | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | |||
| Scott Croteau | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | |||
| Sean Mcpike | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | |||
| Sean McPike | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | |||
| Sedric Roque | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | |||
| Shannon Cronk | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| Tori Speicher | 5 | - | - | 5 | - | - | - | - | - | - | - | - | - | First ran for points at evt 5 | ||
| Tyler Wood | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| Wendy Loyd | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | First ran for points at evt 6 |