| Reno Sports Car Club of America | 
|---|
| 2019 Solo Class Standings | 
|---|
| Qualified for a trophy | |
| Unable to qualify for a trophy | 
| Open Classes | 
|---|
| Street 1 (SS,AS,BS,CS,FS) | 
|---|
| Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Notes | 
| 1 | Maggie Elorza | 124 | 104 | 6 | 8 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 8 | 8 | 10 | 1st place trophy | 
| 2 | Anthony Ta | 66 | 64 | - | 5 | 6 | 6 | 8 | 8 | 6 | - | 5 | 6 | 2 | 3 | 5 | 6 | 2nd place trophy | 
| 3 | Roger Jacobson | 62 | 62 | - | - | - | 4 | 6 | 6 | 5 | 8 | 4 | 5 | 4 | 6 | 6 | 8 | 3rd place trophy | 
| 4 | Bob Williamson | 40 | 40 | 4 | 4 | - | - | - | - | - | - | 6 | 8 | 5 | 5 | 3 | 5 | |
| 5 | Josh Bauder | 22 | 22 | 8 | 6 | - | - | - | - | 8 | - | - | - | - | - | - | - | |
| 6 | Matt Roy | 20 | 20 | - | - | - | 10 | - | - | - | - | - | - | 10 | - | - | - | |
| Rich Bishop | 20 | 20 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 8 | Artem Rakhov | 18 | 18 | - | - | - | - | - | - | - | - | - | - | 8 | 10 | - | - | |
| 9 | Kevin Vees | 13 | 13 | - | - | 8 | 5 | - | - | - | - | - | - | - | - | - | - | |
| 10 | Nathan Gabriel | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | |
| 11 | Bryce Redinger | 8 | 8 | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | |
| 12 | Gordon Loyd | 7 | 7 | - | - | - | - | - | - | - | - | - | - | 3 | 4 | - | - | |
| Steve Huybers | 7 | 7 | 2 | 3 | - | - | - | - | - | - | - | - | - | 2 | - | - | ||
| 14 | Jeff Glorioso | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Carl Gabriel | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | |
| 16 | Jay Pearson | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | Peter Guifoyle Sr. | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 
| Street 2 (DS,ES,GS,HS,SSC) | 
|---|
| Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Notes | 
| 1 | John Evans | 126 | 102 | 10 | 10 | 10 | 10 | 8 | 8 | 10 | 10 | 8 | 8 | 8 | 10 | 8 | 8 | 1st place trophy | 
| Patty Evans | 102 | 102 | 8 | 8 | - | - | 10 | 10 | 8 | 8 | 10 | 10 | 10 | - | 10 | 10 | 1st place trophy | |
| 3 | Steve Waclo | 44 | 44 | 5 | - | 8 | - | 4 | - | - | 5 | - | 6 | - | 4 | 6 | 6 | 3rd place trophy | 
| 4 | Sheldon Flom | 37 | 37 | 4 | - | - | - | 5 | 6 | - | - | 4 | 5 | - | 3 | 5 | 5 | |
| 5 | Anthony Ta | 12 | 12 | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | |
| Cat Bryce | 12 | 12 | - | - | - | - | - | - | - | - | - | - | 6 | 6 | - | - | ||
| 7 | Mike Goldsworthy | 10 | 10 | - | - | - | - | - | - | - | - | - | - | 5 | 5 | - | - | |
| 8 | Byron Anderson | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | |
| 9 | Austin Ross | 6 | 6 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | |
| Brent Reyes | 6 | 6 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | ||
| 11 | Andrew Kauble | 5 | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | |
| 12 | Susan Blankenship | 3 | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | |
| 13 | Mustafa Hafeez | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 
| Street Touring (STS,STH,STX,STR,STU) | 
|---|
| Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Notes | 
| 1 | Steve McLaughlin | 80 | 80 | - | - | - | - | - | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1st place trophy | 
| 2 | William Crowell | 88 | 77 | 3 | 5 | 10 | 8 | 8 | 10 | 8 | 5 | 6 | 6 | 5 | 5 | 6 | 3 | 2nd place trophy | 
| 3 | Andrew Silva | 66 | 60 | 2 | 4 | 8 | 10 | 6 | 5 | 5 | 4 | 5 | - | 4 | 4 | 4 | 5 | 3rd place trophy | 
| 4 | Dusty Brooke | 58 | 58 | - | - | - | - | - | - | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 6 | |
| 5 | Dave Sunday | 29 | 29 | 5 | 6 | - | - | 10 | 8 | - | - | - | - | - | - | - | - | |
| 6 | Michael Ufford | 23 | 23 | - | - | - | - | - | - | - | 8 | - | - | - | 6 | 5 | 4 | |
| 7 | Jim Uchytil | 16 | 16 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mick Levine | 16 | 16 | 6 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Austin Rauh | 12 | 12 | - | - | - | - | - | 6 | - | - | - | - | 6 | - | - | - | |
| 10 | Alan Booth | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Nathan Gabriel | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | |
| 12 | Byron Anderson | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| CAM (CAMC,CAMS,CAMT) | 
|---|
| Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Notes | 
| 1 | Roger Petch | 140 | 110 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1st place trophy | 
| 2 | Boris Vujasinovic | 90 | 84 | 8 | 8 | 6 | 8 | - | 6 | 6 | - | 8 | 8 | 8 | 8 | 8 | 8 | 2nd place trophy | 
| 3 | Kyle Thomas | 43 | 43 | - | 5 | 8 | 6 | - | 8 | 8 | 8 | - | - | - | - | - | - | |
| 4 | Logan Toles | 28 | 28 | 6 | - | - | 4 | 6 | - | - | - | 6 | - | 6 | - | - | - | |
| 5 | Alex Vujasinovic | 19 | 19 | - | 6 | 4 | 5 | - | - | 4 | - | - | - | - | - | - | - | |
| 6 | James Thibodaux | 10 | 10 | - | - | 5 | - | - | - | 5 | - | - | - | - | - | - | - | |
| 7 | Ryle Thomas | 8 | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | |
| 8 | Anthony Arreygue | 6 | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | |
| 9 | Lori Anderson | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Street Modified (SMF,SM,SSM,SSR) | 
|---|
| Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Notes | 
| 1 | Cameron Drudge | 106 | 98 | 10 | 8 | 10 | 10 | 8 | 10 | 10 | 8 | - | - | 8 | 8 | 8 | 8 | 1st place trophy | 
| 2 | Kevin Weiss | 90 | 90 | - | - | 6 | 8 | 10 | 8 | - | - | 10 | 8 | 10 | 10 | 10 | 10 | 2nd place trophy | 
| 3 | Sutee Dismanopnarong | 57 | 57 | 8 | - | - | - | 6 | 6 | 8 | 5 | 8 | 4 | - | 6 | - | 6 | 3rd place trophy | 
| 4 | Bob Miles | 40 | 40 | 6 | 6 | 4 | 6 | - | - | 6 | 6 | - | - | 6 | 0 | - | - | |
| 5 | Eric O'Connor | 38 | 38 | - | 10 | 8 | - | - | - | - | 10 | - | 10 | - | - | - | - | |
| 6 | Ed Reichley | 20 | 20 | 5 | 5 | 5 | - | 5 | - | - | - | - | - | - | - | - | - | |
| 7 | Jason Copper | 10 | 10 | - | - | - | - | - | - | - | - | - | 5 | - | 5 | - | - | |
| 8 | Ahren Renner | 6 | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 
| Street Prepared (SSP,ASP,BSP,CSP,DSP,ESP,FSP) | 
|---|
| Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Notes | 
| 1 | Christina Staffa | 71 | 71 | 5 | - | 10 | 6 | 8 | 6 | 5 | 5 | - | - | 6 | 8 | 8 | 4 | 1st place trophy | 
| 2 | Ahren Renner | 70 | 70 | - | - | - | 10 | 10 | 10 | - | - | - | - | 10 | 10 | 10 | 10 | |
| 3 | Ansel White | 60 | 60 | 4 | - | 6 | 8 | 6 | 5 | 6 | 4 | - | - | 5 | 5 | 6 | 5 | 2nd place trophy | 
| 4 | Michael Fertitta | 48 | 48 | 6 | 5 | - | - | - | - | - | 8 | 8 | 10 | - | - | 5 | 6 | |
| 5 | Roxanne Fertitta | 37 | 37 | 8 | 6 | - | - | - | - | - | 6 | 6 | 8 | - | - | 0 | 3 | |
| 6 | Bryan Nelson | 30 | 30 | - | - | - | - | - | - | 10 | 10 | 10 | - | - | - | - | - | |
| 7 | Gary Tomaska | 26 | 26 | - | 10 | - | - | - | 8 | 8 | - | - | - | - | - | - | - | |
| 8 | Anthony Arreygue | 18 | 18 | 10 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Dave Sunday | 16 | 16 | - | - | - | - | - | - | - | - | - | - | 8 | 6 | - | 2 | |
| 10 | Marcus Sacchetti | 13 | 13 | - | - | 8 | 5 | - | - | - | - | - | - | - | - | - | - | |
| 11 | Eric OConnor | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 
| Prepared (XP,CP,DP,EP,FP) | 
|---|
| Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Notes | 
| 1 | David mathews | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | |
| Greg Hattrup | 20 | 20 | - | - | - | - | - | - | - | - | - | - | 10 | 10 | - | - | ||
| 3 | Alan Mathews | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | 
| Modified (AM,BM,CM,DM,EM,FM) | 
|---|
| Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Notes | 
| 1 | Dave Winterburn | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 
| Tuner (W) | 
|---|
| Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Notes | 
| 1 | Shawnda Purdy | 94 | 94 | 10 | 10 | - | - | 10 | 10 | 10 | 10 | - | - | 6 | 10 | 10 | 8 | 1st place trophy | 
| 2 | Don Smith | 66 | 66 | 8 | 8 | - | - | 8 | - | - | - | 8 | 10 | 10 | 6 | 8 | - | 2nd place trophy | 
| 3 | Andy Ross | 34 | 34 | - | - | - | - | 6 | - | - | - | 10 | - | - | 8 | - | 10 | |
| 4 | Greg Reimche | 8 | 8 | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | |
| 5 | Kenny Hung | 6 | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sheri Smith | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Jason Copper | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Vintage (V) | 
|---|
| Pos | Driver | Total | 3 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Notes | 
| 1 | Scott Knauf | 20 | 20 | - | - | - | - | - | - | - | - | 10 | 10 | - | - | - | - | |
| 2 | Eric Johnson | 10 | 10 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Ladies Classes | 
|---|
| Novice | 
|---|
| Pos | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Notes | |
| 1 | Denis Savelyev | 110 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| 2 | Skip Bry | 55 | 5 | 5 | 5 | - | 5 | - | 5 | 5 | - | 5 | 5 | 5 | 5 | 5 | ||
| 3 | Austin Rauh | 30 | 5 | 5 | 5 | 10 | 5 | - | - | - | - | - | - | - | - | - | First ran for points at evt 6 | |
| Dusty Brooke | 30 | 5 | 5 | 5 | - | 5 | 10 | - | - | - | - | - | - | - | - | First ran for points at evt 7 | ||
| 5 | Michael Goldsworthy | 25 | - | - | - | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | ||
| 6 | Alex Bohanec | 20 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | ||
| Kam Cheung | 20 | - | - | - | - | - | - | - | - | 5 | 5 | 5 | 5 | - | - | |||
| 8 | Blair Kim | 15 | - | - | 5 | 5 | - | - | - | - | - | - | 5 | - | - | - | ||
| Ian McIntosh | 15 | - | - | - | - | - | - | - | - | 5 | - | - | 5 | - | 5 | |||
| Izaak Eberst | 15 | - | - | 5 | - | 5 | - | - | 5 | - | - | - | - | - | - | |||
| Peter Guifoyle Jr. | 15 | 5 | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | |||
| Peter Guifoyle Sr. | 15 | 5 | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | First ran for points at evt 11 | ||
| Rod Rayl | 15 | - | - | - | - | - | - | - | - | 5 | - | - | - | 5 | 5 | |||
| Sloan Plumbridge | 15 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| William Crosby | 15 | 5 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 16 | Alwin Weiler | 10 | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | ||
| Bryton Heiselt | 10 | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | |||
| Cory Gooch | 10 | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | - | |||
| Erich Beyer | 10 | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | |||
| Glenn Mckinnon | 10 | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | |||
| Gordon Lloyd | 10 | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | - | |||
| Jaob Jones | 10 | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | |||
| John Arnold | 10 | - | - | - | - | - | - | - | - | - | 5 | 5 | - | - | - | |||
| Jonathan Compton | 10 | - | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | |||
| Michael Ufford | 10 | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | - | First ran for points at evt 8 | ||
| Omar Aziz | 10 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| Raymond Tomsick | 10 | - | - | - | - | - | - | - | 5 | - | - | - | 5 | - | - | |||
| Ryan Mavis | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | |||
| Tony Allison | 10 | - | - | 5 | - | 5 | - | - | - | - | - | - | - | - | - | |||
| William Ramsey | 10 | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | |||
| William Watson | 10 | - | - | - | - | - | - | - | - | - | 5 | 5 | - | - | - | |||
| 32 | Aaron Fleigler | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Aaron Newton | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Alex Vujasinovic | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | First ran for points at evt 2 | ||
| Ally Gaskill | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | |||
| Andrew Kauble | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | First ran for points at evt 9 | ||
| Angelica Sanchez | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Anthony Hale | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | |||
| Brandon Jared | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | |||
| Brie Moore | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | |||
| Bryce Redinger | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | First ran for points at evt 9 | ||
| Carlos Bean | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | |||
| Chris Archila | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| Daniel Carter | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| David Alcoin | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| David Norris | 5 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | |||
| Dillon Beaupre-Lyman | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| evan burke | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| Francis Lessary | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| Gene Tarantino | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | |||
| James Chamberlain | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| James Goldsworthy | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | |||
| Jennifer Burris | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Jerry Meyer | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | |||
| Jerry Moore | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | |||
| Joshua Denison | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | |||
| Kameron Devine | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | |||
| Kenneth Carrillo | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| Lauren Brilliant | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | |||
| Malachi Colestock | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| Mathew Wong | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | |||
| Megan Gaskill | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | |||
| Michael Shirley | 5 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | |||
| Michael Thorn | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | |||
| Michael TwoElk | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | |||
| Minerva Chapa | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | |||
| Misty Thibodaux | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | |||
| Parke Bridgeman | 5 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | |||
| Pat Gaskill | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | |||
| Rhoades Stewart | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | |||
| Robert Compton | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | |||
| Roxanne Victorino | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Ryan Plumbridge | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Scott Croteau | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | |||
| Shane Kapala | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | |||
| Steven Brilliant | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | |||
| Steven Tulchinsky | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Teresa Tarantino | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | |||
| Thomas Polacek | 5 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | |||
| Tyler Wood | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| Victor Salas-Rios | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||
| Zachary Lessary | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |