| Reno Sports Car Club Of America | 
|---|
| Solo Round 16 Class Results | 
|---|
| Event date: 04-October-2014 | 
|---|
| Open Classes - differences are based on PAX times | 
|---|
| Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
|---|
| Stock One | 10 |  | BS | 1 | David Jansen | Corvette | 46.648 | 38.764 | 0.000 | 0.000 | 5 | 48.176 | 1 | 47.135 |  | 47.774 |  | 46.899 |  | 46.648 |  | 
|  | 8 |  | AS | 7 | Bob Williamson | Corvette | 47.555 | 39.613 | 0.849 | 0.849 | 5 | 50.625 |  | 48.573 |  | 47.920 |  | 48.151 |  | 47.555 |  | 
|  | 6 |  | SS | 07 | Mike Cupp | Corvette | 47.380 | 39.941 | 0.328 | 1.177 | 5 | 49.265 |  | 48.047 |  | 47.447 | 2 | 48.569 | 1 | 47.380 |  | 
|  | 5 |  | AS | 58 | Craig Kugler | Porsche | 49.375 | 41.129 | 1.188 | 2.365 | 3 | 49.977 |  | 49.652 |  | 49.375 |  | 49.515 |  | 50.458 |  | 
| Stock Two | 10 |  | ES | 96 | Andy Ross | Miata | 48.633 | 39.587 | 0.000 | 0.000 | 3 | 50.094 |  | 49.509 |  | 48.633 |  | 49.377 | 1 | 49.172 |  | 
|  | 8 |  | ES | 142 | Debbie Kerswill | Miata | 50.088 | 40.772 | 1.185 | 1.185 | 4 | 52.280 |  | 51.957 |  | 50.364 | 1 | 50.088 |  | 50.587 |  | 
|  | 6 |  | ESR | 151 | Blake DeWit | Miata | 49.363 | 40.873 | 0.101 | 1.286 | 5 | 52.262 | 1 | 64.498 |  | 49.431 |  | 49.935 |  | 49.363 |  | 
|  | 5 |  | ES | 42 | Dean Benz | Miata | 50.239 | 40.895 | 0.022 | 1.308 | 1 | 50.239 |  | 50.540 | 1 | 49.595 | 1 | 49.984 | 1 | 49.960 | 2 | 
| Stock Three | 10 |  | DS | 5 | John Evans | Mini | 48.456 | 39.492 | 0.000 | 0.000 | 4 | 49.590 |  | 48.818 |  | 48.468 |  | 48.456 |  | 49.201 | 1 | 
|  | 8 |  | DS | 11 | Doug Wachholz | WRX | 52.156 | 42.507 | 3.015 | 3.015 | 3 | 54.832 |  | 53.504 |  | 52.156 |  | 52.460 |  | 52.238 |  | 
| Street Touring | 10 |  | STS | 35 | Nathan Gabriel | Miata | 47.935 | 39.738 | 0.000 | 0.000 | 3 | 49.496 |  | 48.942 |  | 47.935 |  | 48.061 |  | 48.433 | 1 | 
|  | 8 |  | STX | 56 | Deven Hickingbotham | Mini | 50.522 | 41.782 | 2.044 | 2.044 | 2 | 51.544 |  | 50.522 |  | 58.759 | DNF | 51.962 |  | 51.673 |  | 
|  | 6 |  | STX | 46 | Jon Ching | Mini | 52.221 | 43.187 | 1.405 | 3.449 | 5 | 53.288 |  | 52.962 |  | 52.246 |  | 52.329 |  | 52.221 |  | 
| Street Prepared One | 10 |  | SSP | 007 | Bryan Nelson | Lotus | 44.874 | 39.130 | 0.000 | 0.000 | 5 | 46.640 |  | 45.725 |  | 45.478 |  | 45.187 |  | 44.874 |  | 
|  | 8 |  | ASP | 23 | Eric O'Connor | WRX | 45.722 | 39.595 | 0.465 | 0.465 | 4 | 46.027 |  | 46.199 |  | 46.693 |  | 45.722 |  | 46.972 | 1 | 
|  | 6 |  | SSP | 4 | Joe Ysais | Corvette | 45.820 | 39.955 | 0.360 | 0.825 | 3 | 46.827 |  | 46.294 |  | 45.820 |  | 46.792 |  | 45.951 |  | 
|  | 5 |  | SSP | 6 | John Perry | Corvette | 46.482 | 40.532 | 0.577 | 1.402 | 4 | 48.279 |  | 46.959 | 1 | 46.884 |  | 46.482 |  | 46.638 |  | 
|  | 4 |  | SSP | 07 | Jarrett Nelson | Lotus | 46.834 | 40.839 | 0.307 | 1.709 | 2 | 47.756 | DNF | 46.834 |  | 46.200 | DNF | 46.426 | DNF | 45.858 | DNF | 
|  | 3 |  | BSP | 88 | Anthony Arreygue | Corvette | 47.851 | 41.295 | 0.456 | 2.165 | 5 | 48.804 |  | 48.107 |  | 47.604 | 2 | 47.887 | 1 | 47.851 |  | 
|  | 2 |  | SSP | 74 | Jim Houser | Corvette | 47.735 | 41.625 | 0.330 | 2.495 | 2 | 49.236 |  | 47.735 |  | 47.907 |  | 49.037 |  | 48.319 | 2 | 
| Street Prepared Two | 10 | T | FSP | 89 | Justin Cross | Focus | 52.149 | 42.659 | 0.000 | 0.000 | 1 | 52.149 |  | 52.468 |  | 52.160 |  | 53.464 |  | 52.813 |  | 
|  | 8 | T | FSP | 30 | Robyn Wasser | Sentra | 52.699 | 43.109 | 0.450 | 0.450 | 4 | 53.275 |  | 56.627 |  | 53.054 |  | 52.699 |  | 52.869 |  | 
|  | 6 | T | FSP | 25 | Andrew Silva | Focus | 53.889 | 44.083 | 0.974 | 1.424 | 5 | 54.495 |  | 54.516 |  | 55.680 |  | 54.983 |  | 53.889 |  | 
| Street Modified | 10 | T | SM | 39 | Kevin Weiss | WRSTiWagonbraap | 46.009 | 39.027 | 0.000 | 0.000 | 2 | 46.758 |  | 46.009 |  | 46.082 |  | 46.572 |  | 46.426 |  | 
|  | 8 |  | SSM | 98 | Jeff Glorioso | Corvette | 47.418 | 41.823 | 2.796 | 2.796 | 2 | 51.759 | DNF | 47.418 |  | 45.132 | DNF | 62.473 | DNF | 45.639 | 1 | 
|  | 6 | T | SU | 117 | Dempsey Burtraw | Mini | 52.454 | 45.210 | 3.387 | 6.183 | 5 | 53.213 |  | 58.258 | DNF | 53.218 |  | 56.908 | DNF | 52.454 |  | 
| Vintage | 10 |  | V | 9 | Robert Morrison | Porsche | 48.152 | 48.152 | 0.000 | 0.000 | 5 | 50.270 | DNF | 48.605 |  | 48.338 |  | 48.498 |  | 48.152 |  | 
|  | 8 |  | V | 92 | Scott Knauf | 510 | 50.000 | 50.000 | 1.848 | 1.848 | 5 | 53.295 |  | 50.970 |  | 51.524 |  | 50.161 |  | 50.000 |  | 
| Tuner | 10 |  | W | 1 | Josh Bauder | S2000 | 49.231 | 49.231 | 0.000 | 0.000 | 4 | 50.290 |  | 49.657 |  | 49.474 |  | 49.231 |  | 49.475 |  | 
|  | 8 |  | W | 20 | Alex Franco | S2000 | 51.060 | 51.060 | 1.829 | 1.829 | 5 | 52.105 | 1 | 51.311 |  | 51.435 | 1 | 59.576 | 2 | 51.060 |  | 
|  | 6 |  | W | 05 | Cory Davis | Godzilla | 51.123 | 51.123 | 0.063 | 1.892 | 3 | 52.003 |  | 52.386 |  | 51.123 |  | 51.993 |  | 52.481 |  | 
| Classic American Muscle | 10 |  | CAM | 807 | Phillip Takahashi | Camero | 49.406 | 49.406 | 0.000 | 0.000 | 5 | 50.711 |  | 49.424 |  | 50.019 | 1 | 49.712 |  | 49.406 |  | 
|  | 8 |  | CAM | 747 | Terry Bland | El Camino | 50.315 | 50.315 | 0.909 | 0.909 | 4 | 43.832 | DNF | 52.101 |  | 51.237 |  | 50.315 |  | 50.497 |  | 
|  | 6 |  | CAM | 621 | Chris Miller | TransAM | 50.516 | 50.516 | 0.201 | 1.110 | 2 | 51.314 |  | 50.516 |  | 50.621 |  | 50.649 |  | 50.795 | 2 | 
|  | 5 |  | CAM | 11 | Chris Peterson | Corvette | 53.309 | 53.309 | 2.793 | 3.903 | 3 | 55.825 |  | 54.207 |  | 53.309 |  | 57.022 |  | 54.785 |  | 
| Ladies Classes - differences are based on PAX times | 
|---|
| Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
|---|
| Street Prepared One | 10 |  | SSP | 6 | Deniece Larsen | Corvette | 49.055 | 42.776 |  |  | 4 | 52.535 |  | 50.607 |  | 49.086 |  | 49.055 |  | 52.460 | DNF | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
|---|
| RN | 0 |  |  | 7 | Tim King | Atom | 44.339 |  | 0.000 | 0.000 | 5 | 64.071 |  | 46.027 | 1 | 45.869 |  | 45.269 |  | 44.339 |  | 
| RN | 0 |  |  | 187 | Harry Thaung | BMW | 47.506 |  | 3.167 | 3.167 | 1 | 47.506 |  | 48.625 |  | 48.898 | 2 | 49.227 |  | 47.761 |  | 
| RN | 0 |  |  | 42 | Ian Kono | BMW | 47.913 |  | 0.407 | 3.574 | 5 | 48.536 | 1 | 49.101 |  | 49.620 |  | 48.509 |  | 47.913 |  | 
| N | 10 |  |  | 187 | Harry Thaung | BMW | 48.164 |  | 0.251 | 3.825 | 2 | 48.974 |  | 48.164 |  | 49.429 |  | 49.044 |  |  |  | 
| N | 5 |  |  | 11 | Ed Park |  | 49.886 |  | 1.722 | 5.547 | 5 | 54.453 | DNF | 51.171 |  | 52.297 |  | 50.146 |  | 49.886 |  | 
| N | 5 |  |  | 711 | Charles Thompson | Corvette | 50.147 |  | 0.261 | 5.808 | 3 | 55.905 | DNF | 53.213 |  | 50.147 |  | 77.447 | DNF | 50.311 |  | 
| N | 5 |  |  | 444 | Chris Bender | Renault R5 | 50.669 |  | 0.522 | 6.330 | 5 | 55.495 |  | 57.960 | DNF | 52.728 |  | 51.227 |  | 50.669 |  | 
| N | 5 |  |  | 25 | Mike Davis | Subaru | 51.044 |  | 0.375 | 6.705 | 5 | 52.609 |  | 52.355 |  | 51.455 | 1 | 51.735 |  | 51.044 |  | 
| RN | 0 |  |  | 102 | Zach Crisafulli | Mits | 51.102 |  | 0.058 | 6.763 | 5 | 53.454 |  | 51.389 |  | 51.970 |  | 51.493 |  | 51.102 |  | 
| N | 5 |  |  | 20 | Nick Carone | S2000 | 51.150 |  | 0.048 | 6.811 | 5 | 53.016 |  | 52.171 |  | 51.207 |  | 52.663 |  | 51.150 |  | 
| N | 5 |  |  | 812 | Bob Miles | Corvette | 51.397 |  | 0.247 | 7.058 | 4 | 52.683 |  | 52.326 |  | 52.003 |  | 51.397 |  | 55.141 | 2 | 
| N | 5 |  |  | 90 | Ralph Hallett | STi | 51.569 |  | 0.172 | 7.230 | 3 | 51.563 | 1 | 61.646 | DNF | 51.569 |  | 62.959 | DNF | 51.860 |  | 
| N | 5 |  |  | 102 | Zach Crisafulli | Mits | 52.223 |  | 0.654 | 7.884 | 4 | 54.156 |  | 53.753 | 1 | 53.858 | DNF | 52.223 |  | 52.224 |  | 
| N | 5 |  |  | 1171 | Tam Ngo | Corvette | 52.245 |  | 0.022 | 7.906 | 3 | 55.131 |  | 53.184 |  | 52.245 |  | 52.540 |  | 52.647 |  | 
| N | 5 |  |  | 1115 | Ed Menor | RSX | 53.760 |  | 1.515 | 9.421 | 4 | 56.833 |  | 54.279 |  | 54.328 |  | 53.760 |  |  |  | 
| N | 5 |  |  | 92 | Harry Costopoulous | Mustang | 54.085 |  | 0.325 | 9.746 | 5 | 58.168 |  | 55.571 |  | 55.218 |  | 54.679 |  | 54.085 |  | 
| N | 5 |  |  | 143 | James Miles | Iroc | 54.282 |  | 0.197 | 9.943 | 1 | 54.282 |  |  |  |  |  |  |  |  |  | 
| N | 5 |  |  | 115 | Alain Menor | RSX | 54.649 |  | 0.367 | 10.310 | 3 | 57.776 |  | 55.780 |  | 54.649 |  | 54.973 |  |  |  | 
| N | 5 |  |  | 111 | Chuck Cook | Miata | 55.183 |  | 0.534 | 10.844 | 4 | 59.999 | DNF | 57.436 |  | 57.141 |  | 55.183 |  | 55.928 |  | 
| N | 5 |  |  | 135 | Vince Salvatore | Camaro | 57.936 |  | 2.753 | 13.597 | 4 | 59.711 | DNF | 57.942 |  | 57.950 |  | 57.936 |  | 58.771 |  | 
| N | 5 |  |  | 9292 | Kat Gallagher | Veloster | 58.807 |  | 0.871 | 14.468 | 5 | 68.187 |  | 64.008 |  | 62.318 |  | 60.547 |  | 58.807 |  | 
| N | 5 |  |  | 22 | Dave Hibler Sr. | Audi TT | 60.065 |  | 1.258 | 15.726 | 2 | 59.395 | DNF | 60.065 |  | 58.557 | DNF | 58.163 | DNF | 57.849 | DNF | 
| Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used | 
|---|
| Class |  | T |  | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
|---|
| Street Modified |  | T | RTSM | 39 | Kevin Weiss | STiWAGON | 46.113 | 39.115 | 0.000 | 0.000 | 5 | 46.133 | 1 | 46.379 |  | 46.603 |  | 46.369 |  | 46.113 |  | 
| Street Touring |  |  | RSTS | 35 | Nathan Gabriel | Miata | 48.132 | 39.901 | 0.786 | 0.786 | 5 | 48.280 |  | 48.201 |  | 48.364 | 1 | 48.290 |  | 48.132 |  | 
| Stock Three |  |  | RDS | 13 | Alex Rademacher | WRX | 49.592 | 40.417 | 0.516 | 1.302 | 2 | 54.121 | DNF | 49.592 |  | 48.895 | 1 | 49.765 | 1 | 50.871 | DNF | 
| Street Prepared Two |  | T | RTFSP | 800 | Ahren Renner | Rolla | 49.743 | 40.691 | 0.274 | 1.576 | 4 | 51.432 |  | 50.411 | 2 | 50.525 |  | 49.743 |  | 50.734 |  | 
| Street Prepared Two |  |  | RFSP | 800 | Ahren Renner | Rolla | 49.174 | 41.257 | 0.566 | 2.142 | 4 | 50.537 |  | 49.941 |  | 49.299 | 1 | 49.174 |  | 51.898 |  | 
| Stock Three |  |  | RDS | 3 | Jena Rademacher | WRX | 52.554 | 42.832 | 1.575 | 3.717 | 5 | 54.273 |  | 53.754 |  | 53.645 |  | 53.033 |  | 52.554 |  | 
| Street Touring |  |  | RSTX | 46 | Johnathan Ching | Mini | 51.838 | 42.870 | 0.038 | 3.755 | 2 | 53.186 |  | 51.838 |  | 53.060 |  | 53.026 | 1 | 52.185 |  | 
| Street Prepared Two |  | T | RTFSP | 008 | Rachel Kerswill | Rolla | 52.564 | 42.999 | 0.129 | 3.884 | 2 | 50.830 | 2 | 50.564 | 1 | 49.921 | 5 | 61.013 | DNF | 51.364 | 2 | 
| Street Modified |  | T | RTSU | 117 | Dempsey Burtraw | Mini | 50.728 | 43.722 | 0.723 | 4.607 | 5 | 53.062 | 1 | 50.646 | 1 | 50.555 | 1 | 51.117 |  | 50.728 |  | 
| Stock One |  |  | RAS | 17 | Gary Page | Corvette | 53.038 | 44.181 | 0.459 | 5.066 | 3 | 54.429 |  | 65.195 | DNF | 53.038 |  | 53.043 |  | 54.173 |  | 
| Vintage |  |  | RV | 9 | Robert Morrison | Porsche | 46.770 | 46.770 | 2.589 | 7.655 | 5 | 48.413 |  | 47.972 | 1 | 47.725 |  | 47.177 |  | 46.770 |  | 
| Tuner |  |  | RW | 42 | Ian Kono | BMW | 47.881 | 47.881 | 1.111 | 8.766 | 2 | 49.277 |  | 47.881 |  | 53.466 |  | 48.199 |  |  |  | 
| Vintage |  |  | RV | 92 | Scott Knauf | 510 | 50.112 | 50.112 | 2.231 | 10.997 | 4 | 59.027 | 2 | 50.381 |  | 51.094 |  | 50.112 |  | 50.904 |  | 
| Vintage |  |  | RV | 555 | The Stig | 510 | 52.343 | 52.343 | 2.231 | 13.228 | 1 | 52.343 |  |  |  |  |  |  |  |  |  |