| Reno Sports Car Club Of America | 
|---|
| Solo Round 14 Class Results | 
|---|
| Event date: 06-September-2014 | 
|---|
| Open Classes - differences are based on PAX times | 
|---|
| Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
|---|
| Stock One | 10 |  | BS | 1 | David Jansen | Corvette | 34.928 | 29.025 | 0.000 | 0.000 | 3 | 36.788 |  | 35.156 | 1 | 34.928 |  | 35.162 |  | 35.218 |  | 
|  | 8 |  | BS | 27 | Nick Clarke | STi | 35.788 | 29.740 | 0.715 | 0.715 | 4 | 36.101 |  | 36.120 |  | 36.329 |  | 35.788 |  | 34.928 | 1 | 
|  | 6 |  | AS | 7 | Bob Williamson | Corvette | 36.768 | 30.628 | 0.888 | 1.603 | 4 | 38.839 |  | 38.154 |  | 37.272 |  | 36.768 |  | 36.778 |  | 
|  | 5 |  | AS | 58 | Craig Kugler | Porsche | 37.291 | 31.063 | 0.435 | 2.038 | 1 | 37.291 |  | 37.671 | 1 | 38.221 |  | 37.937 |  | 37.544 |  | 
| Stock Two | 10 |  | ES | 96 | Andy Ross | Miata | 35.732 | 29.086 |  |  | 2 | 35.934 |  | 35.732 |  | 36.120 |  | 35.772 |  | 37.239 | 1 | 
| Stock Three | 10 |  | DS | 5 | John Evans | Mini | 35.003 | 28.527 | 0.000 | 0.000 | 3 | 35.597 | 1 | 35.341 |  | 35.003 |  | 35.625 | 1 | 35.386 | 1 | 
|  | 8 |  | DS | 15 | Patty Evans | Mini | 35.110 | 28.615 | 0.088 | 0.088 | 3 | 35.440 |  | 35.271 | 1 | 35.110 |  | 35.382 |  | 36.460 |  | 
|  | 6 |  | DS | 1 | Matt Roy | Cheater Car | 35.528 | 28.955 | 0.340 | 0.428 | 1 | 35.528 |  |  |  |  |  |  |  |  |  | 
|  | 5 |  | DS | 11 | Doug Wachholz | WRX | 38.181 | 31.118 | 2.163 | 2.591 | 4 | 41.189 | 1 | 41.889 | 1 | 41.211 | 3 | 38.181 |  | 40.370 | DNF | 
| Street Touring | 10 |  | STS | 35 | Nathan Gabriel | Miata | 34.355 | 28.480 | 0.000 | 0.000 | 4 | 34.554 |  | 34.649 | DNF | 33.995 | DNF | 34.355 |  | 34.313 | 1 | 
|  | 8 |  | STR | 108 | John Truesdale | S2k | 38.832 | 32.541 | 4.061 | 4.061 | 5 | 42.775 |  | 40.924 |  | 40.362 |  | 39.656 |  | 38.832 |  | 
| Street Prepared One | 10 |  | SSP | 4 | Joe Ysais | Corvette | 33.331 | 29.065 | 0.000 | 0.000 | 5 | 35.365 |  | 33.939 |  | 36.177 |  | 33.942 |  | 33.331 |  | 
|  | 8 |  | ASP | 23 | Eric O'Connor | STi | 33.992 | 29.437 | 0.372 | 0.372 | 5 | 35.338 |  | 34.404 |  | 42.795 | DNF | 34.290 | 1 | 33.992 |  | 
|  | 6 |  | BSP | 88 | Anthony Arreygue | Corvette | 34.718 | 29.962 | 0.525 | 0.897 | 5 | 38.051 |  | 35.688 |  | 36.282 |  | 35.435 | 1 | 34.718 |  | 
|  | 5 |  | SSP | 007 | Bryan Nelson | Lotus | 35.558 | 31.007 | 1.045 | 1.942 | 3 | 35.262 | 1 | 35.484 | 1 | 35.558 |  | 35.192 | 1 |  |  | 
|  | 4 |  | SSP | 74 | Jim Houser | Corvette | 36.547 | 31.869 | 0.862 | 2.804 | 5 | 39.072 |  | 38.576 |  | 37.770 |  | 36.536 | 1 | 36.547 |  | 
|  | 3 |  | BSP | 20 | Steve Piatek | Roush | 44.092 | 38.051 | 6.182 | 8.986 | 4 | 45.963 |  | 44.355 |  | 45.517 |  | 44.092 |  | 44.513 |  | 
| Street Prepared Two | 10 | T | FSP | 0 | Nick Johnson | Sentra | 35.689 | 29.194 | 0.000 | 0.000 | 2 | 36.226 |  | 35.689 |  | 35.912 | 2 | 36.264 |  | 36.135 |  | 
|  | 8 | T | FSP | 25 | Andrew Silva | Focus | 38.396 | 31.409 | 2.215 | 2.215 | 4 | 38.895 |  | 40.056 | 1 | 39.212 |  | 38.396 |  | 37.839 | 2 | 
|  | 6 | T | FSP | 549 | Jordan Cross | Focus | 38.524 | 31.514 | 0.105 | 2.320 | 2 | 38.700 | 1 | 38.524 |  | 38.471 | DNF | 37.785 | 1 | 38.020 | 1 | 
|  | 5 | T | FSP | 30 | Robyn Wasser | Sentra | 38.758 | 31.705 | 0.191 | 2.511 | 3 | 41.426 | 1 | 38.975 |  | 38.758 |  | 38.801 |  | 38.947 | 1 | 
|  | 4 | T | FSP | 89 | Justin Cross | Focus | 38.920 | 31.838 | 0.133 | 2.644 | 5 | 39.048 | 1 | 39.795 |  | 40.591 |  | 39.956 |  | 38.920 |  | 
| Street Modified | 10 | T | SM | 39 | Kevin Weiss | sentra | 36.752 | 31.175 | 0.000 | 0.000 | 5 | 38.380 |  | 37.116 |  | 36.905 |  | 37.355 |  | 36.752 |  | 
|  | 8 | T | SU | 117 | Dempsey Burtraw | ForeSTir | 37.204 | 32.066 | 0.891 | 0.891 | 4 | 44.078 | DNF | 39.437 |  | 37.536 |  | 37.204 |  | 37.329 |  | 
| Prepared | 10 |  | FP | 41 | Charles Cox | RX7 | 35.981 | 31.771 | 0.000 | 0.000 | 4 | 37.455 | DNF | 38.273 | DNF | 38.490 |  | 35.981 |  | 36.362 |  | 
|  | 8 |  | EP | 92 | Scott Knauf | beeema bmw | 38.315 | 33.564 | 1.793 | 1.793 | 4 | 40.204 | 1 | 38.733 |  | 39.763 |  | 38.315 |  | 39.298 |  | 
| Vintage | 10 |  | V | 9 | Robert Morrison | Porsche | 36.232 | 36.232 |  |  | 3 | 39.870 |  | 37.712 |  | 36.232 |  | 36.923 |  | 35.864 | 2 | 
| Tuner | 10 |  | W | 1 | Josh Bauder | S2000 | 34.811 | 34.811 | 0.000 | 0.000 | 5 | 36.419 |  | 35.511 |  | 34.916 |  | 34.843 |  | 34.811 |  | 
|  | 8 |  | W | 05 | Cory Davis | Godzilla | 36.356 | 36.356 | 1.545 | 1.545 | 5 | 36.407 |  | 36.540 |  | 36.601 |  | 36.831 |  | 36.356 |  | 
| Classic American Muscle | 10 |  | CAM | 18 | Bruce Cambern | Cobra | 35.166 | 35.166 | 0.000 | 0.000 | 1 | 35.166 |  |  |  |  |  |  |  |  |  | 
|  | 8 |  | CAM | 94 | John Kelley | TransAM | 35.418 | 35.418 | 0.252 | 0.252 | 5 | 37.773 |  | 38.539 |  | 36.813 |  | 36.349 |  | 35.418 |  | 
|  | 6 |  | CAM | 621 | Chris Miller | TransAM | 36.375 | 36.375 | 0.957 | 1.209 | 5 | 37.454 |  | 37.180 |  | 37.766 |  | 36.703 |  | 36.375 |  | 
|  | 5 |  | CAM | 807 | Phillip Takahashi | Camero | 36.485 | 36.485 | 0.110 | 1.319 | 1 | 36.485 |  | 36.667 | 1 | 36.126 | 1 | 37.337 |  | 35.929 | 1 | 
|  | 4 |  | CAM | 747 | Terry Bland | El Camino | 37.435 | 37.435 | 0.950 | 2.269 | 5 | 38.325 |  | 38.457 |  | 37.528 |  | 37.870 |  | 37.435 |  | 
|  | 3 |  | CAM | 321 | Norman Reid | Camaro | 37.440 | 37.440 | 0.005 | 2.274 | 4 | 40.256 |  | 38.530 |  | 39.375 |  | 37.440 |  | 37.483 | 1 | 
| Ladies Classes - differences are based on PAX times | 
|---|
| Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
|---|
| Stock Two | 10 |  | FS | 66 | Jody LaCoss | Mustang | 43.863 | 35.880 |  |  | 5 | 47.351 |  | 43.949 | DNF | 44.641 | DNF | 45.048 |  | 43.863 |  | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
|---|
| N | 10 |  |  | 79 | Greg Thiessen | Lotus | 35.402 |  | 0.000 | 0.000 | 5 | 39.051 | 1 | 36.917 |  | 36.285 |  | 35.809 |  | 35.402 |  | 
| N | 5 |  |  | 46 | Marty Clark | Civic | 35.808 |  | 0.406 | 0.406 | 5 | 37.234 |  | 35.827 |  | 36.423 |  | 35.987 |  | 35.808 |  | 
| N | 5 |  |  | 29 | Steve Potter | STi | 36.701 |  | 0.893 | 1.299 | 4 | 39.037 |  | 37.194 | 1 | 36.991 | 1 | 36.701 |  | 37.384 | 2 | 
| N | 5 |  |  | 59 | Steve McLaughlin | CRZ | 36.882 |  | 0.181 | 1.480 | 5 | 42.271 | DNF | 38.580 |  | 37.340 |  | 37.149 |  | 36.882 |  | 
| N | 5 |  |  | 11 | Ed Park |  | 36.905 |  | 0.023 | 1.503 | 5 | 37.620 | 1 | 36.796 | 2 | 37.770 |  | 37.153 |  | 36.905 |  | 
| N | 5 |  |  | 111 | Freddie Hebert | Cobra | 37.944 |  | 1.039 | 2.542 | 5 | 41.705 |  | 43.285 |  | 38.761 |  | 38.758 |  | 37.944 |  | 
| N | 5 |  |  | 812 | Bob Miles | Corvette | 38.442 |  | 0.498 | 3.040 | 4 | 50.125 | DNF | 38.730 |  | 38.551 | 1 | 38.442 |  | 38.550 |  | 
| N | 5 |  |  | 871 | robert hadziki | s10 race truck | 38.842 |  | 0.400 | 3.440 | 3 | 39.955 |  | 41.209 |  | 38.842 |  |  |  |  |  | 
| N | 5 |  |  | 14 | Chip Smithson | Audi TT | 39.536 |  | 0.694 | 4.134 | 5 | 43.221 |  | 40.287 | 1 | 40.153 |  | 40.987 |  | 39.536 |  | 
| N | 5 |  |  | 49 | Bill Miklish | Miata | 40.807 |  | 1.271 | 5.405 | 5 | 42.755 |  | 41.350 |  | 58.311 | DNF | 41.890 |  | 40.807 |  | 
| N | 5 |  |  | 143 | James Miles | Iroc | 42.039 |  | 1.232 | 6.637 | 4 | 43.433 | DNF | 41.179 | 1 | 42.642 |  | 42.039 |  | 42.740 | DNF |