| Reno Sports Car Club Of America | 
|---|
| Solo Round 1 Class Results | 
|---|
| Event date: 13-April-2014 | 
|---|
| Open Classes - differences are based on PAX times | 
|---|
| Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| Stock One | 10 |  | BS | 16 | Alex Rademacher | STi | 44.091 | 36.640 | 0.000 | 0.000 | 3 | 44.317 |  | 47.622 | DNF | 44.091 |  |  |  |  |  |  |  | 
|  | 8 |  | BS | 1 | David Jansen | Corvette | 44.355 | 36.859 | 0.219 | 0.219 | 3 | 44.608 | DNF | 44.509 |  | 44.355 |  |  |  |  |  |  |  | 
|  | 6 |  | BS | 27 | Nick Clarke | STi | 44.808 | 37.235 | 0.376 | 0.595 | 2 | 46.461 |  | 44.808 |  | 45.527 |  |  |  |  |  |  |  | 
|  | 5 |  | SS | 7 | Bob Williamson | Corvette | 45.010 | 37.943 | 0.708 | 1.303 | 1 | 45.010 |  | 45.180 |  | 45.012 |  |  |  |  |  |  |  | 
|  | 4 |  | AS | 58 | Craig Kugler | Porsche | 45.705 | 38.072 | 0.129 | 1.432 | 3 | 45.278 | 1 | 46.131 |  | 45.705 |  |  |  |  |  |  |  | 
|  | 3 |  | SS | 07 | Mike Cupp | Corvette | 46.186 | 38.935 | 0.863 | 2.295 | 3 | 46.826 |  | 47.418 |  | 46.186 |  |  |  |  |  |  |  | 
|  | 2 |  | BS | 8 | Joe Mauro | R-8 | 48.254 | 40.099 | 1.164 | 3.459 | 1 | 48.254 |  | 48.400 |  | 48.487 | DNF |  |  |  |  |  |  | 
|  | 1 |  | BS | 82 | Remy Mauro | RX-8 | 49.916 | 41.480 | 1.381 | 4.840 | 3 | 50.226 |  | 51.731 |  | 49.916 |  |  |  |  |  |  |  | 
| Stock Two | 10 |  | ES | 42 | Dean Benz | Miata | 45.190 | 36.785 | 0.000 | 0.000 | 2 | 47.189 |  | 45.190 |  | 45.267 |  |  |  |  |  |  |  | 
|  | 8 |  | ES | 142 | Debbie Kerswill | Miata | 45.556 | 37.083 | 0.298 | 0.298 | 3 | 46.852 |  | 46.071 |  | 45.556 |  |  |  |  |  |  |  | 
|  | 6 |  | ES | 77 | Rich McSwiggin | Spyder | 46.596 | 37.929 | 0.846 | 1.144 | 3 | 47.793 |  | 48.179 |  | 46.596 |  |  |  |  |  |  |  | 
|  | 5 |  | ES | 96 | Andy Ross | 1995 Mazda Miata R1 | 46.657 | 37.979 | 0.050 | 1.194 | 3 | 47.454 |  | 46.894 |  | 46.657 |  |  |  |  |  |  |  | 
|  | 4 |  | ES | 7 | Dante Heredia | Spyder | 46.730 | 38.038 | 0.059 | 1.253 | 2 | 46.736 | 1 | 46.730 |  | 48.974 |  |  |  |  |  |  |  | 
|  | 3 |  | ESR | 151 | Blake DeWit | Miata | 46.109 | 38.178 | 0.140 | 1.393 | 1 | 46.109 |  | 45.924 | 2 | 51.265 | 1 |  |  |  |  |  |  | 
|  | 2 |  | CS | 50 | Michio Koide | BRZ | 49.048 | 40.268 | 2.090 | 3.483 | 3 | 57.501 |  | 50.171 |  | 49.048 |  |  |  |  |  |  |  | 
|  | 1 |  | CS | 23 | Brad Brownell | Boxter | 49.242 | 40.428 | 0.160 | 3.643 | 2 | 50.720 |  | 49.242 |  | 49.671 |  |  |  |  |  |  |  | 
|  | 0 |  | CS | 88 | Rachel Kerswill | RX-8 | 49.934 | 40.996 | 0.568 | 4.211 | 3 | 46.386 | 2 | 56.399 | 3 | 45.934 | 2 |  |  |  |  |  |  | 
| Stock Three | 10 |  | DS | 15 | Patty Evans | Mini | 43.926 | 35.800 | 0.000 | 0.000 | 2 | 44.560 |  | 43.926 |  | 44.719 |  |  |  |  |  |  |  | 
|  | 8 |  | DS | 1 | Matt Roy | Mini | 43.997 | 35.858 | 0.058 | 0.058 | 3 | 46.777 | 1 | 44.482 |  | 43.997 |  |  |  |  |  |  |  | 
|  | 6 |  | DS | 5 | John Evans | Mini | 44.019 | 35.875 | 0.017 | 0.075 | 2 | 45.186 |  | 44.019 |  | 44.848 | 1 |  |  |  |  |  |  | 
|  | 5 |  | DS | 48 | Michael Fertitta | Mini | 48.229 | 39.307 | 3.432 | 3.507 | 1 | 48.229 |  | 47.458 | 1 |  |  |  |  |  |  |  |  | 
|  | 4 |  | DS | 11 | Doug Wachholz | WRX | 49.444 | 40.297 | 0.990 | 4.497 | 2 | 50.189 |  | 47.444 | 1 | 48.318 | 2 |  |  |  |  |  |  | 
|  | 3 |  | DS | 52 | John Souza | WRX | 49.976 | 40.730 | 0.433 | 4.930 | 2 | 54.058 |  | 49.976 |  | 50.099 |  |  |  |  |  |  |  | 
|  | 2 |  | HS | 53 | Tony Bogucki | Impreza | 54.558 | 43.483 | 2.753 | 7.683 | 3 | 55.228 |  | 54.844 |  | 54.558 |  |  |  |  |  |  |  | 
|  | 1 |  | GS | 80 | John Rice | Ford Mustang | 63.532 | 51.207 | 7.724 | 15.407 | 1 | 63.532 |  | 77.476 | 1 | 70.959 |  |  |  |  |  |  |  | 
| Street Touring | 10 |  | STX | 55 | Vic Chalk | MINI Cooper JCW | 43.935 | 36.334 | 0.000 | 0.000 | 2 | 44.792 |  | 43.935 |  | 44.388 |  |  |  |  |  |  |  | 
|  | 8 |  | STS | 71 | Nathan Gabriel | Mazda Miata | 44.015 | 36.488 | 0.154 | 0.154 | 3 | 44.845 |  | 44.581 | DNF | 44.015 |  |  |  |  |  |  |  | 
|  | 6 |  | STX | 5 | Renee Chalklette | MINI Cooper JCW | 44.895 | 37.128 | 0.640 | 0.794 | 2 | 45.006 |  | 44.895 |  | 44.949 |  |  |  |  |  |  |  | 
|  | 5 |  | STS | 7 | John Riggs | Mazda Miata | 45.523 | 37.739 | 0.611 | 1.405 | 1 | 45.523 |  | 46.050 |  | 47.056 |  |  |  |  |  |  |  | 
|  | 4 |  | STR | 509 | Tim McMaster | Miatia | 45.209 | 37.885 | 0.146 | 1.551 | 3 | 49.027 | DNF | 46.133 |  | 45.209 |  |  |  |  |  |  |  | 
|  | 3 |  | STS | 711 | Carl Gabriel | Miatia | 46.242 | 38.335 | 0.450 | 2.001 | 2 | 46.041 | 1 | 46.242 |  | 55.536 | 1 |  |  |  |  |  |  | 
|  | 2 |  | STC | 46 | Johnathan Ching | Integra | 47.272 | 38.952 | 0.617 | 2.618 | 3 | 58.822 |  | 47.496 |  | 47.272 |  |  |  |  |  |  |  | 
| Street Prepared One | 10 | T | SSP | 4 | Joe Ysais | Chevrolet Corvette | 43.059 | 36.609 | 0.000 | 0.000 | 3 | 44.384 |  | 44.009 |  | 43.059 |  |  |  |  |  |  |  | 
|  | 8 |  | SSP | 007 | Bryan Nelson | Lotus | 42.371 | 36.948 | 0.339 | 0.339 | 3 | 43.619 |  | 42.673 |  | 42.371 |  |  |  |  |  |  |  | 
|  | 6 |  | BSP | 88 | Anthony Arreygue | Chevrolet Corvette | 43.922 | 37.905 | 0.957 | 1.296 | 3 | 45.245 |  | 45.179 |  | 43.922 |  |  |  |  |  |  |  | 
|  | 5 | T | BSP | 1 | Josh Bauder | S2000 | 45.156 | 37.995 | 0.090 | 1.386 | 2 | 45.188 |  | 45.156 |  |  |  |  |  |  |  |  |  | 
|  | 4 | T | ASP | 23 | Eric O'Connor | STi | 45.533 | 38.446 | 0.451 | 1.837 | 1 | 45.533 |  | 45.907 |  | 44.468 | 1 |  |  |  |  |  |  | 
|  | 3 |  | SSP | 74 | Jim Houser | Corvette | 44.400 | 38.717 | 0.271 | 2.108 | 3 | 46.793 |  | 46.756 |  | 44.400 |  |  |  |  |  |  |  | 
|  | 0 |  | BSP | 1 | Josh Bauder | s2000 | 46.310 | 39.966 | 1.249 | 3.357 | 1 | 46.310 |  |  |  |  |  |  |  |  |  |  |  | 
|  | 2 |  | ASP | 818 | Greg Reimche | STI | 46.381 | 40.166 | 0.200 | 3.557 | 4 | 46.560 |  | 50.155 |  | 46.121 | 2 | 46.381 |  |  |  |  |  | 
| Street Prepared Two | 10 | T | ESP | 530 | Ahren Renner | Subaru Impreza WRX | 42.841 | 35.463 | 0.000 | 0.000 | 3 | 43.463 |  | 43.820 |  | 42.841 |  |  |  |  |  |  |  | 
|  | 8 | T | ESP | 53 | Nick Johnson | Subaru Impreza WRX | 43.952 | 36.382 | 0.919 | 0.919 | 2 | 44.791 |  | 43.952 |  | 44.460 | 2 |  |  |  |  |  |  | 
|  | 6 |  | DSP | 7 | Mike Johnson | BMW | 45.129 | 38.585 | 2.203 | 3.122 | 3 | 46.367 |  | 45.480 |  | 45.129 |  |  |  |  |  |  |  | 
|  | 5 | T | ESP | 807 | Phillip Takahashi | Camero | 46.986 | 38.894 | 0.309 | 3.431 | 2 | 48.264 |  | 46.986 |  | 46.760 | 1 |  |  |  |  |  |  | 
|  | 4 |  | DSP | 86 | Tom Berndt | Miata | 46.717 | 39.943 | 1.049 | 4.480 | 3 | 47.822 |  | 46.978 |  | 46.717 |  |  |  |  |  |  |  | 
|  | 3 | T | FSP | 89 | Justin Cross | Focus | 49.031 | 40.109 | 0.166 | 4.646 | 2 | 47.302 | 1 | 47.031 | 1 | 47.022 | 2 |  |  |  |  |  |  | 
|  | 2 |  | FSP | 25 | Andrew Silva | Focus | 48.082 | 40.341 | 0.232 | 4.878 | 3 | 49.128 |  | 48.882 |  | 48.082 |  |  |  |  |  |  |  | 
|  | 1 | T | FSP | 30 | Robyn Wasser | Sentra | 50.120 | 40.999 | 0.658 | 5.536 | 2 | 50.990 |  | 50.120 |  | 50.674 |  |  |  |  |  |  |  | 
| Street Modified | 10 | T | SM | 39 | Kevin Weiss | Subaru Impreza STi Wagon | 42.981 | 36.459 | 0.000 | 0.000 | 1 | 42.981 |  | 42.682 | 1 | 43.012 |  |  |  |  |  |  |  | 
|  | 8 | T | SM | 8 | Josh Brandenburg | Evo | 44.136 | 37.438 | 0.979 | 0.979 | 3 | 45.712 | 1 | 45.067 | 1 | 44.136 |  |  |  |  |  |  |  | 
|  | 6 |  | SM | 55 | Chris Dewey | gtr | 43.064 | 37.466 | 0.028 | 1.007 | 2 | 43.284 |  | 43.064 |  | 43.123 | 1 |  |  |  |  |  |  | 
|  | 5 | T | SSM | 57 | Ed Reichley | Miata | 43.651 | 37.538 | 0.072 | 1.079 | 1 | 43.651 |  | 44.449 |  | 44.419 |  |  |  |  |  |  |  | 
|  | 4 | T | SMF | 38 | Wes Friesen | Civic | 47.308 | 39.253 | 1.715 | 2.794 | 1 | 47.308 |  | 46.886 | 1 | 48.280 | 1 |  |  |  |  |  |  | 
|  | 3 | T | SM | 003 | Tim Averill | Mercedes | 47.739 | 40.495 | 1.242 | 4.036 | 1 | 47.739 |  | 48.912 |  | 49.122 |  |  |  |  |  |  |  | 
|  | 2 |  | SM | 69 | George Hitchborn | Miatia | 48.127 | 41.870 | 1.375 | 5.411 | 2 | 49.916 |  | 48.127 |  | 48.588 |  |  |  |  |  |  |  | 
|  | 1 | T | SU | 117 | Dempsey Burtraw | Subaru Forester XTi | 48.593 | 41.882 | 0.012 | 5.423 | 2 | 49.149 |  | 48.593 |  | 48.184 | 1 |  |  |  |  |  |  | 
| Vintage | 10 |  | V | 92 | Scott Knauf | 510 | 45.766 | 45.766 | 0.000 | 0.000 | 3 | 46.964 |  | 46.801 |  | 45.766 |  |  |  |  |  |  |  | 
|  | 8 |  | V | 9 | Robert Morrison | Porsche 911 | 46.300 | 46.300 | 0.534 | 0.534 | 2 | 48.704 |  | 46.300 |  | 47.046 |  |  |  |  |  |  |  | 
|  | 6 |  | V | 8 | John Arnold | Corveir | 48.217 | 48.217 | 1.917 | 2.451 | 2 | 51.066 |  | 48.217 |  | 48.455 |  |  |  |  |  |  |  | 
|  | 5 |  | V | 74 | Scott Taylor | Fiat | 49.173 | 49.173 | 0.956 | 3.407 | 2 | 51.832 |  | 49.173 |  | 49.249 |  |  |  |  |  |  |  | 
| Tuner | 10 |  | W | 66 | Don Smith | Mazda Miata | 45.270 | 45.270 | 0.000 | 0.000 | 3 | 47.314 |  | 47.082 |  | 45.270 |  |  |  |  |  |  |  | 
|  | 8 |  | W | 42 | Ian Kono | 330 XI | 45.420 | 45.420 | 0.150 | 0.150 | 3 | 46.625 |  | 45.497 | 1 | 45.420 |  |  |  |  |  |  |  | 
|  | 6 |  | W | 88 | Bart Miller | Honda S2000 | 46.012 | 46.012 | 0.592 | 0.742 | 3 | 46.868 |  | 46.672 |  | 46.012 |  |  |  |  |  |  |  | 
|  | 5 |  | W | 05 | Cory Davis | FR-S | 46.913 | 46.913 | 0.901 | 1.643 | 3 | 48.402 | 1 | 49.280 |  | 46.913 |  |  |  |  |  |  |  | 
|  | 4 |  | W | 20 | Alex Franco | S2000 | 47.177 | 47.177 | 0.264 | 1.907 | 2 | 48.541 |  | 47.177 |  | 55.033 |  |  |  |  |  |  |  | 
|  | 3 |  | W | 17 | Isaiah Annunzio | Miata | 48.754 | 48.754 | 1.577 | 3.484 | 2 | 49.977 |  | 48.754 |  | 49.355 |  |  |  |  |  |  |  | 
|  | 2 |  | W | 117 | Daniel Annunzio | Miata | 49.874 | 49.874 | 1.120 | 4.604 | 3 | 50.221 |  | 50.164 | 1 | 49.874 |  |  |  |  |  |  |  | 
| Classic American Muscle | 10 |  | CAM | 621 | Chris Miller | Pontiac | 48.092 | 48.092 | 0.000 | 0.000 | 2 | 48.174 |  | 48.092 |  | 64.110 |  |  |  |  |  |  |  | 
|  | 8 |  | CAM | 5 | Chuck Tischler | Mustang | 48.139 | 48.139 | 0.047 | 0.047 | 3 | 50.676 |  | 48.336 |  | 48.139 |  |  |  |  |  |  |  | 
|  | 6 |  | CAM | 11 | Chris Peterson | Corvette | 54.030 | 54.030 | 5.891 | 5.938 | 3 | 64.278 |  | 67.860 | DNF | 54.030 |  |  |  |  |  |  |  | 
| Ladies Classes - differences are based on PAX times | 
|---|
| Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| Stock Three | 10 |  | DS | 84 | Roxanne Fertitta | Mini | 47.749 | 38.915 |  |  | 2 | 47.914 |  | 47.749 |  |  |  |  |  |  |  |  |  | 
| Street Prepared One | 10 |  | ASP | 818 | Shawnda Purdy | STI | 46.651 | 40.400 |  |  | 1 | 46.651 |  | 46.875 | 2 |  |  |  |  |  |  |  |  | 
| Street Modified | 10 |  | SU | 343 | Lia Jackman | forrester | 50.519 | 44.659 |  |  | 2 | 50.877 |  | 50.519 |  | 49.329 | 2 |  |  |  |  |  |  | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| RN | 0 |  |  | 4 | Ken Ueno | Fiat | 43.122 |  | 0.000 | 0.000 | 2 | 43.256 |  | 43.122 |  | 43.238 |  | 47.650 |  | 47.211 |  | 47.285 |  | 
| N | 10 |  |  | 111 | Chuck Cook | Corvette | 44.838 |  | 1.716 | 1.716 | 3 | 49.157 |  | 47.001 |  | 44.838 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 77 | Kameron Baker | BMW | 45.464 |  | 0.626 | 2.342 | 3 | 47.972 |  | 47.342 | DNF | 45.464 |  |  |  |  |  |  |  | 
| RN | 0 |  |  | 187 | Harry Thaung | BMW | 45.820 |  | 0.356 | 2.698 | 2 | 46.729 |  | 45.820 |  | 46.883 | 1 |  |  |  |  |  |  | 
| RN | 0 |  |  | 17 | Colin Franklin | TTRS | 46.367 |  | 0.547 | 3.245 | 2 | 49.536 | 1 | 46.367 |  | 51.367 | 1 |  |  |  |  |  |  | 
| N | 5 |  |  | 15 | Reid Fletcher | EVO | 46.511 |  | 0.144 | 3.389 | 1 | 46.511 |  | 45.281 | 1 | 44.776 | 1 |  |  |  |  |  |  | 
| N | 5 |  |  | 187 | Harry Thaung | BMW | 46.641 |  | 0.130 | 3.519 | 2 | 48.848 |  | 46.641 |  | 47.557 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 17 | Colin Franklin | Audi TTRs | 46.697 |  | 0.056 | 3.575 | 1 | 46.697 |  | 46.826 |  | 46.276 | 1 |  |  |  |  |  |  | 
| N | 5 |  |  | 812 | Bob Miles | Corvette | 47.523 |  | 0.826 | 4.401 | 3 | 49.488 |  | 48.127 |  | 47.523 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 79 | Lorentz Morrow | M3 | 47.622 |  | 0.099 | 4.500 | 3 | 50.353 |  | 48.846 |  | 47.622 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 90 | Ralph Hallett | STi | 47.977 |  | 0.355 | 4.855 | 3 | 49.952 |  | 49.774 |  | 47.977 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 113 | Justin Beug | Jetta | 48.268 |  | 0.291 | 5.146 | 2 | 48.953 |  | 48.268 |  | 60.554 | 1 |  |  |  |  |  |  | 
| RN | 0 |  |  | 50 | Michio Koide | BRZ | 48.289 |  | 0.021 | 5.167 | 2 | 48.924 |  | 48.289 |  | 49.754 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 1111 | Rodrigo Ferrerira | Corvette | 48.475 |  | 0.186 | 5.353 | 3 | 49.064 |  | 49.425 |  | 48.475 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 222 | David Sunday | spec v | 48.475 |  | 0.000 | 5.353 | 1 | 48.475 |  | 73.413 | DNF | 48.622 |  |  |  |  |  |  |  | 
| RN | 0 |  |  | 13 | Elan Lomonaco | mini | 48.476 |  | 0.001 | 5.354 | 2 | 49.891 |  | 48.476 |  | 48.888 | 1 |  |  |  |  |  |  | 
| N | 5 |  |  | 30 | Nick Gholdian | Cayman | 48.539 |  | 0.063 | 5.417 | 2 | 49.203 |  | 48.539 |  | 48.847 | 1 |  |  |  |  |  |  | 
| N | 5 |  |  | 32 | Pat Drudge | GTO | 48.656 |  | 0.117 | 5.534 | 3 | 50.728 |  | 49.677 |  | 48.656 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 321 | Norman Reid | Chevrolet Camaro | 49.132 |  | 0.476 | 6.010 | 2 | 50.668 |  | 49.132 |  | 49.179 | 2 |  |  |  |  |  |  | 
| RN | 0 |  |  | 92 | John Burke | Mustang | 49.143 |  | 0.011 | 6.021 | 3 | 50.479 |  | 50.397 |  | 49.143 |  |  |  |  |  |  |  | 
| RN | 0 |  |  | 86 | Sterling Moore | AE86 | 49.342 |  | 0.199 | 6.220 | 1 | 49.342 |  | 49.750 |  | 49.346 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 108 | John Truesdale | S2000 | 49.447 |  | 0.105 | 6.325 | 2 | 49.672 |  | 49.447 |  | 77.683 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 143 | James Miles | TransAM | 49.531 |  | 0.084 | 6.409 | 3 | 48.292 | 1 | 64.182 |  | 49.531 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 86 | Sterling Muller | AE 86 | 49.572 |  | 0.041 | 6.450 | 2 | 50.603 |  | 49.572 |  | 50.095 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 11 | Ed Park | WRX | 49.729 |  | 0.157 | 6.607 | 2 | 50.213 |  | 49.729 |  | 48.281 | 1 |  |  |  |  |  |  | 
| N | 5 |  |  | 59 | Steve Mclaughlin | Eclipse | 49.858 |  | 0.129 | 6.736 | 3 | 52.144 |  | 50.239 |  | 49.858 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 150 | Shuhei Yamaguchi | BRZ | 50.107 |  | 0.249 | 6.985 | 2 | 50.958 |  | 50.107 |  | 52.127 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 92 | John Burke | Burkestang | 50.312 |  | 0.205 | 7.190 | 3 | 50.664 |  | 51.314 | DNF | 50.312 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 007 | Dana Uhlhorn | Miata | 50.555 |  | 0.243 | 7.433 | 3 | 51.339 |  | 51.123 | 1 | 50.555 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 13 | Elan Lomonaco | Mini | 50.694 |  | 0.139 | 7.572 | 2 | 53.097 |  | 50.694 |  | 49.313 | 1 |  |  |  |  |  |  | 
| N | 5 |  |  | 549 | Jordan Cross |  | 50.846 |  | 0.152 | 7.724 | 3 | 51.409 |  | 54.917 | DNF | 50.846 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 44 | David Hibler Jr | Audi TT | 50.870 |  | 0.024 | 7.748 | 2 | 54.141 |  | 50.870 |  | 50.630 | 1 |  |  |  |  |  |  | 
| N | 5 |  |  | 20 | Nick Carone | S2000 | 50.959 |  | 0.089 | 7.837 | 1 | 50.959 |  | 50.548 | 2 | 49.744 | 2 |  |  |  |  |  |  | 
| N | 5 |  |  | 19 | Brad Winter | Mini | 51.010 |  | 0.051 | 7.888 | 2 | 53.511 |  | 51.010 |  | 51.089 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 36 | John Leedom | 200SX | 51.109 |  | 0.099 | 7.987 | 3 | 57.251 | 1 | 69.844 | DNF | 51.109 |  |  |  |  |  |  |  | 
| RN | 0 |  |  | 19 | Brad Winter | Mini | 51.247 |  | 0.138 | 8.125 | 1 | 51.247 |  |  |  |  |  |  |  |  |  |  |  | 
| N | 5 |  |  | 71 | Dave Dillon | Z3 | 51.254 |  | 0.007 | 8.132 | 3 | 53.076 |  | 52.693 |  | 51.254 |  |  |  |  |  |  |  | 
| RN | 0 |  |  | 150 | Shuhei Yamaguchi |  | 51.535 |  | 0.281 | 8.413 | 1 | 51.535 |  | 52.402 | 1 | 52.103 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 137 | Matt Dimmitt | Mini | 52.063 |  | 0.528 | 8.941 | 3 | 55.520 | 2 | 54.933 |  | 52.063 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 5 | Scott Richter | Jetta | 52.916 |  | 0.853 | 9.794 | 3 | 55.330 |  | 53.364 |  | 52.916 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 365 | Sloan Plumbridge | AllRoad | 52.943 |  | 0.027 | 9.821 | 3 | 57.343 |  | 53.480 |  | 52.943 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 8 | Lamonte Forgays | STi | 53.260 |  | 0.317 | 10.138 | 2 | 52.006 | 1 | 51.260 | 1 | 55.802 | 2 |  |  |  |  |  |  | 
| N | 5 |  |  | 99 | Colton Robinson | DRS | 53.347 |  | 0.087 | 10.225 | 2 | 59.247 |  | 53.347 |  | 65.113 | DNF |  |  |  |  |  |  | 
| N | 5 |  |  | 37 | Rod Dimmit | Mini | 53.853 |  | 0.506 | 10.731 | 3 | 55.834 |  | 54.000 |  | 53.853 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 22 | David Hibler Sr | Audi TT | 54.430 |  | 0.577 | 11.308 | 3 | 56.182 |  | 55.014 |  | 54.430 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 135 | Vince Salvatore | Camero | 54.519 |  | 0.089 | 11.397 | 3 | 57.292 |  | 57.755 | DNF | 54.519 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 23 | Jordan Catalano | Lancer | 54.533 |  | 0.014 | 11.411 | 3 | 55.081 |  | 56.636 |  | 54.533 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 06 | Kimberly Jurach | AudiTT | 56.465 |  | 1.932 | 13.343 | 3 | 62.325 |  | 58.949 |  | 56.465 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 26 | Charlotte Hibler | Mazda 3 | 58.865 |  | 2.400 | 15.743 | 3 | 71.052 |  | 62.593 |  | 58.865 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 777 | Anthony Dominguez | Mustang | 61.946 |  | 3.081 | 18.824 | 2 | 67.781 |  | 61.946 |  | 61.973 |  |  |  |  |  |  |  | 
| Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used | 
|---|
| Class |  | T |  | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| Stock One |  |  | RBS | 27 | Nick Clarke | STI | 44.683 | 37.132 | 0.000 | 0.000 | 3 | 46.443 |  | 45.031 |  | 44.683 |  |  |  |  |  |  |  | 
| Street Prepared Two |  |  | RDSP | 86 | Tom Berndt | Miatia | 45.865 | 39.215 | 2.083 | 2.083 | 3 | 47.006 | DNF | 47.839 | 3 | 45.865 |  |  |  |  |  |  |  | 
| Street Touring |  |  | RSTX | 56 | Deven Hickingbotham | MINI | 47.531 | 39.308 | 0.093 | 2.176 | 6 | 59.313 | DNF | 49.183 |  | 60.088 |  | 48.809 |  | 47.975 |  | 47.531 |  | 
| Stock Three |  |  | RDS | 84 | Roxanne Fertitta | Mini | 48.551 | 39.569 | 0.261 | 2.437 | 2 | 48.706 |  | 48.551 |  |  |  |  |  |  |  |  |  | 
| Street Modified |  |  | RSM | 34 | Rick Johnson | TransAm | 48.530 | 42.221 | 2.652 | 5.089 | 2 | 49.472 |  | 48.530 |  | 50.857 |  |  |  |  |  |  |  | 
| Street Modified |  |  | RSM | 30 | Troy Cheknoff | Mustang | 48.662 | 42.336 | 0.115 | 5.204 | 2 | 49.430 | 1 | 48.662 |  | 60.696 |  |  |  |  |  |  |  | 
| Vintage |  |  | RV | 92 | Scott Knauf | 510 | 45.186 | 45.186 | 2.850 | 8.054 | 3 | 46.548 |  | 45.600 |  | 45.186 |  |  |  |  |  |  |  | 
| Vintage |  |  | RV | 9 | Robert Morrison | Porsche 911 | 46.127 | 46.127 | 0.941 | 8.995 | 2 | 47.944 |  | 46.127 |  | 47.113 |  |  |  |  |  |  |  | 
| Classic American Muscle |  |  | RCAM | 621 | Chris Miller | Pontiac Thunder Chicken | DNF | DNF |  |  | 1 | 61.194 | DNF |  |  |  |  |  |  |  |  |  |  |