| Reno Sports Car Club of America | 
|---|
| 2014 Solo Class Standings | 
|---|
| Qualified for a trophy | |
| Unable to qualify for a trophy | 
| Open Classes | 
|---|
| Stock One | 
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes | 
| 1 | David Jansen | 126 | 112 | 8 | 6 | 8 | 10 | 8 | 10 | 8 | - | - | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 1st place trophy | 
| 2 | Nick Clarke | 103 | 96 | 6 | 4 | 6 | 6 | 3 | 8 | 10 | 10 | 8 | 8 | 8 | 8 | 10 | 8 | - | - | 2nd place trophy | 
| 3 | Bob Williamson | 85 | 79 | 5 | 3 | 5 | 8 | 6 | 6 | 5 | 6 | 10 | 6 | 3 | - | - | 6 | 8 | 8 | 3rd place trophy | 
| 4 | Craig Kugler | 62 | 59 | 4 | 5 | 3 | 1 | 4 | - | - | 5 | 6 | 5 | 2 | 6 | 6 | 5 | 5 | 5 | 4th place trophy | 
| 5 | Alex Rademacher | 51 | 51 | 10 | 10 | 10 | 5 | 5 | - | 6 | - | - | - | 5 | - | - | - | - | - | |
| 6 | Mike Cupp | 48 | 48 | 3 | 2 | - | 4 | 2 | 5 | 4 | 8 | - | 4 | 4 | - | - | - | 6 | 6 | |
| 7 | Jeff Glorioso | 24 | 24 | - | 8 | - | - | 10 | - | - | - | - | - | 6 | - | - | - | - | - | |
| 8 | John Townley | 11 | 11 | - | 1 | 2 | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - | |
| 9 | Darrel Huckabay | 7 | 7 | - | - | 4 | 3 | 0 | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Gary Page | 4 | 4 | - | 0 | - | - | 0 | - | - | 4 | - | - | - | - | - | - | - | - | |
| 11 | Dustin Perryman | 3 | 3 | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | |
| Jim Uchytil | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | ||
| 13 | Joe Mauro | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Remy Mauro | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Steve Mashour | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Katherine Tenney | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Kingston Wulff | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | ||
| Randy Bradley | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Randy Jones | 0 | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | ||
| Tony Bogucki | 0 | 0 | - | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Stock Two | 
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes | 
| 1 | Dean Benz | 108 | 103 | 10 | 8 | 8 | 10 | 8 | 10 | 10 | 8 | 8 | 10 | 8 | - | - | - | 5 | 5 | 1st place trophy | 
| 2 | Debbie Kerswill | 95 | 95 | 8 | 10 | 5 | 8 | 10 | - | - | 10 | 10 | 8 | 10 | - | - | - | 8 | 8 | 2nd place trophy | 
| 3 | Andy Ross | 89 | 82 | 5 | 4 | 3 | 6 | 6 | 4 | 6 | 4 | - | 6 | 5 | 10 | 10 | 10 | - | 10 | 3rd place trophy | 
| 4 | Blake DeWit | 63 | 63 | 3 | 5 | 10 | - | - | 8 | 8 | 6 | 5 | - | 6 | - | - | - | 6 | 6 | 4th place trophy | 
| 5 | Rachel Kerswill | 44 | 44 | 0 | 6 | 4 | 4 | 4 | 5 | - | 5 | 6 | - | - | - | - | - | 10 | - | |
| 6 | Rich McSwiggin | 27 | 27 | 6 | - | - | 5 | 5 | 6 | - | - | - | 5 | - | - | - | - | - | - | |
| 7 | Robert Haney | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 4 | - | |
| 8 | Dante Heredia | 9 | 9 | 4 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Alan Horner | 7 | 7 | - | - | 1 | - | 2 | - | - | - | - | - | 4 | - | - | - | - | - | |
| 10 | Grant Hennig | 6 | 6 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ken Ueno | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | ||
| 12 | Michio Koide | 5 | 5 | 2 | - | - | 3 | 0 | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | Rod Morrison | 4 | 4 | - | 1 | 0 | - | 0 | 3 | - | - | - | - | - | - | - | - | - | - | |
| 14 | Kaustav Acharya | 3 | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Cliff Little | 2 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16 | Brad Brownell | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Kellyn Bricker | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 
| Stock Three | 
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes | 
| 1 | Matt Roy | 130 | 116 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 6 | - | - | 1st place trophy | 
| 2 | Patty Evans | 116 | 102 | 10 | 10 | 8 | 8 | 6 | 8 | 8 | 8 | 8 | 8 | - | 10 | 8 | 8 | 8 | - | 2nd place trophy | 
| 3 | John Evans | 108 | 84 | 6 | 6 | 6 | 6 | 8 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 6 | 10 | 6 | 10 | 3rd place trophy | 
| 4 | Doug Wachholz | 67 | 58 | 4 | 2 | 3 | 5 | 1 | 3 | 4 | 5 | 5 | 4 | 6 | 4 | 3 | 5 | 5 | 8 | 4th place trophy | 
| 5 | Michael Fertitta | 45 | 45 | 5 | 5 | 5 | - | 5 | 5 | 5 | - | - | 5 | - | 5 | 5 | - | - | - | |
| 6 | Roxanne Fertitta | 15 | 15 | - | 4 | 4 | - | 3 | 4 | - | - | - | - | - | - | - | - | - | - | |
| 7 | Des Toups | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | |
| 8 | Bob Danger | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | - | - | - | |
| 9 | John Souza | 6 | 6 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Johnathan Ching | 4 | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Jenna Rademacher | 2 | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | |
| Tony Bogucki | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 13 | John Rice | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Street Touring | 
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes | 
| 1 | Nathan Gabriel | 116 | 116 | 8 | - | - | 8 | 10 | 10 | 10 | 10 | 10 | - | - | 10 | 10 | 10 | 10 | 10 | 1st place trophy | 
| 2 | Renee Chalklette | 83 | 83 | 6 | 8 | 8 | 6 | 8 | 6 | 8 | 5 | 8 | 10 | 10 | - | - | - | - | - | 2nd place trophy | 
| 3 | Tim McMaster | 46 | 46 | 4 | 6 | 6 | 10 | 6 | 8 | - | 6 | - | - | - | - | - | - | - | - | |
| 4 | Deven Hickingbotham | 43 | 43 | - | - | 3 | 3 | 5 | - | - | 2 | 5 | - | - | 6 | 6 | - | 5 | 8 | 3rd place trophy | 
| 5 | Vic Chalk | 40 | 40 | 10 | 10 | 10 | - | - | - | - | 4 | 6 | - | - | - | - | - | - | - | |
| 6 | Colin Phillips | 28 | 28 | - | - | - | - | - | - | - | 1 | 3 | 8 | - | 8 | 8 | - | - | - | |
| 7 | John Riggs | 18 | 18 | 5 | 5 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | John Truesdale | 14 | 14 | - | - | - | 2 | 4 | - | - | - | - | - | - | - | - | 8 | - | - | |
| 9 | Johnathan Ching | 12 | 12 | 2 | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Carl Gabriel | 10 | 10 | 3 | - | - | - | - | - | - | 3 | 4 | - | - | - | - | - | - | - | |
| Michio Koide | 10 | 10 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 4 | - | ||
| 12 | Ahren Renner | 8 | 8 | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | |
| Matt Roy | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | ||
| 14 | Jon Ching | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | |
| Jonathan Ching | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | ||
| 16 | Brad Winter | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | |
| 17 | Steve Math | 2 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18 | Chris Ruggieri | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Street Prepared One | 
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes | 
| 1 | Bryan Nelson | 109 | 104 | 8 | 8 | 10 | 8 | - | 8 | 10 | - | - | 10 | 10 | 8 | 8 | 5 | 6 | 10 | 1st place trophy | 
| 2 | Joe Ysais | 121 | 98 | 10 | 6 | 6 | 6 | 8 | 5 | 6 | 10 | 8 | 8 | 8 | 6 | 10 | 10 | 8 | 6 | 2nd place trophy | 
| 3 | Eric O'Connor | 109 | 91 | 4 | 5 | 5 | 5 | 10 | 6 | 8 | 8 | 10 | 6 | 6 | 10 | 6 | 8 | 4 | 8 | 3rd place trophy | 
| 4 | Anthony Arreygue | 75 | 61 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 3 | 3 | 4th place trophy | 
| 5 | Jim Houser | 51 | 45 | 3 | 3 | 3 | 3 | 6 | 2 | 3 | 5 | - | 3 | 4 | 4 | 4 | 4 | 2 | 2 | |
| 6 | Jarrett Nelson | 22 | 22 | - | 10 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |
| 7 | Jeff Glorioso | 20 | 20 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | 10 | - | |
| 8 | Steve Piatek | 17 | 17 | - | - | - | - | - | - | - | - | 5 | - | 3 | 3 | 3 | 3 | - | - | |
| 9 | Lanny Bowden | 15 | 15 | - | - | - | - | - | 10 | 5 | - | - | - | - | - | - | - | - | - | |
| 10 | John Perry | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | |
| Steve Nicolai | 10 | 10 | - | - | - | 2 | 4 | - | - | - | - | 4 | - | - | - | - | - | - | ||
| 12 | Greg Reimche | 7 | 7 | 2 | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
| 13 | Josh Bauder | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Dietrich Dejean | 3 | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | |
| 15 | Bruce Nelson | 2 | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | |
| 16 | Tupper Robbinson | 0 | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| Street Prepared Two | 
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes | 
| 1 | Nick Johnson | 122 | 114 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | - | 10 | 8 | 10 | 10 | - | - | 1st place trophy | 
| 2 | Justin Cross | 95 | 88 | 3 | 5 | 6 | 8 | 6 | 6 | 8 | 8 | 5 | 8 | 8 | - | - | 4 | 10 | 10 | 2nd place trophy | 
| 3 | Ahren Renner | 74 | 74 | 10 | 10 | 10 | - | 8 | 8 | - | - | 8 | 10 | - | 10 | - | - | - | - | |
| 4 | Robyn Wasser | 81 | 69 | 1 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 6 | 6 | 5 | 8 | 5 | 8 | 8 | 3rd place trophy | 
| 5 | Andrew Silva | 70 | 63 | 2 | 2 | - | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 8 | 6 | 6 | 4th place trophy | 
| 6 | Jordan Cross | 45 | 45 | - | 1 | 3 | 6 | 3 | 5 | 6 | 4 | 6 | - | - | - | - | 6 | 5 | - | |
| 7 | Phillip Takahashi | 13 | 13 | 5 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | Mike Johnson | 12 | 12 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Kenny Hung | 11 | 11 | - | - | - | - | 2 | - | 3 | - | 2 | - | 4 | - | - | - | - | - | |
| 10 | Rachel Kerswill | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | |
| 11 | Tom Berndt | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Street Modified | 
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes | 
| 1 | Kevin Weiss | 140 | 120 | 10 | 10 | 10 | 10 | 10 | - | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1st place trophy | 
| 2 | Ed Reichley | 69 | 69 | 5 | 8 | 8 | 8 | - | 10 | - | 8 | - | 8 | - | 6 | 8 | - | - | - | 2nd place trophy | 
| 3 | Dempsey Burtraw | 67 | 67 | 1 | 4 | 3 | - | - | - | - | 5 | 8 | 5 | 8 | 5 | 6 | 8 | 8 | 6 | 3rd place trophy | 
| 4 | Jason Copper | 38 | 38 | - | 6 | 5 | - | - | 8 | - | 6 | - | - | - | 8 | 5 | - | - | - | |
| 5 | Chris Dewey | 27 | 27 | 6 | 3 | 6 | 4 | 8 | - | - | - | - | - | - | - | - | - | - | - | |
| 6 | Josh Brandenburg | 12 | 12 | 8 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Ken Ueno | 11 | 11 | - | 5 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wes Friesen | 11 | 11 | 4 | 2 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Jeff Glorioso | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | |
| 10 | John Stacey | 6 | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | |
| 11 | George Hitchborn | 4 | 4 | 2 | 0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Chris Rochefort | 3 | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tim Averill | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Kevin McDaniel | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Modified | 
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes | 
| 1 | Ron Baker | 10 | 10 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | 
| Prepared | 
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes | 
| 1 | Charles Cox | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | |
| Joe Vansickle | 10 | 10 | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | ||
| Paula Baker | 10 | 10 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | ||
| 4 | Scott Knauf | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 
| Vintage | 
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes | 
| 1 | Scott Knauf | 134 | 118 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 8 | 10 | - | - | 8 | 1st place trophy | 
| 2 | Robert Morrison | 114 | 106 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | 10 | 8 | 10 | - | 10 | 10 | 10 | 2nd place trophy | 
| 3 | John Arnold | 12 | 12 | 6 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Scott Taylor | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Tuner | 
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes | 
| 1 | Josh Bauder | 136 | 114 | - | 10 | 8 | 8 | 8 | 10 | 8 | 8 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1st place trophy | 
| 2 | Alex Franco | 103 | 90 | 4 | 5 | 5 | 4 | 6 | 8 | 10 | 10 | 8 | 8 | 5 | 8 | 8 | - | 6 | 8 | 2nd place trophy | 
| 3 | Cory Davis | 106 | 88 | 5 | 4 | 10 | 10 | 10 | 6 | 5 | 5 | 5 | 4 | 8 | 6 | 6 | 8 | 8 | 6 | 3rd place trophy | 
| 4 | Don Smith | 65 | 65 | 10 | 8 | 6 | 5 | 5 | - | 6 | 6 | 4 | 5 | 6 | - | - | - | 4 | - | |
| 5 | Ian Kono | 45 | 45 | 8 | 6 | - | 6 | 4 | 5 | - | - | 10 | 6 | - | - | - | - | - | - | |
| 6 | Isaiah Annunzio | 19 | 19 | 3 | 3 | - | - | 3 | 4 | - | - | 3 | 3 | - | - | - | - | - | - | |
| 7 | Bart Miller | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | Chad Ellison | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | |
| Daniel Annunzio | 5 | 5 | 2 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | ||
| 10 | Adam Kovac | 4 | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Sheri Smith | 3 | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Phil Jolicoeur | 2 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Rick Gimlin | 2 | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 
| Classic American Muscle | 
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes | 
| 1 | Chris Miller | 95 | 91 | 10 | 10 | 10 | - | 8 | 8 | 8 | - | - | 8 | 6 | 6 | 4 | 6 | 5 | 6 | 1st place trophy | 
| 2 | Phillip Takahashi | 85 | 85 | - | - | - | 8 | 6 | - | - | 8 | 8 | 6 | 8 | 8 | 8 | 5 | 10 | 10 | 2nd place trophy | 
| 3 | John Kelley | 68 | 68 | - | - | - | - | - | 10 | 10 | - | - | 10 | 10 | 10 | 10 | 8 | - | - | |
| Norman Reid | 68 | 68 | - | 6 | 6 | 10 | 3 | 5 | 6 | 10 | 10 | - | - | 4 | 5 | 3 | - | - | 3rd place trophy | |
| 5 | Terry Bland | 58 | 58 | - | 8 | 8 | - | - | 6 | 5 | - | - | - | - | 5 | 6 | 4 | 8 | 8 | 4th place trophy | 
| 6 | Chris Peterson | 44 | 44 | 6 | 4 | 5 | 3 | 1 | - | - | 6 | 6 | 4 | 4 | - | - | - | - | 5 | |
| 7 | Chuck Tischler | 18 | 18 | 8 | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | Reno Tischler | 16 | 16 | - | - | - | 6 | 10 | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Jerry Olofson | 15 | 15 | - | - | - | 4 | 2 | - | 4 | - | - | - | 5 | - | - | - | - | - | |
| 10 | Bruce Cambern | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | |
| 11 | Jonathan Burke | 7 | 7 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | |
| 12 | Jeff Thompson | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | |
| 13 | Joe Iarosse | 5 | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | |
| 14 | Mike Moore | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | |
| Thanat Phavindu | 4 | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | ||
| 16 | Mick Skiles | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 
| Ladies Classes | 
|---|
| Stock Two Ladies | 
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes | 
| 1 | Jody LaCoss | 50 | 50 | - | - | - | - | - | - | - | - | 10 | - | 10 | 10 | 10 | 10 | - | - | 
| Stock Three Ladies | 
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes | 
| 1 | Roxanne Fertitta | 40 | 40 | 10 | - | - | - | - | - | 10 | - | - | 10 | - | 10 | - | - | - | - | 
| Street Prepared One Ladies | 
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes | 
| 1 | Shawnda Purdy | 50 | 50 | 10 | 10 | 10 | - | - | 10 | - | - | - | 10 | - | - | - | - | - | - | |
| 2 | Deniece Larsen | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 
| Street Modified Ladies | 
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes | 
| 1 | Lia Jackman | 78 | 78 | 10 | 10 | - | - | - | - | - | 10 | 10 | 8 | 10 | 10 | 10 | - | - | - | |
| 2 | Tricia Stacey | 10 | 10 | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | 
| Novice | 
|---|
| Pos | Driver | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Notes | |
| 1 | Ed Park | 85 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | ||
| 2 | Bob Miles | 80 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| 3 | Greg Thiessen | 75 | - | - | - | 5 | 5 | 10 | 5 | 5 | 10 | 10 | 10 | - | - | 10 | 5 | - | ||
| 4 | Chip Smithson | 65 | - | 5 | 5 | 5 | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | ||
| 5 | Andrew Keogan | 55 | - | - | - | - | - | 5 | 10 | 10 | 5 | 5 | 5 | 10 | - | - | 5 | - | ||
| James Miles | 55 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | 5 | - | - | - | - | 5 | 5 | 5 | |||
| Nick Carone | 55 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | 5 | 5 | - | - | - | 5 | 5 | |||
| 8 | Chuck Cook | 50 | 10 | - | 10 | 5 | - | - | - | - | 5 | - | 5 | 5 | - | - | 5 | 5 | ||
| 9 | Harry Thaung | 45 | 5 | 5 | 5 | - | - | - | - | - | 5 | 5 | - | - | 5 | - | 5 | 10 | ||
| 10 | Reid Fletcher | 35 | 5 | 10 | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | ||
| 11 | Dana Uhlhorn | 30 | 5 | - | - | - | 5 | 5 | 5 | - | 5 | - | - | - | 5 | - | - | - | ||
| Dave Dillon | 30 | 5 | - | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | |||
| Marty Clark | 30 | - | - | - | - | - | 5 | 5 | 5 | 5 | - | - | - | - | 5 | 5 | - | |||
| Ralph Hallett | 30 | 5 | - | - | - | - | - | 5 | 5 | 5 | - | - | - | - | - | 5 | 5 | |||
| Vince Salvatore | 30 | 5 | - | 5 | - | 5 | - | 5 | - | - | - | 5 | - | - | - | - | 5 | |||
| 16 | Alain Menor | 25 | - | - | - | - | - | - | - | - | 5 | 5 | - | 5 | - | - | 5 | 5 | ||
| Bill Miklish | 25 | - | - | - | - | - | - | - | 5 | - | 5 | 5 | - | 5 | 5 | - | - | |||
| Elan Lomonaco | 25 | 5 | 5 | - | 5 | 5 | - | - | - | - | - | - | - | - | - | 5 | - | |||
| Kevin Henley | 25 | - | - | - | - | - | 5 | 5 | 5 | - | 5 | 5 | - | - | - | - | - | |||
| Mike Davis | 25 | - | - | - | - | 5 | - | 5 | - | 5 | - | 5 | - | - | - | - | 5 | |||
| Pat Drudge | 25 | 5 | 5 | 5 | - | - | 5 | - | - | - | - | - | - | - | - | 5 | - | |||
| 22 | Andrew Klimesh | 20 | - | - | 5 | - | - | - | - | 5 | - | - | - | 5 | 5 | - | - | - | ||
| Annie Yamamoto | 20 | - | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | |||
| Brad Winter | 20 | 5 | - | - | 5 | - | - | 5 | - | - | 5 | - | - | - | - | - | - | First ran for points at evt 15 | ||
| Justin Beug | 20 | 5 | - | - | - | 5 | - | 5 | - | - | 5 | - | - | - | - | - | - | |||
| Lorentz Morrow | 20 | 5 | 5 | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | |||
