| 2013 Round 9 Class Results | 
|---|
| Open Classes - differences are based on PAX times | 
|---|
| Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| Stock One | 10 | T | BS | 16 | Alex Rademacher | 2005 Subaru Impreza STI | 44.150 | 36.374 | 0.000 | 0.000 | 6 | 44.856 |  | 45.181 |  | 45.090 |  | 44.875 |  | 45.074 |  | 44.150 |  | 
|  | 8 | T | AS | 1 | David Jansen | Corvette | 44.143 | 36.454 | 0.080 | 0.080 | 4 | 45.381 |  | 44.678 |  | 46.448 |  | 44.143 |  | 44.239 | 3 | 44.808 |  | 
|  | 6 | T | BS | 27 | Nick Clarke | Subaru Impreza STI | 44.445 | 36.617 | 0.163 | 0.243 | 3 | 46.791 |  | 46.079 |  | 44.445 |  | 44.903 |  | 45.659 | 1 | 45.038 |  | 
|  | 5 | T | SS | 7 | Bob Williamson | Chevrolet Corvette Z06 | 44.853 | 37.566 | 0.949 | 1.192 | 6 | 50.926 | DNF | 46.591 |  | 45.860 |  | 45.241 |  | 44.855 |  | 44.853 |  | 
|  | 4 | T | AS | 58 | Craig Kugler | Porsche Cayman S | 46.349 | 38.276 | 0.710 | 1.902 | 5 | 48.220 |  | 47.369 |  | 47.356 |  | 46.545 |  | 46.349 |  | 47.084 |  | 
|  | 3 | T | BS | 53 | Zach Colton | STi WAAPSHH | 47.483 | 39.120 | 0.844 | 2.746 | 5 | 48.262 | DNF | 48.288 |  | 48.027 |  | 47.835 |  | 47.483 |  | 46.533 | 2 | 
|  | 2 | T | BS | 625 | Darrel Huckabay | 2008 Porsche Boxster | 47.501 | 39.135 | 0.015 | 2.761 | 5 | 50.492 |  | 49.058 |  | 48.063 | 1 | 48.032 |  | 47.501 |  | 47.896 |  | 
|  | 1 | T | BS | 82 | Randy Jones | Corvette | 49.806 | 41.034 | 1.899 | 4.660 | 6 | 53.703 |  | 51.841 |  | 51.063 |  | 50.729 |  | 49.954 |  | 49.806 |  | 
| Stock Two | 10 |  | ES | 96 | Andy Ross | 1995 Mazda Miata R1 | 44.080 | 36.498 | 0.000 | 0.000 | 6 | 44.581 |  | 44.784 |  | 45.273 | 1 | 44.849 |  | 44.684 |  | 44.080 |  | 
|  | 8 | T | CS | 188 | Debbie Kerswill | Mazda RX-8 | 45.347 | 36.874 | 0.376 | 0.376 | 6 | 46.697 |  | 45.447 |  | 45.010 | 1 | 45.194 | 1 | 46.012 |  | 45.347 |  | 
|  | 6 | T | CS | 77 | Rich McSwiggin | Toyota MR-S Spyder | 47.274 | 38.441 | 1.567 | 1.943 | 5 | 50.112 |  | 50.165 |  | 48.257 |  | 48.552 |  | 47.274 |  | 47.461 |  | 
| Stock Three | 10 | T | DS | 1 | Matt Roy | MINI Cooper JCW | 44.470 | 35.814 | 0.000 | 0.000 | 6 | 45.946 |  | 45.655 |  | 44.918 |  | 44.679 |  | 44.781 |  | 44.470 |  | 
|  | 8 | T | DS | 15 | Patty Evans | MINI Cooper JCW | 45.467 | 36.617 | 0.803 | 0.803 | 5 | 46.646 |  | 46.669 |  | 46.128 |  | 45.959 |  | 45.467 |  | 45.467 |  | 
|  | 6 | T | DS | 5 | John Evans | MINI Cooper JCW | 46.028 | 37.069 | 0.452 | 1.255 | 5 | 47.030 |  | 46.900 |  | 46.946 |  | 47.557 |  | 46.028 |  | 46.141 |  | 
|  | 5 | T | DS | 48 | Michael Fertitta | MINI Cooper S | 47.526 | 38.275 | 1.206 | 2.461 | 6 | 51.896 |  | 50.258 |  | 49.576 |  | 48.532 |  | 48.043 |  | 47.526 |  | 
|  | 4 | T | DS | 11 | Doug Wachholz | Subaru Impreza WRX | 48.566 | 39.113 | 0.838 | 3.299 | 5 | 50.857 |  | 49.695 |  | 50.238 |  | 48.686 |  | 48.566 |  | 49.243 |  | 
|  | 3 |  | GS | 80 | John Rice | Ford Mustang | 52.018 | 42.447 | 3.334 | 6.633 | 3 | 57.787 |  | 53.259 |  | 52.018 |  | 52.256 |  |  |  |  |  | 
| Street Prepared One | 10 | T | SSP | 4 | Joe Ysais | Chevrolet Corvette | 43.066 | 36.573 | 0.000 | 0.000 | 3 | 45.712 |  | 45.485 |  | 43.066 |  | 44.218 |  | 43.212 |  | 43.320 |  | 
|  | 8 |  | BSP | 88 | Anthony Arreygue | Corvette | 44.336 | 38.040 | 1.467 | 1.467 | 4 | 53.178 | 1 | 45.105 |  | 44.984 |  | 44.336 |  | 44.969 |  | 44.653 | 1 | 
|  | 6 |  | SSP | 6 | John Perry | Chevrolet Corvette | 44.483 | 38.745 | 0.705 | 2.172 | 5 | 45.505 |  | 45.000 |  | 44.498 | 1 | 44.562 |  | 44.483 |  |  |  | 
|  | 5 |  | BSP | 1 | Dave Collier | Chevrolet Corvette | 45.189 | 38.772 | 0.027 | 2.199 | 4 | 47.660 |  | 46.310 |  | 45.902 |  | 45.189 |  |  |  |  |  | 
| Street Prepared Two | 10 |  | DSP | 05 | Cory Davis | Subaru Impreza RS | 43.431 | 37.134 | 0.000 | 0.000 | 6 | 47.330 |  | 46.275 |  | 45.912 |  | 45.143 |  | 44.130 |  | 43.431 |  | 
|  | 8 | T | ESP | 621 | Chris Miller | Pontiac Trans Am | 48.554 | 40.192 | 3.058 | 3.058 | 6 | 51.837 |  | 50.878 |  | 49.986 |  | 49.141 |  | 49.033 |  | 48.554 |  | 
|  | 6 |  | FSP | 25 | Andy Silva | Ford Focus | 49.527 | 41.504 | 1.312 | 4.370 | 6 | 51.589 |  | 50.344 |  | 50.571 | 1 | 50.574 | 2 | 49.828 | 1 | 49.527 |  | 
| Street Touring | 10 |  | STR | 509 | Tim McMaster | Mazda MX-5 | 44.090 | 36.992 | 0.000 | 0.000 | 5 | 45.641 |  | 45.456 |  | 45.411 |  | 44.291 | 1 | 44.090 |  | 49.677 | 3 | 
|  | 8 |  | STX | 55 | Vic Chalk | MINI Cooper JCW | 45.678 | 37.776 | 0.784 | 0.784 | 4 | 47.907 |  | 46.785 |  | 48.058 | DNF | 45.678 |  | 45.847 | 1 | 45.855 |  | 
|  | 6 |  | STX | 5 | Renee Chalklette | MINI Cooper JCW | 45.847 | 37.915 | 0.139 | 0.923 | 4 | 47.420 | DNF | 46.347 |  | 45.955 |  | 45.847 |  | 45.360 | 1 | 45.921 |  | 
|  | 5 |  | STU | 23 | Eric O'Connor | Subaru Impreza STi | 45.319 | 38.340 | 0.425 | 1.348 | 5 | 68.021 | 4 | 46.603 |  | 45.508 |  | 45.526 |  | 45.319 |  | 46.939 | DNF | 
|  | 4 |  | STR | 38 | Wes Friesen | Mazda Miata | 46.807 | 39.271 | 0.931 | 2.279 | 4 | 48.573 |  | 47.366 |  | 47.236 |  | 46.807 |  | 47.032 |  | 47.049 |  | 
|  | 3 |  | STR | 8 | Tim Averill | Miata | 48.857 | 40.991 | 1.720 | 3.999 | 6 | 50.693 | 1 | 49.101 | DNF | 66.540 |  | 50.516 |  | 49.651 |  | 48.857 |  | 
| Street Modified | 10 | T | SM | 8 | Josh Brandenburg | Evolution | 43.756 | 36.988 | 0.000 | 0.000 | 4 | 50.804 | DNF | 45.892 |  | 44.459 |  | 43.756 |  | 43.859 | 1 |  |  | 
|  | 8 | T | SM | 39 | Kevin Weiss | Subaru Impreza STi Wagon | 44.067 | 37.251 | 0.263 | 0.263 | 6 | 45.043 |  | 45.231 |  | 44.267 |  | 44.439 |  | 44.239 |  | 44.067 |  | 
|  | 6 | T | SM | 50 | Jason Copper | Audi Coupe Quattro | 45.138 | 38.156 | 0.905 | 1.168 | 5 | 46.487 | 1 | 45.540 |  | 45.149 | 2 | 45.534 | 2 | 45.138 |  | 46.763 | DNF | 
|  | 5 | T | SM | 44 | John Kelley | Pontiac Trans Am | 46.286 | 39.127 | 0.971 | 2.139 | 4 | 48.633 |  | 47.143 |  | 46.984 |  | 46.286 |  | 45.959 | 1 | 46.506 |  | 
|  | 4 |  | SM | 55 | Chris Dewey | Subaru Impreza RS | 45.567 | 39.507 | 0.380 | 2.519 | 3 | 46.698 | 2 | 46.109 |  | 45.567 |  | 44.446 | 2 | 44.497 | 2 | 48.462 | 6 | 
|  | 3 | T | SU | 117 | Dempsey Burtraw | Subaru Forester XTi | 46.990 | 40.455 | 0.948 | 3.467 | 5 | 48.671 |  | 47.284 |  | 47.688 |  | 47.685 |  | 46.990 |  | 46.197 | 1 | 
| Modified | 10 |  | BM | 90 | Brian Cripps | JBS Sports Racer | 40.194 | 38.667 |  |  | 6 | 43.484 |  | 42.173 |  | 41.472 |  | 41.102 |  | 41.354 |  | 40.194 |  | 
| Prepared | 10 |  | XP | 13 | Jeff Steele | 280Z | 42.339 | 38.147 | 0.000 | 0.000 | 6 | 45.237 | 1 | 44.475 |  | 43.384 |  | 43.196 | 2 | 42.263 | 1 | 42.339 |  | 
|  | 8 |  | FP | 19 | Kevin McDaniel | Subaru Impreza Wagon | 44.099 | 38.675 | 0.528 | 0.528 | 4 | 45.913 |  | 45.493 |  | 45.082 |  | 44.099 |  | 44.877 |  | 44.462 |  | 
|  | 6 |  | DP | 93 | Paula Baker | Mazda Miata | 44.321 | 38.737 | 0.062 | 0.590 | 6 | 46.326 | 2 | 50.998 | 1 | 50.853 |  | 45.061 |  | 44.549 |  | 44.321 |  | 
| Vintage | 10 |  | V | 9 | Robert Morrison | Porsche 911 | 44.792 | 44.792 | 0.000 | 0.000 | 2 | 46.918 |  | 44.792 |  | 45.430 |  | 45.850 | 1 | 45.018 |  | 45.244 | 1 | 
|  | 8 |  | V | 16 | Doug Driver | Porsche 914 | 46.433 | 46.433 | 1.641 | 1.641 | 4 | 61.997 |  | 47.253 |  | 46.601 |  | 46.433 |  |  |  |  |  | 
|  | 6 |  | V | 92 | Scott Knauf | Datsun FiveTen | 48.796 | 48.796 | 2.363 | 4.004 | 4 | 50.634 |  | 48.185 | DNF | 51.506 |  | 48.796 |  | 63.553 |  | 58.333 | 1 | 
|  | 5 |  | V | 43 | Jay Carpenter | VW Sorocco | 49.239 | 49.239 | 0.443 | 4.447 | 6 | 54.055 | DNF | 51.490 |  | 50.925 |  | 49.737 |  | 50.050 |  | 49.239 |  | 
|  | 4 |  | V | 51 | Mick Stiles | Chevrolet Camaro SS | 49.603 | 49.603 | 0.364 | 4.811 | 5 | 53.640 |  | 52.055 | DNF | 50.878 | 1 | 65.612 | DNF | 49.603 |  | 49.842 |  | 
| Tuner | 10 |  | W | 4 | Derek Anderson | Mazda Miata | 43.698 | 43.698 | 0.000 | 0.000 | 6 | 47.587 |  | 46.492 |  | 45.389 |  | 44.628 |  | 45.311 |  | 43.698 |  | 
|  | 8 |  | W | 1 | Josh Bauder | Too Soon Junior | 44.913 | 44.913 | 1.215 | 1.215 | 5 | 48.158 |  | 77.783 | 3 | 45.518 |  | 63.685 |  | 44.913 |  | 45.201 |  | 
|  | 6 |  | W | 66 | Don Smith | Mazda Miata | 46.233 | 46.233 | 1.320 | 2.535 | 5 | 50.378 |  | 48.527 |  | 47.385 |  | 47.266 |  | 46.233 |  | 57.754 | DNF | 
|  | 5 |  | W | 8 | Sheri Smith | Mazda Miata | 48.276 | 48.276 | 2.043 | 4.578 | 6 | 53.954 |  | 50.379 |  | 49.399 |  | 48.488 | DNF | 48.778 |  | 48.276 |  | 
| Ladies Classes - differences are based on PAX times | 
|---|
| Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| Stock One | 10 | T | AS | 1 | Peggy Jones | Corvette | 46.366 | 38.290 | 0.000 | 0.000 | 5 | 48.180 |  | 48.117 |  | 46.483 |  | 47.312 |  | 46.366 |  |  |  | 
|  | 8 | T | BS | 16 | Jeana Rademacher | 2005 Subaru Impreza STI | 47.208 | 38.893 | 0.603 | 0.603 | 6 | 49.779 |  | 48.720 |  | 48.641 |  | 47.908 |  | 48.232 | 1 | 47.208 |  | 
| Stock Two | 10 | T | CS | 88 | Rachel Kerswill | Mazda RX-8 | 45.344 | 36.871 |  |  | 6 | 56.431 | 2 | 46.109 |  | 45.678 |  | 46.114 | 1 | 45.673 |  | 45.344 |  | 
| Stock Three | 10 | T | DS | 84 | Roxanne Fertitta | MINI Cooper S | 51.747 | 41.674 |  |  | 5 | 56.571 |  | 54.331 |  | 53.773 |  | 54.008 |  | 51.747 |  | 58.675 |  | 
| Street Prepared One | 10 |  | SSP | 6 | Deniece Larsen | Chevrolet Corvette | 47.233 | 41.140 |  |  | 3 | 56.692 | DNF | 49.046 |  | 47.233 |  | 55.588 | 2 | 46.406 | 2 | 46.046 | 1 | 
| Street Modified | 10 | T | SM | 1 | Nina McDaniel | RSTi | 48.137 | 40.691 |  |  | 6 | 59.321 | 1 | 50.208 |  | 49.748 |  | 48.865 |  | 49.055 |  | 48.137 |  | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| N | 10 |  |  | 4 | Ken Ueno | Nissan GTR | 43.894 |  | 0.000 | 0.000 | 3 | 45.117 |  | 45.518 |  | 43.894 |  | 54.080 | DNF | 44.180 |  | 44.011 |  | 
| RN | 0 |  |  | 008 | Nick Johnson | NOOB WAGON | 44.878 |  | 0.984 | 0.984 | 6 | 45.305 |  | 65.069 | 1 | 45.053 | 1 | 46.080 | DNF | 44.886 | 1 | 44.878 |  | 
| N | 5 |  |  | 008 | Nick Johnson | Subaru Impreza Wagon | 45.445 |  | 0.567 | 1.551 | 4 | 47.662 |  | 47.303 |  | 45.810 |  | 45.445 |  | 45.541 | 2 | 45.451 | 8 | 
| RN | 0 |  |  | 0 | Frank Labarbera | Subaru Impreza WRX | 46.554 |  | 1.109 | 2.660 | 6 | 47.747 |  | 47.226 |  | 47.756 |  | 46.830 | 1 | 47.301 | 1 | 46.554 |  | 
| N | 5 |  |  | 26 | Ian Kono | BMW 335i | 47.120 |  | 0.566 | 3.226 | 5 | 48.564 |  | 50.558 |  | 47.684 |  | 48.002 |  | 47.120 |  | 47.386 |  | 
| N | 5 |  |  | 203 | Robert Haney | RX-8 | 47.255 |  | 0.135 | 3.361 | 6 | 52.332 |  | 49.494 |  | 48.047 |  | 49.019 |  | 47.480 |  | 47.255 |  | 
| RN | 0 |  |  | 46 | John Ching |  | 47.272 |  | 0.017 | 3.378 | 5 | 51.271 |  | 49.521 |  | 48.794 | 1 | 47.965 |  | 47.272 |  | 47.544 |  | 
| N | 5 |  |  | 226 | Justin Beug | Jetta | 47.460 |  | 0.188 | 3.566 | 6 | 50.153 |  | 49.478 | 1 | 48.615 |  | 51.024 | 1 | 48.598 | 1 | 47.460 |  | 
| N | 5 |  |  | 0 | Frank Labarbera | Subaru Impreza WRX | 47.696 |  | 0.236 | 3.802 | 5 | 48.040 |  | 47.661 | 2 | 49.570 | 2 | 48.933 |  | 47.696 |  | 46.642 | 1 | 
| N | 5 |  |  | 46 | John Ching | Acura Integra | 48.600 |  | 0.904 | 4.706 | 3 | 51.309 |  | 49.783 |  | 48.600 |  | 50.052 |  | 50.139 |  | 49.153 |  | 
| N | 5 |  |  | 279 | Lorentz Morrow | BMW M3 | 49.142 |  | 0.542 | 5.248 | 3 | 51.605 |  | 49.616 | 1 | 49.142 |  | 48.186 | 1 | 50.127 | 2 | 48.173 | DNF | 
| N | 5 |  |  | 137 | Sean Smith | Nissan 300ZX | 49.162 |  | 0.020 | 5.268 | 6 | 52.431 |  | 55.065 | DNF | 51.378 | 2 | 51.054 |  | 49.812 |  | 49.162 |  | 
| RN | 0 |  |  | 137 | Sean Smith |  | 49.289 |  | 0.127 | 5.395 | 2 | 49.478 |  | 49.289 |  |  |  |  |  |  |  |  |  | 
| RN | 0 |  |  | 30 | Robyn Wasser | Sentra | 49.388 |  | 0.099 | 5.494 | 4 | 50.010 |  | 49.862 |  | 50.198 |  | 49.388 |  | 50.295 | 1 | 49.786 |  | 
| N | 5 |  |  | 921 | Harry Costopoulos | Mustang | 49.564 |  | 0.176 | 5.670 | 5 | 51.904 |  | 50.767 |  | 49.806 |  | 49.831 |  | 49.564 |  |  |  | 
| N | 5 |  |  | 111 | Tobin Gallawa | Miata | 49.720 |  | 0.156 | 5.826 | 5 | 54.480 |  | 53.128 |  | 51.285 |  | 50.779 |  | 49.720 |  | 50.178 |  | 
| N | 5 |  |  | 24 | Nathan Devlin | Subaru Impreza WRX | 49.783 |  | 0.063 | 5.889 | 5 | 50.973 |  | 51.536 |  | 52.593 | DNF | 51.014 |  | 49.783 |  | 50.073 |  | 
| RN | 0 |  |  | 12 | Colin Jolicoeur | Audi. | 49.808 |  | 0.025 | 5.914 | 6 | 49.857 | 1 | 50.757 | 1 | 49.601 | 1 | 49.273 | 1 | 49.832 | 1 | 49.808 |  | 
| RN | 0 |  |  | 24 | Nathan Devlin | Subaru Impreza WRX | 49.971 |  | 0.163 | 6.077 | 3 | 50.831 | DNF | 50.061 |  | 49.971 |  | 50.524 | 1 | 49.042 | 1 | 49.943 | DNF | 
| RN | 0 |  |  | 37 | Phil Jolicoeur | Audi | 49.977 |  | 0.006 | 6.083 | 3 | 50.348 | 1 | 50.452 |  | 49.977 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 30 | Robyn Wasser | Nissan Sentra SE | 49.979 |  | 0.002 | 6.085 | 6 | 54.216 |  | 50.820 |  | 50.555 |  | 50.303 |  | 50.979 |  | 49.979 |  | 
| N | 5 |  |  | 37 | Phil Jolicoeur | Audi 5000 | 50.079 |  | 0.100 | 6.185 | 6 | 52.066 |  | 50.710 | DNF | 50.518 |  | 49.932 | DNF | 71.219 | 1 | 50.079 |  | 
| N | 5 |  |  | 50 | Michio Koide | Subaru Impreza WRX | 50.143 |  | 0.064 | 6.249 | 5 | 52.057 |  | 53.529 | DNF | 54.251 | 1 | 53.241 |  | 50.143 |  |  |  | 
| N | 5 |  |  | 56 | Deven Hickingbotham | MINI Cooper | 50.270 |  | 0.127 | 6.376 | 6 | 56.722 | DNF | 54.871 |  | 51.474 |  | 50.697 |  | 50.124 | 1 | 50.270 |  | 
| N | 5 |  |  | 87 | Robert Hadzicki | Pontiac Fiero | 50.274 |  | 0.004 | 6.380 | 6 | 52.125 |  | 52.570 |  | 50.990 |  | 50.816 |  | 64.964 |  | 50.274 |  | 
| RN | 0 |  |  | 117 | Joseph Maier |  | 50.445 |  | 0.171 | 6.551 | 6 | 51.388 | 2 | 52.521 |  | 51.258 |  | 50.791 |  | 50.800 | 1 | 50.445 |  | 
| N | 5 |  |  | 284 | Chris Rochefort | Audi | 50.455 |  | 0.010 | 6.561 | 3 | 51.786 |  | 999.999 | OFF | 50.455 |  | 51.314 |  | 50.734 |  | 50.548 |  | 
| N | 5 |  |  | 12 | Colin Jolicoeur | Audi Quattro | 50.560 |  | 0.105 | 6.666 | 2 | 53.816 |  | 50.560 |  | 50.229 | 1 | 49.144 | 1 | 49.359 | 1 | 49.884 | 1 | 
| N | 5 |  |  | 117 | Joseph Maier | Golf | 51.055 |  | 0.495 | 7.161 | 4 | 54.110 | 1 | 52.801 | DNF | 52.093 | 1 | 51.055 |  | 51.195 | 1 | 52.100 | 2 | 
| N | 5 |  |  | 488 | Lia Jackman | Subaru Forester XTi | 52.243 |  | 1.188 | 8.349 | 5 | 55.617 |  | 55.431 |  | 54.419 |  | 53.900 |  | 52.243 |  | 52.719 |  | 
| N | 5 |  |  | 222 | Cooper Jones | Audi S4 | 52.771 |  | 0.528 | 8.877 | 3 | 63.370 |  | 54.944 |  | 52.771 |  | 52.766 | DNF | 62.010 | DNF | 53.703 | 5 | 
| N | 5 |  |  | 146 | Annie Yamamoto | BMW 335 | 53.901 |  | 1.130 | 10.007 | 6 | 59.829 |  | 65.088 | DNF | 57.439 |  | 59.289 |  | 54.417 |  | 53.901 |  | 
| N | 5 |  |  | 17 | Kenny Hung | Subaru Outack | 54.127 |  | 0.226 | 10.233 | 5 | 56.894 |  | 54.671 |  | 62.246 | DNF | 57.358 |  | 54.127 |  |  |  | 
| RN | 0 |  |  | 17 | Kenny Hung | Outback | 54.651 |  | 0.524 | 10.757 | 6 | 55.758 |  | 56.248 |  | 55.905 |  | 54.858 |  | 55.130 |  | 54.651 |  | 
| N | 5 |  |  | 20 | Steve Piatek | Ford Mustang 427R | 54.976 |  | 0.325 | 11.082 | 6 | 64.182 |  | 60.593 |  | 58.049 |  | 55.366 |  | 56.472 |  | 54.976 |  | 
| N | 5 |  |  | 150 | Sunny Sharma |  | 55.352 |  | 0.376 | 11.458 | 4 | 53.051 | DNF | 64.165 |  | 71.210 | DNF | 55.352 |  | 53.693 | DNF | 49.862 | DNF | 
| N | 5 |  |  | 99 | Jody LaCoss | Ford Mustang GT | 56.795 |  | 1.443 | 12.901 | 6 | 82.635 | DNF | 66.877 |  | 59.485 |  | 61.522 | DNF | 58.259 |  | 56.795 |  | 
| N | 5 |  |  | 187 | Rich Hill | Pontiac Fiero | 59.631 |  | 2.836 | 15.737 | 4 | 60.352 | DNF | 55.022 | DNF | 58.249 | DNF | 59.631 |  | 71.880 | DNF |  |  | 
| N | 5 |  |  | 45 | Hailey Kovak | Nissan Altima | 64.365 |  | 4.734 | 20.471 | 4 | 72.278 | 1 | 66.726 |  | 64.407 |  | 62.365 | 1 | 62.064 | 2 |  |  | 
| Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used | 
|---|
| Class |  | T |  | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| Prepared |  |  | RFP | 19 | Kevin McDaniel | More Red-Most of a Car | 43.499 | 38.149 | 0.000 | 0.000 | 3 | 45.453 | 3 | 45.081 |  | 43.499 |  | 44.360 | 2 |  |  |  |  | 
| Tuner |  |  | RW | 1 | Josh Bauer | S2000 | 44.339 | 44.339 | 6.190 | 6.190 | 6 | 58.750 |  | 45.461 |  | 44.951 |  | 67.508 | 1 | 44.716 |  | 44.339 |  | 
| Vintage |  |  | RV | 9 | Robert Morrison | Porsche 911 | 44.643 | 44.643 | 0.304 | 6.494 | 6 | 48.696 | DNF | 46.871 |  | 45.758 | 1 | 45.344 |  | 45.733 |  | 44.643 |  |