| 2012 Round 11 Class Results | 
|---|
| Open Classes - differences are based on PAX times | 
|---|
| Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 | Run 9 | Pen 9 | 
|---|
| Stock One | 10 | T | SS | 7 | Bob Williamson |  | 58.474 | 48.916 | 0.000 | 0.000 | 4 | 59.869 |  | 59.502 |  | 58.652 |  | 58.474 |  |  |  |  |  |  |  |  |  |  |  | 
|  | 8 | T | BS | 625 | Darrel Huckabay |  | 60.423 | 49.663 | 0.747 | 0.747 | 8 | 62.069 |  | 63.394 |  | 62.451 |  | 62.105 |  | 61.750 |  | 60.814 |  | 61.392 |  | 60.423 |  |  |  | 
| Stock Two | 10 | T | CS | 188 | Debbie Kerswill |  | 59.312 | 48.172 | 0.000 | 0.000 | 1 | 59.312 |  | 59.672 | 2 | 60.347 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 8 | T | CS | 15 | Patty Evans | 350z | 59.406 | 48.248 | 0.076 | 0.076 | 6 | 61.212 |  | 60.180 |  | 62.546 | 1 | 59.536 |  | 60.162 |  | 59.406 |  | 60.837 | DNF | 60.204 | 1 |  |  | 
|  | 6 | T | CS | 5 | John Evans |  | 60.425 | 49.076 | 0.828 | 0.904 | 5 | 63.057 |  | 61.867 |  | 61.540 |  | 61.015 |  | 60.425 |  | 62.168 | 3 | 61.733 |  | 61.569 |  |  |  | 
|  | 5 | T | CS | 77 | Rich McSwiggin |  | 62.252 | 50.560 | 1.484 | 2.388 | 8 | 64.666 | 1 | 64.055 |  | 62.965 |  | 64.245 | 3 | 63.064 | 1 | 63.400 | 1 | 63.169 |  | 62.252 |  |  |  | 
|  | 4 |  | CS | 11 | Brady Halbasch | 350Z | 60.894 | 50.725 | 0.165 | 2.553 | 8 | 64.184 |  | 63.127 |  | 62.888 |  | 67.638 | 2 | 64.104 |  | 62.972 |  | 61.589 |  | 60.894 |  |  |  | 
|  | 0 |  | CS | 188 | Debbie Kerswill |  | 61.302 | 51.065 | 0.340 | 2.893 | 1 | 61.302 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 3 |  | CS | 20 | Rob Sine |  | 64.879 | 54.044 | 2.979 | 5.872 | 3 | 67.291 |  | 65.616 | 1 | 64.879 |  | 64.888 |  | 66.678 |  | 65.364 |  | 65.445 |  | 65.228 |  |  |  | 
|  | 2 |  | CS | 6 | Robert Morrison |  | 65.108 | 54.235 | 0.191 | 6.063 | 8 | 69.479 |  | 67.696 |  | 66.419 |  | 65.366 | 1 | 66.487 |  | 65.549 |  | 65.807 | 2 | 65.108 |  |  |  | 
| Stock Three | 10 |  | HS | 14 | Andy Ross | Focus | 59.364 | 47.432 |  |  | 6 | 61.393 | 1 | 61.588 | 1 | 60.734 |  | 59.819 |  | 60.635 |  | 59.364 |  | 59.598 |  | 59.255 | 4 |  |  | 
| Street Prepared One | 10 | T | SSP | 4 | Joe Ysais |  | 56.809 | 47.911 |  |  | 4 | 58.339 |  | 57.936 |  | 57.772 |  | 56.809 |  |  |  |  |  |  |  |  |  |  |  | 
| Street Prepared Two | 10 | T | DSP | 05 | Cory Davis |  | 58.745 | 48.742 | 0.000 | 0.000 | 8 | 59.972 |  | 60.192 |  | 58.798 |  | 58.432 | DNF | 59.232 |  | 59.006 | 1 | 59.110 |  | 58.745 |  |  |  | 
|  | 8 | T | ESP | 530 | Ahren Renner |  | 59.069 | 48.838 | 0.096 | 0.096 | 3 | 61.651 |  | 59.895 |  | 59.069 |  | 59.372 | 2 | 59.843 | DNF | 58.660 | 1 | 59.490 | DNF | 58.918 | 1 |  |  | 
| Street Touring | 10 |  | STX | 55 | Vic Chalk |  | 58.871 | 48.392 | 0.000 | 0.000 | 2 | 59.527 |  | 58.871 |  | 59.165 | 1 | 58.810 | 1 |  |  |  |  |  |  |  |  |  |  | 
|  | 8 |  | STR | 1 | Josh Bauder |  | 58.057 | 48.478 | 0.086 | 0.086 | 7 | 60.936 |  | 58.377 |  | 59.325 |  | 58.417 |  | 59.100 |  | 58.498 |  | 58.057 |  | 58.217 |  |  |  | 
|  | 6 |  | STX | 5 | Renee Chalklette |  | 59.536 | 48.939 | 0.461 | 0.547 | 8 | 61.122 | 1 | 60.226 |  | 59.571 |  | 59.543 |  | 60.211 | 1 | 59.673 |  | 59.632 |  | 59.536 |  |  |  | 
|  | 5 |  | STR | 38 | Wes Friesen |  | 63.147 | 52.728 | 3.789 | 4.336 | 1 | 63.147 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Street Modified | 10 |  | SSM | 747 | Terry Bland | El Camino | 60.167 | 52.887 |  |  | 2 | 91.043 | DNF | 60.167 |  | 98.811 |  | 61.377 | 1 |  |  |  |  |  |  |  |  |  |  | 
| Prepared | 10 |  | XP | 15 | John Townley |  | 56.381 | 50.630 |  |  | 4 | 60.121 |  | 58.177 | 2 | 56.839 |  | 56.381 |  |  |  |  |  |  |  |  |  |  |  | 
| Vintage | 0 |  | V | 74 | Jim Houser | Corvette | DNF | DNF |  |  | 1 | 0.000 | DNF |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Tuner | 10 |  | W | 4 | Derek Anderson |  | 58.430 | 58.430 | 0.000 | 0.000 | 4 | 61.500 |  | 60.288 |  | 58.805 |  | 58.430 |  |  |  |  |  |  |  |  |  |  |  | 
|  | 8 |  | W | 44 | Larry Savage |  | 59.007 | 59.007 | 0.577 | 0.577 | 6 | 61.683 |  | 60.715 |  | 59.418 |  | 59.330 |  | 60.207 |  | 59.007 |  | 60.147 |  | 59.729 |  |  |  | 
|  | 6 |  | W | 14 | Byron Anderson |  | 60.148 | 60.148 | 1.141 | 1.718 | 3 | 64.450 |  | 60.905 |  | 60.148 |  | 59.580 | 3 |  |  |  |  |  |  |  |  |  |  | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 | Run 9 | Pen 9 | 
|---|
| RN | 0 |  |  | 0 | Tim King |  | 55.110 |  | 0.000 | 0.000 | 3 | 55.457 |  | 53.946 | 2 | 55.110 |  | 55.481 |  |  |  |  |  |  |  |  |  |  |  | 
| N | 10 |  |  | 88 | Anthony Arreygue |  | 62.061 |  | 6.951 | 6.951 | 3 | 63.503 |  | 62.695 |  | 62.061 |  | 62.329 | 2 |  |  |  |  |  |  |  |  |  |  | 
| N | 5 |  |  | 48 | Rod Ferriera |  | 62.540 |  | 0.479 | 7.430 | 4 | 64.953 | 1 | 65.987 |  | 65.971 |  | 62.540 |  |  |  |  |  |  |  |  |  |  |  | 
| N | 5 |  |  | 9 | Roderick Morrison |  | 64.835 |  | 2.295 | 9.725 | 9 | 115.051 |  | 116.555 | DNF | 69.354 |  | 67.978 | 1 | 66.155 |  | 67.674 | 3 | 67.507 | 1 | 65.538 |  | 64.835 |  |