| 2012 Round 10 Class Results | 
|---|
| Open Classes - differences are based on PAX times | 
|---|
| Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 | 
|---|
| Stock One | 10 | T | SS | 7 | Bob Williamson | Chevy Corvette Z06 | 56.400 | 47.181 |  |  | 1 | 56.400 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Stock Two | 10 | T | CS | 15 | Patty Evans | Nissan 350Z | 57.061 | 46.344 | 0.000 | 0.000 | 5 | 58.787 |  | 58.511 |  | 57.817 |  | 57.605 | 1 | 57.061 |  |  |  |  |  |  |  | 
|  | 8 | T | CS | 5 | John Evans | Nissan 350Z | 58.114 | 47.199 | 0.855 | 0.855 | 3 | 58.972 |  | 58.430 |  | 58.114 |  | 58.004 | 1 | 58.487 |  |  |  |  |  |  |  | 
|  | 6 | T | CS | 77 | Rich McSwiggin | Toyota MR-S Spyder | 59.325 | 48.182 | 0.983 | 1.838 | 5 | 59.928 |  | 60.624 | 1 | 59.484 |  | 59.410 |  | 59.325 |  |  |  |  |  |  |  | 
| Stock Three | 10 | T | HS | 11 | Doug Wachholz | Subaru Legacy | 60.207 | 46.903 | 0.000 | 0.000 | 3 | 61.548 |  | 61.547 |  | 60.207 |  | 59.738 | 1 |  |  |  |  |  |  |  |  | 
|  | 8 | T | DS | 2 | Iris Saltus | Mini Cooper S | 62.800 | 50.270 | 3.367 | 3.367 | 1 | 62.800 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Street Prepared One | 10 |  | SSP | 111 | Bryan Nelson | Lotus Elise | 54.342 | 47.006 | 0.000 | 0.000 | 5 | 56.009 |  | 55.249 |  | 54.584 |  | 54.540 |  | 54.342 |  |  |  |  |  |  |  | 
|  | 8 | T | SSP | 4 | Joe Ysais | Chevy Corvette | 56.600 | 47.735 | 0.729 | 0.729 | 1 | 56.600 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Street Prepared Two | 10 | T | ESP | 530 | Ahren Renner | Suburu | 56.363 | 46.601 | 0.000 | 0.000 | 5 | 58.078 | 1 | 57.338 |  | 57.212 |  | 65.675 | DNF | 56.363 |  |  |  |  |  |  |  | 
|  | 8 | T | DSP | 05 | Cory Davis | 2001 Subaru Impreza RS | 56.960 | 47.261 | 0.660 | 0.660 | 3 | 57.284 |  | 57.480 |  | 56.960 |  | 58.255 |  | 57.464 |  |  |  |  |  |  |  | 
|  | 6 |  | FSP | 25 | Andrew Silva | Ford Focus | 63.358 | 53.094 | 5.833 | 6.493 | 3 | 64.109 | 1 | 63.865 |  | 63.358 |  | 63.123 | 1 | 64.071 | 3 |  |  |  |  |  |  | 
| Street Touring | 10 |  | STX | 55 | Vic Chalk | Mini Cooper JCW | 56.660 | 46.575 | 0.000 | 0.000 | 3 | 57.539 |  | 62.135 |  | 56.660 |  | 56.723 |  | 71.730 |  |  |  |  |  |  |  | 
|  | 8 |  | STR | 1 | Josh Bauder | Honda S2000 | 56.461 | 47.145 | 0.570 | 0.570 | 5 | 57.225 |  | 57.676 |  | 56.777 |  | 56.755 | 1 | 56.461 |  |  |  |  |  |  |  | 
|  | 6 |  | STX | 5 | Renee Chalklette | Mini Cooper JCW | 58.386 | 47.993 | 0.848 | 1.418 | 5 | 59.349 |  | 59.032 |  | 59.773 |  | 58.806 |  | 58.386 |  |  |  |  |  |  |  | 
|  | 5 |  | STR | 38 | Wes Friesen | Maza Miata | 61.600 | 51.436 | 3.443 | 4.861 | 5 | 62.119 |  | 61.985 |  | 62.975 |  | 63.326 | 1 | 61.600 |  |  |  |  |  |  |  | 
| Street Modified | 10 | T | SM | 50 | Jason Copper | Audi Coupe | 59.426 | 50.176 | 0.000 | 0.000 | 4 | 60.749 |  | 59.508 | 1 | 61.016 | 1 | 59.426 |  | 60.199 |  |  |  |  |  |  |  | 
|  | 8 | T | SM | 06 | Kyle Castle | Subaru WRX | 59.464 | 50.208 | 0.032 | 0.032 | 2 | 61.681 | 4 | 59.464 |  | 59.750 | 1 | 61.596 | 1 | 63.548 | 1 |  |  |  |  |  |  | 
|  | 6 |  | SSM | 747 | Terry Bland | Chevy El Camino | 59.600 | 52.388 | 2.180 | 2.212 | 1 | 59.600 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Modified | 10 |  | BM | 90 | Brian Cripps | JBS Sport Racer | 53.426 | 51.289 |  |  | 1 | 53.426 |  | 54.999 |  | 81.165 | DNF |  |  |  |  |  |  |  |  |  |  | 
| Prepared | 10 |  | XP | 15 | John Townley | Rotafire | 54.400 | 48.851 |  |  | 1 | 54.400 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Vintage | 10 |  | V | 9 | Robert Morrison | Porsche 911 | 57.298 | 57.298 | 0.000 | 0.000 | 2 | 59.581 |  | 57.298 |  | 58.435 |  | 60.186 |  |  |  |  |  |  |  |  |  | 
|  | 8 |  | V | 74 | Jim Houser | Chevy Corvette | 60.200 | 60.200 | 2.902 | 2.902 | 1 | 60.200 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 6 |  | V | 20 | Robb Sime | Datsun 240Z | 61.507 | 61.507 | 1.307 | 4.209 | 4 | 63.184 |  | 62.641 | 1 | 62.558 |  | 61.507 |  | 62.918 |  |  |  |  |  |  |  | 
| Tuner | 10 |  | W | 4 | Derek Anderson | Mazda Miata | 56.800 | 56.800 | 0.000 | 0.000 | 1 | 56.800 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 8 |  | W | 44 | Larry Savage | Chevy Corvette | 58.493 | 58.493 | 1.693 | 1.693 | 4 | 59.765 |  | 59.656 |  | 58.677 |  | 58.493 |  | 59.372 |  |  |  |  |  |  |  | 
|  | 6 |  | W | 14 | Bryan Anderson | S2000 | 59.600 | 59.600 | 1.107 | 2.800 | 1 | 59.600 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 | 
|---|
| N | 10 |  |  | 19 | Jen Eastwod | Porche Boxster | 59.866 |  | 0.000 | 0.000 | 2 | 60.621 | 1 | 59.866 |  | 59.528 | 1 | 59.405 | 1 | 61.023 |  | 69.659 | 1 | 68.127 | DNF | 65.270 |  | 
| N | 5 |  |  | 88 | Anthony Arreygue | Mustang GT | 62.000 |  | 2.134 | 2.134 | 1 | 62.000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| N | 5 |  |  | 117 | Mikael Zaidi | BMW 135 | 63.310 |  | 1.310 | 3.444 | 4 | 66.180 |  | 63.972 |  | 63.695 |  | 63.310 |  | 234.191 | DNF |  |  |  |  |  |  | 
| N | 5 |  |  | 81 | Dante Heredia | BMW M3 | 63.600 |  | 0.290 | 3.734 | 4 | 75.629 | 1 | 63.807 | 1 | 65.599 |  | 63.600 |  |  |  |  |  |  |  |  |  | 
| N | 5 |  |  | 9 | Roderick Morrison | Mazda Miata | 66.300 |  | 2.700 | 6.434 | 7 | 70.789 | 1 | 67.780 |  | 67.259 |  | 66.412 | 1 | 67.281 |  | 67.775 | 1 | 66.300 |  |  |  | 
| N | 5 |  |  | 48 | Rod Ferreira | Corvette | 68.100 |  | 1.800 | 8.234 | 1 | 68.100 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| N | 5 |  |  | 4 | Hugh Nelson | Corvette | 68.122 |  | 0.022 | 8.256 | 5 | 68.268 |  | 71.673 | 1 | 69.564 |  | 68.583 |  | 68.122 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 18 | Max Georgeson |  | 73.600 |  | 5.478 | 13.734 | 2 | 71.232 | 2 | 73.600 |  |  |  |  |  |  |  |  |  |  |  |  |  |