| 2012 Round 3 Class Results | 
|---|
| Open Classes - differences are based on PAX times | 
|---|
| Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 | Run 9 | Pen 9 | Run 10 | Pen 10 | 
|---|
| Stock One | 10 | T | SS | 98 | Jeff Glorioso | Corvette | 39.233 | 32.820 | 0.000 | 0.000 | 4 | 41.351 |  | 40.670 |  | 39.852 |  | 39.233 |  | 39.309 |  | 39.711 |  | 39.238 |  |  |  |  |  |  |  | 
|  | 8 | T | SS | 7 | Bob Williamson | Chevy Corvette Z06 | 39.705 | 33.215 | 0.395 | 0.395 | 3 | 41.105 |  | 40.090 |  | 39.705 |  | 54.365 |  | 39.762 |  | 40.112 |  | 39.809 |  |  |  |  |  |  |  | 
|  | 6 | T | BS | 625 | Darrel Huckabay | Porsche Boxster | 41.878 | 34.421 | 1.206 | 1.601 | 7 | 55.170 |  | 43.523 |  | 42.912 |  | 42.282 |  | 42.485 |  | 42.679 |  | 41.878 |  |  |  |  |  |  |  | 
|  | 5 | T | SS | 11 | Max Moon | Corvette | 44.661 | 37.361 | 2.940 | 4.541 | 7 | 51.328 |  | 46.522 |  | 46.194 |  | 46.279 |  | 45.432 |  | 60.372 |  | 44.661 |  |  |  |  |  |  |  | 
|  | 4 | T | SS | 9 | Gary Page | Chevy Corvette | 45.866 | 38.369 | 1.008 | 5.549 | 7 | 49.243 |  | 46.685 |  | 47.402 |  | 47.503 |  | 46.969 |  | 45.974 |  | 45.866 |  |  |  |  |  |  |  | 
| Stock Two | 10 | T | CS | 5 | John Evans | Nissan 350Z | 39.410 | 32.008 | 0.000 | 0.000 | 7 | 42.685 |  | 41.145 |  | 40.275 |  | 40.559 |  | 40.284 |  | 39.834 |  | 39.410 |  |  |  |  |  |  |  | 
|  | 8 | T | CS | 15 | Patty Evans | Nissan 350Z | 39.743 | 32.278 | 0.270 | 0.270 | 7 | 40.979 |  | 39.934 |  | 39.960 |  | 40.076 |  | 40.154 |  | 40.061 |  | 39.743 |  |  |  |  |  |  |  | 
|  | 6 | T | CS | 188 | Debbie Kerswill | Mada RX-8 | 40.036 | 32.516 | 0.238 | 0.508 | 5 | 42.697 |  | 40.665 |  | 40.635 |  | 40.422 |  | 40.036 |  | 40.113 |  | 40.131 |  |  |  |  |  |  |  | 
|  | 5 | T | CS | 77 | Rich McSwiggin | Toyota MR-S Spyder | 41.694 | 33.863 | 1.347 | 1.855 | 6 | 43.115 |  | 42.411 |  | 54.358 | DNF | 42.189 |  | 41.699 | 1 | 41.694 |  | 41.948 |  |  |  |  |  |  |  | 
| Stock Three | 10 | T | DS | 41 | Matt Roy | Mini Cooper JCW | 40.076 | 32.080 | 0.000 | 0.000 | 7 | 40.529 |  | 40.114 |  | 40.100 |  | 40.363 | 2 | 40.277 |  | 40.461 |  | 40.076 |  |  |  |  |  |  |  | 
|  | 8 | T | DS | 2 | Iris Saltus | Mini Cooper S | 42.904 | 34.344 | 2.264 | 2.264 | 4 | 44.855 |  | 43.969 |  | 43.070 |  | 42.904 |  | 43.327 |  | 43.694 | 2 | 43.390 |  |  |  |  |  |  |  | 
|  | 6 | T | DS | 146 | Kristen Acharya | BMW 330i | 42.987 | 34.410 | 0.066 | 2.330 | 4 | 45.768 |  | 44.158 |  | 43.760 |  | 42.987 |  | 44.825 | 1 | 44.124 |  | 43.822 |  |  |  |  |  |  |  | 
|  | 5 | T | DS | 11 | Doug Wachholz | Subaru Legacy | 43.195 | 34.577 | 0.167 | 2.497 | 4 | 45.796 |  | 45.133 |  | 43.280 |  | 43.195 |  | 44.188 |  | 44.007 |  | 43.986 |  |  |  |  |  |  |  | 
|  | 4 | T | DS | 46 | Kaustan Acharya | BMW 330i | 43.384 | 34.728 | 0.151 | 2.648 | 3 | 47.710 |  | 44.075 |  | 43.384 |  | 43.994 |  | 43.813 |  | 44.152 |  | 45.236 | 1 |  |  |  |  |  |  | 
| Street Prepared One | 10 | T | SSP | 4 | Joe Ysais | Chevy Corvette | 38.457 | 32.434 | 0.000 | 0.000 | 5 | 39.472 |  | 39.536 |  | 38.633 |  | 39.069 |  | 38.457 |  | 38.641 |  | 38.855 |  |  |  |  |  |  |  | 
|  | 8 | T | ASP | 23 | Rory Alexander | Subaru STI | 39.804 | 33.492 | 1.058 | 1.058 | 7 | 44.646 |  | 43.854 |  | 41.582 |  | 41.068 |  | 41.524 |  | 40.419 |  | 39.804 |  |  |  |  |  |  |  | 
| Street Prepared Two | 10 | T | ESP | 24 | Lucas Kunze | Chevy Camaro | 39.956 | 33.036 | 0.000 | 0.000 | 4 | 40.822 |  | 40.066 |  | 39.232 | 1 | 39.956 |  | 39.993 | 3 | 39.210 | 2 | 39.561 | 1 |  |  |  |  |  |  | 
|  | 8 | T | DSP | 05 | Cory Davis | Subaru | 40.142 | 33.307 | 0.271 | 0.271 | 4 | 41.616 |  | 40.894 |  | 40.526 |  | 40.142 |  | 41.453 | 1 | 40.639 |  | 40.563 |  |  |  |  |  |  |  | 
| Street Touring | 10 |  | STX | 5 | Renee Chalklette | Mini Cooper JCW | 40.041 | 32.914 | 0.000 | 0.000 | 5 | 40.950 |  | 40.313 |  | 40.667 |  | 40.575 |  | 40.041 |  | 40.203 |  | 41.466 | 3 |  |  |  |  |  |  | 
|  | 8 |  | STX | 55 | Vic Chalk | Mini Cooper JCW | 40.210 | 33.053 | 0.139 | 0.139 | 4 | 41.402 |  | 40.259 |  | 40.305 |  | 40.210 |  | 40.390 |  | 40.312 |  | 40.210 |  |  |  |  |  |  |  | 
|  | 6 |  | STR | 88 | Bart Miller | Honda S2000 | 39.719 | 33.165 | 0.112 | 0.251 | 4 | 44.109 |  | 41.177 |  | 40.721 |  | 39.719 |  | 39.909 |  | 40.409 | 1 | 39.845 |  |  |  |  |  |  |  | 
|  | 5 |  | STR | 4 | Derek Anderson | Mazda Miata | 39.962 | 33.368 | 0.203 | 0.454 | 6 | 43.934 | DNF | 41.509 |  | 40.803 |  | 40.495 |  | 40.137 |  | 39.962 |  | 40.023 |  |  |  |  |  |  |  | 
|  | 4 |  | STR | 509 | Tim McMaster | Mazda MX-5 | 40.204 | 33.570 | 0.202 | 0.656 | 6 | 41.254 |  | 40.850 |  | 40.256 |  | 45.589 | 2 | 40.409 | 1 | 40.204 |  | 42.980 | DNF |  |  |  |  |  |  | 
|  | 3 |  | STR | 1 | Josh Bauder | Honda S2000 | 40.893 | 34.146 | 0.576 | 1.232 | 7 | 52.407 | DNF | 41.579 |  | 41.657 |  | 41.465 |  | 49.718 |  | 42.024 |  | 40.893 |  |  |  |  |  |  |  | 
|  | 2 |  | STR | 38 | Wes Friesen | Mazda Miata | 41.658 | 34.784 | 0.638 | 1.870 | 7 | 45.598 | DNF | 43.097 |  | 42.379 |  | 43.690 |  | 42.097 |  | 41.719 |  | 41.658 |  | 42.824 |  |  |  |  |  | 
|  | 1 |  | STR | 16 | Isiah Annunzio | Mazda Miata | 43.852 | 36.616 | 1.832 | 3.702 | 7 | 47.512 |  | 46.087 |  | 44.679 |  | 44.505 |  | 44.382 |  | 44.885 |  | 43.852 |  |  |  |  |  |  |  | 
| Street Modified | 10 | T | SM | 39 | Kevin Weiss | 2005 Subaru STI Wagon | 38.781 | 32.745 | 0.000 | 0.000 | 6 | 40.227 |  | 38.810 |  | 39.092 |  | 38.971 |  | 38.871 |  | 38.781 |  | 39.198 |  |  |  |  |  |  |  | 
|  | 8 | T | SM | 27 | Mike Khamis | 2005 Subaru STI | 39.330 | 33.208 | 0.463 | 0.463 | 7 | 40.449 |  | 40.301 |  | 40.058 |  | 39.549 |  | 40.276 |  | 39.962 |  | 39.330 |  |  |  |  |  |  |  | 
|  | 6 | T | SM | 42 | Dean Benz | 2004 Subaru STi | 39.656 | 33.484 | 0.276 | 0.739 | 7 | 41.806 |  | 50.119 |  | 40.352 |  | 50.894 | 1 | 40.204 |  | 39.741 |  | 39.656 |  |  |  |  |  |  |  | 
| Vintage | 10 |  | V | 74 | Jim Houser | Chevy Corvette | 40.370 | 40.370 | 0.000 | 0.000 | 4 | 41.920 | DNF | 41.116 |  | 40.702 |  | 40.370 |  | 40.688 |  | 40.497 |  | 40.621 |  |  |  |  |  |  |  | 
|  | 8 |  | V | 192 | Tom Berndt | Datsun 510 | 40.970 | 40.970 | 0.600 | 0.600 | 4 | 45.315 | 2 | 44.101 |  | 42.928 |  | 40.970 |  | 41.241 |  | 57.309 | DNF | 41.264 |  |  |  |  |  |  |  | 
|  | 6 |  | V | 9 | Robert Morrison | Porsche 911 | 41.397 | 41.397 | 0.427 | 1.027 | 6 | 43.722 |  | 43.808 |  | 42.360 |  | 43.198 |  | 42.251 |  | 41.397 |  | 59.284 | 2 |  |  |  |  |  |  | 
|  | 5 |  | V | 92 | Scott Knauf | Datsun 510 | 41.774 | 41.774 | 0.377 | 1.404 | 5 | 44.618 |  | 42.928 |  | 42.509 |  | 42.484 |  | 41.774 |  | 42.433 | 1 | 43.299 |  |  |  |  |  |  |  | 
| Tuner | 10 |  | W | 44 | Larry Savage | Chevy Corvette | 41.899 | 41.899 |  |  | 4 | 43.605 |  | 43.863 |  | 42.066 |  | 41.899 |  | 41.924 |  | 41.505 | 1 | 42.747 |  |  |  |  |  |  |  | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 | Run 9 | Pen 9 | Run 10 | Pen 10 | 
|---|
| N | 10 |  |  | 530 | Ahren Renner | Subaru WRX | 40.369 |  | 0.000 | 0.000 | 4 | 43.055 |  | 41.376 |  | 41.010 |  | 40.369 |  | 40.720 |  | 40.668 |  | 41.030 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 112 | Timo Duran | Subaru | 40.865 |  | 0.496 | 0.496 | 5 | 50.455 | DNF | 43.419 |  | 42.546 |  | 41.820 |  | 40.865 |  | 41.528 |  | 41.085 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 217 | Chris Miller | Pontiac Trans Am | 41.446 |  | 0.581 | 1.077 | 5 | 55.686 | DNF | 42.955 |  | 41.967 |  | 47.388 |  | 41.446 |  | 41.746 |  | 41.809 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 14 | John Kelley | Pontiac Trans Am | 41.623 |  | 0.177 | 1.254 | 6 | 45.108 |  | 43.018 |  | 42.622 |  | 43.640 |  | 42.073 |  | 41.623 |  | 41.773 |  | 43.233 |  | 41.747 |  | 51.341 |  | 
| N | 5 |  |  | 73 | Grant Hennig | Lexus IS300 | 42.166 |  | 0.543 | 1.797 | 4 | 42.848 |  | 42.715 |  | 42.464 |  | 42.166 |  | 48.521 | DNF | 43.330 | DNF | 42.704 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 88 | Anthony Arreygue | Chevy Corvette | 42.608 |  | 0.442 | 2.239 | 7 | 48.459 |  | 45.588 |  | 44.637 |  | 43.791 |  | 43.990 |  | 43.336 |  | 42.608 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 17 | Steven Granelli | Ford Mustang | 42.981 |  | 0.373 | 2.612 | 7 | 45.823 | DNF | 47.780 |  | 44.384 |  | 43.606 |  | 43.368 |  | 43.084 |  | 42.981 |  | 45.245 |  | 43.899 |  | 43.687 |  | 
| N | 5 |  |  | 111 | Gavin Black | MazdaSpeed 3 | 43.196 |  | 0.215 | 2.827 | 7 | 46.764 |  | 44.910 |  | 44.329 |  | 44.012 |  | 44.216 |  | 43.873 |  | 43.196 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 87 | Robert Hadzicki | Pontiac Fiero | 43.661 |  | 0.465 | 3.292 | 5 | 45.659 |  | 45.087 |  | 45.013 |  | 45.058 |  | 43.661 |  | 44.373 |  | 44.077 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 3 | Gary Dyer | McLaren Mercedes SLR AMG | 45.453 |  | 1.792 | 5.084 | 5 | 49.935 | DNF | 49.057 |  | 49.897 | 2 | 47.369 |  | 45.453 |  | 46.106 |  | 46.099 |  |  |  |  |  |  |  | 
| N | 5 |  |  | 4 | Hugh Nelson | Corvette | 47.044 |  | 1.591 | 6.675 | 2 | 48.834 |  | 47.044 |  | 78.849 |  | 49.742 |  | 49.211 |  | 47.988 |  | 48.827 |  |  |  |  |  |  |  | 
| Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used | 
|---|
| Class |  | T |  | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 | Run 9 | Pen 9 | Run 10 | Pen 10 | 
|---|
| Street Prepared Two |  | T | RTESP | 24 | Lucas Kunze | Chevy Camaro | 39.494 | 32.654 | 0.000 | 0.000 | 2 | 40.053 | 1 | 39.494 |  | 39.205 | 1 | 38.986 | 1 | 39.792 | 1 | 42.664 | DNF | 40.370 | 2 |  |  |  |  |  |  | 
| Street Touring |  |  | RSTR | 509 | Tim McMaster | Mazda MX-5 | 39.982 | 33.385 | 0.731 | 0.731 | 1 | 39.982 |  | 40.030 |  | 39.970 | 1 | 40.467 | 1 | 40.605 |  | 41.611 |  | 40.155 |  |  |  |  |  |  |  | 
| Street Prepared Two |  | T | RTESP | 06 | Kyle Castle | Subaru WRX | 41.525 | 34.333 | 0.948 | 1.679 | 6 | 50.750 |  | 45.147 |  | 43.149 |  | 42.585 |  | 42.468 |  | 41.525 |  | 41.696 |  |  |  |  |  |  |  | 
| Stock One |  |  | RAS | 49 | Bob Danger | Porsche Boxster | 40.811 | 34.444 | 0.111 | 1.790 | 7 | 44.496 |  | 42.676 |  | 41.634 |  | 41.594 |  | 41.641 |  | 41.161 |  | 40.811 |  |  |  |  |  |  |  | 
| Stock One |  |  | RAS | 94 | Larry Moore | Porsche Boxster | 41.718 | 35.210 | 0.766 | 2.556 | 5 | 42.141 |  | 43.261 |  | 42.375 |  | 42.210 |  | 41.718 |  | 41.896 |  |  |  |  |  |  |  |  |  | 
| Street Touring |  |  | RSTR | 38 | Wes Friesen | Miata | 42.342 | 35.356 | 0.146 | 2.702 | 5 | 57.521 |  | 43.242 |  | 42.515 |  | 43.287 |  | 42.342 |  | 43.160 |  |  |  |  |  |  |  |  |  | 
| Tuner |  |  | RW | 86 | Sterling Moller | Toyota Corolla | 40.195 | 40.195 | 4.839 | 7.541 | 7 | 42.549 |  | 42.488 |  | 42.739 |  | 42.957 |  | 41.662 |  | 41.858 |  | 40.195 |  | 41.691 |  |  |  |  |  | 
| Tuner |  |  | RW | 186 | Sterling Moller | Toyota Corolla | 42.508 | 42.508 | 2.313 | 9.854 | 7 | 43.980 |  | 42.563 |  | 45.270 |  | 43.501 |  | 44.006 |  | 43.526 |  | 42.508 |  |  |  |  |  |  |  | 
| Vintage |  |  | RV | 5 | Chuck Tischler | Ford Mustang | 42.852 | 42.852 | 0.344 | 10.198 | 7 | 47.171 |  | 47.061 |  | 44.505 |  | 43.004 |  | 44.399 |  | 43.835 |  | 42.852 |  |  |  |  |  |  |  | 
| Vintage |  |  | RV | 51 | George Leezy | Cobra | 46.966 | 46.966 | 4.114 | 14.312 | 6 | 50.294 | 1 | 49.123 |  | 48.495 |  | 48.567 |  | 48.155 |  | 46.966 |  | 60.962 | DNF | 53.032 | 1 | 49.760 |  | 49.145 |  |