| 2011 Round 14 Class Results | 
|---|
| Open Classes - differences are based on PAX times | 
|---|
| Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 | 
|---|
| Stock One | 10 | T | BS | 55 | Vic Chalk | Subaru STI | 26.353 | 21.557 |  |  | 8 | 28.115 |  | 27.924 |  | 27.279 |  | 26.877 |  | 26.115 | 1 | 26.604 |  | 26.818 |  | 26.353 |  | 
| Stock Two | 10 | T | CS | 41 | Matt Roy | MINI Cooper JCW | 25.946 | 21.073 | 0.000 | 0.000 | 7 | 27.012 |  | 26.221 | 2 | 26.275 |  | 26.414 |  | 26.097 |  | 26.223 |  | 25.946 |  | 26.053 |  | 
|  | 8 | T | CS | 509 | Tim McMaster | Mazda MX5 | 26.317 | 21.374 | 0.301 | 0.301 | 6 | 27.760 | 1 | 26.993 |  | 27.570 |  | 26.424 | 1 | 26.526 | 1 | 26.317 |  | 26.102 | 1 | 26.753 |  | 
|  | 6 |  | ES | 9 | Tom Berndt | Mazda Miata | 27.671 | 22.829 | 1.455 | 1.756 | 8 | 29.149 |  | 28.017 |  | 28.165 |  | 27.874 |  | 28.208 |  | 27.864 |  | 28.031 |  | 27.671 |  | 
|  | 5 |  | ES | 92 | Scott Knauff | Miata | 28.016 | 23.113 | 0.284 | 2.040 | 8 | 30.503 |  | 29.457 |  | 29.196 |  | 28.662 |  | 28.725 |  | 28.488 |  | 28.222 | 1 | 28.016 |  | 
| Stock Three | 10 |  | GS | 80 | John Brown | Mustang | 30.431 | 24.619 |  |  | 8 | 33.805 |  | 32.122 |  | 31.876 |  | 31.910 |  | 30.887 |  | 31.045 |  | 30.865 |  | 30.431 |  | 
| Street Prepared Three | 10 | T | ESP | 3 | Cody Farrell | Subaru WRX wagon | 25.450 | 20.992 | 0.000 | 0.000 | 7 | 26.903 |  | 27.066 |  | 27.198 |  | 26.076 | 1 | 25.659 | 1 | 26.797 | 1 | 25.450 |  | 25.922 | 1 | 
|  | 8 | T | DSP | 05 | Cory Davis | Subaru Impreza RS | 26.357 | 21.689 | 0.697 | 0.697 | 8 | 27.967 | 1 | 27.716 | 1 | 27.816 | 1 | 27.472 |  | 26.775 |  | 26.807 |  | 26.358 |  | 26.357 |  | 
| Street Touring | 10 |  | STR | 38 | Wes Friesen | Mazda Miata | 27.136 | 22.686 |  |  | 8 | 29.488 |  | 28.745 |  | 28.271 |  | 28.074 |  | 27.614 |  | 27.478 | 1 | 27.302 |  | 27.136 |  | 
| Street Modified | 10 |  | SSM | 747 | Terry Bland | El S One Camino | 27.521 | 24.081 | 0.000 | 0.000 | 8 | 29.574 | DNF | 29.051 |  | 28.689 |  | 28.093 |  | 28.224 | DNF | 28.021 |  | 27.527 |  | 27.521 |  | 
|  | 8 |  | SSM | 74 | Jim Houser | Chevy Corvette | 27.545 | 24.102 | 0.021 | 0.021 | 5 | 28.790 |  | 29.497 | 1 | 28.603 |  | 27.858 |  | 27.545 |  | 27.992 |  | 37.002 | 1 | 27.613 |  | 
|  | 6 |  | SM | 111 | Steve Johnson | BMW M3 | 29.815 | 25.909 | 1.807 | 1.828 | 3 | 33.100 |  | 31.038 |  | 29.815 |  | 29.325 | 1 | 29.924 | 5 | 30.358 | 1 | 30.351 | 1 | 28.989 | 2 | 
| Modified | 10 |  | BM | 90 | Brian Cripps | Special | 28.876 | 27.663 |  |  | 1 | 28.876 |  | 43.957 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Prepared | 10 |  | EP | 24 | Eric West | Honda Civic | 27.475 | 23.711 |  |  | 2 | 40.009 |  | 27.475 |  | 27.782 | 1 | 27.765 | 1 | 41.665 | 1 | 26.953 | 1 | 27.917 | 1 |  |  | 
| Vintage | 10 |  | V | 15 | Alan Matthews | Porsche 914 | 28.115 | 28.115 |  |  | 6 | 29.429 |  | 29.861 |  | 28.665 |  | 28.180 |  | 28.323 |  | 28.115 |  | 28.226 |  | 28.706 | 1 | 
| Tuner | 10 |  | W | 4 | Derek Anderson | Mazda Miata | 26.955 | 26.955 | 0.000 | 0.000 | 8 | 28.344 |  | 28.247 |  | 28.105 |  | 27.022 |  | 27.023 | 1 | 27.024 |  | 26.757 | 1 | 26.955 |  | 
|  | 8 |  | W | 44 | Larry Savage | Porsche 944 | 27.759 | 27.759 | 0.804 | 0.804 | 8 | 29.543 |  | 28.661 | 1 | 28.582 |  | 28.684 |  | 28.412 |  | 28.521 |  | 28.812 |  | 27.759 |  | 
|  | 6 |  | W | 59 | Jerry Olofson | Festiva | 30.587 | 30.587 | 2.828 | 3.632 | 8 | 32.684 |  | 31.956 |  | 32.055 |  | 31.632 |  | 31.351 |  | 31.045 |  | 30.735 |  | 30.587 |  | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 | 
|---|
| N | 10 |  |  | 44 | Eric Palmer | S2000 | 26.223 |  | 0.000 | 0.000 | 8 | 33.657 | DNF | 28.301 |  | 28.629 | 2 | 30.092 | 1 | 27.273 | 1 | 26.918 |  | 27.005 | 1 | 26.223 |  | 
| N | 5 |  |  | 232 | Josh Bauder | Honda S2000 | 27.132 |  | 0.909 | 0.909 | 8 | 29.382 |  | 27.978 |  | 28.030 |  | 29.503 |  | 27.483 |  | 27.433 |  | 28.056 |  | 27.132 |  | 
| N | 5 |  |  | 77 | Rich McSwiggin | Honda S2000 | 27.435 |  | 0.303 | 1.212 | 8 | 29.878 |  | 29.280 |  | 28.290 |  | 28.070 |  | 28.067 |  | 29.242 |  | 28.026 |  | 27.435 |  | 
| N | 5 |  |  | 73 | Grant Hennig | Lexus IS300 | 27.665 |  | 0.230 | 1.442 | 8 | 30.705 |  | 29.062 | 1 | 28.783 |  | 28.247 |  | 28.236 |  | 28.052 |  | 28.130 |  | 27.665 |  | 
| RN | 0 |  |  | 711 | Jeff Haas | Audi S4 | 28.398 |  | 0.733 | 2.175 | 7 | 29.567 |  | 29.112 |  | 29.570 |  | 29.432 |  | 29.301 |  | 28.422 |  | 28.398 |  | 28.502 |  | 
| N | 5 |  |  | 233 | Kyle Castle | Subaru Impreza | 28.972 |  | 0.574 | 2.749 | 4 | 31.575 | 1 | 30.560 |  | 29.672 | 1 | 28.972 |  | 29.166 |  | 29.058 |  | 29.059 |  | 28.756 | 1 | 
| N | 5 |  |  | 234 | Anna Morales | Mini | 31.642 |  | 2.670 | 5.419 | 8 | 35.894 |  | 35.078 | 1 | 35.955 |  | 33.132 |  | 34.141 |  | 33.801 | 1 | 33.960 |  | 31.642 |  | 
| Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used | 
|---|
| Class |  | T |  | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 | 
|---|
| Tuner |  |  | RW | 976 | PJ Dismanopnarong | Honda S2000 | 26.325 | 26.325 |  |  | 3 | 27.014 |  | 26.560 | 1 | 26.325 |  | 26.669 |  | 26.346 |  | 27.173 |  | 26.936 |  | 27.888 | 1 |