| 2011 Round 13 Class Results | 
|---|
| Open Classes - differences are based on PAX times | 
|---|
| Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 | 
|---|
| Stock One | 10 | T | BS | 625 | Darrel Huckabay | Boxter | 28.615 | 23.408 |  |  | 6 | 30.803 |  | 30.158 |  | 29.290 |  | 29.154 |  | 28.818 |  | 28.615 |  | 28.621 |  | 28.484 | 1 | 
| Stock Two | 10 | T | CS | 41 | Matt Roy | MINI Cooper JCW | 26.968 | 21.903 | 0.000 | 0.000 | 8 | 29.190 |  | 32.935 | DNF | 28.176 |  | 27.791 |  | 27.789 |  | 27.598 |  | 27.244 |  | 26.968 |  | 
|  | 8 | T | CS | 509 | Tim McMaster | Mazda MX5 | 29.047 | 23.591 | 1.688 | 1.688 | 6 | 30.940 | 3 | 29.673 |  | 29.034 | 1 | 30.510 | 1 | 29.105 |  | 29.047 |  | 29.034 | 1 | 29.110 |  | 
|  | 6 | T | CS | 50 | Tom Berndt | MX-5 | 29.075 | 23.614 | 0.023 | 1.711 | 8 | 31.003 |  | 30.376 |  | 30.133 |  | 29.860 |  | 29.386 |  | 29.524 |  | 30.485 |  | 29.075 |  | 
|  | 5 |  | ES | 92 | Scott Knauff | Miata | 30.456 | 25.126 | 1.512 | 3.223 | 6 | 34.977 |  | 32.374 |  | 31.653 |  | 31.753 | 1 | 31.319 |  | 30.456 |  | 30.208 | 1 | 30.491 |  | 
|  | 4 | T | ES | 7 | Steve Waclo | Alfa | 32.098 | 25.819 | 0.693 | 3.916 | 8 | 33.757 |  | 32.562 |  | 36.015 | DNF | 34.005 | DNF | 33.613 |  | 33.102 |  | 45.755 | 1 | 32.098 |  | 
| Stock Three | 10 |  | GS | 80 | John Brown | Mustang | 32.392 | 26.205 |  |  | 8 | 35.360 |  | 33.970 |  | 34.151 |  | 33.158 |  | 32.684 |  | 32.937 |  | 32.963 | 1 | 32.392 |  | 
| Street Prepared One | 10 | T | ASP | 4 | Joe Ysais | Corvette | 27.292 | 22.938 |  |  | 8 | 29.104 |  | 28.247 | 1 | 28.381 |  | 27.551 |  | 28.124 |  | 27.939 |  | 27.344 |  | 27.292 |  | 
| Street Prepared Three | 10 | T | ESP | 3 | Cody Farrell | Subaru WRX wagon | 27.130 | 22.378 | 0.000 | 0.000 | 7 | 28.228 |  | 28.141 | DNF | 27.750 |  | 28.370 |  | 27.295 |  | 27.366 |  | 27.130 |  | 26.933 | 1 | 
|  | 8 | T | DSP | 05 | Cory Davis | Subaru Impreza RS | 27.918 | 22.974 | 0.596 | 0.596 | 8 | 29.732 |  | 29.190 | 2 | 28.422 |  | 28.416 |  | 28.025 |  | 27.933 |  | 28.147 |  | 27.918 |  | 
|  | 6 |  | FSP | 25 | Andrew Silva | Ford Focus | 30.022 | 25.068 | 2.094 | 2.690 | 6 | 31.855 |  | 30.637 | 1 | 30.393 |  | 30.216 | 1 | 30.503 | 1 | 30.022 |  | 30.288 | 1 | 30.053 | 2 | 
| Street Touring | 10 |  | STR | 38 | Wes Friesen | Mazda Miata | 28.649 | 23.951 | 0.000 | 0.000 | 8 | 30.056 |  | 29.580 |  | 29.882 |  | 30.346 |  | 28.786 |  | 28.820 |  | 28.767 |  | 28.649 |  | 
|  | 8 |  | STS | 152 | Pat Housel | Miata | 29.951 | 24.650 | 0.699 | 0.699 | 7 | 33.783 | 1 | 33.197 |  | 31.756 |  | 31.259 |  | 30.931 |  | 30.471 |  | 29.951 |  | 30.068 |  | 
| Street Modified | 10 | T | SM | 50 | Jason Copper | Audi S4 | 28.426 | 24.085 | 0.000 | 0.000 | 8 | 31.804 | DNF | 29.546 |  | 28.838 | 1 | 28.719 |  | 29.102 | 1 | 28.664 | 1 | 28.781 |  | 28.426 |  | 
|  | 8 |  | SSM | 74 | Jim Houser | Chevy Corvette | 28.743 | 25.150 | 1.065 | 1.065 | 6 | 29.988 | 1 | 29.845 | 1 | 29.935 |  | 29.213 |  | 28.870 |  | 28.743 |  | 29.127 |  | 28.771 | 1 | 
|  | 6 |  | SSM | 747 | Terry Bland | El S One Camino | 28.956 | 25.337 | 0.187 | 1.252 | 5 | 32.452 | DNF | 29.504 |  | 29.654 |  | 29.151 |  | 28.956 |  | 29.186 | 1 | 28.892 | 2 | 32.992 |  | 
| Prepared | 10 |  | EP | 24 | Eric West | Honda Civic | 27.667 | 23.877 |  |  | 6 | 29.720 |  | 28.531 |  | 28.289 | 2 | 30.718 |  | 27.976 |  | 27.667 |  | 28.152 | 1 | 27.738 |  | 
| Vintage | 10 |  | V | 5 | George Leezy | Shelby Cobra | 31.405 | 31.405 | 0.000 | 0.000 | 7 | 39.438 | DNF | 34.505 |  | 33.152 | 1 | 32.377 |  | 32.284 |  | 32.157 |  | 31.405 |  | 31.970 | 2 | 
|  | 8 |  | V | 006 | James Whiteley | Mini | 32.294 | 32.294 | 0.889 | 0.889 | 4 | 32.326 |  | 32.736 |  | 32.487 |  | 32.294 |  |  |  |  |  |  |  |  |  | 
| Tuner | 10 |  | W | 151 | Ryan Osborn | BMW | 28.169 | 28.169 | 0.000 | 0.000 | 6 | 30.917 | 2 | 29.786 |  | 30.184 | DNF | 28.313 |  | 28.495 |  | 28.169 |  | 28.173 |  | 28.530 |  | 
|  | 8 |  | W | 4 | Derek Anderson | Mazda Miata | 28.855 | 28.855 | 0.686 | 0.686 | 7 | 31.834 |  | 32.192 | DNF | 29.281 |  | 28.858 |  | 29.097 |  | 29.135 |  | 28.855 |  | 32.828 |  | 
|  | 6 |  | W | 44 | Larry Savage | Porsche 944 | 29.645 | 29.645 | 0.790 | 1.476 | 7 | 32.872 | DNF | 31.278 |  | 29.933 | 1 | 29.779 |  | 30.014 | 1 | 30.015 |  | 29.645 |  | 29.451 | 1 | 
|  | 5 |  | W | 59 | Jerry Olofson | Festiva | 30.207 | 30.207 | 0.562 | 2.038 | 5 | 33.073 |  | 33.517 |  | 30.654 |  | 31.927 | 1 | 30.207 |  |  |  |  |  |  |  | 
| Ladies Classes - differences are based on PAX times | 
|---|
| Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 | 
|---|
| Street Prepared One | 10 | T | ASP | 4 | Cherrie Ysais | Corvette | 30.263 | 25.435 |  |  | 8 | 45.837 | DNF | 41.823 | DNF | 34.753 |  | 32.689 |  | 31.053 |  | 32.198 |  | 31.404 |  | 30.263 |  | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 | 
|---|
| N | 10 |  |  | 232 | Josh Bauder | Honda S2000 | 28.838 |  | 0.000 | 0.000 | 8 | 33.762 |  | 32.051 |  | 29.943 |  | 30.442 |  | 29.159 |  | 34.839 |  | 37.635 |  | 28.838 |  | 
| N | 5 |  |  | 77 | Rich McSwiggin | Toyota MR2 | 29.480 |  | 0.642 | 0.642 | 8 | 31.108 |  | 30.319 |  | 29.868 |  | 29.674 |  | 29.625 | 2 | 29.652 |  | 29.601 |  | 29.480 |  | 
| N | 5 |  |  | 727 | Colin Franklin | R32 | 29.737 |  | 0.257 | 0.899 | 8 | 47.100 |  | 35.409 |  | 32.911 |  | 32.026 |  | 31.853 |  | 31.427 |  | 30.245 |  | 29.737 |  | 
| N | 5 |  |  | 911 | Philip Jonson | BMW | 30.771 |  | 1.034 | 1.933 | 8 | 31.860 |  | 31.867 |  | 31.750 |  | 30.930 |  | 35.444 |  | 31.598 |  | 31.359 |  | 30.771 |  | 
| N | 5 |  |  | 6 | Mark Crane | Porsche 911 | 31.701 |  | 0.930 | 2.863 | 4 | 34.290 |  | 32.677 |  | 32.252 |  | 31.701 |  | 32.794 |  | 31.717 |  | 31.888 |  | 31.753 |  | 
| RN | 0 |  |  | 14 | Rick Farwell | Z06 | 31.758 |  | 0.057 | 2.920 | 6 | 36.031 |  | 33.677 |  | 32.692 |  | 33.024 |  | 32.389 |  | 31.758 |  | 32.171 |  | 32.240 |  | 
| RN | 0 |  |  | 141 | Tess Devere | ZO6 | 32.073 |  | 0.315 | 3.235 | 7 | 42.299 | 1 | 36.728 |  | 35.655 |  | 34.296 |  | 33.562 |  | 34.339 |  | 32.073 |  | 32.236 |  | 
| RN | 0 |  |  | 248 | Dianna Wright | Porsche | 34.092 |  | 2.019 | 5.254 | 8 | 40.735 |  | 36.543 |  | 34.803 | 1 | 34.744 |  | 34.250 |  | 34.896 |  | 34.517 |  | 34.092 |  | 
| Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used | 
|---|
| Class |  | T |  | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 | 
|---|
| Tuner |  |  | RW | 976 | PJ Dismanopnarong | Honda S2000 | 27.237 | 27.237 |  |  | 8 | 32.031 | DNF | 29.395 |  | 28.284 |  | 27.816 |  | 28.077 |  | 27.727 |  | 27.529 |  | 27.237 |  |