| 2011 Round 10 Class Results | 
|---|
| Open Classes - differences are based on PAX times | 
|---|
| Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| Stock One | 10 | T | BS | 55 | Vic Chalk | Subaru STI | 38.518 | 31.509 | 0.000 | 0.000 | 6 | 40.946 |  | 42.346 | DNF | 39.602 | 2 | 39.137 |  | 38.809 |  | 38.518 |  | 
|  | 8 | T | BS | 5 | Renee Chalklette | Subaru STI | 40.655 | 33.257 | 1.748 | 1.748 | 5 | 42.015 |  | 41.277 | 1 | 41.094 |  | 40.952 |  | 40.655 |  | 40.173 | 1 | 
| Stock Two | 10 | T | CS | 41 | Matt Roy | MINI Cooper JCW | 38.906 | 31.598 | 0.000 | 0.000 | 6 | 40.840 |  | 39.491 |  | 39.704 |  | 39.506 |  | 40.938 |  | 38.906 |  | 
|  | 8 | T | CS | 509 | Tim McMaster | Mazda MX5 | 39.287 | 31.908 | 0.310 | 0.310 | 6 | 42.860 |  | 40.444 |  | 39.323 |  | 41.306 |  | 39.214 | 1 | 39.287 |  | 
|  | 6 | T | CS | 188 | Debbie Kerswill | RX-8 | 40.424 | 32.831 | 0.923 | 1.233 | 2 | 41.514 |  | 40.424 |  | 39.827 | 1 | 39.142 | 1 | 40.083 | 2 | 40.427 | 1 | 
|  | 5 |  | ES | 174 | Jim Small | Miata | 44.576 | 36.775 | 3.944 | 5.177 | 5 | 48.137 |  | 46.439 |  | 44.814 |  | 45.004 | 2 | 44.576 |  | 44.738 |  | 
|  | 4 |  | ES | 274 | David Small | Miata | 44.828 | 36.983 | 0.208 | 5.385 | 5 | 47.665 |  | 47.389 |  | 47.399 |  | 46.635 |  | 44.828 |  | 45.224 | 1 | 
| Stock Three | 10 | T | DS | 2 | Iris Saltus | MINI Cooper | 42.958 | 34.219 | 0.000 | 0.000 | 5 | 45.627 |  | 45.002 |  | 43.761 |  | 43.434 |  | 42.958 |  | 42.959 |  | 
|  | 8 | T | DS | 11 | Doug Wachholz | Subaru WRX | 44.241 | 35.241 | 1.022 | 1.022 | 6 | 48.575 |  | 47.872 | DNF | 45.615 |  | 45.380 |  | 45.350 | 1 | 44.241 |  | 
| Street Prepared One | 10 |  | ASP | 1111 | Court Cardinal | Lotus Elise | 37.758 | 32.547 | 0.000 | 0.000 | 5 | 42.567 |  | 39.527 |  | 38.111 | 1 | 39.364 |  | 37.758 |  | 37.847 |  | 
|  | 8 |  | ASP | 111 | Bryan Nelson | Lotus Elise | 37.760 | 32.549 | 0.002 | 0.002 | 3 | 39.223 |  | 38.759 | DNF | 37.760 |  | 38.096 |  | 37.773 |  | 40.034 |  | 
| Street Prepared Three | 10 | T | ESP | 3 | Cody Farrell | Subaru WRX wagon | 38.409 | 31.682 | 0.000 | 0.000 | 6 | 39.389 |  | 40.593 | 1 | 39.010 |  | 38.854 |  | 38.878 | 1 | 38.409 |  | 
|  | 8 | T | DSP | 05 | Cory Davis | Subaru Impreza RS | 38.526 | 31.703 | 0.021 | 0.021 | 5 | 40.048 | 1 | 39.143 |  | 39.611 |  | 38.835 | 1 | 38.526 |  | 38.402 | 1 | 
|  | 6 | T | ESP | 609 | Nick Meyer | Subaru Legacy GT wagon | 39.988 | 32.984 | 1.281 | 1.302 | 4 | 41.189 |  | 41.415 |  | 41.004 |  | 39.988 |  | 40.818 | 3 | 40.107 | 1 | 
| Street Touring | 10 |  | STX | 1 | Pat Housel | Debbie's RX-8 | 39.861 | 32.845 | 0.000 | 0.000 | 6 | 43.422 |  | 41.182 |  | 41.090 |  | 41.166 |  | 40.866 | 1 | 39.861 |  | 
|  | 8 |  | STR | 66 | Don Smith | Mazda Miata | 39.641 | 33.140 | 0.295 | 0.295 | 5 | 41.351 |  | 40.389 |  | 39.930 |  | 39.808 | 2 | 39.641 |  | 39.258 | 2 | 
|  | 6 |  | STR | 38 | Wes Friesen | Mazda Miata | 42.574 | 35.592 | 2.452 | 2.747 | 3 | 45.624 |  | 43.384 |  | 42.574 |  | 42.618 |  | 42.822 | 2 | 44.035 |  | 
| Street Modified | 10 | T | SM | 39 | Kevin Weiss | Subaru STi wagon | 39.033 | 33.072 | 0.000 | 0.000 | 3 | 39.421 | 1 | 39.331 | 1 | 39.033 |  | 39.347 | 3 | 39.067 | DNF | 39.445 | 1 | 
|  | 8 |  | SSM | 74 | Jim Houser | Chevy Corvette | 43.738 | 38.271 | 5.199 | 5.199 | 5 | 47.125 | 1 | 44.247 | 1 | 43.653 | 1 | 97.752 |  | 43.738 |  | 43.787 |  | 
|  | 6 |  | SSM | 747 | Terry Bland | El S One Camino | 45.206 | 39.555 | 1.284 | 6.483 | 6 | 49.128 | DNF | 46.980 |  | 47.027 | 1 | 46.919 |  | 45.698 |  | 45.206 |  | 
| Modified | 10 |  | BM | 90 | Brian Cripps | Special | 37.111 | 35.552 |  |  | 5 | 41.779 |  | 38.921 |  | 37.580 |  | 38.112 | 3 | 37.111 |  | 999.999 | OFF | 
| Prepared | 10 |  | EP | 24 | Eric West | Honda Civic | 37.136 | 32.048 | 0.000 | 0.000 | 6 | 38.235 |  | 37.722 | 2 | 37.497 |  | 37.390 | 2 | 37.562 | 1 | 37.136 |  | 
|  | 8 |  | XP | 15 | John Townley | Rotafire | 37.683 | 33.425 | 1.377 | 1.377 | 5 | 39.807 | DNF | 39.116 | DNF | 39.720 |  | 37.993 |  | 37.683 |  | 38.057 | 1 | 
| Vintage | 10 |  | V | 9 | Robert Morrison | Porsche 911 | 40.225 | 40.225 | 0.000 | 0.000 | 3 | 41.839 |  | 40.548 |  | 40.225 |  | 40.387 |  | 42.833 | 1 | 40.152 | 1 | 
|  | 8 |  | V | 4 | Tupper Robinson | Corvette | 41.547 | 41.547 | 1.322 | 1.322 | 6 | 51.133 | DNF | 43.576 |  | 42.638 |  | 42.322 |  | 41.728 |  | 41.547 |  | 
| Tuner | 10 |  | W | 76 | Derek Anderson | Honda S2000 | 37.955 | 37.955 | 0.000 | 0.000 | 4 | 42.007 | DNF | 38.087 | 1 | 38.506 | 1 | 37.955 |  | 38.507 | 2 |  |  | 
|  | 8 |  | W | 976 | PJ Dismanopnarong | Honda S2000 | 39.820 | 39.820 | 1.865 | 1.865 | 2 | 40.219 | DNF | 39.820 |  | 39.252 | 1 | 38.638 | DNF | 39.443 | DNF | 39.221 | DNF | 
|  | 6 |  | W | 666 | Byron Anderson | Mazda Miata of the devil | 42.236 | 42.236 | 2.416 | 4.281 | 6 | 46.285 | DNF | 45.333 |  | 43.539 | 1 | 43.238 |  | 42.666 |  | 42.236 |  | 
|  | 5 |  | W | 85 | Jeremy Totten | Toyota Corolla | 46.123 | 46.123 | 3.887 | 8.168 | 1 | 46.123 |  | 46.600 |  | 47.601 |  | 47.184 |  | 48.527 |  | 48.715 |  | 
| Ladies Classes - differences are based on PAX times | 
|---|
| Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| Stock Two | 10 | T | CS | 88 | Rachel Kerswill | Mazda RX8 | 39.995 | 32.483 |  |  | 6 | 40.359 | 1 | 39.639 | 1 | 40.383 | 1 | 40.691 | 2 | 56.062 | 2 | 39.995 |  | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| N | 10 |  |  | 77 | Rich McSwiggin | Toyota MR2 | 42.058 |  | 0.000 | 0.000 | 6 | 44.704 |  | 42.705 |  | 43.246 |  | 42.453 | 1 | 42.107 |  | 42.058 |  | 
| RN | 0 |  |  | 248 | Erwin Stredonsky | Porsche | 43.844 |  | 1.786 | 1.786 | 2 | 46.092 | 1 | 43.844 |  | 44.077 |  | 45.306 | 1 | 44.643 |  | 44.143 |  | 
| RN | 0 |  |  | 223 | Kyle Castle | Subaru Impreza | 44.414 |  | 0.570 | 2.356 | 5 | 46.544 | 1 | 46.984 |  | 46.161 |  | 45.013 |  | 44.414 |  | 44.630 |  | 
| N | 5 |  |  | 223 | Kyle Castle | Subaru Impreza | 47.215 |  | 2.801 | 5.157 | 6 | 52.372 |  | 50.041 |  | 48.339 |  | 47.956 |  | 47.326 |  | 47.215 |  | 
| N | 5 |  |  | 83 | Mark Crane | Porsche | 47.284 |  | 0.069 | 5.226 | 6 | 53.270 |  | 50.554 |  | 49.635 |  | 47.798 |  | 47.496 |  | 47.284 |  | 
| N | 5 |  |  | 224 | Steve Castle | Subaru Impreza | 48.000 |  | 0.716 | 5.942 | 5 | 51.850 | DNF | 51.554 |  | 50.629 |  | 49.588 |  | 48.000 |  | 56.462 |  | 
| N | 5 |  |  | 27 | Ron Sapp | 300ZX | 49.245 |  | 1.245 | 7.187 | 6 | 56.936 |  | 52.822 |  | 51.705 |  | 51.245 |  | 49.351 |  | 49.245 |  | 
| RN | 0 |  |  | 1248 | Dianna Wright | Porsche | 49.471 |  | 0.226 | 7.413 | 5 | 55.029 |  | 51.277 | DNF | 50.035 |  | 50.355 | 3 | 49.471 |  | 55.235 | DNF | 
| N | 5 |  |  | 271 | Dennis Sapp | 300ZX | 54.467 |  | 4.996 | 12.409 | 6 | 66.473 | DNF | 77.824 |  | 66.491 |  | 61.458 |  | 56.579 |  | 54.467 |  | 
| Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used | 
|---|
| Class |  | T |  | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| Stock Two |  | T | RTCS | 509 | Tim McMaster | Mazda MX5 | 39.248 | 31.876 | 0.000 | 0.000 | 4 | 39.643 | 2 | 39.752 |  | 40.217 |  | 39.248 |  | 40.801 | 1 | 38.799 | 2 | 
| Street Touring |  |  | RSTR | 166 | Chadd Ellsion | Don's Miata | 40.890 | 34.184 | 2.308 | 2.308 | 6 | 58.738 | DNF | 61.546 | 1 | 50.410 |  | 42.902 |  | 42.156 |  | 40.890 |  | 
| Street Prepared One |  | T | RTCSP | 36 | Forest Silverman | Mada Miata | 42.896 | 35.885 | 1.701 | 4.009 | 5 | 45.996 |  | 43.549 |  | 44.114 |  | 42.918 |  | 42.896 |  | 44.072 |  | 
| Stock Two |  |  | RES | 274 | David Small | Miata | 44.068 | 36.356 | 0.471 | 4.480 | 5 | 44.887 |  | 45.255 |  | 51.435 | DNF | 44.788 |  | 44.068 |  | 44.022 | 1 | 
| Stock Two |  |  | RES | 174 | Jim Small | Miata | 44.377 | 36.611 | 0.255 | 4.735 | 3 | 45.888 |  | 44.525 |  | 44.377 |  | 44.428 | 1 | 60.818 | DNF | 44.526 |  | 
| Stock Two |  |  | RES | 7 | Steve Waclo | Alfa | 45.978 | 37.932 | 1.321 | 6.056 | 5 | 51.857 | DNF | 48.381 |  | 46.607 |  | 47.369 | 1 | 45.978 |  | 46.382 |  | 
| Street Prepared One |  | T | RTCSP | 6 | Gene Silverman | Mada Miata | 63.248 | 52.910 | 14.978 | 21.034 | 6 | 66.100 | DNF | 73.701 | DNF | 66.116 |  | 60.000 | DNF | 64.590 |  | 63.248 |  |