| 2011 Round 6 Class Results | 
|---|
| Open Classes - differences are based on PAX times | 
|---|
| Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| Stock One | 10 |  | SS | 411 | Blair Reid | Tesla Roadster | 37.001 | 31.710 | 0.000 | 0.000 | 4 | 37.278 | 1 | 37.435 |  | 37.116 |  | 37.001 |  | 54.327 | DNF | 37.881 |  | 
|  | 8 | T | AS | 15 | Dana Jacobson | Porsche 911 C4S | 39.195 | 32.139 | 0.429 | 0.429 | 5 | 40.470 |  | 40.283 |  | 39.397 |  | 39.527 |  | 39.195 |  | 39.211 |  | 
|  | 6 | T | BS | 155 | Earl Esson | Honda S2000 | 39.467 | 32.285 | 0.146 | 0.575 | 6 | 41.424 |  | 41.052 | 1 | 40.531 |  | 42.236 |  | 41.702 |  | 39.467 |  | 
|  | 5 | T | BS | 55 | Vic Chalk | Subaru STI | 39.659 | 32.442 | 0.157 | 0.732 | 5 | 40.414 |  | 40.333 |  | 39.842 |  | 40.058 | 1 | 39.659 |  |  |  | 
|  | 4 | T | BS | 5 | Renee Chalklette | Subaru STI | 39.710 | 32.484 | 0.042 | 0.774 | 5 | 42.694 |  | 41.295 |  | 40.978 |  | 41.338 |  | 39.710 |  | 40.127 | 1 | 
|  | 3 |  | SS | 6 | John Perry | Corvette Z06 | 38.652 | 33.125 | 0.641 | 1.415 | 6 | 40.526 |  | 39.075 |  | 38.074 | 1 | 38.779 |  | 39.013 |  | 38.652 |  | 
| Stock Two | 10 | T | CS | 41 | Matt Roy | Mini Cooper JCW | 39.634 | 32.190 | 0.000 | 0.000 | 5 | 40.528 |  | 40.416 |  | 39.687 |  | 39.961 |  | 39.634 |  | 40.340 |  | 
|  | 8 | T | CS | 509 | Tim McMaster | Mazda MX-5 | 40.143 | 32.603 | 0.413 | 0.413 | 6 | 42.021 |  | 41.192 |  | 40.572 |  | 41.086 |  | 40.565 |  | 40.143 |  | 
|  | 6 | T | CS | 188 | Debbie Kerswill | Mazda RX8 | 40.553 | 32.936 | 0.333 | 0.746 | 5 | 42.270 |  | 41.951 |  | 50.559 | 1 | 41.058 |  | 40.553 |  | 41.557 |  | 
|  | 5 | T | CS | 09 | Tom Berndt | Mazda Miata | 41.428 | 33.647 | 0.711 | 1.457 | 2 | 41.644 |  | 41.428 |  | 42.022 |  | 41.369 | 1 | 41.508 |  | 41.685 |  | 
| Stock Three | 10 | T | HS | 19 | Kevin McDaniel | Mazda3 | 41.083 | 31.684 | 0.000 | 0.000 | 5 | 44.047 |  | 42.553 |  | 42.228 |  | 41.702 | 1 | 41.083 |  | 41.642 |  | 
|  | 8 |  | HS | 3 | Johnathon Wright | Honda CR-Z | 42.579 | 33.680 | 1.996 | 1.996 | 6 | 43.569 |  | 43.276 |  | 42.982 |  | 42.920 |  | 42.669 |  | 42.579 |  | 
| Street Prepared One | 10 |  | BSP | 22 | Shane Puffe | S2000 | 36.958 | 31.747 | 0.000 | 0.000 | 3 | 38.318 |  | 37.463 |  | 36.958 |  | 51.430 |  | 37.820 |  | 58.191 |  | 
|  | 8 | T | BSP | 04 | Silvio Zucchet | STI | 38.073 | 31.887 | 0.140 | 0.140 | 6 | 38.288 | 1 | 37.761 | 1 | 37.636 | 2 | 38.551 |  | 37.753 | 2 | 38.073 |  | 
|  | 6 |  | ASP | 111 | Bryan Nelson | Lotus | 37.687 | 32.486 | 0.599 | 0.739 | 6 | 38.577 |  | 37.908 |  | 51.448 | DNF | 37.868 |  | 37.099 | 1 | 37.687 |  | 
| Street Prepared Three | 10 |  | DSP | 1 | Anthony Amado | Cobalt | 38.052 | 32.116 | 0.000 | 0.000 | 6 | 38.335 |  | 38.768 |  | 39.144 |  | 38.516 |  | 38.434 |  | 38.052 |  | 
|  | 8 | T | ESP | 3 | Cody Farrell | Subaru | 39.146 | 32.290 | 0.174 | 0.174 | 6 | 39.004 | 1 | 39.213 | DNF | 39.182 |  | 38.721 | DNF | 52.731 | 2 | 39.146 |  | 
|  | 6 |  | FSP | 25 | Andrew Silva | Ford Focus | 43.206 | 36.077 | 3.787 | 3.961 | 6 | 44.379 |  | 44.930 |  | 43.870 |  | 43.710 |  | 43.922 | 1 | 43.206 |  | 
| Street Touring | 10 |  | STR | 66 | Don Smith | Mazda Miata | 40.813 | 34.120 | 0.000 | 0.000 | 5 | 41.271 | 1 | 41.652 |  | 41.071 |  | 41.026 |  | 40.813 |  |  |  | 
|  | 8 |  | STR | 38 | Wes Friesen | Mazda Miata | 42.228 | 35.303 | 1.183 | 1.183 | 4 | 43.873 |  | 43.457 |  | 43.504 |  | 42.228 |  | 55.217 | 1 | 42.300 |  | 
| Street Modified | 10 | T | SM | 39 | Kevin Weiss | Subaru | 38.558 | 32.669 |  |  | 6 | 39.374 | 2 | 45.325 | 1 | 38.753 | 1 | 38.661 |  | 39.135 | 1 | 38.558 |  | 
| Modified | 10 |  | CM | 9 | Mike Billings | Formula Ford | 36.554 | 33.118 | 0.000 | 0.000 | 4 | 36.940 |  | 36.671 |  | 37.550 |  | 36.554 |  | 36.692 |  | 44.016 | DNF | 
|  | 8 |  | BM | 98 | John Schultz | Radical | 36.404 | 34.875 | 1.757 | 1.757 | 6 | 38.704 |  | 37.254 |  | 37.479 |  | 38.312 |  | 36.961 |  | 36.404 |  | 
| Prepared | 10 |  | XP | 15 | John Townley | Rotafire | 36.830 | 32.668 | 0.000 | 0.000 | 6 | 39.906 |  | 37.574 |  | 37.308 |  | 37.003 | 1 | 999.999 | OFF | 36.830 |  | 
|  | 8 |  | EP | 132 | Chris Wold | Civic | 38.506 | 33.231 | 0.563 | 0.563 | 6 | 40.953 |  | 39.062 |  | 38.944 |  | 58.508 | DNF | 38.730 |  | 38.506 |  | 
|  | 6 |  | FP | 76 | Buck Cowell | Frontier | 41.620 | 36.293 | 3.062 | 3.625 | 6 | 43.333 | 1 | 42.301 |  | 41.751 |  | 92.891 |  | 42.012 | 9 | 41.620 |  | 
| Vintage | 10 |  | V | 92 | Scott Knauf | 510 | 40.981 | 40.981 | 0.000 | 0.000 | 5 | 42.908 |  | 41.776 |  | 41.926 |  | 41.606 |  | 40.981 |  | 44.073 |  | 
|  | 8 |  | V | 4 | Tupper Robinson | Corvette | 40.994 | 40.994 | 0.013 | 0.013 | 6 | 42.337 |  | 43.268 |  | 42.582 |  | 42.475 |  | 41.733 |  | 40.994 |  | 
|  | 6 |  | V | 11 | Jon Carlson |  | 54.386 | 54.386 | 13.392 | 13.405 | 6 | 55.178 | DNF | 52.694 | DNF | 55.277 | DNF | 55.858 |  | 54.794 |  | 54.386 |  | 
| Tuner | 10 |  | W | 55 | Sean Piper | Mercedes AMG | 40.295 | 40.295 | 0.000 | 0.000 | 6 | 41.972 |  | 43.160 | 1 | 40.910 |  | 40.344 |  | 40.629 |  | 40.295 |  | 
|  | 8 |  | W | 44 | Larry Savage | Cornvette | 41.231 | 41.231 | 0.936 | 0.936 | 6 | 41.030 | 1 | 41.415 |  | 56.266 |  | 41.746 |  | 41.988 | 1 | 41.231 |  | 
|  | 6 |  | W | 4 | Derek Anderson | Miata | 42.061 | 42.061 | 0.830 | 1.766 | 4 | 44.569 |  | 42.643 |  | 65.560 | DNF | 42.061 |  | 42.113 |  | 42.509 |  | 
| Ladies Classes - differences are based on PAX times | 
|---|
| Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| Stock One | 10 |  | SS | 6 | Helen Perry | Corvette Z06 | 41.884 | 35.895 |  |  | 6 | 46.412 |  | 44.928 |  | 43.705 |  | 47.695 | DNF | 43.250 |  | 41.884 |  | 
| Stock Two | 10 | T | CS | 88 | Rachel Kerswill | Mazda RX8 | 41.474 | 33.684 |  |  | 3 | 42.546 |  | 41.520 |  | 41.474 |  | 41.570 |  | 40.482 | 2 | 42.447 |  | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| N | 10 |  |  | 4 | Jack Sedillas | Evo | 42.113 |  | 0.000 | 0.000 | 6 | 50.740 |  | 45.115 |  | 44.400 |  | 43.635 |  | 44.365 |  | 42.113 |  | 
| N | 5 |  |  | 24 | Timo Duran | 09 Subaru | 42.259 |  | 0.146 | 0.146 | 2 | 44.198 |  | 42.259 |  | 44.364 |  | 42.455 |  | 43.259 | 1 | 42.732 |  | 
| N | 5 |  |  | 941 | Rob Weisenwrd | Porsche 944 | 43.801 |  | 1.542 | 1.688 | 6 | 45.463 |  | 44.506 |  | 43.820 |  | 44.617 |  | 44.627 |  | 43.801 |  | 
| N | 5 |  |  | 7 | Murphy Skeeter | Mustang | 44.213 |  | 0.412 | 2.100 | 6 | 48.005 |  | 45.936 |  | 45.334 |  | 44.344 | DNF | 48.654 |  | 44.213 |  | 
| N | 5 |  |  | 14 | Steve Elliot | Evo | 47.014 |  | 2.801 | 4.901 | 4 | 58.489 |  | 50.262 |  | 49.209 |  | 47.014 |  | 47.281 |  | 49.008 | 1 | 
| Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used | 
|---|
| Class |  | T |  | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| Street Prepared One |  |  | RASP | 11 | Jarrett Nelson |  | 38.328 | 33.039 |  |  | 6 | 54.748 | 3 | 39.623 | 1 | 38.290 | 1 | 40.220 |  | 38.651 |  | 38.328 |  |