| 2011 Round 3 Class Results | 
|---|
| Open Classes - differences are based on PAX times | 
|---|
| Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | 
|---|
| Stock One | 10 | T | BS | 55 | Vic Chalk | STI | 43.567 | 35.639 | 0.000 | 0.000 | 6 | 45.010 |  | 44.070 |  | 43.665 |  | 43.842 |  | 44.051 |  | 43.567 |  |  |  | 
|  | 8 | T | BS | 5 | Renee Chalklette | STI | 44.106 | 36.080 | 0.441 | 0.441 | 5 | 46.447 | 1 | 46.042 |  | 45.296 |  | 45.328 |  | 44.106 |  | 44.400 |  |  |  | 
|  | 6 | T | SS | 7 | Bob Williamson | Corvette Z06 | 44.370 | 37.074 | 0.994 | 1.435 | 4 | 45.420 | 1 | 45.378 |  | 45.044 |  | 44.370 |  | 45.185 |  | 50.467 |  |  |  | 
|  | 5 | T | SS | 6 | John Perry | Corvette | 44.914 | 37.529 | 0.455 | 1.890 | 1 | 44.914 |  | 45.291 | 1 | 45.809 | 1 | 44.827 | 2 | 45.028 |  | 43.851 | 1 |  |  | 
|  | 4 | T | BS | 11 | Douglas Wachholz | S2K | 46.254 | 37.837 | 0.308 | 2.198 | 4 | 47.843 |  | 47.821 |  | 48.015 |  | 46.254 |  | 47.328 | 1 | 47.187 |  |  |  | 
| Stock Two | 10 | T | CS | 41 | Matt Roy | Mini Cooper | 42.893 | 34.837 | 0.000 | 0.000 | 5 | 44.150 | 1 | 43.585 |  | 43.418 |  | 43.082 |  | 42.893 |  | 43.389 |  |  |  | 
|  | 8 | T | CS | 5 | John Evans | 350Z | 43.487 | 35.319 | 0.482 | 0.482 | 5 | 45.444 | 1 | 44.123 |  | 44.183 |  | 43.944 |  | 43.487 |  | 43.718 | 1 |  |  | 
|  | 6 | T | CS | 188 | Debbie Kerswill | RX8 | 43.578 | 35.393 | 0.074 | 0.556 | 2 | 44.576 |  | 43.578 |  | 44.519 | 2 | 43.337 | 2 | 43.703 | 1 | 43.616 |  |  |  | 
|  | 5 | T | CS | 509 | Tim McMaster | MX-5 | 44.988 | 36.538 | 1.145 | 1.701 | 6 | 46.995 |  | 52.847 | DNF | 45.100 |  | 45.064 | 1 | 44.347 | 1 | 44.988 |  |  |  | 
|  | 4 |  | FS | 202 | Dana Morrison | 300 | 47.421 | 39.217 | 2.679 | 4.380 | 3 | 48.412 |  | 48.490 |  | 47.421 |  | 47.735 |  | 48.022 |  | 47.933 |  |  |  | 
|  | 3 |  | ES | 7 | Steve Waclo | Alpha | 50.469 | 41.637 | 2.420 | 6.800 | 6 | 62.045 | DNF | 52.456 |  | 67.758 |  | 51.835 |  | 53.082 |  | 50.469 |  | 50.184 | DSQ | 
| Stock Three | 10 | T | DS | 19 | Chris Spitler | WRX | 45.606 | 36.329 | 0.000 | 0.000 | 5 | 48.585 | 1 | 45.891 |  | 46.293 |  | 46.049 |  | 45.606 |  | 49.490 | 5 |  |  | 
|  | 8 | T | DS | 41 | Iris Saltus | Mini Cooper S | 48.280 | 38.459 | 2.130 | 2.130 | 6 | 50.501 | 1 | 49.592 |  | 61.066 | DNF | 49.367 |  | 49.023 |  | 48.280 |  |  |  | 
|  | 6 |  | GS | 80 | John Brown | Mustang | 51.148 | 41.379 | 2.920 | 5.050 | 6 | 55.480 |  | 52.677 |  | 51.276 |  | 61.178 | 2 | 51.598 |  | 51.148 |  |  |  | 
| Street Prepared One | 10 | T | BSP | 04 | Silvio Zucchet | STI | 42.315 | 35.440 |  |  | 6 | 49.093 |  | 47.013 |  | 45.368 |  | 45.222 |  | 44.135 |  | 42.315 |  |  |  | 
| Street Prepared Three | 10 | T | ESP | 3 | Cody Farrell | Subaru | 42.035 | 34.673 | 0.000 | 0.000 | 6 | 42.974 | 2 | 44.387 | 1 | 43.411 |  | 45.155 |  | 43.073 |  | 42.035 |  |  |  | 
|  | 8 | T | DSP | 05 | Cory Davis | Subaru | 43.533 | 35.823 | 1.150 | 1.150 | 5 | 45.235 |  | 45.603 |  | 44.249 |  | 44.554 |  | 43.533 |  | 43.650 |  |  |  | 
|  | 6 | T | DSP | 0 | Dave Teasdale | Subaru | 44.926 | 36.970 | 1.147 | 2.297 | 4 | 47.584 |  | 46.492 | 1 | 45.457 |  | 44.926 |  | 45.837 |  | 44.419 | 1 |  |  | 
|  | 5 |  | FSP | 25 | Andrew Silva | Focus | 48.320 | 40.347 | 3.377 | 5.674 | 4 | 51.908 |  | 49.089 |  | 51.566 | 1 | 48.320 |  | 48.640 | 1 | 47.317 | 1 |  |  | 
| Street Touring | 10 |  | STR | 66 | Don Smith | Miata | 45.032 | 37.647 | 0.000 | 0.000 | 6 | 49.421 |  | 47.537 |  | 46.282 |  | 45.532 |  | 46.101 |  | 45.032 |  |  |  | 
|  | 8 |  | STS | 152 | Pat Housel | Miata | 48.462 | 39.884 | 2.237 | 2.237 | 5 | 50.724 | 1 | 49.353 | 1 | 49.519 |  | 48.996 |  | 48.462 |  | 48.114 | 2 |  |  | 
|  | 6 |  | STR | 38 | Wes Friesen | Miata | 47.714 | 39.889 | 0.005 | 2.242 | 3 | 48.277 |  | 48.485 |  | 47.714 |  | 48.000 | 1 | 48.327 |  |  |  |  |  | 
| Street Modified | 10 | T | SSM | 57 | Ed Reichley | miata | 41.844 | 35.698 | 0.000 | 0.000 | 3 | 42.238 | 1 | 42.800 |  | 41.844 |  | 44.616 |  | 42.022 | 1 |  |  |  |  | 
|  | 8 | T | SM | 39 | Kevin Weiss | SUBARU | 44.384 | 37.605 | 1.907 | 1.907 | 6 | 45.658 |  | 44.968 |  | 44.883 |  | 44.871 |  | 44.403 |  | 44.384 |  |  |  | 
|  | 6 | T | SU | 9 | Van Dorr | Bentley | 44.260 | 37.846 | 0.241 | 2.148 | 6 | 51.160 |  | 47.144 | 1 | 45.407 | 1 | 45.698 |  | 45.136 |  | 44.260 |  |  |  | 
|  | 5 | T | SU | 87 | Tom Berndt | MR2 | 44.400 | 37.965 | 0.119 | 2.267 | 6 | 46.940 | 1 | 46.314 |  | 46.855 |  | 45.741 |  | 45.196 |  | 44.400 |  |  |  | 
|  | 4 |  | SSM | 74 | Jim Houser | Corvette | 46.934 | 41.067 | 3.102 | 5.369 | 2 | 67.016 |  | 46.934 |  | 52.077 | 1 | 50.580 |  | 50.023 |  | 49.983 |  | 48.772 | DSQ | 
|  | 3 |  | SSM | 747 | Terry Bland | El Camino | 47.132 | 41.241 | 0.174 | 5.543 | 6 | 48.117 | DNF | 62.031 | 1 | 48.620 |  | 48.265 |  | 47.900 |  | 47.132 |  |  |  | 
| Prepared | 10 |  | EP | 24 | Eric West | Honda Civic | 41.569 | 35.874 | 0.000 | 0.000 | 5 | 45.139 |  | 44.212 |  | 42.555 |  | 42.712 |  | 41.569 |  | 42.526 |  |  |  | 
|  | 8 |  | XP | 151 | John Townley | Rotafire | 41.990 | 37.245 | 1.371 | 1.371 | 6 | 45.607 | 1 | 45.169 |  | 43.259 |  | 42.646 |  | 42.366 |  | 41.990 |  |  |  | 
|  | 6 |  | FP | 19 | Kevin McDaniel | Subaru WRX | 44.906 | 39.158 | 1.913 | 3.284 | 6 | 46.028 | 2 | 53.013 | 2 | 45.766 | 1 | 53.198 | DNF | 44.964 | 1 | 44.906 |  |  |  | 
| Vintage | 10 |  | V | 9 | Robert Morrison | Porsche 911 | 44.053 | 44.053 | 0.000 | 0.000 | 6 | 49.590 | 1 | 46.149 |  | 44.671 |  | 45.047 |  | 44.457 |  | 44.053 |  |  |  | 
|  | 8 |  | V | 92 | Scott Knauf | 510 | 47.567 | 47.567 | 3.514 | 3.514 | 5 | 50.179 |  | 49.217 |  | 54.739 |  | 48.447 |  | 47.567 |  | 56.425 |  |  |  | 
| Tuner | 10 |  | W | 976 | PJ Dismanopnarong | Honda S2K | 44.668 | 44.668 | 0.000 | 0.000 | 6 | 46.403 |  | 45.132 |  | 44.945 |  | 54.078 |  | 44.907 |  | 44.668 |  |  |  | 
|  | 8 |  | W | 4 | Derek Anderson | Miata | 45.056 | 45.056 | 0.388 | 0.388 | 5 | 46.360 | DNF | 46.479 |  | 45.678 |  | 45.946 |  | 45.056 |  | 44.468 | 1 |  |  | 
|  | 6 |  | W | 9 | Bart Miller | Honda S2K | 45.661 | 45.661 | 0.605 | 0.993 | 6 | 49.350 |  | 47.118 |  | 46.799 |  | 48.062 |  | 52.145 | 1 | 45.661 |  |  |  | 
|  | 5 |  | W | 159 | Chad Ellison | Canyonaro! | 45.901 | 45.901 | 0.240 | 1.233 | 5 | 48.558 | 1 | 47.190 |  | 46.122 |  | 45.933 |  | 45.901 |  | 46.125 | 1 |  |  | 
|  | 4 |  | W | 44 | Larry Savage | Corvette | 46.469 | 46.469 | 0.568 | 1.801 | 6 | 50.806 | 1 | 47.816 |  | 47.058 |  | 47.029 |  | 46.898 |  | 46.469 |  |  |  | 
|  | 3 |  | W | 59 | Jerry Olofsen | Camaro | 47.154 | 47.154 | 0.685 | 2.486 | 3 | 59.794 |  | 48.731 |  | 47.154 |  | 50.392 | 1 | 48.502 |  | 48.366 |  |  |  | 
| Ladies Classes - differences are based on PAX times | 
|---|
| Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | 
|---|
| Stock One | 10 | T | SS | 6 | Helen Perry | Corvette | 47.012 | 39.282 |  |  | 3 | 51.500 | DNF | 50.759 |  | 47.012 |  | 46.563 | 2 | 50.814 | 2 | 47.490 |  |  |  | 
| Stock Two | 10 | T | CS | 5 | Patty Evans | 350Z | 42.826 | 34.782 | 0.000 | 0.000 | 5 | 44.145 | 1 | 43.938 |  | 42.604 | 1 | 42.867 |  | 42.826 |  |  |  |  |  | 
|  | 8 | T | CS | 88 | Rachel Kerswill | RX8 | 43.265 | 35.139 | 0.357 | 0.357 | 2 | 44.797 | 1 | 43.265 |  | 44.086 | 1 | 43.598 |  | 44.550 | 2 | 43.787 |  |  |  | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | 
|---|
| N | 10 |  |  | 70 | Isaiah Amunzio | 240SX | 45.364 |  | 0.000 | 0.000 | 6 | 51.396 |  | 49.711 |  | 46.839 |  | 47.707 |  | 45.939 |  | 45.364 |  |  |  | 
| N | 5 |  |  | 911 | Phil Johnson | M3 | 46.461 |  | 1.097 | 1.097 | 6 | 51.619 | DNF | 52.052 | DNF | 50.073 |  | 48.906 | DNF | 48.013 |  | 46.461 |  |  |  | 
| N | 5 |  |  | 201 | Rory Alexander | Subaru STI | 46.959 |  | 0.498 | 1.595 | 3 | 49.839 | 1 | 48.253 |  | 46.959 |  | 50.699 | 1 | 47.598 |  | 54.453 |  |  |  | 
| RN | 0 |  |  | 201 | Rory Alexander | Subaru STI | 47.535 |  | 0.576 | 2.171 | 6 | 54.542 |  | 52.671 |  | 50.307 |  | 48.669 |  | 49.267 |  | 47.535 |  |  |  | 
| N | 5 |  |  | 02 | Mike Foster | BMW2002 | 47.974 |  | 0.439 | 2.610 | 6 | 54.450 |  | 50.482 |  | 50.045 |  | 52.984 |  | 49.473 |  | 47.974 |  |  |  | 
| N | 5 |  |  | 711 | Jeff Haas | AUDI S4 | 47.974 |  | 0.000 | 2.610 | 6 | 53.883 |  | 50.117 |  | 50.616 |  | 49.099 |  | 48.026 |  | 47.974 |  |  |  | 
| N | 5 |  |  | 77 | Rich McSwiggin | Toyota MR2 | 48.405 |  | 0.431 | 3.041 | 5 | 52.648 |  | 49.920 |  | 49.087 |  | 49.181 |  | 48.405 |  | 48.197 | 1 |  |  | 
| N | 5 |  |  | 174 | Jim Small | Miata | 48.534 |  | 0.129 | 3.170 | 6 | 49.288 |  | 48.445 | 1 | 49.167 |  | 51.360 |  | 49.715 |  | 48.534 |  |  |  | 
| N | 5 |  |  | 44 | Eric Palmer | S2000 | 49.429 |  | 0.895 | 4.065 | 6 | 55.982 |  | 53.730 |  | 52.585 |  | 60.854 | DNF | 51.916 | 1 | 49.429 |  |  |  | 
| N | 5 |  |  | 117 | Joseph Maier | CHALLENGER | 49.733 |  | 0.304 | 4.369 | 6 | 58.144 | DNF | 54.263 |  | 52.085 |  | 51.085 |  | 50.764 |  | 49.733 |  |  |  | 
| N | 5 |  |  | 204 | Greg Foster | BMW 2002 | 52.004 |  | 2.271 | 6.640 | 5 | 60.407 | DNF | 57.395 |  | 53.603 |  | 52.810 |  | 52.004 |  | 52.200 |  |  |  | 
| N | 5 |  |  | 205 | Wang Guangyuan | CIVIC SI | 52.519 |  | 0.515 | 7.155 | 6 | 62.451 | 1 | 55.730 |  | 55.388 | 2 | 54.313 |  | 53.037 |  | 52.519 |  |  |  | 
| N | 5 |  |  | 5 | George Leazy | COBRA | 52.755 |  | 0.236 | 7.391 | 6 | 57.807 | 2 | 54.288 | 1 | 58.894 | DNF | 53.379 |  | 54.567 |  | 52.755 |  |  |  | 
| N | 5 |  |  | 206 | Josh Bauder | S2000 | DNF |  |  |  | 1 | 56.168 | DNF | 75.397 | DNF | 65.900 | DNF | 59.541 | DNF | 58.241 | DNF |  |  |  |  | 
| Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used | 
|---|
| Class |  | T |  | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | 
|---|
| Stock One |  |  | RSS | 74 | Mark Olson | Corvette | 43.523 | 37.299 | 0.000 | 0.000 | 5 | 45.499 |  | 45.548 |  | 44.829 |  | 44.562 |  | 43.523 |  |  |  |  |  | 
| Modified |  |  | RCM | 9 | Mike Billings | Formula Ford | 41.485 | 37.585 | 0.286 | 0.286 | 4 | 43.619 |  | 43.358 |  | 41.757 |  | 41.485 |  | 43.232 |  | 41.112 | 1 |  |  | 
| Street Touring |  |  | RSTR | 66 | Don Smith | Miata | 45.887 | 38.362 | 0.777 | 1.063 | 6 | 48.524 |  | 47.301 |  | 47.448 |  | 46.561 |  | 47.042 |  | 45.887 |  |  |  | 
| Street Modified |  | T | RTSU | 9 | Van Dorr | RollinonDubs | 45.520 | 38.923 | 0.561 | 1.624 | 6 | 47.172 |  | 48.259 |  | 59.303 | 1 | 51.788 |  | 49.242 | 1 | 45.520 |  |  |  | 
| Stock Two |  |  | RFS | 203 | Scott Olson | Camaro | 48.313 | 39.955 | 1.032 | 2.656 | 3 | 51.302 |  | 54.584 |  | 48.313 |  | 49.079 |  | 66.798 | DNF | 48.803 |  |  |  | 
| Street Modified |  |  | RSSM | 74 | Jim Houser | Corvette | 46.871 | 41.012 | 1.057 | 3.713 | 6 | 53.660 |  | 52.884 | DNF | 52.382 |  | 49.754 |  | 49.029 |  | 46.871 |  |  |  | 
| Stock Two |  |  | RES | 7 | Steve Waclo | Alpha Quadrifoglio | 52.152 | 43.025 | 2.013 | 5.726 | 6 | 59.336 | DNF | 57.998 | DNF | 56.040 |  | 64.329 |  | 55.755 | DNF | 52.152 |  |  |  | 
| Tuner |  |  | RW | 122 | Matt Harris | Miata | 44.132 | 44.132 | 1.107 | 6.833 | 5 | 47.013 |  | 44.718 |  | 45.255 |  | 44.425 | 1 | 44.132 |  | 44.564 |  |  |  | 
| Street Modified |  |  | RSSM | 747 | Terry Bland | El Camino | 50.596 | 44.272 | 0.140 | 6.973 | 6 | 50.203 | DNF | 51.125 | DNF | 60.346 | DNF | 56.102 | DNF | 54.758 | DNF | 50.596 |  |  |  | 
| Tuner |  |  | RW | 121 | Matt Harris | Miata | 44.491 | 44.491 | 0.219 | 7.192 | 6 | 48.050 |  | 45.767 |  | 45.299 |  | 53.738 | 1 | 45.491 |  | 44.491 |  |  |  | 
| Tuner |  |  | RW | 186 | Sterling Moller | Corolla | 46.806 | 46.806 | 2.315 | 9.507 | 3 | 46.841 |  | 45.911 | 1 | 46.806 |  | 46.498 | 1 | 47.085 |  | 46.770 | 2 |  |  | 
| Tuner |  |  | RW | 86 | Sterling Moller | Corolla | 46.845 | 46.845 | 0.039 | 9.546 | 6 | 49.134 | DNF | 48.645 |  | 47.867 |  | 47.390 |  | 47.445 |  | 46.845 |  |  |  |