| 2010 Round 17 Class Results | 
|---|
| Open Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| SS | 10 | T | 7 | Bob Williamson | 06 Corvette Z06 | 41.225 | 40.194 |  |  | 6 | 53.263 |  | 42.490 |  | 49.833 |  | 41.757 |  | 42.176 |  | 41.225 |  | 
| BS | 10 | T | 55 | Vic Chalk | Subaru STi | 41.302 | 40.269 | 0.000 | 0.000 | 4 | 41.888 |  | 41.665 |  | 41.726 |  | 41.302 |  | 41.766 | 1 | 44.191 |  | 
|  | 8 | T | 9 | Robert Morrison |  | 42.521 | 41.458 | 1.189 | 1.189 | 5 | 44.246 |  | 43.244 |  | 43.109 |  | 43.145 |  | 42.521 |  | 44.125 | DNF | 
| CS | 10 | T | 188 | Debbie Kerswill | 04 Mazda RX8 | 41.657 | 40.616 | 0.000 | 0.000 | 6 | 42.385 | DNF | 41.709 |  | 43.364 |  | 41.665 |  | 42.114 | 1 | 41.657 |  | 
|  | 8 | T | 5 | John Evans | 350z | 41.825 | 40.779 | 0.163 | 0.163 | 4 | 43.613 |  | 42.652 |  | 42.583 |  | 41.825 |  | 42.764 | 3 | 27.515 | DNF | 
| HS | 10 | T | 19 | Kevin McDaniel | Mazda 3 | 42.267 | 41.210 |  |  | 3 | 43.623 |  | 42.971 | 1 | 42.267 |  | 42.637 |  | 42.445 |  | 43.493 |  | 
| BSP | 10 | T | 41 | Matt Roy | Subaru STi | 39.483 | 38.496 | 0.000 | 0.000 | 4 | 51.944 | 1 | 41.062 |  | 39.509 |  | 39.483 |  | 49.977 | 1 | 40.293 |  | 
|  | 8 | T | 24 | Chad Ellison | 300ZX Turo | 41.814 | 40.769 | 2.273 | 2.273 | 6 | 43.124 |  | 42.666 |  | 43.183 |  | 42.458 |  | 42.307 |  | 41.814 |  | 
|  | 6 | T | 59 | Jerry Olofson | Corvette | 42.679 | 41.612 | 0.843 | 3.116 | 6 | 47.205 |  | 45.326 |  | 44.064 |  | 43.755 |  | 44.486 |  | 42.679 |  | 
| CSP | 10 | T | 509 | Timothy McMaster | Miata | 42.450 | 41.389 |  |  | 6 | 47.289 |  | 46.075 |  | 43.250 |  | 42.704 |  | 43.038 |  | 42.450 |  | 
| DSP | 10 | T | 05 | Cory Davis | Subaru Impreza | 40.504 | 39.491 | 0.000 | 0.000 | 6 | 42.360 |  | 43.939 | DNF | 43.894 | DNF | 41.255 |  | 42.510 |  | 40.504 |  | 
|  | 8 | T | 0 | David Teasdale | Sabaru | 43.704 | 42.611 | 3.120 | 3.120 | 3 | 50.896 | DNF | 55.787 | 1 | 43.704 |  | 43.198 | 1 | 43.919 |  | 44.705 | 1 | 
| ESP | 10 | T | 3 | Cody Farrell | Subaru WRX | 38.945 | 37.971 |  |  | 6 | 40.712 |  | 39.525 |  | 39.959 |  | 38.969 |  | 45.508 | 1 | 38.945 |  | 
| STS | 10 |  | 152 | Pat Housel | Miata | 43.446 | 43.446 |  |  | 6 | 45.133 |  | 43.584 |  | 43.858 |  | 43.483 |  | 42.899 | 1 | 43.446 |  | 
| STR | 10 |  | 38 | Wes Friesen | Miata | 45.152 | 45.152 |  |  | 3 | 48.139 |  | 46.025 |  | 45.152 |  | 45.388 |  | 46.899 |  | 45.728 |  | 
| SM | 10 | T | 39 | Kevin Weiss | Subaru WRXTi | 39.955 | 38.956 | 0.000 | 0.000 | 6 | 41.593 | 1 | 41.207 |  | 40.913 |  | 40.647 |  | 40.292 |  | 39.955 |  | 
|  | 8 | T | 50 | Jason Copper | WRXTi | 42.916 | 41.843 | 2.887 | 2.887 | 2 | 45.052 |  | 42.916 |  | 43.626 |  |  |  |  |  |  |  | 
| SSM | 10 | T | 57 | Ed Reichley | Miata | 41.522 | 40.484 | 0.000 | 0.000 | 5 | 43.680 |  | 43.093 |  | 43.055 |  | 42.007 |  | 41.522 |  | 41.829 |  | 
|  | 8 | T | 976 | PJ Disminoporarong |  | 42.700 | 41.633 | 1.149 | 1.149 | 4 | 45.027 |  | 45.610 |  | 44.447 |  | 42.700 |  | 44.173 |  | 44.053 |  | 
| SU | 10 | T | 9 | Van Dorr | Subaru | 42.051 | 41.000 |  |  | 3 | 43.247 |  | 42.172 |  | 42.051 |  | 42.124 |  | 42.495 | 2 | 49.629 |  | 
| DP | 10 |  | 18 | Steve Singley | MR2 | 44.448 | 44.448 |  |  | 5 | 51.760 |  | 47.291 |  | 46.436 |  | 45.165 |  | 44.448 |  | 45.034 |  | 
| EP | 10 |  | 92 | Scott Knauf | BMW | 46.471 | 46.471 |  |  | 5 | 49.369 |  | 49.713 |  | 47.378 |  | 46.779 |  | 46.471 |  | 47.881 |  | 
| Ladies Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| BS | 10 | T | 55 | Renee Chalklette | Subaru STi | 42.073 | 41.021 |  |  | 2 | 43.147 |  | 42.073 |  | 59.229 |  | 42.204 |  | 43.250 |  | 43.815 |  | 
| CS | 10 | T | 88 | Rachel Kerswill | RX8 | 40.891 | 39.869 | 0.000 | 0.000 | 5 | 41.761 |  | 41.061 | 1 | 40.838 | 1 | 41.131 |  | 40.891 |  | 48.988 | 1 | 
|  | 8 | T | 5 | Patty Evans | 350z | 41.151 | 40.122 | 0.253 | 0.253 | 4 | 43.666 |  | 42.125 |  | 42.054 |  | 41.151 |  | 43.095 |  | 42.219 |  | 
| HS | 10 | T | 9 | Nina McDaniel | Mazda 3 | 43.718 | 42.625 |  |  | 1 | 43.718 |  | 45.205 |  | 45.134 |  | 60.772 | DNF | 44.623 |  | 43.941 |  | 
| BSP | 10 | T | 27 | Melissa Van Orden | Corvette | 43.491 | 42.404 |  |  | 6 | 47.070 | 1 | 45.943 |  | 45.121 |  | 44.860 |  | 44.383 |  | 43.491 |  | 
| STR | 10 |  | 44 | Tracy Silveira | Porsche | 47.978 | 47.978 |  |  | 6 | 51.923 |  | 50.807 |  | 50.019 |  | 51.097 |  | 49.171 |  | 47.978 |  | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| N | 10 |  | 70 | Tom Berndt | MR2 | 41.441 |  | 0.000 | 0.000 | 4 | 45.246 |  | 42.513 |  | 41.750 |  | 41.441 |  | 41.245 | DNF | 41.200 | DNF | 
| RN | 0 |  | 727 | Colin Franklin | VW R32 | 41.737 |  | 0.296 | 0.296 | 2 | 42.912 |  | 41.737 |  | 42.093 |  | 42.257 |  | 41.945 |  | 41.811 |  | 
| N | 5 |  | 727 | Colin Franklin | VW R32 | 42.337 |  | 0.600 | 0.896 | 5 | 46.400 |  | 44.464 |  | 44.068 |  | 42.993 |  | 42.337 |  | 42.696 |  | 
| RN | 0 |  | 70 | Tom Berndt |  | 42.360 |  | 0.023 | 0.919 | 5 | 42.649 |  | 43.206 |  | 51.935 |  | 43.359 |  | 42.360 |  | 43.040 |  | 
| RN | 0 |  | 140 | Heather Hershkowitz | Subaru RS | 42.712 |  | 0.352 | 1.271 | 3 | 45.350 |  | 43.559 |  | 42.712 |  | 43.077 |  | 42.371 | 1 | 41.163 | 2 | 
| N | 5 |  | 757 | Rory Alexander | 2007 WRX | 43.609 |  | 0.897 | 2.168 | 4 | 48.180 |  | 51.535 | DNF | 44.128 |  | 43.609 |  | 51.459 |  |  |  | 
| N | 5 |  | 388 | Jack Herman | 94 | 43.647 |  | 0.038 | 2.206 | 4 | 48.232 |  | 46.245 |  | 46.536 |  | 43.647 |  | 44.873 |  | 46.349 |  | 
| N | 5 |  | 4 | Terry Bland | El Camino | 44.080 |  | 0.433 | 2.639 | 6 | 46.626 |  | 51.242 |  | 44.155 |  | 44.296 |  | 46.045 | DNF | 44.080 |  | 
| RN | 0 |  | 312 | Stephen Leung |  | 44.437 |  | 0.357 | 2.996 | 6 | 48.172 |  | 57.929 | 2 | 46.084 |  | 45.656 |  | 49.267 |  | 44.437 |  | 
| N | 5 |  | 3 | James Berish | Mustang | 44.644 |  | 0.207 | 3.203 | 3 | 46.349 |  | 45.444 |  | 44.644 |  | 46.194 |  | 44.970 |  | 44.984 |  | 
| N | 5 |  | 313 | Kurtis Coltin | WRX | 45.937 |  | 1.293 | 4.496 | 4 | 51.319 |  | 49.613 |  | 52.171 | DNF | 45.937 |  | 46.020 |  | 46.449 |  | 
| RN | 0 |  | 313 | Kurtis Coltin | WRX | 46.516 |  | 0.579 | 5.075 | 6 | 50.170 |  | 48.361 |  | 47.687 |  | 49.056 |  | 47.193 |  | 46.516 |  | 
| N | 5 |  | 312 | Stephen Leung |  | 46.847 |  | 0.331 | 5.406 | 6 | 49.973 |  | 65.637 |  | 49.605 |  | 49.352 |  | 58.321 |  | 46.847 |  | 
| Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used | 
|---|
| Class |  | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| RTBSP |  | T | 14 | Silvio Zucchet | 04 Subaru STi | 39.883 | 33.636 | 0.000 | 0.000 | 6 | 44.506 |  | 41.511 |  | 42.271 |  | 41.377 |  | 39.956 |  | 39.883 |  | 
| RTBSP |  | T | 04 | Silvio Zucchet | 04 Subaru STi | 40.991 | 34.571 | 0.935 | 0.935 | 5 | 43.781 | 2 | 42.298 |  | 41.035 | 1 | 41.289 |  | 40.991 |  | 44.380 |  | 
| RTBSP |  | T | 19 | Kevin McDaniel | STi | 41.893 | 35.332 | 0.761 | 1.696 | 6 | 56.488 | 1 | 46.197 |  | 43.232 |  | 57.825 | DNF | 33.965 | DNF | 41.893 |  | 
| RTBSP |  | T | 24 | Chad Ellison | 300ZX Turo | 42.021 | 35.439 | 0.107 | 1.803 | 4 | 43.127 |  | 42.178 |  | 43.448 | DNF | 42.021 |  | 43.742 |  | 43.054 |  | 
| RTCSP |  | T | 509 | Timothy McMaster | Miata | 44.281 | 37.259 | 1.820 | 3.623 | 3 | 46.365 |  | 45.660 |  | 44.281 |  | 44.292 |  | 50.047 | DNF | 46.567 |  | 
| RTSSM |  | T | 74 | Jim Houser | 74 Corvette | 43.602 | 37.538 | 0.279 | 3.902 | 5 | 49.034 |  | 45.609 |  | 44.276 |  | 44.799 |  | 43.602 |  | 64.165 | 1 | 
| RTSU |  | T | 9 | Van Dorr | Subaru | 44.907 | 38.749 | 1.211 | 5.113 | 5 | 46.906 |  | 45.920 |  | 44.926 |  | 45.834 |  | 44.907 |  | 47.555 |  | 
| REP |  |  | 92 | Scott Knauf | BMW | 46.234 | 40.362 | 1.613 | 6.726 | 4 | 48.709 |  | 47.194 |  | 47.757 |  | 46.234 |  | 49.376 |  | 47.197 |  |