| 2010 Round 16 Class Results | 
|---|
| Open Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
|---|
| SS | 10 | T | 7 | Bob Williamson | 06 Corvette Z06 | 64.950 | 63.326 | 0.000 | 0.000 | 2 | 65.253 |  | 64.950 |  | 65.665 |  | 65.053 |  |  |  | 
|  | 8 | T | 8 | Court Cardinal | Lotus | 66.703 | 65.035 | 1.709 | 1.709 | 4 | 66.253 | 2 | 67.243 |  | 66.841 |  | 66.703 |  | 75.129 | DNF | 
| BS | 10 | T | 55 | Vic Chalk | Subaru STi | 65.900 | 64.253 | 0.000 | 0.000 | 5 | 68.219 | 1 | 68.056 |  | 71.029 | 1 | 66.986 |  | 65.900 |  | 
|  | 8 | T | 16 | Jens Morrison | Honda S2000 | 67.483 | 65.796 | 1.543 | 1.543 | 3 | 69.463 | 1 | 69.889 |  | 67.483 |  | 72.081 | 1 | 67.781 |  | 
|  | 6 | T | 09 | Robert Morrison | S2000 | 68.012 | 66.312 | 0.516 | 2.059 | 3 | 70.535 | 1 | 68.923 | 1 | 68.012 |  | 67.887 | 1 | 75.009 | 2 | 
| CS | 10 | T | 5 | John Evans | 350z | 66.188 | 64.533 | 0.000 | 0.000 | 5 | 67.514 |  | 67.922 |  | 67.023 |  | 66.823 |  | 66.188 |  | 
|  | 8 | T | 188 | Debbie Kerswill | 04 Mazda RX8 | 67.593 | 65.903 | 1.370 | 1.370 | 4 | 69.541 | 1 | 68.583 | 2 | 68.560 |  | 67.593 |  | 68.772 | 2 | 
| ES | 10 |  | 84 | Joseph Mauro | Rx7 | 72.300 | 72.300 | 0.000 | 0.000 | 1 | 72.300 |  | 72.503 |  | 71.551 | 3 | 73.691 | 1 | 73.514 |  | 
|  | 8 |  | 48 | Remy Mauro | RX-7 | 72.942 | 72.942 | 0.642 | 0.642 | 2 | 75.871 |  | 72.942 |  | 74.413 |  | 73.748 |  | 74.747 |  | 
| HS | 10 | T | 19 | Kevin McDaniel | Mazda 3 | 70.604 | 68.839 | 0.000 | 0.000 | 5 | 70.632 | 1 | 69.434 | 1 | 69.041 | 1 | 70.423 | 1 | 68.604 | 1 | 
|  | 8 |  | 111 | Charles Kimball | Mini | 74.236 | 74.236 | 5.397 | 5.397 | 3 | 86.618 |  | 86.715 |  | 74.236 |  | 74.343 |  |  |  | 
| BSP | 10 | T | 41 | Matt Roy | Subaru STi | 64.203 | 62.598 | 0.000 | 0.000 | 5 | 72.212 | 1 | 64.993 | 2 | 64.357 |  | 64.843 |  | 64.203 |  | 
|  | 8 | T | 108 | Brandon Bell | Raceland STi | 68.302 | 66.594 | 3.996 | 3.996 | 3 | 70.233 |  | 69.786 |  | 68.302 |  | 70.603 | DNF | 68.367 |  | 
|  | 6 | T | 24 | Chad Ellison | 300ZX Turbo | 70.040 | 68.289 | 1.695 | 5.691 | 1 | 70.040 |  | 70.784 | 2 | 71.401 | 3 | 70.297 |  | 70.045 |  | 
|  | 5 | T | 92 | Scott Knauf | Camaro | 73.884 | 72.037 | 3.748 | 9.439 | 5 | 75.801 |  | 74.831 |  | 74.343 |  | 74.908 | 1 | 73.884 |  | 
| CSP | 10 | T | 509 | Timothy McMaster | Miata | 69.427 | 67.691 |  |  | 2 | 70.022 | 1 | 69.427 |  | 72.082 |  | 73.092 | 1 | 70.305 |  | 
| DSP | 10 | T | 05 | Cory Davis | Subaru Impreza | 67.341 | 65.657 | 0.000 | 0.000 | 2 | 68.935 | 3 | 67.341 |  | 67.927 |  | 67.964 |  | 67.482 |  | 
|  | 8 | T | 0 | David Teasdale | Sabaru | 70.678 | 68.911 | 3.254 | 3.254 | 2 | 70.941 |  | 70.678 |  | 71.106 | 1 | 69.863 | 1 | 71.533 |  | 
| ESP | 10 | T | 3 | Cody Farrell | Subaru WRX | 64.917 | 63.294 |  |  | 5 | 68.050 | DNF | 66.730 | 1 | 66.294 | 1 | 65.846 |  | 64.917 |  | 
| FSP | 10 |  | 25 | Andrew Silva | Focus | 72.111 | 72.111 |  |  | 1 | 72.111 |  | 71.154 | 1 | 71.099 | 1 | 71.739 | DNF | 70.624 | 1 | 
| STS | 10 |  | 152 | Pat Housel | Miata | 72.124 | 72.124 |  |  | 5 | 73.267 |  | 72.356 |  | 73.105 |  | 72.945 |  | 72.124 |  | 
| STR | 10 |  | 38 | Wes Friesen | Miata | 70.669 | 70.669 |  |  | 4 | 70.881 |  | 70.756 |  | 72.086 |  | 70.669 |  | 71.428 |  | 
| SM | 10 | T | 39 | Kevin Weiss | Subaru WRXTi | 66.990 | 65.315 | 0.000 | 0.000 | 3 | 67.000 |  | 66.949 | 2 | 66.990 |  | 67.596 | 1 | 67.336 |  | 
|  | 8 | T | 50 | Jason Copper | 94 Audi urS4 | 67.773 | 66.079 | 0.764 | 0.764 | 4 | 68.985 |  | 67.810 |  | 69.581 | 2 | 67.773 |  | 81.278 | DNF | 
| SSM | 10 | T | 57 | Ed Reichley | Miata | 64.787 | 63.167 | 0.000 | 0.000 | 4 | 69.294 | 5 | 74.823 | 1 | 65.848 |  | 64.787 |  | 64.818 |  | 
|  | 8 | T | 976 | PJ Dismanopnarong | S2000 | 67.332 | 65.649 | 2.482 | 2.482 | 3 | 69.829 |  | 68.270 |  | 67.332 |  | 67.389 |  | 72.206 | 1 | 
|  | 6 |  | 74 | Jim Houser | Corvette | 70.390 | 70.390 | 4.741 | 7.223 | 4 | 73.868 |  | 71.961 |  | 71.409 |  | 70.390 |  | 71.007 |  | 
| XP | 10 |  | 15 | John Townley | Rotofire | 63.726 | 63.726 | 0.000 | 0.000 | 5 | 66.391 |  | 65.365 |  | 64.546 |  | 64.224 |  | 63.726 |  | 
|  | 8 |  | 9 | Van Dorr | Subaru | 66.745 | 66.745 | 3.019 | 3.019 | 3 | 68.994 |  | 67.734 |  | 66.745 |  | 67.494 |  | 67.239 | 1 | 
| DP | 10 |  | 18 | Steve Singley | MR2 | 71.659 | 71.659 |  |  | 4 | 73.009 |  | 74.446 |  | 72.570 |  | 71.659 |  | 72.829 |  | 
| Ladies Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
|---|
| BS | 10 | T | 55 | Renee Chalklette | Subaru STi | 66.817 | 65.147 |  |  | 3 | 67.337 |  | 67.847 |  | 66.817 |  | 68.788 | 3 |  |  | 
| CS | 10 | T | 5 | Patty Evans | 350z | 65.349 | 63.715 | 0.000 | 0.000 | 5 | 69.983 |  | 67.318 |  | 66.619 |  | 65.725 |  | 65.349 |  | 
|  | 8 | T | 88 | Rachel Kerswill | RX8 | 67.774 | 66.080 | 2.365 | 2.365 | 4 | 68.719 | 1 | 68.748 |  | 67.927 | 2 | 67.774 |  | 67.553 | 2 | 
| BSP | 10 | T | 27 | Melissa Van Orden | WRX | 74.881 | 73.009 |  |  | 2 | 75.716 | 1 | 74.881 |  | 76.652 | 1 | 79.356 | 3 | 76.646 |  | 
| STR | 10 |  | 44 | Tracy Silveira | Porsche | 78.278 | 78.278 |  |  | 2 | 80.291 |  | 78.278 |  | 79.780 |  | 78.381 |  | 78.859 | 1 | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
|---|
| N | 10 |  | 0 | Tim West | Ariel Atom | 64.010 |  | 0.000 | 0.000 | 4 | 66.103 |  | 66.308 |  | 64.700 |  | 64.010 |  | 65.344 |  | 
| RN | 0 |  | 70 | Tom Berndt |  | 66.588 |  | 2.578 | 2.578 | 5 | 67.371 |  | 67.276 |  | 66.951 |  | 66.996 |  | 66.588 |  | 
| N | 5 |  | 70 | Tom Berndt | MR2 | 67.088 |  | 0.500 | 3.078 | 3 | 68.267 | 1 | 68.145 |  | 67.088 |  | 67.729 |  | 68.116 |  | 
| N | 5 |  | 177 | Eric West | 2006 Corvette Z06 | 68.348 |  | 1.260 | 4.338 | 5 | 69.194 |  | 68.723 |  | 68.869 |  | 69.215 |  | 68.348 |  | 
| RN | 0 |  | 727 | Colin Franklin | VW R32 | 68.749 |  | 0.401 | 4.739 | 5 | 69.966 |  | 69.793 |  | 69.435 |  | 68.795 |  | 68.749 |  | 
| N | 5 |  | 727 | Colin Franklin | VW R32 | 70.505 |  | 1.756 | 6.495 | 5 | 72.810 |  | 71.130 | 1 | 71.712 |  | 72.175 |  | 70.505 |  | 
| N | 5 |  | 717 | Brian Ellison | 01 Mustang | 70.868 |  | 0.363 | 6.858 | 5 | 72.347 |  | 74.473 | 3 | 71.356 | 1 | 71.733 |  | 70.868 |  | 
| N | 5 |  | 3 | James Berish | Mustang | 71.203 |  | 0.335 | 7.193 | 4 | 72.127 |  | 72.943 |  | 71.854 |  | 71.203 |  | 71.269 |  | 
| N | 5 |  | 4 | Terry Bland | El Camino | 71.438 |  | 0.235 | 7.428 | 3 | 75.866 |  | 76.609 |  | 71.438 |  | 74.449 |  | 74.032 |  | 
| RN | 0 |  | 222 | Jeff Hans | G35 Infinity | 72.642 |  | 1.204 | 8.632 | 2 | 72.770 | 1 | 72.642 |  | 78.091 |  | 75.990 | 4 | 75.011 | DNF | 
| RN | 0 |  | 212 | Denis Volkov | Miata | 72.687 |  | 0.045 | 8.677 | 2 | 72.974 |  | 72.687 |  | 78.672 | 2 | 73.095 |  |  |  | 
| RN | 0 |  | 757 | Rory Alexander | '06 WRX | 72.870 |  | 0.183 | 8.860 | 5 | 77.064 |  | 74.965 |  | 74.642 |  | 73.330 |  | 72.870 |  | 
| N | 5 |  | 5 | David Mathews | Porsche 914 | 72.979 |  | 0.109 | 8.969 | 4 | 73.566 |  | 73.085 |  | 74.099 |  | 72.979 |  | 73.871 |  | 
| N | 5 |  | 15 | Alan Mathews | Porsche 914 | 72.994 |  | 0.015 | 8.984 | 4 | 73.945 |  | 73.896 |  | 73.962 |  | 72.994 |  | 73.614 |  | 
| N | 5 |  | 1111 | Steve Johnson | M3 | 73.099 |  | 0.105 | 9.089 | 2 | 69.948 | DNF | 69.099 | 2 | 81.536 |  | 75.761 |  | 73.221 |  | 
| N | 5 |  | 414 | Trevor Moss | 06 WRX | 73.252 |  | 0.153 | 9.242 | 4 | 78.456 |  | 74.970 |  | 75.419 |  | 73.252 |  | 73.459 |  | 
| N | 5 |  | 212 | Denis Volkov | Miata | 73.407 |  | 0.155 | 9.397 | 4 | 74.451 |  | 75.047 | 1 | 75.745 |  | 73.407 |  | 73.693 |  | 
| N | 5 |  | 123 | Eric Treyer | Mini | 73.630 |  | 0.223 | 9.620 | 4 | 79.389 | 1 | 78.771 |  | 74.465 |  | 73.630 |  |  |  | 
| RN | 0 |  | 911 | Phil Johnson | Raceland BMW | 74.775 |  | 1.145 | 10.765 | 5 | 76.977 |  | 76.889 | 2 | 75.626 |  | 76.841 |  | 74.775 |  | 
| N | 5 |  | 1411 | David Kricorian | M3 | 75.046 |  | 0.271 | 11.036 | 3 | 74.733 | 1 | 76.177 |  | 73.046 | 1 | 75.413 |  | 77.024 |  | 
| N | 5 |  | 221 | Michelle Mcginniss | G35 Infinity | 75.875 |  | 0.829 | 11.865 | 4 | 82.337 |  | 77.036 |  | 76.356 | 1 | 75.875 |  | 76.858 | 1 | 
| N | 5 |  | 222 | Jeff Hans | G35 Infinity | 76.291 |  | 0.416 | 12.281 | 1 | 76.291 |  | 76.544 |  | 74.791 | 1 | 74.631 | 2 | 95.752 | DNF | 
| N | 5 |  | 757 | Rory Alexander | 07 WRX | 76.491 |  | 0.200 | 12.481 | 4 | 82.579 |  | 78.755 |  | 76.976 |  | 76.491 |  | 77.423 |  | 
| N | 5 |  | 1776 | Rick Farwell | 06 corvette | 77.338 |  | 0.847 | 13.328 | 5 | 81.829 |  | 80.387 |  | 79.430 |  | 79.312 |  | 77.338 |  | 
| N | 5 |  | 420 | Robert Teixeira | Raceland 90 Miata | 77.682 |  | 0.344 | 13.672 | 5 | 79.875 |  | 79.144 |  | 79.789 |  | 79.421 |  | 77.682 |  | 
| N | 5 |  | 911 | Phil Johnson | Raceland BMW | 77.947 |  | 0.265 | 13.937 | 5 | 79.171 | DNF | 79.900 |  | 87.647 |  | 79.025 |  | 77.947 |  | 
| N | 5 |  | 80 | John Brown | 2000 Mustang | 79.381 |  | 1.434 | 15.371 | 5 | 82.921 |  | 79.559 |  | 79.649 |  | 92.642 | DNF | 79.381 |  | 
| RN | 0 |  | 420 | Robert Teixeira | Raceland 90 Miata | 79.735 |  | 0.354 | 15.725 | 2 | 78.930 | 1 | 77.735 | 1 | 74.351 | DNF | 79.136 | DNF |  |  | 
| N | 5 |  | 778 | Steven Conlon |  | 80.574 |  | 0.839 | 16.564 | 4 | 85.393 |  | 80.987 |  | 89.096 | DNF | 80.574 |  |  |  | 
| Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used | 
|---|
| Class |  | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
|---|
| RTESP |  | T | 3 | Cody Farrell | Subaru WRX | 65.207 | 54.167 | 0.000 | 0.000 | 4 | 65.604 |  | 65.325 | 1 | 65.260 |  | 65.207 |  | 65.221 | 1 | 
| RTBS |  | T | 9 | Alex Rademacher | Subaru STi | 68.659 | 56.700 | 2.533 | 2.533 | 3 | 69.119 | 1 | 70.506 |  | 68.659 |  | 70.542 | 1 | 67.301 | 1 | 
| RTBSP |  | T | 108 | Brandon Bell | Raceland STi | 67.232 | 56.702 | 0.002 | 2.535 | 1 | 67.232 |  | 67.422 |  | 67.682 |  | 68.067 |  |  |  | 
| RTCSP |  | T | 66 | Don Smith | Miata | 69.164 | 58.196 | 1.494 | 4.029 | 4 | 70.059 |  | 69.035 | 1 | 68.706 | 1 | 69.164 |  |  |  | 
| RTBSP |  | T | 24 | Chad Ellison | 300ZX Turbo | 69.115 | 58.290 | 0.094 | 4.123 | 5 | 78.489 | 4 | 69.242 | 2 | 71.734 | 1 | 70.046 |  | 69.115 |  | 
| RTCSP |  | T | 509 | Timothy McMaster | Miata | 69.795 | 58.727 | 0.437 | 4.560 | 4 | 71.033 |  | 70.723 | 1 | 70.000 |  | 69.795 |  | 69.896 |  | 
| RES |  |  | 92 | Scott Knauf | Camaro | 73.488 | 60.922 | 2.195 | 6.755 | 3 | 72.324 | 1 | 73.729 |  | 73.488 |  | 73.890 |  | 73.072 | 1 |