| 2010 Round 11 Class Results | 
|---|
| Open Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
|---|
| SS | 10 | T | 7 | Bob Williamson | 06 Corvette Z06 | 40.521 | 39.508 | 0.000 | 0.000 | 5 | 42.556 |  | 40.776 |  | 40.753 |  | 40.992 |  | 40.521 |  | 
|  | 8 | T | 8 | Court Cardinal | Lotus | 40.636 | 39.620 | 0.112 | 0.112 | 4 | 42.029 |  | 41.454 |  | 40.679 | 1 | 40.636 |  | 40.220 | 2 | 
| BS | 10 | T | 9 | Alex Rademacher | Subaru STi | 41.191 | 40.161 | 0.000 | 0.000 | 4 | 42.288 |  | 42.461 |  | 42.158 | 1 | 41.191 |  | 41.828 |  | 
|  | 8 | T | 55 | Vic Chalk | Subaru STi | 42.305 | 41.247 | 1.086 | 1.086 | 3 | 43.855 |  | 43.306 |  | 42.305 |  | 41.991 | 1 | 42.411 |  | 
| CS | 10 | T | 5 | John Evans | 350z | 42.187 | 41.132 |  |  | 4 | 42.358 | 1 | 43.591 |  | 43.358 | 1 | 42.187 |  |  |  | 
| FS | 10 | T | 24 | Chad Ellison | 300ZX Turbo | 43.400 | 42.315 |  |  | 3 | 44.144 | 1 | 44.015 | 1 | 43.400 |  | 44.028 |  | 43.670 | 1 | 
| HS | 10 | T | 19 | Kevin McDaniel | Mazda 3 | 43.556 | 42.467 |  |  | 1 | 43.556 |  | 43.558 | 2 | 43.586 | 1 | 43.574 |  | 43.669 |  | 
| ASP | 10 | T | 111 | Bryan Nelson | Lotus | 41.197 | 40.167 | 0.000 | 0.000 | 2 | 40.435 | DNF | 41.197 |  | 41.272 | 1 | 41.398 |  | 47.534 | DNF | 
|  | 8 | T | 11 | Jarrett Nelson | lotus | 41.932 | 40.884 | 0.717 | 0.717 | 4 | 43.155 |  | 42.387 | 1 | 42.222 |  | 41.932 |  | 40.566 | 1 | 
|  | 6 |  | 9 | Robert Morrison | Porsche | 42.405 | 42.405 | 1.521 | 2.238 | 4 | 45.539 | DNF | 43.639 |  | 43.261 |  | 42.405 |  | 42.674 |  | 
| CSP | 10 | T | 66 | Don Smith | Miata | 42.113 | 41.060 | 0.000 | 0.000 | 3 | 44.069 |  | 43.003 |  | 42.113 |  | 42.441 |  | 42.326 |  | 
|  | 8 | T | 509 | Timothy McMaster | Miata | 42.194 | 41.139 | 0.079 | 0.079 | 5 | 44.000 |  | 42.936 |  | 42.607 |  | 46.702 | 1 | 42.194 |  | 
| DSP | 10 | T | 05 | Cory Davis | Subaru Impreza | 41.496 | 40.459 | 0.000 | 0.000 | 5 | 41.916 | 1 | 41.060 | 1 | 41.503 | 1 | 42.159 |  | 41.496 |  | 
|  | 8 | T | 705 | Bob Danger | Subaru | 42.166 | 41.112 | 0.653 | 0.653 | 5 | 44.836 |  | 43.376 |  | 42.378 |  | 42.497 |  | 42.166 |  | 
|  | 6 | T | 7 | David Teasdale | Sabaru | 46.373 | 45.214 | 4.102 | 4.755 | 4 | 45.816 | DNF | 47.968 |  | 46.740 |  | 46.373 |  | 47.778 | DNF | 
| ST | 10 |  | 92 | Scott Knauf | BMW | 46.107 | 46.107 | 0.000 | 0.000 | 5 | 48.797 |  | 46.417 |  | 46.528 |  | 47.045 |  | 46.107 |  | 
|  | 8 |  | 59 | Jerry Olofson | BMW | 46.216 | 46.216 | 0.109 | 0.109 | 5 | 46.962 |  | 46.446 | 1 | 45.871 | 2 | 47.426 |  | 46.216 |  | 
| STR | 10 |  | 38 | Wes Friesen | Miata | 44.154 | 44.154 |  |  | 2 | 45.525 |  | 44.154 |  | 45.050 |  | 44.758 |  | 45.668 | 1 | 
| SM | 10 | T | 27 | Mike Khamis | Subaru STi | 39.994 | 38.994 | 0.000 | 0.000 | 5 | 41.571 |  | 40.596 |  | 40.192 |  | 40.234 |  | 39.994 |  | 
|  | 8 | T | 04 | Silvio Zucchet | 04 Subaru STi | 40.481 | 39.469 | 0.475 | 0.475 | 3 | 41.798 |  | 40.877 |  | 40.481 |  | 45.506 | 1 | 41.068 | 1 | 
|  | 6 | T | 39 | Kevin Weiss | Subaru WRXTi | 40.530 | 39.517 | 0.048 | 0.523 | 5 | 42.060 | 1 | 41.490 | 1 | 41.280 |  | 41.093 |  | 40.530 |  | 
|  | 5 | T | 41 | Matt Roy | Subaru STi | 40.736 | 39.718 | 0.201 | 0.724 | 1 | 40.736 |  | 41.124 |  | 40.983 |  | 40.934 |  | 40.837 |  | 
|  | 4 | T | 50 | Jason Copper | Audi urS4 | 40.768 | 39.749 | 0.031 | 0.755 | 5 | 42.619 | 1 | 40.967 |  | 42.112 |  | 40.772 | 1 | 40.768 |  | 
|  | 3 |  | 5 | Chuck Tischler | 66 Ford Mustang | 45.126 | 45.126 | 5.377 | 6.132 | 2 | 48.714 | DNF | 45.126 |  | 45.253 |  | 59.518 |  | 45.977 | 1 | 
|  | 2 |  | 15 | Austin Tischler | Mustang | 46.584 | 46.584 | 1.458 | 7.590 | 3 | 48.998 |  | 48.019 |  | 46.584 |  | 60.913 | 1 | 47.546 |  | 
| SSM | 10 | T | 57 | Ed Reichley | Miata | 40.010 | 39.010 | 0.000 | 0.000 | 2 | 40.183 | 2 | 40.010 |  | 41.548 | 1 | 39.539 | 3 | 40.188 | 1 | 
|  | 8 | T | 976 | PJ Dismanopnarong | S2000 | 41.561 | 40.522 | 1.512 | 1.512 | 5 | 43.900 |  | 42.616 |  | 42.805 |  | 42.666 | 1 | 41.561 |  | 
|  | 6 |  | 74 | Jim Houser | Corvette | 44.769 | 44.769 | 4.247 | 5.759 | 2 | 46.249 | DNF | 44.769 |  | 45.410 |  | 45.072 |  | 44.488 | 1 | 
| XP | 10 |  | 9 | Van Dorr | Subaru | 41.506 | 41.506 |  |  | 5 | 44.533 |  | 43.373 |  | 42.962 |  | 42.230 |  | 41.506 |  | 
| DP | 10 |  | 18 | Steve Singley | MR2 | 45.706 | 45.706 |  |  | 5 | 46.940 | DNF | 47.217 |  | 47.149 |  | 47.254 |  | 45.706 |  | 
| Ladies Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
|---|
| BS | 10 | T | 55 | Renee Chalklette | Subaru STi | 41.264 | 40.232 |  |  | 3 | 42.966 | 1 | 41.816 |  | 41.264 |  | 42.822 |  | 42.356 | 1 | 
| CS | 10 | T | 5 | Patty Evans | 350z | 41.655 | 40.614 |  |  | 5 | 42.415 |  | 42.168 |  | 41.990 |  | 41.737 | 1 | 41.655 |  | 
| HS | 10 | T | 9 | Nina McDaniel | Mazda 3 | 45.124 | 43.996 |  |  | 3 | 46.292 |  | 46.519 |  | 45.124 |  | 45.675 | 3 | 45.647 | 1 | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
|---|
| RN | 0 |  | 70 | Tom Berndt |  | 41.240 |  | 0.000 | 0.000 | 5 | 41.891 |  | 41.977 | 2 | 42.232 |  | 41.772 |  | 41.240 |  | 
| N | 10 |  | 15 | Alan Mathews | Porsche 914 | 41.542 |  | 0.302 | 0.302 | 5 | 44.132 |  | 43.391 |  | 43.447 |  | 43.323 |  | 41.542 |  | 
| RN | 0 |  | 27 | Adam Rogers | audi a3 | 41.655 |  | 0.113 | 0.415 | 5 | 43.748 |  | 42.268 |  | 43.718 |  | 42.124 |  | 41.655 |  | 
| N | 5 |  | 70 | Tom Berndt | MR2 | 42.252 |  | 0.597 | 1.012 | 4 | 43.996 | DNF | 43.712 |  | 42.605 |  | 42.252 |  | 42.800 | 1 | 
| N | 5 |  | 127 | Nick Clarke | 05 subaru | 42.453 |  | 0.201 | 1.213 | 2 | 45.679 |  | 42.453 |  | 43.038 |  | 42.978 |  | 42.452 | 1 | 
| N | 5 |  | 477 | Craig Farnum | Subaru | 43.583 |  | 1.130 | 2.343 | 3 | 46.321 |  | 44.024 |  | 43.583 |  | 43.896 | 1 | 64.033 | 1 | 
| N | 5 |  | 74 | Isaiah Amunzio | 90 Nissan 240sx | 44.339 |  | 0.756 | 3.099 | 5 | 47.371 |  | 50.011 | 1 | 46.264 |  | 45.544 |  | 44.339 |  | 
| N | 5 |  | 3 | James Berish | Mustang | 46.127 |  | 1.788 | 4.887 | 5 | 50.163 |  | 48.338 | 1 | 47.583 |  | 47.482 |  | 46.127 |  | 
| N | 5 |  | 488 | Dempsey Burtraw | 04 Forester | 47.321 |  | 1.194 | 6.081 | 5 | 51.972 | DNF | 49.682 |  | 49.051 |  | 47.368 | 1 | 47.321 |  | 
| RN | 0 |  | 488 | Dempsey Burtraw | 04 forester | 48.063 |  | 0.742 | 6.823 | 3 | 46.090 | 2 | 46.644 | 1 | 46.063 | 1 | 46.131 | 1 |  |  | 
| Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used | 
|---|
| Class |  | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
|---|
| RTASP |  | T | 111 | Bryan Nelson | Lotus | 39.585 | 33.617 | 0.000 | 0.000 | 3 | 40.270 |  | 39.722 |  | 39.585 |  | 46.383 | DNF | 39.598 |  | 
| RTASP |  | T | 11 | Jarrett Nelson | lotus | 39.631 | 33.656 | 0.039 | 0.039 | 3 | 40.213 | 1 | 39.809 | 1 | 39.631 |  | 39.839 |  | 40.032 |  | 
| RTBS |  | T | 9 | Alex Rademacher | Subaru STi | 41.243 | 34.060 | 0.404 | 0.443 | 4 | 45.527 |  | 44.734 |  | 41.623 | 1 | 41.243 |  | 41.244 | 1 | 
| RTSSM |  | T | 57 | Ed Reichley | Miata | 39.825 | 34.286 | 0.226 | 0.669 | 4 | 40.504 |  | 41.520 | DNF | 40.434 | 2 | 39.825 |  | 39.907 | 1 | 
| RTSM |  | T | 39 | Kevin Weiss | Subaru WRXTi | 40.111 | 34.298 | 0.012 | 0.681 | 3 | 40.893 |  | 40.466 |  | 40.111 |  | 41.324 | 1 | 40.439 |  | 
| RTSU |  | T | 9 | Van Dorr | Subaru | 41.262 | 35.604 | 1.306 | 1.987 | 3 | 41.925 |  | 41.862 |  | 41.262 |  | 42.259 |  | 42.157 |  | 
| RASP |  |  | 9 | Robert Morrison | Porsche | 41.436 | 36.091 | 0.487 | 2.474 | 5 | 42.323 | DNF | 42.449 |  | 41.464 |  | 41.881 |  | 41.436 |  | 
| RST |  |  | 92 | Scott Knauf | BMW | 44.632 | 36.777 | 0.686 | 3.160 | 3 | 45.168 |  | 45.842 | 1 | 44.632 |  | 44.823 |  | 45.387 |  |