| 2010 Round 3 Class Results | 
|---|
| Open Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 | Run 9 | Pen 9 | Run 10 | Pen 10 | 
|---|
| SS | 10 | T | 7 | Bob Williamson | 06 Corvette Z06 | 40.322 | 39.314 | 0.000 | 0.000 | 4 | 41.000 |  | 40.757 |  | 40.524 |  | 40.322 |  | 40.430 |  |  |  |  |  |  |  |  |  |  |  | 
|  | 8 | T | 8 | Court Cardinal | Lotus | 40.360 | 39.351 | 0.037 | 0.037 | 5 | 42.237 |  | 41.627 |  | 40.452 |  | 41.048 |  | 40.360 |  |  |  |  |  |  |  |  |  |  |  | 
| AS | 10 | T | 45 | Adam Kovac | 93 Mazda RX7 | 43.572 | 42.483 |  |  | 3 | 43.892 |  | 45.097 |  | 43.572 |  | 43.797 |  | 43.956 |  |  |  |  |  |  |  |  |  |  |  | 
| BS | 10 | T | 9 | Alex Rademacher | Subaru STi | 39.390 | 38.405 | 0.000 | 0.000 | 3 | 41.570 | 1 | 39.822 | 2 | 39.390 |  | 41.858 | 2 | 39.471 |  |  |  |  |  |  |  |  |  |  |  | 
|  | 8 | T | 55 | Vic Chalk | Subaru STi | 39.608 | 38.618 | 0.213 | 0.213 | 3 | 40.785 |  | 39.933 |  | 39.608 |  | 40.593 |  | 40.335 |  |  |  |  |  |  |  |  |  |  |  | 
|  | 6 | T | 1 | David Jansen | Corvette | 40.624 | 39.608 | 0.990 | 1.203 | 5 | 41.705 |  | 41.105 | 1 | 40.638 |  | 40.690 |  | 40.624 |  |  |  |  |  |  |  |  |  |  |  | 
|  | 5 | T | 11 | Douglas Welchholz | Honda S2000 | 41.906 | 40.858 | 1.250 | 2.453 | 2 | 43.440 |  | 41.906 |  | 42.821 |  | 42.842 |  | 42.003 |  |  |  |  |  |  |  |  |  |  |  | 
| CS | 10 | T | 188 | Dave Deborde | 04 Mazda | 40.791 | 39.771 | 0.000 | 0.000 | 5 | 45.090 | 1 | 40.216 | 1 | 40.649 | 1 | 41.046 |  | 40.791 |  |  |  |  |  |  |  |  |  |  |  | 
|  | 8 | T | 273 | Gary Sorge | Porsche | 42.410 | 41.350 | 1.579 | 1.579 | 4 | 45.411 |  | 44.416 |  | 44.048 |  | 42.410 |  | 42.312 | 1 |  |  |  |  |  |  |  |  |  |  | 
| ES | 10 | T | 7 | Steve Waclo | Alfa | 44.734 | 43.616 |  |  | 3 | 46.172 |  | 45.296 |  | 44.734 |  | 46.573 | 1 | 45.082 |  |  |  |  |  |  |  |  |  |  |  | 
| FS | 10 | T | 525 | Scott Olson | Camaro SOP | 42.624 | 41.558 |  |  | 3 | 44.403 |  | 43.220 |  | 42.624 |  | 42.638 |  | 43.290 | 1 |  |  |  |  |  |  |  |  |  |  | 
| HS | 10 | T | 19 | Kevin McDaniel | Mazda 3 | 41.153 | 40.124 |  |  | 4 | 42.604 |  | 41.996 | 1 | 41.341 | 1 | 41.153 |  | 41.284 | 2 |  |  |  |  |  |  |  |  |  |  | 
| ASP | 10 | T | 111 | Bryan Nelson | Lotus | 38.479 | 37.517 | 0.000 | 0.000 | 5 | 40.074 |  | 39.249 |  | 39.729 | 2 | 39.446 |  | 38.479 |  |  |  |  |  |  |  |  |  |  |  | 
|  | 8 | T | 4 | Joe Ysais | Corvette | 41.025 | 39.999 | 2.482 | 2.482 | 4 | 41.066 | 1 | 40.879 | 2 | 40.385 | 1 | 41.025 |  | 41.186 | 1 |  |  |  |  |  |  |  |  |  |  | 
| BSP | 10 | T | 41 | Matt Roy | Subaru STi | 38.496 | 37.534 | 0.000 | 0.000 | 5 | 39.359 |  | 38.763 | 1 | 39.455 |  | 38.813 |  | 38.496 |  |  |  |  |  |  |  |  |  |  |  | 
|  | 8 | T | 24 | Chad Ellison | 300ZX Turo | 42.793 | 41.723 | 4.189 | 4.189 | 3 | 45.201 |  | 44.022 |  | 42.793 |  | 43.045 | 1 | 43.989 | 1 |  |  |  |  |  |  |  |  |  |  | 
|  | 6 | T | 59 | Jerry Olofson | Corvette | 43.211 | 42.131 | 0.408 | 4.597 | 3 | 44.259 |  | 50.131 | 1 | 43.211 |  | 43.564 |  | 43.821 |  |  |  |  |  |  |  |  |  |  |  | 
| CSP | 10 | T | 66 | Don Smith | Miata | 40.507 | 39.494 | 0.000 | 0.000 | 3 | 43.040 | 1 | 41.199 |  | 40.507 |  | 41.408 |  | 41.197 | 1 |  |  |  |  |  |  |  |  |  |  | 
|  | 8 | T | 509 | Timothy McMaster | Miata | 40.793 | 39.773 | 0.279 | 0.279 | 4 | 43.253 |  | 44.622 |  | 41.932 |  | 40.793 |  | 42.502 |  |  |  |  |  |  |  |  |  |  |  | 
|  | 6 |  | 124 | Michael Buell | 91 Miata | 39.955 | 39.955 | 0.182 | 0.461 | 5 | 41.216 |  | 40.942 |  | 40.519 |  | 63.599 |  | 39.955 |  |  |  |  |  |  |  |  |  |  |  | 
|  | 5 |  | 24 | Bill Linton | 91 Miata | 40.081 | 40.081 | 0.126 | 0.587 | 3 | 40.558 |  | 41.664 |  | 40.081 |  | 40.272 |  | 40.122 | 1 |  |  |  |  |  |  |  |  |  |  | 
|  | 4 |  | 921 | Renee Russell |  | 40.861 | 40.861 | 0.780 | 1.367 | 5 | 45.875 | 1 | 56.503 |  | 45.538 |  | 42.339 |  | 40.861 |  | 40.680 | DSQ |  |  |  |  |  |  |  |  | 
|  | 3 |  | 192 | Vincent Russell | Miata | 41.085 | 41.085 | 0.224 | 1.591 | 3 | 42.709 | 3 | 44.367 | 1 | 41.085 |  | 49.998 | 1 |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 2 | T | 44 | Larry Savage | Porsche | 43.123 | 42.045 | 0.960 | 2.551 | 5 | 44.122 |  | 43.854 |  | 44.828 |  | 44.296 |  | 43.123 |  |  |  |  |  |  |  |  |  |  |  | 
|  | 1 | T | 625 | Darrel Huckabay | Mazda MX5 | 43.935 | 42.837 | 0.792 | 3.343 | 4 | 45.209 | 1 | 44.898 |  | 45.620 |  | 43.935 |  | 44.331 |  |  |  |  |  |  |  |  |  |  |  | 
|  | 0 |  | 33 | Kent Dory | RX7 | 43.783 | 43.783 | 0.946 | 4.289 | 4 | 47.786 |  | 45.168 | 1 | 45.789 | 2 | 43.783 |  | 44.003 |  |  |  |  |  |  |  |  |  |  |  | 
| DSP | 10 | T | 05 | Cory Davis | Subaru Impreza | 40.164 | 39.160 | 0.000 | 0.000 | 4 | 42.123 |  | 41.367 |  | 40.253 |  | 40.164 |  | 40.788 | 3 |  |  |  |  |  |  |  |  |  |  | 
|  | 8 | T | 705 | Bob Danger | Subaru | 40.420 | 39.410 | 0.250 | 0.250 | 5 | 42.279 | 1 | 41.005 |  | 41.698 |  | 40.706 | 2 | 40.420 |  |  |  |  |  |  |  |  |  |  |  | 
|  | 6 | T | 4 | David Teasdale | Sabaru | 46.991 | 45.816 | 6.406 | 6.656 | 3 | 47.754 |  | 47.822 |  | 46.991 |  | 48.017 |  | 49.619 |  |  |  |  |  |  |  |  |  |  |  | 
| ESP | 10 | T | 3 | Cody Farrell | Subaru WRX | 39.549 | 38.560 |  |  | 5 | 41.448 |  | 40.127 | 1 | 41.477 |  | 40.324 |  | 39.549 |  |  |  |  |  |  |  |  |  |  |  | 
| FSP | 10 |  | 92 | Scott Knauf | 510 Datsun | 42.840 | 42.840 |  |  | 5 | 45.472 |  | 44.466 |  | 43.993 |  | 43.303 |  | 42.840 |  |  |  |  |  |  |  |  |  |  |  | 
| STS | 10 |  | 152 | Pat Housel | Miata | 43.712 | 43.712 |  |  | 3 | 52.848 | 1 | 43.922 |  | 43.712 |  | 44.100 |  | 44.081 |  |  |  |  |  |  |  |  |  |  |  | 
| STR | 10 |  | 38 | Wes Friesen | Miata | 42.562 | 42.562 |  |  | 2 | 42.990 |  | 42.562 |  | 43.262 | 2 | 42.758 |  | 43.023 |  |  |  |  |  |  |  |  |  |  |  | 
| SM | 10 | T | 27 | Mike Khamis | Subaru STi | 38.379 | 37.420 | 0.000 | 0.000 | 5 | 40.361 | 1 | 40.156 |  | 39.475 |  | 38.398 |  | 38.379 |  |  |  |  |  |  |  |  |  |  |  | 
|  | 8 | T | 50 | Jason Copper | Audi S4 | 39.193 | 38.213 | 0.793 | 0.793 | 4 | 39.944 | 1 | 40.526 | 1 | 40.904 |  | 39.193 |  | 39.235 |  |  |  |  |  |  |  |  |  |  |  | 
|  | 6 |  | 16 | Jason Stone | Evo | 38.508 | 38.508 | 0.295 | 1.088 | 3 | 39.809 |  | 38.893 |  | 38.508 |  | 38.661 |  | 38.273 | 1 |  |  |  |  |  |  |  |  |  |  | 
| SSM | 10 | T | 57 | Ed Reichley | Miata | 40.799 | 39.779 | 0.000 | 0.000 | 2 | 41.552 |  | 40.799 |  | 41.259 | 1 | 43.384 |  | 40.974 | 1 |  |  |  |  |  |  |  |  |  |  | 
|  | 8 |  | 74 | Jim Houser | Corvette | 44.634 | 44.634 | 4.855 | 4.855 | 5 | 45.930 |  | 45.238 | 1 | 44.777 |  | 45.135 |  | 44.634 |  |  |  |  |  |  |  |  |  |  |  | 
| SU | 10 | T | 19 | Van Dorr | Subaru | 40.745 | 39.726 | 0.000 | 0.000 | 4 | 41.351 |  | 41.117 |  | 41.168 |  | 40.745 |  | 40.811 |  |  |  |  |  |  |  |  |  |  |  | 
|  | 8 |  | 04 | William Thomas | 91 240SX | 41.942 | 41.942 | 2.216 | 2.216 | 3 | 43.415 |  | 43.022 | 1 | 41.942 |  | 42.882 |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| XP | 10 |  | 15 | John Townley | Rotofire | 40.782 | 40.782 |  |  | 4 | 43.691 | 1 | 41.545 |  | 40.967 |  | 40.782 |  | 40.244 | 1 |  |  |  |  |  |  |  |  |  |  | 
| DP | 10 |  | 18 | Steve Singley | MR2 | 42.855 | 42.855 |  |  | 4 | 45.006 |  | 44.013 |  | 43.349 |  | 42.855 |  | 43.827 |  |  |  |  |  |  |  |  |  |  |  | 
| Ladies Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 | Run 9 | Pen 9 | Run 10 | Pen 10 | 
|---|
| BS | 10 | T | 55 | Renee Chalklette | Subaru STi | 41.279 | 40.247 |  |  | 3 | 43.333 | 2 | 42.992 |  | 41.279 |  | 42.375 |  | 41.436 |  |  |  |  |  |  |  |  |  |  |  | 
| CS | 10 | T | 88 | Rachel Kerswill | RX8 | 40.680 | 39.663 |  |  | 3 | 42.553 | 2 | 41.105 | 1 | 40.680 |  | 40.519 | 1 | 59.260 | DNF |  |  |  |  |  |  |  |  |  |  | 
| ASP | 10 |  | 6 | Helen Perry | Corvette | 42.106 | 42.106 | 0.000 | 0.000 | 3 | 45.031 |  | 43.344 |  | 42.106 |  | 42.771 | 1 | 42.213 | 1 |  |  |  |  |  |  |  |  |  |  | 
|  | 8 | T | 4 | Cherry Ysais | Corvette | 43.951 | 42.852 | 0.746 | 0.746 | 2 | 44.992 | 1 | 43.951 |  | 45.041 |  | 44.586 | 1 | 44.285 |  |  |  |  |  |  |  |  |  |  |  | 
|  | 6 |  | 16 | Deniece Larsen | Corvette | 43.381 | 43.381 | 0.529 | 1.275 | 2 | 41.125 | 3 | 41.381 | 1 | 51.582 | 1 | 42.914 | DNF | 41.401 | 2 |  |  |  |  |  |  |  |  |  |  | 
| BSP | 10 | T | 27 | Melissa Van Orden | Corvette | 45.523 | 44.385 |  |  | 4 | 48.299 |  | 47.825 |  | 45.913 |  | 45.523 |  | 47.195 |  |  |  |  |  |  |  |  |  |  |  | 
| CSP | 10 | T | 44 | Tracy Silveira | Porsche | 47.308 | 46.125 |  |  | 3 | 54.360 |  | 47.694 |  | 47.308 |  | 47.640 |  | 47.712 |  |  |  |  |  |  |  |  |  |  |  | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 | Run 9 | Pen 9 | Run 10 | Pen 10 | 
|---|
| RN | 0 |  | 70 | Tom Berndt |  | 41.079 |  | 0.000 | 0.000 | 5 | 43.528 |  | 42.745 |  | 41.578 |  | 41.550 |  | 41.079 |  |  |  |  |  |  |  |  |  |  |  | 
| N | 10 |  | 7 | Skeeter Murphy | Mustang | 41.389 |  | 0.310 | 0.310 | 5 | 43.168 |  | 42.816 |  | 41.876 |  | 41.687 |  | 41.389 |  |  |  |  |  |  |  |  |  |  |  | 
| N | 5 |  | 28 | Jared Murphy | Subaru | 42.387 |  | 0.998 | 1.308 | 5 | 44.924 |  | 43.936 |  | 43.056 |  | 42.469 |  | 42.387 |  |  |  |  |  |  |  |  |  |  |  | 
| N | 5 |  | 2 | PJ Dismanopnarong | S2000 | 42.503 |  | 0.116 | 1.424 | 5 | 43.136 |  | 47.200 | 1 | 52.999 | 1 | 42.928 | 2 | 42.503 |  |  |  |  |  |  |  |  |  |  |  | 
| N | 5 |  | 70 | Tom Berndt |  | 42.504 |  | 0.001 | 1.425 | 2 | 44.284 |  | 42.504 |  | 42.422 | 1 | 45.354 |  | 43.207 | 2 |  |  |  |  |  |  |  |  |  |  | 
| N | 5 |  | 14 | John Buchanan | 02 Subaru | 43.050 |  | 0.546 | 1.971 | 5 | 44.660 |  | 43.755 |  | 43.302 |  | 43.715 |  | 43.050 |  |  |  |  |  |  |  |  |  |  |  | 
| N | 5 |  | 00 | Josh Murphy | Mustang | 44.547 |  | 1.497 | 3.468 | 3 | 48.962 |  | 45.435 | 2 | 44.547 |  | 43.241 | 1 | 44.857 | 1 |  |  |  |  |  |  |  |  |  |  | 
| N | 5 |  | 3 | James Berish | Mustang | 45.518 |  | 0.971 | 4.439 | 5 | 48.973 |  | 46.914 |  | 46.530 |  | 46.684 |  | 45.518 |  |  |  |  |  |  |  |  |  |  |  | 
| N | 5 |  | 4 | Terry Bland | El Camino | 46.352 |  | 0.834 | 5.273 | 1 | 46.352 |  | 46.657 |  | 46.544 |  | 47.995 |  | 46.535 |  |  |  |  |  |  |  |  |  |  |  | 
| RN | 0 |  | 13 | Paul Tomeo | Impreza | 47.479 |  | 1.127 | 6.400 | 3 | 48.533 |  | 48.045 |  | 47.479 |  | 50.374 | 1 | 47.779 |  |  |  |  |  |  |  |  |  |  |  | 
| N | 5 |  | 13 | Paul Tomeo | Impreza | 47.675 |  | 0.196 | 6.596 | 4 | 48.603 | 1 | 49.719 |  | 47.823 |  | 47.675 |  | 47.718 |  |  |  |  |  |  |  |  |  |  |  | 
| Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used | 
|---|
| Class |  | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 | Run 9 | Pen 9 | Run 10 | Pen 10 | 
|---|
| RTBS |  | T | 1 | David Jansen | Corvette | 39.265 | 32.426 | 0.000 | 0.000 | 5 | 40.301 | 1 | 39.957 |  | 39.940 |  | 39.671 |  | 39.265 |  |  |  |  |  |  |  |  |  |  |  | 
| RTESP |  | T | 3 | Cody Farrell | Subaru WRX | 39.099 | 32.480 | 0.054 | 0.054 | 5 | 40.069 |  | 39.215 |  | 39.651 |  | 40.547 |  | 39.099 |  |  |  |  |  |  |  |  |  |  |  | 
| RTCS |  | T | 18 | Dave Deborde | 04 Mazda | 39.747 | 32.553 | 0.073 | 0.127 | 1 | 39.747 |  | 40.718 |  | 40.782 |  | 41.561 |  | 40.757 |  |  |  |  |  |  |  |  |  |  |  | 
| RTCS |  | T | 81 | Adam Kovac | 93 Mazda RX7 | 40.137 | 32.872 | 0.319 | 0.446 | 4 | 41.282 | 2 | 40.343 | 4 | 40.523 | 1 | 40.137 |  | 39.379 | 1 |  |  |  |  |  |  |  |  |  |  | 
| RTHS |  | T | 9 | Debbie Kerswill |  | 42.115 | 32.973 | 0.101 | 0.547 | 5 | 43.531 | 1 | 43.041 |  | 43.697 | DNF | 42.027 | 1 | 42.115 |  |  |  |  |  |  |  |  |  |  |  | 
| RTCS |  | T | 188 | Debbie Kerswill | 04 Mazda | 40.611 | 33.260 | 0.287 | 0.834 | 4 | 42.313 |  | 42.089 |  | 41.236 | 1 | 40.611 |  | 41.710 |  |  |  |  |  |  |  |  |  |  |  | 
| RTCSP |  | T | 509 | Timothy McMaster | Miata | 40.045 | 33.695 | 0.435 | 1.269 | 4 | 41.615 |  | 40.645 | 1 | 40.415 |  | 40.045 |  | 42.015 | 3 |  |  |  |  |  |  |  |  |  |  | 
| RTCS |  | T | 273 | Gary Sorge | Porsche | 42.064 | 34.450 | 0.755 | 2.024 | 3 | 42.641 |  | 42.517 |  | 42.064 |  | 42.520 |  | 42.467 |  |  |  |  |  |  |  |  |  |  |  | 
| RTASP |  | T | 9 | Robert Morrison | Porsche | 41.289 | 35.064 | 0.614 | 2.638 | 4 | 43.093 |  | 42.720 |  | 41.927 |  | 41.289 |  | 42.259 |  |  |  |  |  |  |  |  |  |  |  | 
| RFSP |  |  | 92 | Scott Knauf | 510 Datsun | 41.975 | 35.175 | 0.111 | 2.749 | 4 | 42.876 |  | 42.583 |  | 42.336 | 1 | 41.975 |  | 42.061 | 1 |  |  |  |  |  |  |  |  |  |  | 
| RCP |  |  | 24 | Lucas Kunze | Camaro | 40.858 | 35.383 | 0.208 | 2.957 | 5 | 41.462 | 1 | 39.261 | 1 | 40.049 | 2 | 44.395 | 2 | 38.858 | 1 |  |  |  |  |  |  |  |  |  |  | 
| RTES |  | T | 7 | Steve Waclo | Alfa | 44.071 | 35.621 | 0.238 | 3.195 | 5 | 44.956 |  | 44.578 |  | 46.765 | DNF | 44.758 |  | 44.071 |  |  |  |  |  |  |  |  |  |  |  | 
| RTBSP |  | T | 24 | Chad Ellison | 300ZX Turo | 42.500 | 35.843 | 0.222 | 3.417 | 4 | 43.068 |  | 45.951 |  | 42.636 |  | 42.500 |  | 41.620 | 1 | 42.775 | DSQ |  |  |  |  |  |  |  |  | 
| RTSM |  | T | 34 | Rick Johnson | Pontiac Trans Am | 42.017 | 35.928 | 0.085 | 3.502 | 5 | 48.943 | 1 | 42.223 |  | 43.490 |  | 42.009 | 1 | 42.017 |  |  |  |  |  |  |  |  |  |  |  | 
| RTCSP |  | T | 44 | Larry Savage | Porsche | 42.886 | 36.085 | 0.157 | 3.659 | 5 | 44.014 |  | 46.633 |  | 42.994 |  | 45.375 |  | 42.886 |  | 45.553 | DSQ | 44.137 | DSQ | 44.639 | DSQ | 43.869 | DSQ | 45.928 | DSQ | 
| RSM |  |  | 30 | Troy Chernoff | 81 Mustang | 41.693 | 36.565 | 0.480 | 4.139 | 3 | 42.166 |  | 41.468 | 1 | 41.693 |  | 42.004 |  | 41.513 | 1 |  |  |  |  |  |  |  |  |  |  | 
| RTSM |  | T | 36 | Sean McManmon | 84 Mustang | 43.599 | 37.280 | 0.715 | 4.854 | 2 | 44.744 |  | 43.599 |  | 45.088 |  | 46.015 |  | 44.096 |  |  |  |  |  |  |  |  |  |  |  | 
| RTSM |  | T | 43 | Carl McCrea | Pontiac Trans Am | 44.199 | 37.793 | 0.513 | 5.367 | 3 | 51.367 |  | 47.179 | 2 | 44.199 |  | 45.405 | 2 | 46.002 | 1 |  |  |  |  |  |  |  |  |  |  |