| 2009 Round 15 Class Results | 
|---|
| Open Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| SS | 10 | T | 58 | Craig Kugler | 06 Porsche Cayman S | 53.983 | 52.633 | 0.000 | 0.000 | 3 | 56.492 |  | 54.313 |  | 53.983 |  | 53.966 | 1 | 58.787 | DNF | 54.714 |  | 
|  | 8 |  | 7 | Bob Williamson | 06 Chevy Corvette Z06 | 53.840 | 53.840 | 1.207 | 1.207 | 2 | 55.193 |  | 53.840 |  | 54.180 |  | 54.420 |  | 55.273 |  | 54.892 |  | 
| AS | 10 | T | 55 | Vic Chalk | 07 Subaru STi | 52.321 | 51.013 | 0.000 | 0.000 | 4 | 53.085 |  | 54.423 |  | 53.579 |  | 52.321 |  | 54.330 |  | 53.054 | 1 | 
|  | 8 | T | 9 | Robert Morrison | S2000 | 55.129 | 53.751 | 2.738 | 2.738 | 5 | 57.495 |  | 56.545 | 1 | 58.058 | DNF | 56.028 |  | 55.129 |  | 55.172 |  | 
| DS | 10 | T | 9 | Nicholas Clarke | 05 SAAB 9-2x Aero | 56.369 | 54.960 |  |  | 5 | 58.689 |  | 57.932 | 1 | 59.311 |  | 58.983 |  | 56.369 |  | 56.491 |  | 
| ES | 10 |  | 152 | Pat Housel | 91 Mazda Miata | 56.051 | 56.051 | 0.000 | 0.000 | 4 | 56.764 |  | 56.943 |  | 69.725 |  | 56.051 |  | 56.142 |  | 58.128 |  | 
|  | 8 | T | 88 | Jay Pearson | mazda miata | 59.284 | 57.802 | 1.751 | 1.751 | 4 | 63.908 |  | 59.709 |  | 60.265 |  | 59.284 |  | 71.033 |  | 59.159 | 2 | 
| ASP | 10 |  | 111 | Bryan Nelson | 07 Lotus Exige | 49.908 | 49.908 |  |  | 6 | 51.230 |  | 50.386 |  | 58.776 | DNF | 52.002 | 1 | 50.449 |  | 49.908 |  | 
| BSP | 10 | T | 41 | Matt Roy | 04 Subaru STi | 52.230 | 50.924 | 0.000 | 0.000 | 2 | 52.943 | 1 | 52.230 |  | 61.808 | DNF | 52.211 | 1 | 52.451 |  | 52.858 |  | 
|  | 8 | T | 59 | Jerry Olofson | 86 Chevy Corvette | 56.103 | 54.700 | 3.776 | 3.776 | 3 | 59.206 |  | 57.964 |  | 56.103 |  | 55.507 | 1 | 59.195 | 1 | 58.369 |  | 
| CSP | 10 | T | 45 | Kovac Adam | mazda miata | 56.463 | 55.051 | 0.000 | 0.000 | 5 | 58.779 | 2 | 58.755 | DNF | 58.061 |  | 56.614 | 2 | 56.463 |  | 57.543 |  | 
|  | 8 | T | 625 | Darrel Huckabay | 07 Mazda MX5 | 57.122 | 55.694 | 0.643 | 0.643 | 4 | 59.913 | DNF | 58.723 | 0 | 58.358 |  | 57.122 |  | 58.831 |  | 57.278 |  | 
|  | 6 | T | 44 | Larry Savage | 84 Porsche 944 | 58.070 | 56.618 | 0.924 | 1.567 | 3 | 58.748 |  | 58.219 | 1 | 58.070 |  | 59.378 | 1 | 58.475 |  | 58.978 | 1 | 
|  | 5 | T | 38 | Wes Friesen | 91 Honda Civic | 59.233 | 57.752 | 1.134 | 2.701 | 2 | 59.908 |  | 59.233 |  | 63.756 |  | 60.175 |  | 59.729 | 2 | 60.810 |  | 
| DSP | 10 | T | 19 | Kevin McDaniel | 99 Subaru RS | 52.017 | 50.717 | 0.000 | 0.000 | 5 | 53.534 | DNF | 52.564 | 1 | 52.208 |  | 51.646 | 1 | 52.017 |  | 51.844 | 1 | 
|  | 8 | T | 05 | Cory Davis | 01 Subaru Impreza RS | 53.501 | 52.163 | 1.446 | 1.446 | 3 | 55.730 | 1 | 53.685 |  | 53.501 |  | 55.071 | 2 | 54.019 |  | 55.378 | DNF | 
| ESP | 10 | T | 3 | Cody Farrell | 03 Subaru WRX | 52.310 | 51.002 | 0.000 | 0.000 | 6 | 54.524 | 3 | 52.217 | 2 | 53.170 | 1 | 52.667 |  | 52.572 | 1 | 52.310 |  | 
|  | 8 | T | 13 | Alex Rademacher |  | 53.557 | 52.218 | 1.216 | 1.216 | 3 | 53.699 | DNF | 53.336 | 1 | 53.557 |  | 53.605 | 1 | 54.300 | 1 | 53.733 | 1 | 
| FSP | 10 | T | 94 | Larry Moore | 94 Nissan Sentra | 58.306 | 56.848 | 0.000 | 0.000 | 5 | 59.842 |  | 59.732 | DNF | 60.075 |  | 60.840 | 1 | 58.306 |  | 59.074 |  | 
|  | 8 |  | 92 | Scott Knauf | IT | 58.355 | 58.355 | 1.507 | 1.507 | 6 | 60.944 | DNF | 59.791 |  | 59.925 |  | 59.493 |  | 59.813 |  | 58.355 |  | 
|  | 6 |  | 25 | Andrew Silva | 02 Ford Focus | 59.083 | 59.083 | 0.728 | 2.235 | 6 | 72.010 |  | 60.681 | 2 | 60.423 | 1 | 62.093 | 1 | 59.448 |  | 59.083 |  | 
| SM | 10 | T | 39 | Kevin Weiss | 05 Subaru WRXTi | 52.212 | 50.907 | 0.000 | 0.000 | 6 | 54.514 | 1 | 52.968 |  | 55.116 |  | 52.708 |  | 52.510 | 1 | 52.212 |  | 
|  | 8 | T | 4 | Silvio Zucchet | 04 Subaru STI | 53.174 | 51.845 | 0.938 | 0.938 | 5 | 56.051 |  | 55.582 |  | 54.077 |  | 53.839 |  | 53.174 |  |  |  | 
|  | 6 | T | 50 | Jason Copper | 94 Audi S4 | 53.263 | 51.931 | 0.086 | 1.024 | 3 | 54.411 | 1 | 53.546 | 1 | 53.263 |  | 53.851 |  | 53.587 |  | 53.522 |  | 
| SU | 10 | T | 19 | Van Dorr | 1993 Impreza | 53.906 | 52.558 |  |  | 6 | 55.031 |  | 54.615 |  | 54.842 |  | 53.848 | 1 | 64.118 | DNF | 53.906 |  | 
| F125 | 10 |  | 8 | Dustin Burns | Kart | 45.198 | 45.198 | 0.000 | 0.000 | 5 | 47.024 |  | 46.949 |  | 46.386 |  | 45.637 |  | 45.198 |  | 44.976 | 1 | 
|  | 8 |  | 7 | Kyle Burns | Kart | 45.361 | 45.361 | 0.163 | 0.163 | 4 | 85.423 | DNF | 0.000 | DNF | 46.784 |  | 45.361 |  | 45.767 |  | 46.579 | 1 | 
|  | 6 |  | 78 | John Burns | Kart | 47.187 | 47.187 | 1.826 | 1.989 | 5 | 52.611 |  | 47.962 | 1 | 47.900 |  | 48.218 |  | 47.187 |  | 47.781 | 1 | 
|  | 5 |  | 37 | Sean Aitchison | Cart | 53.803 | 53.803 | 6.616 | 8.605 | 4 | 68.421 | 1 | 61.375 |  | 57.164 |  | 53.803 |  | 62.115 | DNF | 54.641 | DNF | 
| Ladies Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| ES | 10 |  | 152 | Debbie Kersweil | mazda miata | 55.709 | 55.709 |  |  | 5 | 60.554 |  | 55.722 | 1 | 56.508 |  | 55.937 | 1 | 55.709 |  | 55.078 | 1 | 
| BSP | 10 | T | 27 | Melissa |  | 62.595 | 61.030 |  |  | 3 | 66.546 |  | 63.522 |  | 62.595 |  | 62.822 |  | 63.539 | 1 | 63.864 |  | 
| CSP | 10 | T | 44 | Tracy Silveira | 84 Porsche 944 | 63.999 | 62.399 |  |  | 2 | 65.353 |  | 63.999 | 0 | 77.505 |  | 83.381 | 1 |  |  |  |  | 
| DSP | 10 | T | 9 | Nina McDaniel |  | 56.169 | 54.765 |  |  | 3 | 62.145 | 1 | 59.638 |  | 56.169 |  | 57.273 |  | 58.215 |  | 57.309 |  | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| N | 10 |  | 3 | Tim King | Ariel Atom | 50.647 |  | 0.000 | 0.000 | 5 | 54.114 |  | 52.491 |  | 52.130 |  | 51.561 |  | 50.647 |  | 51.801 |  | 
| RN | 0 |  | 24 | Jacob Read |  | 54.273 |  | 3.626 | 3.626 | 3 | 55.435 |  | 55.418 | 1 | 54.273 |  | 55.273 |  | 55.320 | 1 | 55.403 |  | 
| RN | 0 |  | 14 | Tim McMaster | miata | 54.670 |  | 0.397 | 4.023 | 5 | 54.886 |  | 54.862 |  | 55.027 |  | 55.916 |  | 54.670 |  | 55.224 |  | 
| N | 5 |  | 77 | Nick Chalmers | 93 rx7 | 54.782 |  | 0.112 | 4.135 | 5 | 60.439 |  | 59.116 |  | 55.222 |  | 55.439 |  | 54.782 |  | 55.055 |  | 
| N | 5 |  | 14 | Tim McMaster | miata | 55.698 |  | 0.916 | 5.051 | 6 | 58.066 |  | 56.683 | 1 | 56.202 |  | 55.892 |  | 56.111 |  | 55.698 |  | 
| RN | 0 |  | 19 | Victor Lan | 03 mustang | 56.433 |  | 0.735 | 5.786 | 6 | 57.713 |  | 56.958 | 1 | 56.758 |  | 57.368 |  | 56.756 | 1 | 56.433 |  | 
| N | 5 |  | 19 | Victor Lan | 03 mustang | 57.271 |  | 0.838 | 6.624 | 2 | 59.243 |  | 57.271 |  | 57.658 | 2 | 66.725 | 1 | 57.619 |  | 58.334 | 1 | 
| N | 5 |  | 24 | Jacob Read |  | 57.294 |  | 0.023 | 6.647 | 3 | 59.173 |  | 58.982 |  | 57.294 |  | 58.553 |  | 58.158 |  | 59.060 |  | 
| N | 5 |  | 17 | Cory Bedell | 07 Civic | 58.093 |  | 0.799 | 7.446 | 6 | 62.102 |  | 61.109 |  | 61.113 |  | 60.395 |  | 59.781 |  | 58.093 |  | 
| N | 5 |  | 60 | Steve Waclo |  | 59.054 |  | 0.961 | 8.407 | 5 | 60.474 |  | 60.997 |  | 59.542 |  | 59.526 |  | 59.054 |  | 60.257 |  | 
| N | 5 |  | 38 | Jeff Kent | honda civic | 61.972 |  | 2.918 | 11.325 | 5 | 81.755 | 1 | 64.894 |  | 62.741 |  | 63.540 |  | 61.972 |  | 94.124 |  | 
| Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used | 
|---|
| Class |  | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| RTDSP |  | T | 19 | Kevin McDaniel | 99 Subaru RS | 50.570 | 41.663 | 0.000 | 0.000 | 6 | 52.069 | 1 | 51.469 |  | 51.617 |  | 50.879 | 2 | 51.143 | 1 | 50.570 |  | 
| RTDSPL |  | T | 9 | Nina McDaniel | 05 Mazda 3 | 53.740 | 44.275 | 2.612 | 2.612 | 6 | 56.660 | 1 | 55.803 |  | 56.211 |  | 56.328 |  | 55.296 |  | 53.740 |  | 
| RTSU |  | T | 19 | Van Dorr |  | 52.454 | 44.903 | 0.628 | 3.240 | 1 | 52.454 |  | 53.049 | 2 | 53.081 | 1 | 53.073 |  | 0.000 | DNF |  |  | 
| RTAS |  | T | 9 | Robert Morrison | S2000 | 54.670 | 44.935 | 0.032 | 3.272 | 3 | 54.687 |  | 54.925 |  | 54.670 |  | 55.338 |  | 54.930 |  | 54.456 | 1 | 
| RES |  |  | 152 | Pat Housel | 91 Mazda Miata | 55.048 | 45.305 | 0.370 | 3.642 | 6 | 57.908 |  | 55.549 |  | 57.308 |  | 57.286 |  | 55.886 |  | 55.048 |  | 
| RSM |  |  | 77 | Brian Goldman | 00 RS | 53.779 | 46.626 | 1.321 | 4.963 | 3 | 54.283 |  | 54.273 | 1 | 53.779 |  | 54.039 | 1 | 53.161 | 1 | 54.278 |  | 
| RSM |  |  | 7 | Brian Goldman | 00 RS | 54.174 | 46.969 | 0.343 | 5.306 | 5 | 58.148 |  | 54.986 |  | 58.503 | 1 | 53.494 | 2 | 54.174 |  | 55.073 |  | 
| RSM |  |  | 400 | Heather Hershkowitz | 07 WRX | 54.464 | 47.220 | 0.251 | 5.557 | 3 | 59.780 |  | 55.377 | 1 | 54.464 |  | 67.579 | DNF | 55.396 | 1 | 55.188 |  | 
| RFSP |  |  | 92 | Scott Knauf | IT | 57.238 | 47.565 | 0.345 | 5.902 | 3 | 57.727 | 1 | 58.426 | 1 | 57.238 |  | 57.466 |  | 57.049 | 1 | 57.820 |  | 
| RTAS |  | T | 44 | Tracy Silveira | 84 Porsche 944 | 58.221 | 47.853 | 0.288 | 6.190 | 5 | 60.966 |  | 58.789 |  | 58.865 |  | 58.366 |  | 58.221 |  |  |  | 
| RSM |  |  | 40 | Heather Hershkowitz | 07 WRX | 55.698 | 48.290 | 0.437 | 6.627 | 6 | 61.182 | 2 | 59.862 |  | 58.038 |  | 58.374 |  | 57.841 |  | 55.698 |  | 
| RFSP |  |  | 192 | Greg Gilmore | 72 Datsun 510 | 58.357 | 48.495 | 0.205 | 6.832 | 5 | 62.489 | DNF | 59.225 |  | 58.747 |  | 58.798 |  | 58.357 |  | 62.170 | DNF | 
| RTAS |  | T | 144 | Tracy Silveira | Corvette | 61.637 | 50.661 | 2.166 | 8.998 | 2 | 65.902 |  | 61.637 |  | 62.873 | 1 | 62.085 | 1 | 62.116 |  |  |  |