| 2008 Round 16 Class Results | 
|---|
| Open Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
|---|
| SS | 10 |  | 7 | Bob Williamson | 06 Chevy Corvette Z06 | 82.613 | 82.613 | 0.000 | 0.000 | 5 | 83.765 |  | 85.340 |  | 104.375 |  | 86.612 |  | 82.613 |  | 
|  | 8 |  | 98 | Jeff Glorioso | 03 Chevy Corvette Z06 | 82.858 | 82.858 | 0.245 | 0.245 | 2 | 82.932 | 1 | 80.858 | 1 | 999.999 | OFF | 84.263 | 2 | 82.319 | 1 | 
| AS | 10 |  | 1 | David Jansen | 89 Chevy Corvette | 81.235 | 81.235 | 0.000 | 0.000 | 5 | 82.319 | 1 | 82.973 | DNF | 82.698 |  | 81.761 | 1 | 81.235 |  | 
|  | 8 |  | 82 | Randy Jones | 89 Chevy Corvette | 85.081 | 85.081 | 3.846 | 3.846 | 2 | 90.666 |  | 85.081 |  | 98.426 | DNF | 82.047 | 2 | 84.219 | 1 | 
| ES | 10 | T | 66 | Don Smith | 97 Mazda Miata | 89.785 | 87.540 | 0.000 | 0.000 | 5 | 94.454 | DNF | 95.282 | DNF | 93.004 |  | 89.371 | 2 | 89.785 |  | 
|  | 8 | T | 1 | Jim Gandy | 91 Mazda Miata | 91.013 | 88.738 | 1.198 | 1.198 | 4 | 95.019 | 2 | 92.449 |  | 92.809 |  | 91.013 |  | 91.091 |  | 
| ASP | 10 |  | 4 | Joe Ysais | 97 Chevy Corvette | 81.126 | 81.126 | 0.000 | 0.000 | 5 | 81.706 | 3 | 80.501 | 1 | 73.584 | DNF | 82.841 | 2 | 81.126 |  | 
|  | 8 |  | 0 | Bryan Nelson | 07 Lotus Exige | 82.018 | 82.018 | 0.892 | 0.892 | 4 | 82.889 | 3 | 83.109 | 1 | 81.856 | 1 | 82.018 |  | 113.759 | DNF | 
|  | 6 | T | 21 | Eric Gangloff | 09 Nissan GTR | 87.288 | 85.106 | 3.088 | 3.980 | 4 | 93.586 | DNF | 87.530 |  | 87.716 | 2 | 87.288 |  | 83.319 | DNF | 
|  | 5 | T | 15 | Rick Farwell | 06 Chevy Corvette | 104.660 | 102.044 | 16.938 | 20.918 | 3 | 112.476 |  | 105.530 |  | 104.660 |  |  |  |  |  | 
| BSP | 10 |  | 97 | Ken Yeo | 89 Chevy Corvette | 78.238 | 78.238 | 0.000 | 0.000 | 2 | 80.692 | DNF | 78.238 |  | 77.909 | 1 | 104.440 | DNF | 78.587 | 1 | 
|  | 8 |  | 197 | Ray Miller | 89 Chevy Corvette | 81.670 | 81.670 | 3.432 | 3.432 | 5 | 82.580 | 1 | 83.368 | 3 | 82.843 | 1 | 85.053 |  | 81.670 |  | 
| CSP | 10 |  | 38 | Wes Friesen | 91 Honda Civic | 94.402 | 94.402 | 0.000 | 0.000 | 4 | 103.536 | 1 | 96.485 |  | 95.202 | DNF | 94.402 |  | 111.683 | 2 | 
|  | 8 | T | 44 | Larry Savage | 84 Porsche 944 | 99.190 | 96.710 | 2.308 | 2.308 | 4 | 111.780 |  | 98.446 | 1 | 107.827 | DNF | 99.190 |  | 106.507 |  | 
|  | 6 | T | 59 | Jerry Olofson | 04 Chevy Cavalier | 100.174 | 97.670 | 0.960 | 3.268 | 1 | 100.174 |  | 127.890 | DNF | 999.999 | OFF | 101.668 | 1 | 102.301 |  | 
| ESP | 10 |  | 26 | Nick Hansen | 05 Subaru Legacy GT | 83.130 | 83.130 | 0.000 | 0.000 | 3 | 87.305 | 1 | 85.109 |  | 83.130 |  | 85.704 |  | 83.368 |  | 
|  | 8 | T | 3 | Cody Farrell | 03 Subaru WRX | 86.330 | 84.172 | 1.042 | 1.042 | 3 | 88.748 | DNF | 85.740 | 2 | 86.330 |  | 85.532 | 2 | 84.447 | DNF | 
|  | 6 |  | 19 | Chuck Tischler | 88 Ford Mustang | 89.961 | 89.961 | 5.789 | 6.831 | 5 | 107.440 | DNF | 93.700 |  | 94.412 |  | 91.834 |  | 87.961 | 1 | 
| FSP | 10 | T | 19 | Kevin McDaniel | 93 Subaru Impreza | 93.086 | 90.759 | 0.000 | 0.000 | 3 | 96.175 | 3 | 101.252 | DNF | 91.086 | 1 | 89.989 | 2 | 90.594 | DNF | 
|  | 8 |  | 92 | Scott Knauf | 72 Datsun 510 | 93.949 | 93.949 | 3.190 | 3.190 | 5 | 97.386 | 1 | 100.502 |  | 95.879 | DNF | 96.285 | DNF | 93.949 |  | 
|  | 6 |  | 9 | Alex Rademacher | 93 Subaru Impreza | 103.301 | 103.301 | 9.352 | 12.542 | 3 | 98.021 | 5 | 100.186 | 3 | 101.301 | 1 | 102.561 | 1 | 100.842 | 3 | 
| SM | 10 | T | 42 | Dean Benz | 04 Subaru STi | 80.576 | 78.562 | 0.000 | 0.000 | 4 | 83.598 | 1 | 999.999 | OFF | 84.447 |  | 80.576 |  | 102.748 | DNF | 
|  | 8 | T | 41 | Matt Roy | 04 Subaru STi | 82.770 | 80.701 | 2.139 | 2.139 | 5 | 87.460 | 3 | 83.639 |  | 94.772 | 1 | 80.866 | 1 | 82.770 |  | 
|  | 6 | T | 39 | Kevin Weiss | 05 Subaru WRX | 84.398 | 82.288 | 1.587 | 3.726 | 5 | 109.023 | DNF | 85.968 |  | 84.891 | 1 | 85.783 | 1 | 84.398 |  | 
|  | 5 | T | 31 | Chris Rochefort | 98 Audi A4 | 96.065 | 93.663 | 11.375 | 15.101 | 1 | 94.065 | 1 | 92.726 | DNF | 121.299 | DNF | 90.421 | DNF | 103.405 | DNF | 
|  | 4 | T | 50 | Jason Copper | 94 Audi S4 | 106.009 | 103.359 | 9.696 | 24.797 | 3 | 110.289 | DNF | 999.999 | OFF | 102.009 | 2 |  |  |  |  | 
| SM2 | 10 |  | 12 | Jim Uchytil | 02 Chevy Corvette Z06 | 80.817 | 80.817 | 0.000 | 0.000 | 3 | 82.802 | 1 | 83.358 | 2 | 80.817 |  | 85.401 |  | 80.901 | 1 | 
|  | 8 |  | 3 | John Perry | 99 Chevy Corvette | 81.401 | 81.401 | 0.584 | 0.584 | 5 | 83.198 | 1 | 999.999 | OFF | 84.505 |  | 83.765 | 4 | 81.401 |  | 
|  | 6 |  | 71 | Dave Deborde | 71 Datsun 240z | 82.546 | 82.546 | 1.145 | 1.729 | 3 | 87.740 | 1 | 84.843 | 1 | 82.546 |  | 81.071 | 1 | 82.222 | 1 | 
|  | 5 |  | 33 | Ham Edwards | 06 Chevy Corvette Z06 | 84.308 | 84.308 | 1.762 | 3.491 | 5 | 82.426 | DNF | 84.835 | DNF | 85.173 | DNF | 83.328 | DNF | 82.308 | 1 | 
| SU | 10 | T | 27 | Mike Khamis | 05 Subaru STi | 81.191 | 79.161 |  |  | 3 | 83.697 |  | 107.416 | DNF | 81.191 |  | 82.708 |  | 80.409 | 1 | 
| XP | 10 |  | 13 | Jeff Steele | 78 Datsun 280 | 75.693 | 75.693 | 0.000 | 0.000 | 5 | 999.999 | OFF | 85.380 | 2 | 78.075 |  | 77.631 | 2 | 75.693 |  | 
|  | 8 |  | 3 | Christa Steele | 78 Datsun 280 | 80.100 | 80.100 | 4.407 | 4.407 | 5 | 95.079 |  | 85.148 | 5 | 82.863 | 1 | 82.706 |  | 80.100 |  | 
|  | 6 |  | 15 | John Townley | Rotafire | 86.864 | 86.864 | 6.764 | 11.171 | 3 | 95.202 |  | 90.283 |  | 86.864 |  | 100.988 | 2 | 96.307 | DNF | 
| BP | 10 |  | 37 | Tom Smiley | 65 Chevy Corvette | 88.632 | 88.632 |  |  | 5 | 83.778 | 6 | 87.872 | 3 | 145.042 | DNF | 84.965 | 2 | 82.632 | 3 | 
| CP | 10 |  | 24 | Lucas Kunze | 94 Chevy Camaro | 80.742 | 80.742 |  |  | 5 | 85.427 | 5 | 80.836 | DNF | 92.550 | DNF | 80.661 | 3 | 80.742 |  | 
| CM | 10 |  | 11 | Brian Cripps | 84 Lola FF | 75.372 | 75.372 |  |  | 5 | 89.334 |  | 81.077 | 1 | 80.261 | 1 | 78.956 |  | 75.372 |  | 
| EM | 10 |  | 88 | Bob Weiseckle | 56 Austin Healey | 83.727 | 83.727 |  |  | 4 | 101.236 |  | 98.832 | 1 | 97.873 |  | 83.727 |  | 141.698 | DNF | 
| F125 | 10 |  | 8 | Dustin Burns | Kart | 69.068 | 69.068 | 0.000 | 0.000 | 3 | 87.925 |  | 71.424 |  | 69.068 |  | 69.092 | 1 | 179.966 | DNF | 
|  | 8 |  | 19 | Kyle Burns | Kart | 69.239 | 69.239 | 0.171 | 0.171 | 5 | 75.120 | 1 | 70.278 |  | 69.257 | 1 | 999.999 | OFF | 69.239 |  | 
|  | 6 |  | 17 | Jay Williams | Kart | 69.719 | 69.719 | 0.480 | 0.651 | 3 | 84.603 |  | 75.389 |  | 69.719 |  | 69.809 | DNF | 71.049 |  | 
|  | 5 |  | 37 | John Burns | Kart | 72.149 | 72.149 | 2.430 | 3.081 | 4 | 86.667 | 1 | 77.387 |  | 70.884 | DNF | 72.149 |  | 70.206 | 1 | 
|  | 4 |  | 9 | Duane Euerle | Kart | 76.692 | 76.692 | 4.543 | 7.624 | 4 | 95.448 | DNF | 116.225 | DNF | 82.473 |  | 76.692 |  | 67.638 | DNF | 
| Ladies Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
|---|
| AS | 10 |  | 197 | Kelly Williams | 89 Chevy Corvette | 85.206 | 85.206 | 0.000 | 0.000 | 1 | 85.206 |  | 104.967 | DNF | 86.878 |  | 87.666 |  | 89.631 |  | 
|  | 8 |  | 82 | Peggy Jones | 89 Chevy Corvette | 85.513 | 85.513 | 0.307 | 0.307 | 5 | 86.684 | 1 | 87.286 |  | 85.337 | 2 | 85.627 | 1 | 85.513 |  | 
| BS | 10 |  | 188 | Debbie Kerswill | 04 Mazda RX8 | 87.449 | 87.449 | 0.000 | 0.000 | 1 | 87.449 |  | 85.699 | 2 | 88.885 |  | 120.136 | DNF |  |  | 
|  | 8 |  | 88 | Rachel Kerswill | 04 Mazda RX8 | 92.651 | 92.651 | 5.202 | 5.202 | 4 | 88.985 | 4 | 113.493 | 2 | 158.526 | DNF | 90.651 | 1 |  |  | 
| ASP | 10 |  | 16 | Deniece Larsen | 99 Chevy Corvette | 88.723 | 88.723 | 0.000 | 0.000 | 4 | 999.999 | OFF | 94.622 | DNF | 92.482 | 2 | 86.723 | 1 | 85.649 | 2 | 
|  | 8 | T | 13 | Gina Pogol | 07 Lotus Exige | 91.481 | 89.194 | 0.471 | 0.471 | 5 | 89.960 | DNF | 93.945 | DNF | 92.142 | 1 | 90.320 | DNF | 89.481 | 1 | 
|  | 6 |  | 6 | Helen Perry | 99 Chevy Corvette | 95.608 | 95.608 | 6.414 | 6.885 | 3 | 108.311 | DNF | 97.099 | DNF | 93.608 | 1 | 97.982 | 1 | 95.203 | 1 | 
| BSP | 10 |  | 97 | Patti Yeo | 89 Chevy Corvette | 85.536 | 85.536 |  |  | 1 | 83.536 | 1 | 81.799 | DNF | 86.289 | 2 | 83.966 | 2 | 96.476 | DNF | 
| CSP | 10 | T | 44 | Tracy Silveira | 84 Porsche 944 | 108.960 | 106.236 |  |  | 5 | 108.563 | DNF | 140.452 | DNF | 106.056 | DNF | 113.419 | DNF | 108.960 |  | 
| ESP | 10 | T | 4 | Sue Orvik | 04 Subaru WRX | 97.151 | 94.722 |  |  | 2 | 105.768 | 1 | 97.151 |  | 94.142 | DNF | 98.951 |  | 96.358 | DNF | 
| FSP | 10 | T | 9 | Nina Benson | 93 Subaru Impreza | 103.946 | 101.347 |  |  | 4 | 114.371 | DNF | 106.068 | 5 | 108.215 | 1 | 101.946 | 1 | 104.043 | 2 | 
| BP | 10 |  | 37 | Gale Smiley | 65 Chevy Corvette | 97.303 | 97.303 |  |  | 3 | 101.701 | DNF | 101.256 |  | 97.303 |  | 113.040 | DNF | 101.490 |  | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
|---|
| N | 10 |  | 25 | Will McClard | 97 Mazda Miata | 109.761 |  |  |  | 4 | 131.974 | 2 | 125.103 | DNF | 108.775 | 2 | 107.761 | 1 | 109.452 | DNF |