| 2008 Round 9 Class Results | 
|---|
| Open Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | 
|---|
| SS | 10 |  | 7 | Bob Williamson | 06 Chevy Corvette Z06 | 63.036 | 63.036 |  |  | 3 | 63.199 |  | 63.446 |  | 63.036 |  | 
| AS | 10 |  | 1 | David Jansen | 89 Chevy Corvette | 66.468 | 66.468 | 0.000 | 0.000 | 1 | 66.468 |  | 66.309 | 1 | 65.587 | 1 | 
|  | 8 | T | 55 | Vic Chalk | 07 Subaru STi | 68.896 | 67.174 | 0.706 | 0.706 | 3 | 69.974 | 1 | 70.808 |  | 68.896 |  | 
|  | 6 |  | 82 | Randy Jones | 89 Chevy Corvette | 67.213 | 67.213 | 0.039 | 0.745 | 2 | 67.800 |  | 67.213 |  | 68.182 |  | 
|  | 5 | T | 9 | Alex Rademacher | 05 Subaru STi | 69.701 | 67.958 | 0.745 | 1.490 | 2 | 72.459 |  | 69.701 |  | 69.232 | 2 | 
| BS | 10 |  | 99 | Mark Sipe | 05 Mazda RX-8 | 65.248 | 65.248 |  |  | 2 | 66.505 |  | 65.248 |  | 65.516 | 1 | 
| CS | 10 | T | 5 | Robert Morrison | 02 Mazda Miata | 74.824 | 72.953 | 0.000 | 0.000 | 2 | 75.960 |  | 74.824 |  | 74.986 |  | 
|  | 8 | T | 73 | Louis Scott | 08 Mazda MX5 | 80.053 | 78.052 | 5.099 | 5.099 | 2 | 83.942 |  | 80.053 |  | 79.599 | 1 | 
| DS | 10 |  | 12 | Ralph Elder | 97 Acura ITR | 68.328 | 68.328 | 0.000 | 0.000 | 1 | 68.328 |  | 67.778 | 1 | 68.449 |  | 
|  | 8 | T | 68 | Justin Vivian | 08 Subaru WRX | 71.956 | 70.157 | 1.829 | 1.829 | 2 | 75.909 | DNF | 71.956 |  | 70.787 | 2 | 
| ES | 10 | T | 66 | Don Smith | 97 Mazda Miata | 71.162 | 69.383 | 0.000 | 0.000 | 3 | 71.984 |  | 71.898 | 1 | 71.162 |  | 
|  | 8 | T | 1 | Jim Gandy | 91 Mazda Miata | 72.224 | 70.418 | 1.035 | 1.035 | 1 | 72.224 |  | 72.380 | DNF | 72.342 |  | 
|  | 6 | T | 88 | Jay Pearson | 90 Mazda Miata | 74.202 | 72.347 | 1.929 | 2.964 | 3 | 81.030 |  | 75.158 |  | 74.202 |  | 
|  | 5 |  | 186 | Joe Mauro | 86 Mazda RX7 | 78.079 | 78.079 | 5.732 | 8.696 | 2 | 79.026 |  | 78.079 |  | 80.607 | 4 | 
|  | 4 |  | 86 | Remy Mauro | 86 Mazda RX7 | 81.562 | 81.562 | 3.483 | 12.179 | 1 | 81.562 |  | 81.737 |  | 81.605 |  | 
| ASP | 10 |  | 72 | Al Patterson | 06 Dodge Viper | 61.869 | 61.869 | 0.000 | 0.000 | 3 | 61.919 |  | 62.135 |  | 61.869 |  | 
|  | 8 |  | 4 | Joe Ysais | 97 Chevy Corvette | 62.637 | 62.637 | 0.768 | 0.768 | 3 | 63.055 |  | 61.649 | 1 | 62.637 |  | 
|  | 6 |  | 7 | Bryan Nelson | 07 Lotus Exige | 64.035 | 64.035 | 1.398 | 2.166 | 2 | 66.107 | 2 | 64.035 |  | 65.272 |  | 
| BSP | 10 |  | 97 | Ken Yeo | 89 Chevy Corvette | 62.225 | 62.225 | 0.000 | 0.000 | 3 | 63.116 | 1 | 62.418 |  | 62.225 |  | 
|  | 8 |  | 197 | Ray Miller | 89 Chevy Corvette | 62.592 | 62.592 | 0.367 | 0.367 | 3 | 63.823 |  | 64.341 |  | 62.592 |  | 
| CSP | 10 | T | 172 | Kevin McCormick | 89 Honda Civic S | 66.061 | 64.409 | 0.000 | 0.000 | 3 | 68.080 |  | 67.191 |  | 66.061 |  | 
|  | 8 | T | 72 | Katie Elder | 89 Honda Civic S | 67.300 | 65.618 | 1.209 | 1.209 | 2 | 69.819 |  | 67.300 |  | 67.341 |  | 
|  | 6 |  | 331 | Kent Dory | 85 Mazda RX7 | 74.119 | 74.119 | 8.501 | 9.710 | 2 | 76.502 |  | 74.119 |  | 74.140 |  | 
|  | 5 |  | 38 | Wes Friesen | 91 Honda Civic | 74.731 | 74.731 | 0.612 | 10.322 | 2 | 75.159 |  | 74.731 |  | 75.014 | 1 | 
|  | 4 | T | 44 | Larry Savage | 84 Porsche 944 | 76.903 | 74.980 | 0.249 | 10.571 | 3 | 77.925 |  | 75.920 | 1 | 76.903 |  | 
| ESP | 10 |  | 26 | Nick Hansen | 05 Subaru Legacy GT | 66.859 | 66.859 |  |  | 3 | 70.639 |  | 68.044 |  | 66.859 |  | 
| FSP | 10 |  | 92 | Scott Knauf | 72 Datsun 510 | 76.338 | 76.338 |  |  | 2 | 79.638 |  | 76.338 |  | 74.789 | 2 | 
| STS2 | 10 |  | 152 | Pat Housel | 91 Mazda Miata | 74.301 | 74.301 |  |  | 2 | 75.076 | 1 | 74.301 |  | 74.070 | 1 | 
| STX | 10 |  | 95 | Brandon Dory | 95 Mustang GT | 77.849 | 77.849 |  |  | 3 | 45.269 | DNF | 79.057 |  | 77.849 |  | 
| SM | 10 | T | 41 | Matt Roy | 04 Subaru STi | 64.708 | 63.090 | 0.000 | 0.000 | 3 | 66.076 |  | 64.204 | 2 | 64.708 |  | 
|  | 8 | T | 42 | Dean Benz | 04 Subaru STi | 65.126 | 63.498 | 0.408 | 0.408 | 2 | 70.876 | DNF | 65.126 |  | 65.190 |  | 
|  | 6 | T | 05 | Cory Davis | 01 Subaru Impreza RS | 66.969 | 65.295 | 1.797 | 2.205 | 3 | 69.629 |  | 67.962 |  | 66.969 |  | 
|  | 5 | T | 38 | Tyson Kueper | 04 Mitsubishi Evo | 68.771 | 67.052 | 1.757 | 3.962 | 2 | 71.165 | 1 | 68.771 |  | 69.221 |  | 
|  | 4 |  | 39 | Kevin Weiss | 05 Subaru WRX | 70.111 | 70.111 | 3.059 | 7.021 | 2 | 70.113 |  | 68.111 | 1 | 70.461 | 1 | 
| SM2 | 10 |  | 12 | Jim Uchytil | 02 Chevy Corvette Z06 | 63.002 | 63.002 | 0.000 | 0.000 | 1 | 63.002 |  | 61.807 | 1 | 63.095 | 1 | 
|  | 8 |  | 3 | John Perry | 99 Chevy Corvette | 63.604 | 63.604 | 0.602 | 0.602 | 2 | 63.379 | 1 | 63.604 |  | 64.085 | 3 | 
|  | 6 |  | 33 | Ham Edwards | 06 Chevy Corvette Z06 | 63.762 | 63.762 | 0.158 | 0.760 | 3 | 64.069 |  | 64.190 |  | 63.762 |  | 
|  | 5 | T | 57 | Ed Reichley | 91 Mada Miata | 68.223 | 66.517 | 2.755 | 3.515 | 2 | 70.150 |  | 68.223 |  | 68.341 |  | 
| SU | 10 | T | 27 | Mike Khamis | 05 Subaru STi | 63.963 | 62.364 |  |  | 3 | 66.665 |  | 65.207 |  | 63.963 |  | 
| XP | 10 |  | 13 | Jeff Steele | 78 Datsun 280 | 61.875 | 61.875 |  |  | 3 | 61.492 | 1 | 64.510 | DNF | 61.875 |  | 
| BP | 10 |  | 37 | Tom Smiley | 65 Chevy Corvette | 62.750 | 62.750 |  |  | 2 | 78.364 |  | 62.750 |  | 63.071 | 2 | 
| CM | 10 |  | 11 | Brian Cripps | 84 Lola FF | 65.033 | 65.033 |  |  | 2 | 69.261 |  | 65.033 |  | 65.055 |  | 
| EM | 10 |  | 88 | Bob Weiseckle | 56 Austin Healey | 59.637 | 59.637 | 0.000 | 0.000 | 3 | 61.018 |  | 60.017 |  | 59.637 |  | 
|  | 8 |  | 142 | Bob Haugland | 83 Nissan 280zx | 71.974 | 71.974 | 12.337 | 12.337 | 2 | 74.818 |  | 71.974 |  | 74.290 |  | 
|  | 6 |  | 42 | Lee Sutton | 83 Nissan 280zx | 72.481 | 72.481 | 0.507 | 12.844 | 3 | 72.958 | 1 | 72.988 |  | 72.481 |  | 
| F125 | 10 |  | 7 | John Burns | Kart | 58.116 | 58.116 | 0.000 | 0.000 | 2 | 60.643 |  | 58.116 |  | 62.846 |  | 
|  | 8 |  | 52 | Dustin Burns | Kart | 60.069 | 60.069 | 1.953 | 1.953 | 2 | 60.774 |  | 60.069 |  | 999.999 | OFF | 
|  | 6 |  | 19 | Kyle Burns | Kart | 61.627 | 61.627 | 1.558 | 3.511 | 2 | 65.849 |  | 61.627 |  | 123.689 | DNF | 
|  | 5 |  | 37 | Duane Euerle | Kart | 62.390 | 62.390 | 0.763 | 4.274 | 2 | 85.218 | DNF | 60.390 | 1 | 85.200 | DNF | 
| FJA | 10 |  | 38 | Ross McCormick | Kart | 70.539 | 70.539 | 0.000 | 0.000 | 3 | 73.676 |  | 72.198 |  | 70.539 |  | 
|  | 8 |  | 94 | Lexes Wallace | Kart | 78.590 | 78.590 | 8.051 | 8.051 | 3 | 83.706 | DNF | 78.783 |  | 78.590 |  | 
| FJB | 10 |  | 138 | Helen McCormick | Kart | 94.183 | 94.183 |  |  | 3 | 104.501 |  | 101.209 |  | 94.183 |  | 
| Ladies Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | 
|---|
| SS | 10 |  | 22 | Cherrie Ysais | 97 Chevy Corvette | 82.129 | 82.129 |  |  | 2 | 85.672 |  | 82.129 |  |  |  | 
| AS | 10 |  | 82 | Peggy Jones | 89 Chevy Corvette | 68.546 | 68.546 | 0.000 | 0.000 | 2 | 69.818 |  | 68.546 |  | 69.209 |  | 
|  | 8 | T | 55 | Renee Chalklette | 07 Subaru STi | 71.929 | 70.131 | 1.585 | 1.585 | 3 | 74.735 |  | 73.415 |  | 71.929 |  | 
| BS | 10 |  | 188 | Debbie Kerswill | 04 Mazda RX8 | 66.163 | 66.163 | 0.000 | 0.000 | 3 | 69.860 | 1 | 75.818 |  | 66.163 |  | 
|  | 8 |  | 88 | Rachel Kerswill | 04 Mazda RX8 | 70.366 | 70.366 | 4.203 | 4.203 | 2 | 115.806 | 2 | 68.366 | 1 | 67.761 | 3 | 
| ASP | 10 |  | 16 | Deniece Larsen | 99 Chevy Corvette | 66.333 | 66.333 | 0.000 | 0.000 | 2 | 70.567 |  | 66.333 |  | 68.919 | 2 | 
|  | 8 |  | 6 | Helen Perry | 99 Chevy Corvette | 69.874 | 69.874 | 3.541 | 3.541 | 3 | 71.670 | 1 | 72.012 |  | 69.874 |  | 
| BSP | 10 |  | 97 | Patti Yeo | 89 Chevy Corvette | 64.534 | 64.534 | 0.000 | 0.000 | 3 | 66.875 | DNF | 66.073 |  | 64.534 |  | 
|  | 8 | T | 4 | Carrie Capurro-Roy | 04 Subaru STi | 66.515 | 64.852 | 0.318 | 0.318 | 2 | 68.093 |  | 66.515 |  | 66.850 |  | 
| CSP | 10 | T | 44 | Tracy Silveira | 84 Porsche 944 | 82.126 | 80.073 |  |  | 2 | 84.940 | 1 | 82.126 |  | 83.595 |  | 
| BP | 10 |  | 37 | Gale Smiley | 65 Chevy Corvette | 74.746 | 74.746 |  |  | 2 | 76.110 | DNF | 74.746 |  | 75.173 |  | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | 
|---|
| N | 10 |  | 8 | Kris Collins | 03 Mitsubishi Evolution | 68.012 |  | 0.000 | 0.000 | 3 | 71.472 |  | 71.335 |  | 68.012 |  | 
| N | 5 |  | 75 | Steve Mashor | 06 Porsche Cayman | 71.643 |  | 3.631 | 3.631 | 3 | 74.146 |  | 73.073 |  | 71.643 |  | 
| N | 5 |  | 31 | Ted Parento | 06 BMW M3 | 72.438 |  | 0.795 | 4.426 | 3 | 73.726 | 2 | 74.116 |  | 72.438 |  | 
| N | 5 |  | 48 | Suzanne Muntzing | 06 Chevy Corvette Z06 | 73.535 |  | 1.097 | 5.523 | 3 | 72.299 | 2 | 88.238 |  | 71.535 | 1 | 
| N | 5 |  | 71 | Wes Gilmore | 65 Ford Mustang | 74.249 |  | 0.714 | 6.237 | 1 | 74.249 |  | 71.482 | 4 | 71.847 | 3 | 
| N | 5 |  | 19 | Van Dorr | 93 Subaru Impreza | 74.605 |  | 0.356 | 6.593 | 1 | 74.605 |  | 78.493 |  |  |  | 
| N | 5 |  | 131 | Curt Thomas | 06 BMW M3 | 76.057 |  | 1.452 | 8.045 | 3 | 80.866 |  | 79.402 |  | 74.057 | 1 | 
| N | 5 |  | 6 | Mike Samaniego | 98 Subaru Impreza RS | 76.228 |  | 0.171 | 8.216 | 2 | 78.307 |  | 76.228 |  | 76.278 |  | 
| N | 5 |  | 911 | John Martin | 78 Porsche 911 | 76.873 |  | 0.645 | 8.861 | 3 | 81.487 |  | 85.048 |  | 76.873 |  | 
| N | 5 |  | 83 | Will Borges | 02 Mitsubishi Eclipse | 79.479 |  | 2.606 | 11.467 | 1 | 79.479 |  | 80.980 |  | 79.758 |  | 
| N | 5 |  | 74 | Steve Waclo | 87 Alfa | 84.823 |  | 5.344 | 16.811 | 3 | 85.036 |  | 85.317 |  | 84.823 |  | 
| Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used | 
|---|
| Class |  | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | 
|---|
| RSS |  |  | 98 | Jeff Glorioso | 03 Chevy Corvette Z06 | 61.636 | 52.514 | 0.000 | 0.000 | 3 | 64.001 |  | 62.643 |  | 61.636 |  | 
| RSS |  |  | 08 | Patty Evans | 06 Chevy Corvette Z06 | 62.966 | 53.647 | 1.133 | 1.133 | 3 | 64.560 | 1 | 64.339 |  | 62.966 |  | 
| RTCSP |  | T | 172 | Kevin McCormick | 89 Honda Civic S | 65.768 | 54.890 | 1.243 | 2.376 | 1 | 65.768 |  | 66.114 | 1 | 66.986 |  | 
| RSSL |  |  | 8 | Susan Fontaine | 04 Chevy Corvette | 65.386 | 55.709 | 0.819 | 3.195 | 2 | 66.698 |  | 65.386 |  | 66.201 | 1 | 
| RSS |  |  | 8 | E.J. Fontaine | 04 Chevy Corvette | 65.416 | 55.734 | 0.025 | 3.220 | 2 | 68.122 |  | 65.416 |  | 999.999 | OFF | 
| RTAS |  | T | 9 | Alex Rademacher | 05 Subaru STi | 68.055 | 55.870 | 0.136 | 3.356 | 2 | 69.046 | 1 | 68.055 |  | 68.352 |  | 
| RTCSP |  | T | 72 | Katie Elder | 89 Honda Civic S | 68.750 | 57.379 | 1.509 | 4.865 | 1 | 68.750 |  | 68.066 | 1 | 70.091 |  | 
| RSM |  |  | 8 | Kris Collins | 03 Mitsubishi Evolution | 66.971 | 57.595 | 0.216 | 5.081 | 2 | 69.255 |  | 66.971 |  | 68.014 | 1 | 
| RSM |  |  | 9 | Kevin McDaniel | 03 Mitsubishi Evolution | 67.443 | 58.001 | 0.406 | 5.487 | 3 | 65.926 | 1 | 64.390 | 7 | 65.443 | 1 | 
| RTES |  | T | 88 | Jay Pearson | 90 Mazda Miata | 73.609 | 58.635 | 0.634 | 6.121 | 3 | 75.678 |  | 75.685 |  | 73.609 |  | 
| RTCS |  | T | 5 | Robert Morrison | 02 Mazda Miata | 73.512 | 59.561 | 0.926 | 7.047 | 2 | 74.072 | 1 | 73.512 |  | 73.522 |  | 
| RSM |  |  | 30 | Troy Chernoff | 81 Ford Mustang | 69.372 | 59.660 | 0.099 | 7.146 | 3 | 74.926 | DNF | 69.854 |  | 69.372 |  | 
| RTSM |  | T | 36 | Sean McManmon | 81 Ford Mustang | 76.323 | 63.997 | 4.337 | 11.483 | 3 | 78.958 |  | 77.504 |  | 76.323 |  | 
| RTHS |  | T | 92 | Scott Knauf | 92 BMW 318 | 83.107 | 64.175 | 0.178 | 11.661 | 2 | 83.549 |  | 83.107 |  | 83.147 |  | 
| RNP |  |  | 11 | Bruce Cambern | 66 Cobra | 71.273 | 71.273 | 7.098 | 18.759 | 1 | 67.273 | 2 | 65.411 | DNF | 64.656 | DNF | 
| RNP |  |  | 75 | Carrie Capurro-Roy | 06 Porsche Cayman | 71.670 | 71.670 | 0.397 | 19.156 | 1 | 71.670 |  |  |  |  |  | 
| RNP |  |  | 59 | Jerry Olofson | 86 Chevy Corvette | 76.435 | 76.435 | 4.765 | 23.921 | 2 | 80.806 |  | 76.435 |  | 102.953 | 2 |