| 2008 Round 5 Class Results | 
|---|
| Open Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
|---|
| SS | 10 |  | 7 | Bob Williamson | 06 Chevy Corvette Z06 | 23.622 | 23.622 | 0.000 | 0.000 | 5 | 24.780 |  | 23.943 |  | 24.160 | 1 | 23.755 |  | 23.622 |  | 
|  | 8 | T | 14 | Rick Kostelaz | 00 Chevy Corvette | 24.907 | 24.284 | 0.662 | 0.662 | 4 | 26.486 |  | 25.934 | 2 | 25.191 |  | 24.907 |  | 25.191 |  | 
|  | 6 |  | 88 | Bart Freevol | 02 Chevy Corvette | 26.846 | 26.846 | 2.562 | 3.224 | 4 | 28.241 |  | 27.136 |  | 27.245 |  | 26.846 |  | 28.615 | 1 | 
| AS | 10 |  | 1 | David Jansen | 89 Chevy Corvette | 23.403 | 23.403 | 0.000 | 0.000 | 5 | 24.328 |  | 23.634 |  | 23.428 |  | 23.714 |  | 23.403 |  | 
|  | 8 |  | 26 | Mike Skougard | 08 Subaru STi | 23.527 | 23.527 | 0.124 | 0.124 | 5 | 25.021 |  | 24.726 | 1 | 23.891 |  | 23.636 |  | 23.527 |  | 
|  | 6 |  | 2 | Allon Adar-Burla | 06 Mitsubishi Evolution | 23.743 | 23.743 | 0.216 | 0.340 | 4 | 24.321 |  | 23.388 | DNF | 23.892 |  | 23.743 |  | 24.153 | 1 | 
|  | 5 |  | 82 | Randy Jones | 89 Chevy Corvette | 23.757 | 23.757 | 0.014 | 0.354 | 5 | 24.762 |  | 24.244 |  | 23.946 |  | 23.850 |  | 23.757 |  | 
|  | 4 |  | 197 | Mitch McDowell | 89 Chevy Corvette | 24.073 | 24.073 | 0.316 | 0.670 | 5 | 25.891 |  | 25.011 |  | 24.139 |  | 24.346 |  | 24.073 |  | 
| BS | 10 | T | 17 | Brian Berlemann | 03 Nissan 350z | 26.970 | 26.296 | 0.000 | 0.000 | 4 | 30.840 |  | 29.368 |  | 28.155 |  | 26.970 |  | 26.988 |  | 
|  | 8 | T | 117 | Debbie Donaldson | 03 Nissan 350z | 27.470 | 26.783 | 0.487 | 0.487 | 5 | 31.089 |  | 30.555 | 1 | 29.544 |  | 28.555 |  | 27.470 |  | 
|  | 6 | T | 331 | Rob Senft | 07 Mazda RX-8 | 28.963 | 28.239 | 1.456 | 1.943 | 5 | 33.678 |  | 31.493 |  | 29.909 |  | 30.014 |  | 28.963 |  | 
| CS | 10 | T | 85 | Sue Stoddard | 08 Mazda Miata | 26.294 | 25.637 | 0.000 | 0.000 | 5 | 29.095 |  | 27.080 |  | 27.322 | 1 | 27.221 |  | 26.294 |  | 
|  | 8 | T | 5 | Robert Morrison | 02 Mazda Miata | 26.402 | 25.742 | 0.105 | 0.105 | 5 | 29.353 | 2 | 27.476 | DNF | 26.798 |  | 26.894 |  | 26.402 |  | 
| ES | 10 | T | 66 | Don Smith | 97 Mazda Miata | 25.320 | 24.687 | 0.000 | 0.000 | 5 | 27.517 |  | 26.221 |  | 25.511 | 1 | 26.001 |  | 25.320 |  | 
|  | 8 | T | 1 | Jim Gandy | 91 Mazda Miata | 26.186 | 25.531 | 0.844 | 0.844 | 3 | 27.109 |  | 26.224 |  | 26.186 |  | 26.329 |  | 25.622 | 2 | 
|  | 6 | T | 88 | Jay Pearson | 90 Mazda Miata | 26.747 | 26.078 | 0.547 | 1.391 | 5 | 29.303 |  | 27.598 |  | 27.224 |  | 27.047 | 1 | 26.747 |  | 
|  | 5 |  | 7 | Larry Lee | 92 Mazda Miata | 26.661 | 26.661 | 0.583 | 1.974 | 5 | 27.826 |  | 27.700 |  | 27.566 |  | 27.470 |  | 26.661 |  | 
|  | 4 |  | 71 | Bob Barth | 92 Mada Miata | 26.890 | 26.890 | 0.229 | 2.203 | 4 | 29.146 |  | 26.714 | DNF | 27.117 | 1 | 26.890 |  | 27.200 | 1 | 
| GS | 10 | T | 84 | Steven Pham | 08 Honda Civic Si | 26.578 | 25.914 |  |  | 5 | 27.990 |  | 30.022 |  | 27.807 |  | 26.909 |  | 26.578 |  | 
| ASP | 10 |  | 4 | Joe Ysais | 97 Chevy Corvette | 22.985 | 22.985 | 0.000 | 0.000 | 5 | 24.201 |  | 23.686 |  | 23.580 |  | 23.649 |  | 22.985 |  | 
|  | 8 |  | 7 | Bryan Nelson | 07 Lotus Exige | 24.425 | 24.425 | 1.440 | 1.440 | 4 | 24.715 |  | 24.667 |  | 24.437 |  | 24.425 |  | 24.830 |  | 
| BSP | 10 |  | 197 | Ray Miller | 89 Chevy Corvette | 23.123 | 23.123 | 0.000 | 0.000 | 5 | 26.911 |  | 25.709 |  | 25.239 |  | 24.612 |  | 23.123 |  | 
|  | 8 |  | 97 | Ken Yeo | 89 Chevy Corvette | 23.154 | 23.154 | 0.031 | 0.031 | 5 | 27.391 |  | 25.572 |  | 25.003 |  | 24.816 |  | 23.154 |  | 
|  | 6 |  | 328 | Aaron Godwin | 06 Mitsubishi Evolution | 24.041 | 24.041 | 0.887 | 0.918 | 5 | 27.425 |  | 26.237 |  | 26.129 | 1 | 24.554 | 2 | 24.041 |  | 
|  | 5 | T | 91 | Mark McGee | 86 Chevy Corvette | 30.117 | 29.364 | 5.323 | 6.241 | 5 | 38.962 | DNF | 33.497 |  | 31.281 |  | 31.148 |  | 30.117 |  | 
| CSP | 10 | T | 55 | Richard Rowland | 87 Mazda RX-7 | 24.982 | 24.357 | 0.000 | 0.000 | 4 | 27.373 |  | 30.617 | DNF | 25.401 |  | 24.982 |  | 25.076 |  | 
|  | 8 | T | 555 | Rick II Rowland | 87 Mazda RX-7 | 25.483 | 24.846 | 0.489 | 0.489 | 5 | 26.574 |  | 26.131 |  | 25.724 |  | 25.627 |  | 25.483 |  | 
|  | 6 |  | 9 | Gene Rolfe | 91 Mazda Miata | 25.066 | 25.066 | 0.220 | 0.709 | 5 | 27.540 |  | 26.077 |  | 25.973 |  | 25.637 | 1 | 25.066 |  | 
|  | 5 | T | 38 | Wes Friesen | 91 Honda Civic | 27.193 | 26.513 | 1.447 | 2.156 | 4 | 28.961 |  | 28.276 | 1 | 27.737 |  | 27.193 |  | 26.741 | 1 | 
|  | 4 | T | 44 | Larry Savage | 84 Porsche 944 | 27.260 | 26.579 | 0.066 | 2.222 | 4 | 28.944 |  | 27.888 |  | 27.345 | 1 | 27.260 |  | 27.307 |  | 
|  | 3 | T | 59 | Jerry Olofson | 04 Chevy Cavalier | 27.482 | 26.795 | 0.216 | 2.438 | 2 | 27.798 |  | 27.482 |  | 27.542 | 1 | 27.535 |  | 26.996 | 1 | 
| DSP | 10 | T | 84 | John Tyler | 84 Honda Prelude | 31.535 | 30.747 |  |  | 4 | 34.887 | DNF | 32.488 |  | 33.451 | 1 | 31.535 |  | 32.210 |  | 
| ESP | 10 | T | 3 | Cody Farrell | 03 Subaru WRX | 24.985 | 24.360 | 0.000 | 0.000 | 5 | 27.733 | 1 | 26.608 | 1 | 25.924 |  | 25.773 |  | 24.985 |  | 
|  | 8 |  | 26 | Nick Hansen | 05 Subaru Legacy GT | 25.447 | 25.447 | 1.087 | 1.087 | 4 | 27.172 |  | 25.993 |  | 25.535 |  | 25.447 |  | 24.914 | 1 | 
|  | 6 |  | 98 | Dale Shoemaker | 98 Chevy Camaro | 28.236 | 28.236 | 2.789 | 3.876 | 5 | 32.186 |  | 30.226 |  | 29.925 |  | 37.199 |  | 28.236 |  | 
| FSP | 10 | T | 19 | Kevin McDaniel | 93 Subaru Impreza | 24.760 | 24.141 | 0.000 | 0.000 | 4 | 26.004 |  | 25.924 |  | 25.511 |  | 24.760 |  | 24.856 |  | 
|  | 8 |  | 92 | Scott Knauf | 72 Datsun 510 | 26.456 | 26.456 | 2.315 | 2.315 | 5 | 28.584 |  | 27.839 |  | 27.343 |  | 26.647 |  | 26.456 |  | 
| STS | 10 |  | 50 | David Hironaka | 89 Honda Civic | 24.002 | 24.002 | 0.000 | 0.000 | 4 | 30.513 |  | 24.776 |  | 24.358 |  | 24.002 |  | 24.129 |  | 
|  | 8 |  | 150 | Pamela Morgan | 89 Honda Civic | 25.597 | 25.597 | 1.595 | 1.595 | 4 | 27.213 |  | 27.503 |  | 25.946 |  | 25.597 |  | 25.759 |  | 
|  | 6 |  | 6 | Randy Harrison | 93 Acura Integra | 25.768 | 25.768 | 0.171 | 1.766 | 5 | 27.935 |  | 27.450 |  | 26.601 |  | 26.021 |  | 25.768 |  | 
|  | 5 |  | 500 | Robert Guerra | 04 Toyota Celica | 26.139 | 26.139 | 0.371 | 2.137 | 5 | 27.785 |  | 27.032 |  | 26.989 |  | 26.169 |  | 26.139 |  | 
| STX | 10 |  | 116 | Chris Barth | 04 Subaru WRX | 23.636 | 23.636 | 0.000 | 0.000 | 5 | 24.562 |  | 26.446 |  | 24.044 |  | 24.149 |  | 23.636 |  | 
|  | 8 |  | 16 | Rasmus Hansen | 04 Subaru WRX | 23.979 | 23.979 | 0.343 | 0.343 | 5 | 24.684 |  | 24.575 |  | 23.961 | 1 | 24.196 |  | 23.979 |  | 
| SM | 10 | T | 18 | Pat Housel | 03 Mitsubishi Evolution | 25.124 | 24.496 | 0.000 | 0.000 | 5 | 25.757 |  | 25.421 |  | 27.645 |  | 26.362 | 2 | 25.124 |  | 
|  | 8 | T | 39 | Kevin Weiss | 05 Subaru WRX | 25.156 | 24.527 | 0.031 | 0.031 | 2 | 25.880 |  | 25.156 |  | 25.157 |  | 24.666 | 1 | 25.548 |  | 
|  | 6 | T | 9 | David Gengenbach | 03 Crown Victoria | 27.643 | 26.952 | 2.425 | 2.456 | 5 | 28.241 | DNF | 27.997 | DNF | 28.514 |  | 27.958 |  | 27.643 |  | 
| SM2 | 10 |  | 117 | Allan Densmore | 02 Chevy Corvette | 22.046 | 22.046 | 0.000 | 0.000 | 4 | 22.635 |  | 22.811 |  | 22.077 |  | 22.046 |  | 22.076 |  | 
|  | 8 |  | 17 | Cal Craner | 02 Chevy Corvette | 22.302 | 22.302 | 0.256 | 0.256 | 4 | 23.753 |  | 23.235 | 1 | 22.381 |  | 22.302 |  | 22.476 |  | 
|  | 6 |  | 12 | Jim Uchytil | 02 Chevy Corvette Z06 | 23.507 | 23.507 | 1.205 | 1.461 | 4 | 24.020 |  | 23.766 |  | 23.596 |  | 23.507 |  | 25.001 |  | 
|  | 5 |  | 3 | John Perry | 99 Chevy Corvette | 23.533 | 23.533 | 0.026 | 1.487 | 2 | 25.083 |  | 23.533 |  | 24.554 | 1 | 23.730 |  | 23.182 | 1 | 
| SU | 10 | T | 27 | Mike Khamis | 05 Subaru STi | 24.480 | 23.868 |  |  | 5 | 27.432 |  | 26.333 |  | 25.555 |  | 25.131 |  | 24.480 |  | 
| XP | 10 |  | 15 | John Townley | Rotafire | 23.541 | 23.541 |  |  | 4 | 24.092 |  | 23.766 |  | 24.469 |  | 23.541 |  | 23.863 | 3 | 
| CM | 10 |  | 11 | Brian Cripps | 84 Lola FF | 25.216 | 25.216 |  |  | 4 | 26.332 |  | 36.457 | 1 | 25.317 |  | 25.216 |  | 23.482 | 1 | 
| F125 | 10 |  | 17 | Jay Williams | Kart | 21.691 | 21.691 | 0.000 | 0.000 | 5 | 25.898 |  | 24.539 |  | 23.977 |  | 23.184 |  | 21.691 |  | 
|  | 8 |  | 52 | Dustin Burns | Kart | 22.209 | 22.209 | 0.518 | 0.518 | 5 | 48.815 |  | 25.342 |  | 25.669 | 1 | 24.339 |  | 22.209 |  | 
|  | 6 |  | 56 | Paul Durr | Kart | 22.262 | 22.262 | 0.053 | 0.571 | 5 | 25.828 |  | 24.411 |  | 23.513 |  | 23.348 |  | 22.262 |  | 
|  | 5 |  | 13 | Steve Bistritz | Kart | 22.272 | 22.272 | 0.010 | 0.581 | 5 | 27.644 |  | 25.752 |  | 26.516 | DNF | 23.715 |  | 22.272 |  | 
|  | 4 |  | 78 | John Burns | Kart | 22.741 | 22.741 | 0.469 | 1.050 | 4 | 24.255 | DNF | 30.732 |  | 23.530 |  | 22.741 |  | 22.920 |  | 
|  | 3 |  | 37 | Kyle Burns | Kart | 23.659 | 23.659 | 0.918 | 1.968 | 4 | 57.936 | DNF | 57.848 |  | 25.349 |  | 23.659 |  | 38.294 | DNF | 
| FJA | 10 |  | 94 | Lexes Wallace | Kart | 29.375 | 29.375 |  |  | 5 | 40.331 |  | 34.598 |  | 33.170 |  | 31.362 |  | 29.375 |  | 
| Ladies Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
|---|
| AS | 10 |  | 197 | Kelly Williams | 89 Chevy Corvette | 23.918 | 23.918 | 0.000 | 0.000 | 5 | 24.748 |  | 24.209 |  | 24.459 |  | 24.045 |  | 23.918 |  | 
|  | 8 |  | 82 | Peggy Jones | 89 Chevy Corvette | 24.274 | 24.274 | 0.356 | 0.356 | 4 | 25.883 |  | 25.006 |  | 24.514 |  | 24.274 |  | 24.289 |  | 
|  | 6 |  | 2 | Catherine Britton | 06 Mitsubishi Evolution | 25.102 | 25.102 | 0.828 | 1.184 | 4 | 29.853 | 1 | 25.670 |  | 25.796 |  | 25.102 |  | 27.022 | 1 | 
| BS | 10 |  | 188 | Debbie Kerswill | 04 Mazda RX8 | 26.111 | 26.111 | 0.000 | 0.000 | 5 | 28.493 | 2 | 28.332 |  | 26.622 |  | 26.365 |  | 26.111 |  | 
|  | 8 |  | 88 | Rachel Kerswill | 04 Mazda RX8 | 26.302 | 26.302 | 0.191 | 0.191 | 5 | 29.148 |  | 28.171 |  | 44.699 |  | 26.638 |  | 26.302 |  | 
| ES | 10 | T | 66 | Sheri Smith | 97 Mazda Miata | 26.983 | 26.308 | 0.000 | 0.000 | 5 | 29.113 |  | 27.161 |  | 32.152 | DNF | 27.029 |  | 26.983 |  | 
|  | 8 | T | 54 | Yvonne Lee | 97 BMW Z3 | 30.388 | 29.628 | 3.320 | 3.320 | 2 | 30.689 |  | 30.388 |  | 32.201 | 1 | 30.863 |  | 30.791 |  | 
| GS | 10 | T | 51 | Cheryl Gardner-Mayo | 03 Mini Cooper | 28.440 | 27.729 |  |  | 2 | 29.152 |  | 28.440 |  | 47.471 | DNF | 46.402 | 2 | 29.072 |  | 
| ASP | 10 |  | 16 | Deniece Larsen | 99 Chevy Corvette | 24.542 | 24.542 | 0.000 | 0.000 | 4 | 27.131 |  | 26.290 |  | 24.875 |  | 24.542 |  | 24.719 | 1 | 
|  | 8 |  | 6 | Helen Perry | 99 Chevy Corvette | 25.056 | 25.056 | 0.514 | 0.514 | 5 | 26.208 |  | 28.666 |  | 25.284 |  | 25.737 |  | 25.056 |  | 
| BSP | 10 |  | 97 | Patti Yeo | 89 Chevy Corvette | 26.292 | 26.292 |  |  | 5 | 30.646 |  | 50.690 | DNF | 28.686 | 1 | 27.068 |  | 26.292 |  | 
| CSP | 10 |  | 0 | Rebecca Rowland | 90 Mazda Miata | 26.692 | 26.692 | 0.000 | 0.000 | 5 | 28.843 |  | 27.323 |  | 27.114 |  | 27.428 |  | 26.692 |  | 
|  | 8 | T | 44 | Tracy Silveira | 84 Porsche 944 | 29.602 | 28.862 | 2.170 | 2.170 | 5 | 31.938 |  | 30.170 |  | 29.812 |  | 29.689 | 1 | 29.602 |  | 
| FSP | 10 | T | 9 | Nina Benson | 93 Subaru Impreza | 27.480 | 26.793 |  |  | 4 | 29.630 |  | 28.430 |  | 27.602 |  | 27.480 |  | 27.489 | 1 | 
| STS | 10 |  | 710 | Marie Reed | 04 Toyota Celica | 26.923 | 26.923 |  |  | 5 | 28.293 |  | 27.932 |  | 27.726 |  | 27.817 |  | 26.923 |  | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
|---|
| N | 10 |  | 58 | Craig Kugler | 06 Porsche Cayman S | 26.294 |  | 0.000 | 0.000 | 5 | 26.860 |  | 27.346 |  | 26.513 |  | 25.855 | 2 | 26.294 |  | 
| N | 5 |  | 8 | Kris Collins | 03 Mitsubishi Evolution | 26.557 |  | 0.263 | 0.263 | 5 | 27.272 |  | 27.599 |  | 26.931 |  | 29.665 | DNF | 26.557 |  | 
| N | 5 |  | 71 | Wes Gilmore | 65 Ford Mustang | 27.734 |  | 1.177 | 1.440 | 5 | 33.010 |  | 30.594 |  | 29.807 | 1 | 29.108 | 1 | 27.734 |  |