| 2008 Round 3 Class Results | 
|---|
| Open Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | 
|---|
| SS | 10 |  | 7 | Bob Williamson | 06 Chevy Corvette Z06 | 51.974 | 51.974 |  |  | 4 | 55.700 |  | 53.463 |  | 53.231 |  | 51.974 |  | 
| AS | 10 |  | 1 | David Jansen | 89 Chevy Corvette | 54.009 | 54.009 | 0.000 | 0.000 | 4 | 54.880 |  | 54.248 |  | 54.613 |  | 54.009 |  | 
|  | 8 |  | 82 | Randy Jones | 89 Chevy Corvette | 55.521 | 55.521 | 1.512 | 1.512 | 3 | 62.083 | 1 | 57.848 | 1 | 55.521 |  | 53.209 | 2 | 
| BS | 10 | T | 6 | Patty Evans | 06 Nissan 350z | 56.411 | 55.001 |  |  | 2 | 57.406 |  | 56.411 |  | 56.375 | 1 | 56.714 |  | 
| CS | 10 | T | 5 | Robert Morrison | 02 Mazda Miata | 61.950 | 60.401 |  |  | 4 | 64.406 |  | 63.463 |  | 62.890 |  | 61.950 |  | 
| DS | 10 | T | 68 | Justin Vivian | 08 Subaru WRX | 58.391 | 56.931 |  |  | 3 | 121.470 | 3 | 65.174 | 1 | 58.391 |  | 58.574 |  | 
| ES | 10 | T | 66 | Don Smith | 97 Mazda Miata | 58.803 | 57.333 | 0.000 | 0.000 | 4 | 60.914 | 2 | 59.686 |  | 59.145 |  | 58.803 |  | 
|  | 8 | T | 1 | Jim Gandy | 91 Mazda Miata | 59.048 | 57.572 | 0.239 | 0.239 | 3 | 59.648 |  | 59.275 |  | 59.048 |  | 58.998 | 1 | 
|  | 6 | T | 88 | Jay Pearson | 90 Mazda Miata | 61.935 | 60.387 | 2.815 | 3.054 | 4 | 67.934 |  | 62.225 |  | 62.482 |  | 61.935 |  | 
|  | 5 |  | 186 | Joe Mauro | 86 Mazda RX7 | 61.241 | 61.241 | 0.854 | 3.908 | 4 | 63.958 |  | 63.883 |  | 62.851 |  | 61.241 |  | 
| HS | 10 | T | 18 | Adam Kovac | 05 Honda Civic | 62.082 | 60.530 |  |  | 2 | 61.169 | 1 | 60.082 | 1 | 78.575 | 4 |  |  | 
| ASP | 10 |  | 4 | Joe Ysais | 97 Chevy Corvette | 53.683 | 53.683 | 0.000 | 0.000 | 2 | 56.177 |  | 53.683 |  |  |  |  |  | 
|  | 8 |  | 7 | Bryan Nelson | 07 Lotus Exige | 55.254 | 55.254 | 1.571 | 1.571 | 4 | 56.523 | 1 | 72.139 | 1 | 55.380 |  | 55.254 |  | 
|  | 6 | T | 11 | Chris McMillen | 08 Chevy Corvette | 56.965 | 55.541 | 0.287 | 1.858 | 2 | 59.540 |  | 56.965 |  | 58.007 | 1 | 57.282 |  | 
|  | 0 | T | 4 | Joe Ysais | 97 Chevy Corvette | 59.012 | 57.537 | 1.996 | 3.854 | 1 | 59.012 |  | 57.516 | 1 |  |  |  |  | 
| BSP | 10 |  | 97 | Ken Yeo | 89 Chevy Corvette | 50.612 | 50.612 | 0.000 | 0.000 | 4 | 54.242 | DNF | 51.481 | 1 | 50.993 |  | 50.612 |  | 
|  | 8 |  | 197 | Ray Miller | 89 Chevy Corvette | 51.046 | 51.046 | 0.434 | 0.434 | 3 | 52.070 |  | 52.090 |  | 51.046 |  | 50.873 | 1 | 
|  | 6 | T | 41 | Matt Roy | 04 Subaru STi | 53.395 | 52.060 | 1.014 | 1.448 | 4 | 55.083 | 1 | 54.292 |  | 53.844 |  | 53.395 |  | 
| CSP | 10 |  | 38 | Wes Friesen | 91 Honda Civic | 59.554 | 59.554 | 0.000 | 0.000 | 4 | 61.622 | 1 | 71.494 | 2 | 61.529 |  | 59.554 |  | 
|  | 8 | T | 44 | Larry Savage | 84 Porsche 944 | 61.647 | 60.106 | 0.552 | 0.552 | 4 | 64.003 |  | 61.945 |  | 61.762 |  | 61.647 |  | 
|  | 6 | T | 59 | Jerry Olofson | 04 Cavalier | 63.811 | 62.216 | 2.110 | 2.662 | 4 | 68.419 |  | 65.059 |  | 75.219 |  | 63.811 |  | 
| ESP | 10 |  | 26 | Nick Hansen | 05 Subaru Legacy GT | 54.178 | 54.178 | 0.000 | 0.000 | 4 | 57.828 |  | 56.361 |  | 55.413 |  | 54.178 |  | 
|  | 8 | T | 3 | Cody Farrell | 03 Subaru WRX | 56.193 | 54.788 | 0.610 | 0.610 | 4 | 64.804 | 5 | 56.333 | 2 | 56.291 | 1 | 56.193 |  | 
|  | 6 |  | 119 | Austin Tischler | 88 Ford Mustang | 57.132 | 57.132 | 2.344 | 2.954 | 4 | 61.518 |  | 70.965 |  | 59.375 |  | 57.132 |  | 
|  | 5 |  | 19 | Chuck Tischler | 88 Ford Mustang | 57.223 | 57.223 | 0.091 | 3.045 | 4 | 69.319 |  | 62.471 |  | 59.364 |  | 57.223 |  | 
| FSP | 10 | T | 19 | Kevin McDaniel | 93 Subaru Impreza | 57.721 | 56.278 | 0.000 | 0.000 | 3 | 60.508 |  | 58.746 | 1 | 57.721 |  | 57.381 | 1 | 
|  | 8 |  | 92 | Scott Knauf | 72 Datsun 510 | 61.696 | 61.696 | 5.418 | 5.418 | 4 | 65.285 |  | 63.040 |  | 62.547 |  | 61.696 |  | 
| STS2 | 10 |  | 152 | Pat Housel | 91 Mazda Miata | 57.909 | 57.909 | 0.000 | 0.000 | 2 | 58.931 |  | 57.909 |  | 69.318 | 2 | 59.501 | 1 | 
|  | 8 |  | 331 | Kent Dory | 85 Mazda RX7 | 59.982 | 59.982 | 2.073 | 2.073 | 4 | 61.416 |  | 61.847 |  | 60.157 |  | 59.982 |  | 
| STX | 10 |  | 95 | Brandon Dory | 95 Mustang GT | 61.959 | 61.959 |  |  | 2 | 63.770 |  | 61.959 |  | 62.709 |  | 61.273 | 1 | 
| SM | 10 | T | 42 | Dean Benz | 04 Subaru STi | 54.592 | 53.227 | 0.000 | 0.000 | 3 | 55.849 |  | 54.862 |  | 54.592 |  | 53.517 | 1 | 
|  | 8 | T | 39 | Kevin Weiss | 05 Subaru WRX | 56.492 | 55.080 | 1.853 | 1.853 | 4 | 59.135 |  | 57.616 |  | 57.283 |  | 56.492 |  | 
|  | 6 | T | 05 | Cory Davis | 01 Subaru Impreza RS | 56.625 | 55.209 | 0.129 | 1.982 | 2 | 57.925 |  | 56.625 |  | 58.174 | 1 | 57.006 | 1 | 
| SM2 | 10 |  | 12 | Jim Uchytil | 02 Chevy Corvette Z06 | 51.861 | 51.861 | 0.000 | 0.000 | 4 | 55.056 |  | 53.533 |  | 52.648 |  | 51.861 |  | 
|  | 8 |  | 3 | John Perry | 99 Chevy Corvette | 52.084 | 52.084 | 0.223 | 0.223 | 4 | 54.406 |  | 52.368 | 2 | 52.081 | 1 | 52.084 |  | 
|  | 6 |  | 33 | Ham Edwards | 06 Chevy Corvette Z06 | 53.571 | 53.571 | 1.487 | 1.710 | 4 | 54.291 |  | 54.675 |  | 54.230 |  | 53.571 |  | 
| SU | 10 | T | 27 | Mike Khamis | 05 Subaru STi | 55.137 | 53.759 |  |  | 3 | 57.454 | 1 | 55.486 |  | 55.137 |  | 54.037 | 1 | 
| XP | 10 |  | 3 | Christa Steele | 78 Datsun 280 | 50.786 | 50.786 | 0.000 | 0.000 | 4 | 54.815 |  | 51.909 |  | 51.448 |  | 50.786 |  | 
|  | 8 |  | 13 | Jeff Steele | 78 Datsun 280 | 51.115 | 51.115 | 0.329 | 0.329 | 4 | 50.026 | 1 | 49.990 | 2 | 50.866 | 1 | 51.115 |  | 
|  | 6 |  | 15 | John Townley | Rotafire | 52.928 | 52.928 | 1.813 | 2.142 | 3 | 62.392 | 2 | 54.088 |  | 52.928 |  | 54.355 | 1 | 
| CM | 10 |  | 11 | Brian Cripps | 84 Lola FF | 51.579 | 51.579 |  |  | 4 | 55.352 |  | 53.642 |  | 51.757 |  | 51.579 |  | 
| F125 | 10 |  | 17 | Jay Williams | Kart | 47.326 | 47.326 | 0.000 | 0.000 | 4 | 50.301 |  | 48.478 |  | 48.576 |  | 47.326 |  | 
|  | 8 |  | 78 | John Burns | Kart | 49.004 | 49.004 | 1.678 | 1.678 | 4 | 50.376 | 1 | 48.112 | 1 | 54.345 |  | 49.004 |  | 
|  | 6 |  | 52 | Dustin Burns | Kart | 50.375 | 50.375 | 1.371 | 3.049 | 4 | 54.083 |  | 59.368 |  | 62.825 | DNF | 50.375 |  | 
|  | 5 |  | 7 | Kyle Burns | Kart | 52.341 | 52.341 | 1.966 | 5.015 | 4 | 57.279 | 1 | 94.463 | DNF | 52.508 |  | 52.341 |  | 
|  | 4 |  | 10 | Derrick Delong | Kart | 55.069 | 55.069 | 2.728 | 7.743 | 4 | 58.498 |  | 102.782 | DNF | 56.535 |  | 55.069 |  | 
| FJA | 10 |  | 94 | Lexes Wallace | Kart | 62.413 | 62.413 |  |  | 4 | 68.355 | DNF | 62.960 | DNF | 66.812 | 1 | 62.413 |  | 
| Ladies Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | 
|---|
| SS | 10 | T | 22 | Cherrie Ysais | 97 Chevy Corvette | 64.141 | 62.537 |  |  | 4 | 66.718 |  | 64.962 |  | 66.022 |  | 64.141 |  | 
| AS | 10 |  | 82 | Peggy Jones | 89 Chevy Corvette | 54.529 | 54.529 | 0.000 | 0.000 | 3 | 56.660 |  | 55.868 | 1 | 54.529 |  | 54.592 |  | 
|  | 8 |  | 197 | Kelly Williams | 89 Chevy Corvette | 55.550 | 55.550 | 1.021 | 1.021 | 2 | 57.122 |  | 55.550 |  | 55.499 | 2 | 55.938 |  | 
| BS | 10 |  | 188 | Debbie Kerswill | 04 Mazda RX8 | 54.831 | 54.831 | 0.000 | 0.000 | 4 | 57.312 |  | 55.913 |  | 55.392 |  | 54.831 |  | 
|  | 8 |  | 88 | Rachel Kerswill | 04 Mazda RX8 | 58.729 | 58.729 | 3.898 | 3.898 | 2 | 56.600 | 3 | 56.729 | 1 | 86.407 |  | 69.978 | 1 | 
| ES | 10 | T | 66 | Sheri Smith | 97 Mazda Miata | 60.119 | 58.616 |  |  | 4 | 63.487 |  | 61.102 |  | 60.865 |  | 60.119 |  | 
| ASP | 10 |  | 6 | Helen Perry | 99 Chevy Corvette | 54.978 | 54.978 | 0.000 | 0.000 | 4 | 89.090 |  | 60.957 |  | 55.852 |  | 54.978 |  | 
|  | 8 |  | 16 | Deniece Larsen | 99 Chevy Corvette | 56.692 | 56.692 | 1.714 | 1.714 | 2 | 58.827 | 1 | 56.692 |  | 65.442 | 2 | 61.021 | DNF | 
| BSP | 10 | T | 4 | Carrie Capurro-Roy | 04 Subaru STi | 55.601 | 54.211 |  |  | 3 | 59.229 |  | 57.094 |  | 55.601 |  | 73.124 | 1 | 
| CSP | 10 | T | 44 | Tracy Silveira | 84 Porsche 944 | 71.806 | 70.011 |  |  | 1 | 71.806 |  | 68.917 | 5 | 67.781 | 3 | 69.266 | 3 | 
| ESP | 10 | T | 4 | Sue Orvik | 04 Subaru WRX | 62.179 | 60.625 |  |  | 4 | 66.256 |  | 63.569 |  | 62.834 |  | 62.179 |  | 
| FSP | 10 | T | 9 | Nina Benson | 93 Subaru Impreza | 66.864 | 65.192 |  |  | 3 | 73.028 |  | 68.177 |  | 66.864 |  | 67.509 |  | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | 
|---|
| N | 10 |  | 51 | Ted Parento | 06 BMW M3 | 59.274 |  | 0.000 | 0.000 | 4 | 68.130 | DNF | 64.375 |  | 71.082 |  | 59.274 |  | 
| N | 5 |  | 151 | Todd McIntosh | 06 BMW M3 | 59.700 |  | 0.426 | 0.426 | 4 | 69.082 | DNF | 64.751 |  | 61.800 |  | 59.700 |  | 
| N | 5 |  | 19 | Van Dorr | 93 Subaru Impreza | 60.451 |  | 0.751 | 1.177 | 4 | 63.105 |  | 60.994 |  | 60.819 |  | 60.451 |  | 
| N | 5 |  | 2 | Sutee Dismanopnarong | 05 Honda S2000 | 60.622 |  | 0.171 | 1.348 | 4 | 63.499 |  | 61.545 | 2 | 104.049 | 1 | 60.622 |  | 
| RN | 0 |  | 8 | Kris Collins | 03 Mitsubishi Evolution | 60.735 |  | 0.113 | 1.461 | 3 | 60.898 |  | 60.538 | 2 | 60.735 |  | 59.162 | 1 | 
| N | 5 |  | 71 | Wes Gilmore | 65 Ford Mustang | 61.215 |  | 0.480 | 1.941 | 4 | 63.620 | 1 | 61.494 |  | 62.881 | 2 | 61.215 |  | 
| N | 5 |  | 8 | Kris Collins | 03 Mitsubishi Evolution | 61.590 |  | 0.375 | 2.316 | 2 | 63.134 |  | 61.590 |  | 61.150 | 1 | 59.133 | 2 | 
| N | 5 |  | 3 | John Macedo | 00 Chevy Corvette | 61.755 |  | 0.165 | 2.481 | 3 | 79.379 |  | 63.566 |  | 61.755 |  | 61.608 | 1 | 
| N | 5 |  | 4 | Daryn Yoshida | 98 Honda Civic | 63.849 |  | 2.094 | 4.575 | 4 | 71.362 |  | 66.832 |  | 64.752 |  | 63.849 |  | 
| N | 5 |  | 002 | Kingston Wulff | 02 Chevy Corvette | 75.990 |  | 12.141 | 16.716 | 4 | 83.618 | DNF | 80.734 | DNF | 81.957 |  | 75.990 |  | 
| Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used | 
|---|
| Class |  | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | 
|---|
| RESP |  |  | 26 | Nick Hansen | 05 Subaru Legacy GT | 54.668 | 45.976 | 0.000 | 0.000 | 3 | 55.093 |  | 54.811 |  | 54.668 |  | 55.034 |  | 
| RTHSL |  | T | 8 | Rachel Kerswill | 05 Honda Civic | 59.816 | 46.190 | 0.214 | 0.214 | 4 | 61.169 |  | 59.643 | 1 | 60.207 |  | 59.816 |  | 
| RTFSP |  | T | 19 | Kevin McDaniel | 93 Subaru Impreza | 57.856 | 46.989 | 0.799 | 1.013 | 3 | 58.387 |  | 58.757 | 1 | 57.856 |  | 57.263 | 1 | 
| RTES |  | T | 88 | Jay Pearson | 90 Mazda Miata | 60.379 | 48.096 | 1.107 | 2.120 | 4 | 62.022 | 1 | 61.893 |  | 61.942 | 1 | 60.379 |  | 
| RFSP |  |  | 92 | Scott Knauf | 72 Datsun 510 | 58.703 | 48.900 | 0.804 | 2.924 | 4 | 62.106 |  | 61.621 |  | 59.080 |  | 58.703 |  | 
| RTESPL |  | T | 4 | Sue Orvik | 04 Subaru WRX | 60.695 | 49.768 | 0.868 | 3.792 | 4 | 62.802 |  | 62.492 |  | 61.036 |  | 60.695 |  | 
| RASP |  |  | 9 | Robert Morrison | Porsche | 58.549 | 50.469 | 0.701 | 4.493 | 4 | 59.997 |  | 59.487 |  | 74.587 |  | 58.549 |  | 
| RTFSPL |  | T | 9 | Nina Benson | 93 Subaru Impreza | 63.578 | 51.636 | 1.167 | 5.660 | 3 | 67.365 |  | 66.429 |  | 63.578 |  | 63.885 | 1 |