| 2008 Round 2 Class Results | 
|---|
| Open Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | 
|---|
| SS | 10 |  | 7 | Bob Williamson | 06 Chevy Corvette Z06 | 52.739 | 52.739 | 0.000 | 0.000 | 4 | 55.058 |  | 53.838 |  | 52.759 |  | 52.739 |  | 52.775 |  | 52.854 |  |  |  | 
|  | 8 |  | 77 | Gary Starr | 06 Chevy Corvette Z06 | 52.849 | 52.849 | 0.110 | 0.110 | 6 | 56.769 | 2 | 54.702 |  | 53.681 |  | 53.195 |  | 53.166 |  | 52.849 |  |  |  | 
| AS | 10 |  | 1 | David Jansen | 89 Chevy Corvette | 53.464 | 53.464 | 0.000 | 0.000 | 3 | 56.182 |  | 55.007 |  | 53.464 |  | 53.569 |  | 53.912 |  | 53.506 |  |  |  | 
|  | 8 |  | 82 | Randy Jones | 89 Chevy Corvette | 53.789 | 53.789 | 0.325 | 0.325 | 6 | 58.194 |  | 55.102 | 1 | 54.929 |  | 53.839 |  | 54.459 |  | 53.789 |  |  |  | 
|  | 6 | T | 9 | Alex Rademacher | 05 Subaru STi | 55.723 | 54.330 | 0.541 | 0.866 | 6 | 58.056 |  | 59.057 | 1 | 57.389 |  | 56.108 | 3 | 56.165 |  | 55.723 |  |  |  | 
| BS | 10 | T | 6 | Patty Evans | 06 Nissan 350z | 55.412 | 54.027 | 0.000 | 0.000 | 6 | 58.262 |  | 57.610 |  | 56.874 |  | 56.234 |  | 55.466 |  | 55.412 |  |  |  | 
|  | 8 | T | 1 | David O'Reilly | 07 Mercedes SLK 280 | 61.710 | 60.167 | 6.140 | 6.140 | 2 | 62.996 |  | 61.710 |  | 62.542 |  | 61.582 | 1 | 61.993 | 1 | 61.618 | 1 |  |  | 
| CS | 10 | T | 5 | Robert Morrison | 02 Mazda Miata | 62.656 | 61.090 |  |  | 4 | 64.814 |  | 63.510 |  | 63.164 |  | 62.656 |  | 63.255 | DNF | 63.196 |  |  |  | 
| ES | 10 | T | 66 | Don Smith | 97 Mazda Miata | 57.968 | 56.519 | 0.000 | 0.000 | 6 | 60.780 |  | 59.438 |  | 59.077 |  | 58.113 |  | 58.420 |  | 57.968 |  |  |  | 
|  | 8 | T | 1 | Jim Gandy | 91 Mazda Miata | 58.574 | 57.110 | 0.591 | 0.591 | 6 | 61.788 |  | 60.433 |  | 59.082 |  | 59.465 | 2 | 59.522 |  | 58.574 |  |  |  | 
|  | 6 | T | 88 | Jay Pearson | 90 Mazda Miata | 61.585 | 60.045 | 2.935 | 3.526 | 6 | 66.122 |  | 64.085 |  | 64.098 |  | 63.366 |  | 61.763 |  | 61.585 |  |  |  | 
|  | 5 |  | 186 | Joe Mauro | 86 Mazda RX7 | 60.967 | 60.967 | 0.922 | 4.448 | 6 | 64.933 |  | 62.722 |  | 63.117 |  | 62.141 |  | 62.158 |  | 60.967 |  |  |  | 
| GS | 10 | T | 0 | Sam Drury | Mini Cooper S | 63.910 | 62.312 |  |  | 4 | 67.458 |  | 65.788 |  | 64.576 |  | 63.910 |  | 64.281 |  | 64.306 |  |  |  | 
| HS | 10 | T | 18 | Adam Kovac | 05 Honda Civic | 59.863 | 58.366 |  |  | 6 | 61.672 |  | 60.963 |  | 62.162 | 3 | 60.660 |  | 59.896 |  | 59.863 |  |  |  | 
| ASP | 10 |  | 4 | Joe Ysais | 97 Chevy Corvette | 51.682 | 51.682 | 0.000 | 0.000 | 5 | 59.699 | 3 | 52.523 |  | 52.665 |  | 52.349 |  | 51.682 |  | 52.349 | 2 |  |  | 
|  | 8 |  | 7 | Bryan Nelson | 07 Lotus Exige | 53.602 | 53.602 | 1.920 | 1.920 | 5 | 55.596 | 6 | 55.572 |  | 54.536 |  | 54.555 | 1 | 53.602 |  | 53.955 |  |  |  | 
|  | 6 |  | 113 | John III Riggs | 07 Lotus Exige | 54.420 | 54.420 | 0.818 | 2.738 | 6 | 61.196 |  | 56.629 |  | 56.152 |  | 55.569 |  | 54.883 | 1 | 54.420 |  |  |  | 
|  | 5 | T | 11 | Chris McMillen | 08 Chevy Corvette | 56.257 | 54.851 | 0.431 | 3.169 | 4 | 58.854 |  | 57.593 | 1 | 56.585 |  | 56.257 |  | 67.086 | DNF | 56.643 |  |  |  | 
|  | 4 | T | 116 | Joseph Lenhares | 93 Toyota MR2 | 62.714 | 61.146 | 6.295 | 9.464 | 2 | 69.003 |  | 62.714 |  | 62.054 | 1 | 63.099 | 1 | 61.834 | 1 | 61.306 | 5 |  |  | 
| BSP | 10 |  | 97 | Ken Yeo | 89 Chevy Corvette | 50.288 | 50.288 | 0.000 | 0.000 | 6 | 52.916 |  | 51.110 |  | 50.663 |  | 50.324 |  | 50.392 |  | 50.288 |  |  |  | 
|  | 8 |  | 197 | Ray Miller | 89 Chevy Corvette | 50.755 | 50.755 | 0.467 | 0.467 | 4 | 51.829 |  | 51.535 |  | 51.413 |  | 50.755 |  | 70.229 | 2 | 50.814 |  |  |  | 
| CSP | 10 |  | 38 | Wes Friesen | 91 Honda Civic | 57.199 | 57.199 | 0.000 | 0.000 | 6 | 58.289 |  | 57.977 | 1 | 58.384 |  | 58.317 | 2 | 57.639 |  | 57.199 |  |  |  | 
|  | 8 | T | 44 | Larry Savage | 84 Porsche 944 | 61.059 | 59.533 | 2.334 | 2.334 | 6 | 64.212 |  | 61.851 |  | 61.606 | 1 | 61.221 | 1 | 61.198 |  | 61.059 |  |  |  | 
|  | 6 | T | 59 | Jerry Olofson | 04 Cavalier | 64.543 | 62.929 | 3.396 | 5.730 | 3 | 63.855 | 1 | 65.314 | 1 | 64.543 |  | 65.743 | DNF | 67.330 |  | 69.445 |  |  |  | 
| ESP | 10 |  | 26 | Nick Hansen | 05 Subaru Legacy GT | 54.998 | 54.998 | 0.000 | 0.000 | 5 | 56.730 |  | 55.830 |  | 55.213 |  | 55.041 |  | 54.998 |  | 55.503 |  |  |  | 
|  | 8 | T | 3 | Cody Farrell | 03 Subaru WRX | 56.845 | 55.424 | 0.426 | 0.426 | 5 | 56.526 | 1 | 56.545 | 1 | 55.857 | 1 | 57.321 |  | 56.845 |  | 56.128 | 1 |  |  | 
|  | 6 |  | 19 | Chuck Tischler | 88 Ford Mustang | 56.206 | 56.206 | 0.782 | 1.208 | 4 | 57.340 |  | 57.934 |  | 55.709 | 1 | 56.206 |  | 56.880 | 2 | 56.621 |  |  |  | 
|  | 5 |  | 119 | Austin Tischler | 88 Ford Mustang | 58.400 | 58.400 | 2.194 | 3.402 | 6 | 60.625 | 2 | 60.712 | 1 | 60.425 |  | 57.723 | 1 | 58.234 | 1 | 58.400 |  |  |  | 
| FSP | 10 | T | 19 | Kevin McDaniel | 93 Subaru Impreza | 58.995 | 57.520 | 0.000 | 0.000 | 4 | 61.556 |  | 60.988 | 1 | 59.998 |  | 58.995 |  | 58.475 | 1 | 57.777 | 2 |  |  | 
|  | 8 |  | 92 | Scott Knauf | 72 Datsun 510 | 60.998 | 60.998 | 3.478 | 3.478 | 4 | 65.613 |  | 63.689 |  | 62.207 |  | 60.998 |  | 61.537 |  | 61.895 |  |  |  | 
| STS2 | 10 |  | 152 | Pat Housel | 91 Mazda Miata | 58.869 | 58.869 |  |  | 6 | 59.491 | 1 | 59.029 | 2 | 59.745 |  | 58.787 | 1 | 59.176 | 2 | 58.869 |  |  |  | 
| STX | 10 |  | 95 | Brandon Dory | 95 Mustang GT | 60.161 | 60.161 |  |  | 4 | 64.523 |  | 62.226 |  | 64.993 | DNF | 60.161 |  | 63.279 | 1 | 62.279 |  |  |  | 
| SM | 10 | T | 42 | Dean Benz | 04 Subaru STi | 53.921 | 52.573 | 0.000 | 0.000 | 5 | 54.918 |  | 54.339 | 2 | 54.347 | 1 | 54.788 | 1 | 53.921 |  | 54.469 | 1 |  |  | 
|  | 8 | T | 41 | Matt Roy | 04 Subaru STi | 53.966 | 52.617 | 0.044 | 0.044 | 6 | 55.723 | 1 | 54.901 | 1 | 54.123 |  | 54.332 |  | 54.532 |  | 53.966 |  |  |  | 
|  | 6 | T | 05 | Cory Davis | 01 Subaru Impreza RS | 55.687 | 54.295 | 1.678 | 1.722 | 6 | 56.821 |  | 55.895 |  | 55.841 |  | 57.408 | 1 | 56.247 |  | 55.687 |  |  |  | 
|  | 5 | T | 39 | Kevin Weiss | 05 Subaru WRX | 57.155 | 55.726 | 1.431 | 3.153 | 2 | 57.820 |  | 57.155 |  | 57.391 |  | 57.815 | 1 | 58.095 |  | 60.523 | 3 |  |  | 
|  | 4 | T | 31 | Chris Rochefort | 98 Audi A4 | 59.907 | 58.409 | 2.683 | 5.836 | 6 | 61.735 |  | 61.000 |  | 61.962 | 1 | 60.389 |  | 60.684 |  | 59.907 |  |  |  | 
| SM2 | 10 |  | 12 | Jim Uchytil | 02 Chevy Corvette Z06 | 51.653 | 51.653 | 0.000 | 0.000 | 6 | 56.912 | 1 | 54.332 |  | 53.951 |  | 52.741 |  | 51.738 |  | 51.653 |  |  |  | 
|  | 8 |  | 3 | John Perry | 99 Chevy Corvette | 53.078 | 53.078 | 1.425 | 1.425 | 6 | 55.102 | 2 | 53.760 | 1 | 53.801 |  | 53.595 | 1 | 53.819 | 1 | 53.078 |  |  |  | 
|  | 6 |  | 33 | Ham Edwards | 06 Chevy Corvette Z06 | 53.675 | 53.675 | 0.597 | 2.022 | 6 | 56.329 |  | 55.473 |  | 54.257 |  | 53.665 | 1 | 54.065 | 2 | 53.675 |  |  |  | 
|  | 5 | T | 57 | Ed Reichley | 91 Mada Miata | 55.820 | 54.425 | 0.750 | 2.772 | 6 | 59.581 |  | 57.561 |  | 57.372 | 3 | 56.401 |  | 56.086 | 2 | 55.820 |  |  |  | 
| SU | 10 | T | 27 | Mike Khamis | 05 Subaru STi | 53.972 | 52.623 | 0.000 | 0.000 | 6 | 55.539 |  | 54.731 |  | 54.386 |  | 59.961 | 1 | 54.272 |  | 53.972 |  |  |  | 
|  | 8 | T | 22 | Jeremy Litz | 75 Mini | 60.823 | 59.302 | 6.679 | 6.679 | 6 | 63.851 | DNF | 69.470 | DNF | 70.765 | 1 | 60.835 |  | 61.310 |  | 60.823 |  |  |  | 
| XP | 10 |  | 13 | Jeff Steele | 78 Datsun 280 | 49.888 | 49.888 | 0.000 | 0.000 | 4 | 51.916 | 1 | 50.718 | 1 | 50.220 |  | 49.888 |  |  |  |  |  |  |  | 
|  | 8 |  | 3 | Christa Steele | Datsun 240z | 50.814 | 50.814 | 0.926 | 0.926 | 6 | 56.081 | 1 | 54.549 |  | 52.868 |  | 51.964 |  | 52.367 |  | 50.814 |  |  |  | 
|  | 6 |  | 5 | John II Riggs | Rotafire | 52.110 | 52.110 | 1.296 | 2.222 | 6 | 54.087 |  | 52.657 |  | 52.769 | 2 | 52.206 |  | 52.784 |  | 52.110 |  |  |  | 
|  | 5 |  | 15 | John Townley | Rotafire | 52.505 | 52.505 | 0.395 | 2.617 | 6 | 54.240 | 1 | 53.257 |  | 53.916 | DNF | 55.920 | DNF | 53.080 | 1 | 52.505 |  |  |  | 
| CM | 10 |  | 11 | Brian Cripps | 84 Lola FF | 49.717 | 49.717 |  |  | 4 | 52.460 |  | 51.393 |  | 50.688 |  | 49.717 |  | 52.440 | 2 | 49.914 |  |  |  | 
| F125 | 10 |  | 17 | Jay Williams | Kart | 46.586 | 46.586 | 0.000 | 0.000 | 6 | 49.801 | DNF | 48.326 |  | 47.431 |  | 47.930 |  | 46.803 |  | 46.586 |  |  |  | 
|  | 8 |  | 52 | Dustin Burns | Kart | 47.106 | 47.106 | 0.520 | 0.520 | 5 | 50.399 |  | 55.568 |  | 48.323 |  | 49.072 |  | 47.106 |  | 48.049 |  |  |  | 
|  | 6 |  | 78 | John Burns | Kart | 47.394 | 47.394 | 0.288 | 0.808 | 1 | 47.394 |  | 47.427 | DNF | 49.381 | 1 | 48.279 |  | 49.766 |  | 49.251 |  |  |  | 
|  | 5 |  | 37 | Duane Euerle | Kart | 49.978 | 49.978 | 2.584 | 3.392 | 5 | 55.714 |  | 52.023 |  | 51.758 |  | 50.898 |  | 49.978 |  | 70.575 |  |  |  | 
|  | 4 |  | 10 | Derrick Delong | Kart | 51.952 | 51.952 | 1.974 | 5.366 | 2 | 55.299 |  | 51.952 |  | 52.894 |  | 52.649 |  | 80.388 | DNF | 85.216 | 1 |  |  | 
|  | 3 |  | 7 | Kyle Burns | Kart | 53.039 | 53.039 | 1.087 | 6.453 | 6 | 68.463 |  | 60.737 | 1 | 56.806 |  | 54.358 |  | 83.137 | DNF | 53.039 |  |  |  | 
| FJA | 10 |  | 94 | Lexes Wallace | Kart | 61.943 | 61.943 |  |  | 5 | 94.291 | DNF | 63.721 |  | 63.391 |  | 66.498 |  | 61.943 |  | 63.184 | 2 |  |  | 
| Ladies Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | 
|---|
| SS | 10 | T | 22 | Cherrie Ysais | 97 Chevy Corvette | 66.081 | 64.429 |  |  | 6 | 68.900 |  | 70.185 |  | 68.246 |  | 66.457 |  | 66.274 |  | 66.081 |  |  |  | 
| AS | 10 |  | 82 | Peggy Jones | 89 Chevy Corvette | 54.491 | 54.491 | 0.000 | 0.000 | 6 | 56.028 |  | 55.415 | 1 | 55.195 |  | 55.409 |  | 54.880 |  | 54.491 |  |  |  | 
|  | 8 |  | 197 | Kelly Williams | 89 Chevy Corvette | 55.307 | 55.307 | 0.816 | 0.816 | 3 | 56.823 |  | 55.464 |  | 55.307 |  | 55.003 | 1 | 57.525 | 1 | 55.932 |  |  |  | 
| BS | 10 |  | 188 | Debbie Kerswill | 04 Mazda RX8 | 54.941 | 54.941 | 0.000 | 0.000 | 4 | 57.718 |  | 55.455 |  | 55.145 | 1 | 54.941 |  | 55.189 | 1 | 55.013 |  |  |  | 
|  | 8 |  | 88 | Rachel Kerswill | 04 Mazda RX8 | 55.715 | 55.715 | 0.774 | 0.774 | 5 | 58.332 |  | 56.404 |  | 57.502 | 1 | 55.850 |  | 55.715 |  | 56.827 | 2 |  |  | 
| ES | 10 | T | 66 | Sheri Smith | 97 Mazda Miata | 60.368 | 58.859 |  |  | 5 | 73.576 | 1 | 62.039 |  | 61.918 |  | 60.731 |  | 60.368 |  | 62.084 |  |  |  | 
| ASP | 10 |  | 16 | Deniece Larsen | 99 Chevy Corvette | 54.440 | 54.440 | 0.000 | 0.000 | 3 | 56.491 |  | 55.898 | 2 | 54.440 |  | 55.614 | 2 | 54.501 |  | 53.943 | 1 |  |  | 
|  | 8 |  | 6 | Helen Perry | 99 Chevy Corvette | 54.872 | 54.872 | 0.432 | 0.432 | 6 | 56.962 |  | 57.020 | 1 | 57.570 | 1 | 55.096 |  | 56.804 |  | 54.872 |  |  |  | 
|  | 6 |  | 13 | Gina Pogol | 07 Lotus Exige | 57.490 | 57.490 | 2.618 | 3.050 | 2 | 59.919 | 1 | 57.490 |  | 78.252 | 1 | 56.964 | 2 | 56.962 | 1 | 57.968 |  |  |  | 
| BSP | 10 | T | 4 | Carrie Capurro-Roy | 04 Subaru STi | 56.262 | 54.855 |  |  | 3 | 57.228 |  | 59.071 |  | 56.262 |  | 57.017 |  | 56.927 |  | 55.920 | 2 |  |  | 
| CSP | 10 | T | 44 | Tracy Silveira | 84 Porsche 944 | 67.784 | 66.089 |  |  | 4 | 94.780 | DNF | 70.776 |  | 69.302 |  | 67.784 |  | 67.990 | 1 | 66.416 | 1 |  |  | 
| ESP | 10 | T | 4 | Sue Orvik | 04 Subaru WRX | 62.158 | 60.604 |  |  | 5 | 66.077 |  | 63.865 |  | 62.733 |  | 62.779 |  | 62.158 |  | 64.411 |  |  |  | 
| FSP | 10 | T | 9 | Nina Benson | 93 Subaru Impreza | 66.184 | 64.529 |  |  | 5 | 74.765 |  | 68.700 |  | 70.174 |  | 68.853 |  | 66.184 |  | 69.503 |  |  |  | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | 
|---|
| RN | 0 |  | 12 | Jarrett Nelson | 07 Lotus Exige | 56.189 |  | 0.000 | 0.000 | 4 | 56.500 | 1 | 58.542 | 4 | 55.059 | 1 | 56.189 |  | 73.208 | DNF | 55.222 | 3 |  |  | 
| N | 10 |  | 12 | Jarrett Nelson | 07 Lotus Exige | 56.749 |  | 0.560 | 0.560 | 6 | 65.330 |  | 59.142 |  | 56.287 | 2 | 67.722 | 1 | 56.761 | 1 | 56.749 |  | 55.757 | DSQ | 
| N | 5 |  | 68 | Justin Vivian | 08 Subaru WRX | 58.670 |  | 1.921 | 2.481 | 6 | 62.230 |  | 60.855 | 2 | 61.623 |  | 60.082 |  | 59.576 |  | 58.670 |  |  |  | 
| N | 5 |  | 2 | Sutee Dismanopnarong | 05 Honda S2000 | 59.569 |  | 0.899 | 3.380 | 5 | 63.992 |  | 62.932 |  | 61.293 |  | 60.164 |  | 59.569 |  | 59.599 |  |  |  | 
| N | 5 |  | 26 | David Witcher | 04 VW R32 | 59.740 |  | 0.171 | 3.551 | 6 | 67.168 |  | 62.279 |  | 62.657 |  | 60.339 |  | 61.218 |  | 59.740 |  |  |  | 
| RN | 0 |  | 19 | Van Dorr | 93 Subaru Impreza | 60.093 |  | 0.353 | 3.904 | 2 | 60.799 |  | 60.093 |  | 60.963 |  | 66.167 | DNF | 61.443 |  | 62.026 |  |  |  | 
| N | 5 |  | 19 | Van Dorr | 93 Subaru Impreza | 60.337 |  | 0.244 | 4.148 | 6 | 64.073 |  | 61.269 |  | 62.386 |  | 61.185 |  | 61.343 |  | 60.337 |  |  |  | 
| RN | 0 |  | 3 | John Macedo | 00 Chevy Corvette | 60.712 |  | 0.375 | 4.523 | 4 | 85.704 |  | 62.334 |  | 62.008 |  | 60.712 |  | 60.988 |  |  |  |  |  | 
| N | 5 |  | 3 | John Macedo | 00 Chevy Corvette | 60.720 |  | 0.008 | 4.531 | 6 | 64.449 |  | 63.388 |  | 71.758 |  | 62.160 |  | 62.055 |  | 60.720 |  |  |  | 
| N | 5 |  | 8 | Kris Collins | 03 Mitsubishi Evolution | 60.803 |  | 0.083 | 4.614 | 5 | 70.928 | DNF | 61.787 | 2 | 61.820 | DNF | 60.892 | DNF | 60.803 |  | 71.744 | 4 |  |  | 
| RN | 0 |  | 7 | Robert Wood | 05 Chevy Corvette | 60.920 |  | 0.117 | 4.731 | 5 | 62.011 |  | 61.979 |  | 63.249 |  | 62.250 |  | 60.920 |  | 61.028 |  |  |  | 
| N | 5 |  | 7 | Robert Wood | 05 Chevy Corvette | 61.002 |  | 0.082 | 4.813 | 5 | 64.894 |  | 63.142 |  | 62.989 |  | 62.037 |  | 61.002 |  | 61.171 |  |  |  | 
| RN | 0 |  | 57 | Mike Samaniego | 98 Subaru Impreza RS | 61.645 |  | 0.643 | 5.456 | 6 | 63.577 | 1 | 63.627 | 1 | 62.637 |  | 61.647 |  | 61.726 | 1 | 61.645 |  |  |  | 
| N | 5 |  | 71 | Wes Gilmore | 65 Ford Mustang | 62.085 |  | 0.440 | 5.896 | 5 | 64.646 |  | 71.801 | 3 | 62.151 |  | 62.562 |  | 62.085 |  | 62.106 | 1 |  |  | 
| N | 5 |  | 11 | Lysle Turnbeaugh | Formula Vee | 62.670 |  | 0.585 | 6.481 | 6 | 79.638 |  | 72.472 | 2 | 63.805 |  | 62.870 |  | 62.328 | DNF | 62.670 |  |  |  | 
| N | 5 |  | 57 | Mike Samaniego | 98 Subaru Impreza RS | 63.132 |  | 0.462 | 6.943 | 2 | 65.402 | DNF | 63.132 |  | 63.813 | 1 | 62.773 | 1 | 62.745 | 1 | 63.208 | DNF |  |  | 
| N | 5 |  | 14 | Tim Block | 06 Pontiac GTO | 64.039 |  | 0.907 | 7.850 | 5 | 89.661 | DNF | 65.620 | DNF | 65.622 | DNF | 64.663 |  | 64.039 |  | 64.263 |  |  |  | 
| N | 5 |  | 6 | Laura Samaniego | 95 Nissan 300ZX | 65.816 |  | 1.777 | 9.627 | 1 | 65.816 |  | 76.336 | DNF | 72.744 |  | 72.803 |  | 71.531 | DNF | 66.214 |  |  |  | 
| RN | 0 |  | 6 | Laura Samaniego | 98 Subaru Impreza RS | 72.346 |  | 6.530 | 16.157 | 6 | 72.956 | DNF | 75.735 | DNF | 73.877 | DNF | 77.197 | DNF | 74.825 | 1 | 72.346 |  |  |  | 
| Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used | 
|---|
| Class |  | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | 
|---|
| RTHS |  | T | 18 | Don Smith | 05 Honda Civic | 60.116 | 46.422 | 0.000 | 0.000 | 1 | 60.116 |  | 60.135 |  | 63.577 |  | 60.424 |  |  |  |  |  |  |  | 
| RASP |  |  | 7 | Bryan Nelson | 07 Lotus Exige | 54.272 | 46.782 | 0.360 | 0.360 | 3 | 54.671 |  | 54.780 |  | 54.272 |  | 54.329 |  | 54.321 |  | 54.523 |  |  |  | 
| RASP |  |  | 13 | Dean Benz | 07 Lotus Exige | 54.368 | 46.865 | 0.083 | 0.443 | 6 | 55.787 |  | 55.192 |  | 55.219 | 2 | 55.199 |  | 55.253 |  | 54.368 |  |  |  | 
| RTES |  | T | 88 | Jay Pearson | 90 Mazda Miata | 61.254 | 48.793 | 1.928 | 2.371 | 6 | 63.109 |  | 62.559 |  | 61.966 |  | 62.194 |  | 61.858 | 1 | 61.254 |  |  |  | 
| RASPL |  |  | 13 | Gina Pogol | 07 Lotus Exige | 57.969 | 49.969 | 1.176 | 3.547 | 2 | 58.338 | 1 | 57.969 |  | 58.383 |  | 59.457 | 1 | 59.214 |  | 57.641 | 1 |  |  | 
| RCSP |  |  | 38 | Nick Amrine | 91 Honda Civic | 59.312 | 50.771 | 0.802 | 4.349 | 6 | 62.985 |  | 59.200 | 1 | 57.987 | 2 | 71.340 | 1 | 59.810 |  | 59.312 |  |  |  | 
| RASP |  |  | 9 | Robert Morrison | Porsche | 59.380 | 51.186 | 0.415 | 4.764 | 4 | 59.618 |  | 58.810 | DNF | 59.496 | DNF | 59.380 |  | 61.955 | DNF | 71.388 |  |  |  | 
| RNP |  |  | 112 | Brock Stiver | 84 Honda CRX | 62.323 | 62.323 | 11.137 | 15.901 | 6 | 64.483 |  | 63.329 |  | 63.771 |  | 63.623 |  | 62.623 |  | 62.323 |  |  |  | 
| RNP |  |  | 12 | Ryan Stiver | 84 Honda CRX | 63.140 | 63.140 | 0.817 | 16.718 | 5 | 67.611 |  | 65.935 |  | 64.790 |  | 64.449 |  | 63.140 |  | 63.179 |  |  |  |