| 2008 North-South Challenge Class Results |
|---|
| Open Classes - differences are based on T modified times |
|---|
| SS | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 1 | 7 | Bob Williamson | 06 Chevy Corvette Z06 | Reno | 75.342 | 23.622 | 49.482 | 0.000 | 0.000 | ||
| SS | 2 | 14 | Rick Kostelaz | 00 Chevy Corvette | Las Vegas | T | 78.437 | T | 24.284 | 51.361 | 1.879 | 1.879 |
| SS | 3 | 58 | Craig Kugler | 06 Porsche Cayman S | Reno | T | 84.598 | T | 25.637 | 55.118 | 3.757 | 5.636 |
| SS | 4 | 88 | Bart Freevol | 02 Chevy Corvette | Las Vegas | 88.361 | 26.846 | 57.604 | 2.486 | 8.122 |
| AS | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS | 1 | 1 | David Jansen | 89 Chevy Corvette | Reno | 74.239 | 23.403 | 48.821 | 0.000 | 0.000 | ||
| AS | 2 | 2 | Allon Adar-Burla | 06 Mitsubishi Evolution | Las Vegas | 74.979 | 23.743 | 49.361 | 0.540 | 0.540 | ||
| AS | 3 | 26 | Mike Skougard | 08 Subaru STi | Las Vegas | 77.339 | 23.527 | 50.433 | 1.072 | 1.612 | ||
| AS | 4 | 82 | Randy Jones | 89 Chevy Corvette | Reno | 78.528 | 23.757 | 51.143 | 0.710 | 2.322 | ||
| Single day drivers (excluded) | ||||||||||||
| AS | N/A | 197 | Mitch McDowell | 89 Chevy Corvette | None | 24.073 | ||||||
| BS | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BS | 1 | 17 | Brian Berlemann | 03 Nissan 350z | Las Vegas | T | 76.178 | T | 26.296 | 51.237 | 0.000 | 0.000 |
| BS | 2 | 117 | Debbie Donaldson | 03 Nissan 350z | Las Vegas | T | 81.377 | T | 26.783 | 54.080 | 2.843 | 2.843 |
| BS | 3 | 331 | Rob Senft | 07 Mazda RX-8 | Las Vegas | T | 86.672 | T | 28.239 | 57.456 | 3.376 | 6.219 |
| Single day drivers (excluded) | ||||||||||||
| BS | N/A | 157 | Chris Barth | 05 Mazda RX-8 | Las Vegas | 76.102 | ||||||
| CS | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS | 1 | 5 | Robert Morrison | 02 Mazda Miata | Reno | T | 85.983 | T | 25.742 | 55.863 | 0.000 | 0.000 |
| CS | 2 | 85 | Sue Stoddard | 08 Mazda Miata | Las Vegas | T | 87.641 | T | 25.637 | 56.639 | 0.776 | 0.776 |
| ES | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ES | 1 | 66 | Don Smith | 97 Mazda Miata | Reno | T | 79.113 | T | 24.687 | 51.900 | 0.000 | 0.000 |
| ES | 2 | 1 | Jim Gandy | 91 Mazda Miata | Reno | T | 79.897 | T | 25.531 | 52.714 | 0.814 | 0.814 |
| ES | 3 | 88 | Jay Pearson | 90 Mazda Miata | Reno | T | 85.851 | T | 26.078 | 55.965 | 3.251 | 4.065 |
| ES | 4 | 71 | Bob Barth | 92 Mada Miata | Las Vegas | 85.622 | 26.890 | 56.256 | 0.291 | 4.356 | ||
| ES | 5 | 7 | Larry Lee | 92 Mazda Miata | Las Vegas | 91.074 | 26.661 | 58.868 | 2.612 | 6.968 |
| FS | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | 1 | 71 | Mitch McDowell | 08 Ford Mustang | None | 78.216 | 78.216 |
| GS | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS | 1 | 84 | Steven Pham | 08 Honda Civic Si | Las Vegas | T | 89.952 | T | 25.914 | 57.933 |
| ASP | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASP | 1 | 4 | Joe Ysais | 97 Chevy Corvette | Reno | 76.812 | 22.985 | 49.899 | 0.000 | 0.000 | ||
| ASP | 2 | 7 | Bryan Nelson | 07 Lotus Exige | Reno | 77.426 | 24.425 | 50.926 | 1.027 | 1.027 |
| BSP | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSP | 1 | 197 | Ray Miller | 89 Chevy Corvette | Reno | 72.396 | 23.123 | 47.760 | 0.000 | 0.000 | ||
| BSP | 2 | 328 | Aaron Godwin | 06 Mitsubishi Evolution | Las Vegas | 71.715 | 24.041 | 47.878 | 0.118 | 0.118 | ||
| BSP | 3 | 97 | Ken Yeo | 89 Chevy Corvette | Reno | 76.493 | 23.154 | 49.824 | 1.946 | 2.064 | ||
| Single day drivers (excluded) | ||||||||||||
| BSP | N/A | 91 | Mark McGee | 86 Chevy Corvette | None | T | 29.364 | |||||
| CSP | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSP | 1 | 55 | Richard Rowland | 87 Mazda RX-7 | Las Vegas | T | 81.259 | T | 24.357 | 52.808 | 0.000 | 0.000 |
| CSP | 2 | 555 | Rick II Rowland | 87 Mazda RX-7 | Las Vegas | T | 80.839 | T | 24.846 | 52.843 | 0.035 | 0.035 |
| CSP | 3 | 9 | Gene Rolfe | 91 Mazda Miata | Las Vegas | 81.397 | 25.066 | 53.232 | 0.389 | 0.424 | ||
| CSP | 4 | 59 | Jerry Olofson | 04 Chevy Cavalier | Reno | T | 86.565 | T | 26.795 | 56.680 | 3.449 | 3.872 |
| CSP | 5 | 44 | Larry Savage | 84 Porsche 944 | Reno | T | 88.283 | T | 26.579 | 57.431 | 0.751 | 4.623 |
| CSP | 6 | 38 | Wes Friesen | 91 Honda Civic | Reno | T | 88.965 | T | 26.513 | 57.739 | 0.308 | 4.931 |
| DSP | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSP | 1 | 84 | John Tyler | 84 Honda Prelude | Las Vegas | T | 97.400 | T | 30.747 | 64.074 |
| ESP | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESP | 1 | 3 | Cody Farrell | 03 Subaru WRX | Reno | T | 75.258 | T | 24.360 | 49.809 | 0.000 | 0.000 |
| ESP | 2 | 26 | Nick Hansen | 05 Subaru Legacy GT | Reno | 76.993 | 25.447 | 51.220 | 1.411 | 1.411 | ||
| ESP | 3 | 98 | Dale Shoemaker | 98 Chevy Camaro | Las Vegas | 81.440 | 28.236 | 54.838 | 3.618 | 5.029 | ||
| ESP | 4 | 71 | Wes Gilmore | 65 Ford Mustang | Reno | T | 84.407 | T | 27.041 | 55.724 | 0.886 | 5.915 |
| Single day drivers (excluded) | ||||||||||||
| ESP | N/A | 21 | Chris Darquea | 06 Ford Mustang | Las Vegas | 78.255 | ||||||
| FSP | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSP | 1 | 19 | Kevin McDaniel | 93 Subaru Impreza | Reno | T | 80.973 | T | 24.141 | 52.557 | 0.000 | 0.000 |
| FSP | 2 | 92 | Scott Knauf | 72 Datsun 510 | Reno | 84.767 | 26.456 | 55.612 | 3.055 | 3.055 | ||
| Single day drivers (excluded) | ||||||||||||
| FSP | N/A | 25 | Andy Silva | 02 Ford Focus | Reno | 88.470 | ||||||
| STS | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STS | 1 | 50 | David Hironaka | 89 Honda Civic | Las Vegas | 76.879 | 24.002 | 50.441 | 0.000 | 0.000 | ||
| STS | 2 | 150 | Pamela Morgan | 89 Honda Civic | Las Vegas | 81.177 | 25.597 | 53.387 | 2.947 | 2.947 | ||
| STS | 3 | 6 | Randy Harrison | 93 Acura Integra | Las Vegas | 82.207 | 25.768 | 53.988 | 0.600 | 3.547 | ||
| STS | 4 | 500 | Robert Guerra | 04 Toyota Celica | Las Vegas | 84.554 | 26.139 | 55.347 | 1.359 | 4.906 |
| STX | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STX | 1 | 16 | Rasmus Hansen | 04 Subaru WRX | Las Vegas | 75.576 | 23.979 | 49.778 | ||||
| Single day drivers (excluded) | ||||||||||||
| STX | N/A | 116 | Chris Barth | 04 Subaru WRX | Las Vegas | 23.636 | ||||||
| SM | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SM | 1 | 39 | Kevin Weiss | 05 Subaru WRX | Reno | T | 75.553 | T | 24.527 | 50.040 | 0.000 | 0.000 |
| SM | 2 | 18 | Pat Housel | 03 Mitsubishi Evolution | Reno | T | 78.987 | T | 24.496 | 51.742 | 1.702 | 1.702 |
| SM | 3 | 8 | Kris Collins | 03 Mitsubishi Evolution | Reno | T | 86.086 | T | 25.893 | 55.990 | 4.248 | 5.950 |
| Single day drivers (excluded) | ||||||||||||
| SM | N/A | 9 | David Gengenbach | 03 Crown Victoria | None | T | 26.952 | |||||
| SM2 | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SM2 | 1 | 117 | Allan Densmore | 02 Chevy Corvette | None | 71.410 | 22.046 | 46.728 | 0.000 | 0.000 | ||
| SM2 | 2 | 17 | Cal Craner | 02 Chevy Corvette | None | 71.491 | 22.302 | 46.897 | 0.169 | 0.169 | ||
| SM2 | 3 | 3 | John Perry | 99 Chevy Corvette | Reno | 77.883 | 23.533 | 50.708 | 3.812 | 3.980 | ||
| SM2 | 4 | 12 | Jim Uchytil | 02 Chevy Corvette Z06 | Reno | 78.379 | 23.507 | 50.943 | 0.235 | 4.215 |
| SU | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SU | 1 | 27 | Mike Khamis | 05 Subaru STi | Reno | T | 73.102 | T | 23.868 | 48.485 |
| XP | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XP | 1 | 15 | John Townley | Rotafire | Reno | 74.592 | 23.541 | 49.067 |
| EP | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EP | 1 | 34 | Eric Waugh | 87 Honda CRX | Las Vegas | 78.060 | 78.060 | 0.000 | 0.000 | |||
| EP | 2 | 134 | John Casteneda | 87 Honda CRX | Las Vegas | 95.968 | 95.968 | 17.908 | 17.908 |
| CM | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM | 1 | 11 | Brian Cripps | 84 Lola FF | Reno | 76.069 | 25.216 | 50.643 |
| F125 | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F125 | 1 | 78 | John Burns | Kart | Reno | 65.953 | 22.741 | 44.347 | 0.000 | 0.000 | ||
| F125 | 2 | 17 | Jay Williams | Kart | Reno | 67.046 | 21.691 | 44.369 | 0.022 | 0.022 | ||
| F125 | 3 | 56 | Paul Durr | Kart | Las Vegas | 67.348 | 22.262 | 44.805 | 0.436 | 0.458 | ||
| F125 | 4 | 13 | Steve Bistritz | Kart | Las Vegas | 67.836 | 22.272 | 45.054 | 0.249 | 0.707 | ||
| F125 | 5 | 52 | Dustin Burns | Kart | Reno | 69.107 | 22.209 | 45.658 | 0.604 | 1.311 | ||
| F125 | 6 | 37 | Kyle Burns | Kart | Reno | 70.236 | 23.659 | 46.948 | 1.290 | 2.601 |
| FJA | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FJA | 1 | 94 | Lexes Wallace | Kart | Reno | 95.329 | 29.375 | 62.352 |
| Ladies Classes - differences are based on T modified times |
|---|
| ASL | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASL | 1 | 197 | Kelly Williams | 89 Chevy Corvette | Reno | 80.901 | 23.918 | 52.410 | 0.000 | 0.000 | ||
| ASL | 2 | 2 | Catherine Britton | 06 Mitsubishi Evolution | Las Vegas | 82.126 | 25.102 | 53.614 | 1.205 | 1.205 | ||
| ASL | 3 | 82 | Peggy Jones | 89 Chevy Corvette | Reno | 83.705 | 24.274 | 53.990 | 0.375 | 1.580 |
| BSL | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSL | 1 | 188 | Debbie Kerswill | 04 Mazda RX8 | Reno | 77.372 | 26.111 | 51.742 | 0.000 | 0.000 | ||
| BSL | 2 | 88 | Rachel Kerswill | 04 Mazda RX8 | Reno | 87.982 | 26.302 | 57.142 | 5.400 | 5.400 |
| ESL | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESL | 1 | 66 | Sheri Smith | 97 Mazda Miata | Reno | T | 87.166 | T | 26.308 | 56.737 | 0.000 | 0.000 |
| ESL | 2 | 54 | Yvonne Lee | 97 BMW Z3 | Las Vegas | T | 94.495 | T | 29.628 | 62.062 | 5.325 | 5.325 |
| GSL | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSL | 1 | 51 | Cheryl Gardner-Mayo | 03 Mini Cooper | Las Vegas | T | 88.436 | T | 27.729 | 58.083 |
| ASPL | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASPL | 1 | 16 | Deniece Larsen | 99 Chevy Corvette | Reno | 79.040 | 24.542 | 51.791 | 0.000 | 0.000 | ||
| ASPL | 2 | 6 | Helen Perry | 99 Chevy Corvette | Reno | 85.816 | 25.056 | 55.436 | 3.645 | 3.645 |
| BSPL | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSPL | 1 | 97 | Patti Yeo | 89 Chevy Corvette | Reno | 74.405 | 26.292 | 50.349 |
| CSPL | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSPL | 1 | 0 | Rebecca Rowland | 90 Mazda Miata | Las Vegas | 94.491 | 26.692 | 60.592 | 0.000 | 0.000 | ||
| CSPL | 2 | 44 | Tracy Silveira | 84 Porsche 944 | Reno | T | 102.096 | T | 28.862 | 65.479 | 4.888 | 4.888 |
| FSPL | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSPL | 1 | 9 | Nina Benson | 93 Subaru Impreza | Reno | T | 94.615 | T | 26.793 | 60.704 |
| STSL | Pos | # | Driver | Car | Region | T1 | D1 Result | T2 | D2 Result | Average | Diff | From 1st |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STSL | 1 | 710 | Marie Reed | 04 Toyota Celica | Las Vegas | 87.905 | 26.923 | 57.414 |