| 2007 Round 15 Class Results | 
|---|
| Pro class and Ladies Pro class - differences are based on PAX time | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | 
|---|
| PFS | 10 | N/A | 1 | David Jansen | 89 Camaro IROC | 84.306 | 68.204 |  |  | 3 | 999.999 | DNF | 92.766 |  | 84.306 |  | 
| Open Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | 
|---|
| SS | 10 |  | 7 | Bob Williamson | 06 Corvette Z06 | 85.392 | 85.392 |  |  | 2 | 87.334 |  | 85.392 |  | 88.582 |  | 
| AS | 10 | T | 6 | John Perry | 07 Saturn Sky | 82.724 | 80.077 | 0.000 | 0.000 | 3 | 84.542 | DNF | 81.597 | 2 | 82.724 |  | 
|  | 8 |  | 8 | Jay Williams | 89 Chevy Corvette | 85.929 | 85.929 | 5.852 | 5.852 | 2 | 83.206 | 3 | 79.929 | 3 | 84.459 | 1 | 
|  | 6 |  | 82 | Randy Jones | Corvette | 86.697 | 86.697 | 0.768 | 6.620 | 1 | 86.697 |  | 86.404 | 1 | 90.384 |  | 
| BS | 10 | T | 5 | John Evans | Nissan 350z | 77.788 | 75.299 |  |  | 3 | 81.387 | 1 | 81.204 |  | 77.788 |  | 
| ES | 10 | T | 66 | Don Smith | Mazda Miata | 81.967 | 79.344 | 0.000 | 0.000 | 2 | 88.862 |  | 81.967 |  | 81.441 | 1 | 
|  | 8 | T | 1 | Jim Gandy | 91 Mazda Miata | 82.286 | 79.653 | 0.309 | 0.309 | 3 | 85.472 |  | 84.350 |  | 82.286 |  | 
| FS | 10 | T | 352 | Taylor Conte | 99 BMW 540i | 83.544 | 80.871 |  |  | 3 | 87.005 |  | 91.122 | 3 | 79.544 | 2 | 
| GS | 10 |  | 59 | Jerry Olofson | 04 Chevy Cavalier | 87.434 | 87.434 |  |  | 3 | 93.362 |  | 89.686 | 1 | 85.434 | 1 | 
| ASP | 10 |  | 79 | Hersh Wilhoite | 07 Chevy Corvette | 82.841 | 82.841 | 0.000 | 0.000 | 3 | 85.261 |  | 79.972 | 4 | 78.841 | 2 | 
|  | 8 | T | 9 | Robert Morrison | 99 Porsche 996 | 88.434 | 85.604 | 2.763 | 2.763 | 2 | 89.462 | DNF | 88.434 |  | 88.975 | 1 | 
|  | 6 |  | 4 | Joseph Ysais | 97 Chevy Corvette | 86.502 | 86.502 | 0.898 | 3.661 | 2 | 93.518 |  | 86.502 |  | 87.701 |  | 
| BSP | 10 |  | 97 | Ken Yeo | 89 Corvette | 70.778 | 70.778 | 0.000 | 0.000 | 3 | 77.870 | 2 | 73.188 | 1 | 70.778 |  | 
|  | 8 |  | 197 | Ray Miller | 89 Corvette | 71.780 | 71.780 | 1.002 | 1.002 | 3 | 77.078 | 1 | 71.858 |  | 69.780 | 1 | 
|  | 6 |  | 71 | Dave Deborde | 71 Datsun z | 76.496 | 76.496 | 4.716 | 5.718 | 3 | 77.813 | DNF | 75.735 | 2 | 74.496 | 1 | 
|  | 5 | T | 35 | Tim Calvert | Nissan 350z | 79.969 | 77.410 | 0.914 | 6.632 | 3 | 86.673 | DNF | 83.264 |  | 79.969 |  | 
| CSP | 10 |  | 689 | Bruce Burns | Honda | 86.801 | 86.801 | 0.000 | 0.000 | 3 | 89.752 |  | 88.131 |  | 86.801 |  | 
|  | 8 | T | 38 | Wes Freisen | 91 Honda Civic | 94.225 | 91.210 | 4.409 | 4.409 | 3 | 96.732 |  | 90.268 | 3 | 92.225 | 1 | 
| DSP | 10 | T | 55 | Vic Chalk | 05 Mini Cooper | 80.978 | 78.387 |  |  | 3 | 86.038 |  | 81.651 |  | 80.978 |  | 
| ESP | 10 | T | 10 | Derrick Delong | 05 Subaru WRX | 75.230 | 72.823 | 0.000 | 0.000 | 3 | 78.752 |  | 78.221 |  | 75.230 |  | 
|  | 8 | T | 26 | Nick Hansen | 05 Subaru Legacy | 76.270 | 73.829 | 1.006 | 1.006 | 3 | 78.572 | 1 | 91.090 | 2 | 76.270 |  | 
| FSP | 10 |  | 92 | Scott Knauf | 72 Datsun | 83.397 | 83.397 |  |  | 3 | 90.463 |  | 85.799 |  | 83.397 |  | 
| SM | 10 | T | 42 | Dean Benz | 04 Subaru STi | 75.890 | 73.462 | 0.000 | 0.000 | 3 | 79.753 |  | 76.023 |  | 75.890 |  | 
|  | 8 | T | 27 | Mike Khamis | 05 Subaru STi | 76.109 | 73.674 | 0.212 | 0.212 | 2 | 81.697 |  | 76.109 |  | 77.388 | 2 | 
|  | 6 | T | 41 | Matt Roy | 04 Subaru STi | 77.790 | 75.301 | 1.627 | 1.839 | 3 | 81.533 |  | 78.822 |  | 77.790 |  | 
| SM2 | 10 |  | 12 | Jim Uchytil | Corvette | 86.410 | 86.410 |  |  | 2 | 92.832 |  | 86.410 |  | 88.628 | 7 | 
| DP | 10 |  | 18 | Steve Singley | 89 Toyota MR2 | 94.919 | 94.919 |  |  | 2 | 96.749 |  | 94.919 |  |  |  | 
| F125 | 10 |  | 78 | John Burns | Cart | 70.925 | 70.925 | 0.000 | 0.000 | 2 | 74.369 |  | 70.925 |  |  |  | 
|  | 8 |  | 52 | Dustin Burns | Margay Kart | 80.491 | 80.491 | 9.566 | 9.566 | 3 | 122.648 |  | 84.423 |  | 80.491 |  | 
|  | 0 |  | 37 | Duane Euerle | Kart | DNF | DNF |  |  | 1 | 130.433 | DNF |  |  |  |  | 
| Ladies Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | 
|---|
| SS | 10 | T | 22 | Cherrie Ysais | 97 Chevy Corvette | 111.287 | 107.726 |  |  | 2 | 125.511 |  | 109.287 | 1 | 112.017 |  | 
| AS | 10 | T | 16 | Deniece Larsen | Saturn Sky | 79.244 | 76.708 | 0.000 | 0.000 | 3 | 87.184 |  | 81.296 |  | 79.244 |  | 
|  | 8 | T | 197 | Kelly Williams | 89 Corvette | 79.468 | 76.925 | 0.217 | 0.217 | 3 | 89.969 |  | 81.983 |  | 79.468 |  | 
|  | 6 | T | 82 | Peggy Jones | Corvette | 81.876 | 79.256 | 2.331 | 2.548 | 3 | 86.375 |  | 82.251 | 1 | 79.876 | 1 | 
|  | 5 | T | 13 | Gina Pogol | 06 Honda S2000 | 81.925 | 79.303 | 0.047 | 2.595 | 3 | 89.613 |  | 98.672 | DNF | 81.925 |  | 
| BS | 10 | T | 5 | Patty Evans | Nissan 350z | 77.084 | 74.617 |  |  | 2 | 78.110 |  | 75.084 | 1 | 999.999 | DNF | 
| ASP | 10 |  | 179 | Karin Wilhoite | 07 Chevy Corvette | 80.806 | 80.806 |  |  | 3 | 95.697 |  | 84.401 |  | 78.806 | 1 | 
| DSP | 10 | T | 55 | Renee Fugazee | 05 Mini Cooper | 85.192 | 82.466 |  |  | 2 | 87.213 |  | 85.192 |  | 86.354 |  | 
| ESP | 10 | T | 4 | Sue Orvik | 02 Subaru WRX | 85.796 | 83.051 |  |  | 3 | 89.719 | 1 | 85.373 | 1 | 83.796 | 1 | 
| SM2 | 10 |  | 12 | Helen Perry | 99 Corvette | 96.109 | 96.109 |  |  | 2 | 98.588 | 1 | 90.109 | 3 | 51.070 | DNF | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | 
|---|
| N | 10 |  | 66 | Adam Kovac | 96 Mazda Miata | 88.496 |  | 0.000 | 0.000 | 3 | 96.359 |  | 91.415 |  | 88.496 |  | 
| N | 5 |  | 353 | Jay Pearson | 90 Mazda Miata | 92.958 |  | 4.462 | 4.462 | 3 | 106.059 |  | 93.730 |  | 92.958 |  |