| 2007 Round 12 Class Results | 
|---|
| Pro class and Ladies Pro class - differences are based on PAX time | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| PFS | 10 | N/A | 1 | David Jansen | 89 Camaro IROC | 57.838 | 46.791 | 0.000 | 0.000 | 2 | 58.456 | 1 | 57.838 |  | 58.229 | 1 | 57.943 |  | 57.557 |  | 58.087 |  | 
| PSTU | 8 | N/A | 96 | Mark Sipe | Mazda RX8 | 57.843 | 47.489 | 0.698 | 0.698 | 3 | 61.868 | 3 | 59.131 | 2 | 57.843 |  | 57.858 |  | 58.104 |  | 57.013 |  | 
| Open Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| SS | 10 |  | 7 | Bob Williamson | 06 Corvette Z06 | 54.594 | 54.594 |  |  | 4 | 55.511 |  | 54.548 | 1 | 55.271 |  | 54.594 |  | 54.822 |  | 55.627 |  | 
| AS | 10 |  | 82 | Randy Jones | Corvette | 57.149 | 57.149 | 0.000 | 0.000 | 4 | 59.169 |  | 58.176 |  | 57.637 |  | 57.149 |  | 57.315 |  | 57.299 |  | 
|  | 8 | T | 6 | John Perry | 07 Saturn Sky | 59.155 | 57.262 | 0.113 | 0.113 | 5 | 60.238 | 1 | 60.278 |  | 60.898 |  | 58.659 | 1 | 59.155 |  | 60.917 | 2 | 
|  | 6 | T | 9 | Alex Rademacher | 05 Subaru STi | 60.633 | 58.693 | 1.431 | 1.544 | 5 | 61.742 |  | 60.379 | 1 | 60.950 | 1 | 61.515 |  | 60.633 |  | 60.659 | 2 | 
|  | 5 |  | 197 | Darrell Williams | 89 Corvette | 59.205 | 59.205 | 0.512 | 2.056 | 2 | 60.382 | 2 | 59.205 |  | 59.322 |  | 58.639 | 2 | 59.115 | 3 | 59.832 |  | 
|  | 4 | T | 80 | Erik Novikoff | 06 Subaru STi | 63.272 | 61.247 | 2.042 | 4.098 | 1 | 63.272 |  | 63.844 |  | 64.266 |  | 67.347 | 2 | 65.544 |  | 69.237 |  | 
| BS | 10 | T | 5 | John Evans | Nissan 350z | 59.817 | 57.903 | 0.000 | 0.000 | 6 | 61.011 |  | 60.289 |  | 60.527 |  | 59.850 |  | 59.522 | 1 | 59.817 |  | 
|  | 8 |  | 15 | Lloyd Feaver | 97 BMW M3 | 61.319 | 61.319 | 3.416 | 3.416 | 5 | 64.447 | 1 | 61.532 |  | 61.602 |  | 61.903 |  | 61.319 |  | 60.813 | 1 | 
| CS | 10 | T | 49 | Chris Kannan | 07 Mazda Miata | 61.981 | 59.998 |  |  | 4 | 63.453 |  | 63.496 |  | 62.551 | 1 | 61.981 |  | 63.050 |  | 62.349 |  | 
| ES | 10 | T | 1 | Jim Gandy | 91 Mazda Miata | 61.652 | 59.679 | 0.000 | 0.000 | 5 | 63.661 |  | 62.042 |  | 63.544 |  | 62.064 |  | 61.652 |  | 61.895 | 1 | 
|  | 8 |  | 66 | Don Smith | Mazda Miata | 61.247 | 61.247 | 1.568 | 1.568 | 4 | 63.676 |  | 61.964 |  | 61.965 |  | 61.247 |  | 61.429 | 2 | 61.605 | 1 | 
|  | 6 |  | 82 | Dick Lewis | 97 Mazda Miata | 62.434 | 62.434 | 1.187 | 2.755 | 5 | 65.673 |  | 63.069 |  | 63.031 | 1 | 63.049 |  | 62.434 |  | 62.463 |  | 
| ASP | 10 |  | 4 | Joseph Ysais | 97 Chevy Corvette | 54.482 | 54.482 | 0.000 | 0.000 | 1 | 54.482 |  | 54.487 | 1 | 55.181 |  | 55.503 |  | 54.551 |  | 54.239 | 1 | 
|  | 8 |  | 25 | Al Patterson | 06 Dodge Viper | 54.565 | 54.565 | 0.083 | 0.083 | 3 | 54.966 | 1 | 54.625 | 2 | 54.565 |  | 54.613 |  | 54.030 | 1 | 54.391 | 1 | 
|  | 6 |  | 9 | Robert Morrison | 99 Porsche 996 | 58.329 | 58.329 | 3.764 | 3.847 | 5 | 59.999 | 1 | 60.157 | 1 | 59.618 | 1 | 60.231 |  | 58.329 |  | 59.530 |  | 
| BSP | 10 |  | 197 | Ray Miller | 89 Corvette | 53.468 | 53.468 | 0.000 | 0.000 | 4 | 54.613 |  | 54.029 |  | 53.765 |  | 53.468 |  |  |  |  |  | 
|  | 8 |  | 97 | Ken Yeo | 89 Corvette | 53.913 | 53.913 | 0.445 | 0.445 | 4 | 54.366 | 1 | 53.933 |  | 53.994 |  | 53.913 |  | 54.838 | 2 | 54.184 |  | 
|  | 6 | T | 41 | Matt Roy | 04 Subaru STi | 58.045 | 56.188 | 2.275 | 2.720 | 6 | 59.351 | 1 | 59.630 | DNF | 58.986 | 1 | 58.311 |  | 58.069 |  | 58.045 |  | 
|  | 5 |  | 71 | Dave Deborde | 71 Datsun z | 56.515 | 56.515 | 0.327 | 3.047 | 6 | 59.213 |  | 58.032 |  | 57.415 |  | 58.331 | 1 | 58.196 |  | 56.515 |  | 
|  | 4 | T | 35 | Tim Calvert | Nissan 350z | 62.515 | 60.515 | 4.000 | 7.047 | 3 | 64.388 |  | 62.758 |  | 62.515 |  | 63.120 |  | 62.580 |  | 63.764 |  | 
| CSP | 10 |  | 92 | Vince Russell | 90 Mazda Miata | 54.563 | 54.563 | 0.000 | 0.000 | 2 | 54.633 | 2 | 54.563 |  | 54.987 |  | 55.038 |  | 55.799 | 1 | 55.906 | 1 | 
|  | 8 |  | 45 | Kevin Sheridan | 01 Miata | 59.732 | 59.732 | 5.169 | 5.169 | 4 | 61.776 |  | 60.112 |  | 59.079 | DNF | 59.732 |  | 59.170 | 1 | 60.067 |  | 
|  | 6 | T | 38 | Wes Freisen | 91 Honda Civic | 62.578 | 60.576 | 0.844 | 6.013 | 6 | 64.981 |  | 63.679 |  | 63.574 |  | 62.896 |  | 63.037 |  | 62.578 |  | 
| DSP | 10 | T | 55 | Vic Chalk | 05 Mini Cooper | 60.152 | 58.227 | 0.000 | 0.000 | 5 | 60.172 |  | 60.869 |  | 60.905 |  | 60.463 |  | 60.152 |  | 60.362 | 2 | 
|  | 8 | T | 72 | Jeff Neilson | BMW 325i | 64.649 | 62.580 | 4.353 | 4.353 | 5 | 68.352 |  | 65.492 |  | 65.151 |  | 64.175 | 1 | 64.649 |  | 64.694 |  | 
| ESP | 10 | T | 26 | Nick Hansen | 05 Subaru Legacy | 59.656 | 57.747 | 0.000 | 0.000 | 4 | 60.776 |  | 60.667 |  | 60.358 |  | 59.656 |  | 60.383 |  | 60.420 |  | 
|  | 8 | T | 126 | Kevin McDaniel | 05 Subaru Legacy GT | 60.168 | 58.243 | 0.496 | 0.496 | 5 | 60.641 |  | 60.109 | 5 | 60.998 | 2 | 60.274 |  | 60.168 |  | 59.929 | 1 | 
|  | 6 | T | 10 | Derrick Delong | 05 Subaru WRX | 60.249 | 58.321 | 0.078 | 0.574 | 1 | 60.249 |  | 62.117 |  | 59.879 | 1 | 60.610 |  | 60.480 |  | 60.346 |  | 
|  | 5 | T | 3 | Cody Farrell | 03 Subaru WRX | 60.978 | 59.027 | 0.706 | 1.280 | 3 | 63.147 | 1 | 61.076 |  | 60.978 |  | 60.578 | DNF | 60.632 | 1 | 61.352 | 1 | 
|  | 4 | T | 17 | John III Riggs | Camaro | 60.986 | 59.034 | 0.007 | 1.287 | 6 | 62.802 |  | 61.640 |  | 61.844 |  | 60.742 | 1 | 61.774 |  | 60.986 |  | 
|  | 3 | T | 7 | John II Riggs | 95 Camero | 62.312 | 60.318 | 1.284 | 2.571 | 5 | 62.939 |  | 63.259 |  | 63.166 |  | 62.713 |  | 62.312 |  | 62.626 |  | 
| STS | 10 |  | 89 | Fred Austin | 88 VW | 62.981 | 62.981 |  |  | 5 | 64.458 | DNF | 69.250 | DNF | 63.214 | 1 | 64.643 |  | 62.981 |  | 67.225 |  | 
| SM | 10 | T | 42 | Dean Benz | 04 Subaru STi | 59.095 | 57.204 | 0.000 | 0.000 | 6 | 67.422 |  | 59.807 | 1 | 59.448 |  | 59.217 |  | 59.448 |  | 59.095 |  | 
|  | 8 | T | 371 | Nick Langkamp | 02 Subaru WRX | 60.838 | 58.891 | 1.687 | 1.687 | 6 | 61.391 |  | 63.375 |  | 61.073 |  | 60.997 |  | 60.933 |  | 60.838 |  | 
|  | 6 | T | 05 | Cory Davis | 01 Subaru Impreza | 60.903 | 58.954 | 0.063 | 1.750 | 4 | 62.142 |  | 61.779 | 1 | 62.448 |  | 60.903 |  | 61.193 |  | 61.390 |  | 
|  | 5 | T | 50 | Jason Copper | 98 Audi A4 | 61.233 | 59.274 | 0.320 | 2.070 | 6 | 74.117 | 1 | 75.359 | DNF | 61.660 | 1 | 61.541 |  | 61.098 | 1 | 61.233 |  | 
|  | 4 | T | 38 | Tyson Kueper | 04 Mitsubishi Evo | 62.816 | 60.806 | 1.532 | 3.602 | 3 | 62.618 | 2 | 64.633 | DNF | 62.816 |  | 63.199 |  | 62.932 |  | 62.910 |  | 
| SM2 | 10 |  | 12 | Jim Uchytil | Corvette | 54.418 | 54.418 | 0.000 | 0.000 | 3 | 55.729 | 1 | 55.035 |  | 54.418 |  | 54.599 |  | 54.798 |  | 54.809 |  | 
|  | 8 |  | 33 | Ham Edwards | 06 Chevy Corvette Z06 | 55.326 | 55.326 | 0.908 | 0.908 | 3 | 56.963 |  | 56.422 |  | 55.326 |  | 55.289 | 1 | 55.419 |  | 55.349 |  | 
|  | 6 | T | 57 | Ed Reichley | Miata | 58.655 | 56.778 | 1.452 | 2.360 | 5 | 60.891 | 1 | 59.593 |  | 58.815 | 2 | 58.363 | 2 | 58.655 |  | 58.719 | 1 | 
| EP | 10 |  | 24 | Eric West | 93 Honda Civic | 53.865 | 53.865 |  |  | 4 | 55.620 | 1 | 58.876 |  | 54.315 |  | 53.865 |  | 53.937 |  | 54.067 |  | 
| AM | 10 |  | 181 | Rick Quinonez |  | 50.107 | 50.107 | 0.000 | 0.000 | 2 | 52.164 |  | 50.107 |  | 50.388 |  | 50.969 |  | 50.616 |  |  |  | 
|  | 8 |  | 81 | Jerry Storvik |  | 54.375 | 54.375 | 4.268 | 4.268 | 1 | 54.375 |  | 83.121 |  | 54.088 | 1 |  |  |  |  |  |  | 
| CM | 10 |  | 11 | Brian Cripps | 84 Lola FF | 52.642 | 52.642 |  |  | 5 | 53.482 |  | 53.566 |  | 53.564 |  | 53.019 |  | 52.642 |  | 66.453 | DNF | 
| DM | 10 |  | 15 | John Townley | 71 Rotorolla | 55.670 | 55.670 |  |  | 5 | 55.228 | 1 | 55.358 | 1 | 58.886 |  | 58.738 | DNF | 55.670 |  | 55.913 |  | 
| EM | 10 |  | 88 | Bob Weisickle | 56 Austin Healy | 51.748 | 51.748 | 0.000 | 0.000 | 5 | 51.807 |  | 57.569 | 1 | 73.752 | DNF | 53.089 |  | 51.748 |  | 51.798 |  | 
|  | 8 |  | 13 | Jeff Steele | 78 Datsun | 55.533 | 55.533 | 3.785 | 3.785 | 5 | 57.502 | 2 | 55.961 |  | 55.402 | 1 | 55.575 |  | 55.533 |  | 55.418 | 2 | 
|  | 6 |  | 3 | Christa Steele | 78 Datsun | 57.956 | 57.956 | 2.423 | 6.208 | 6 | 61.430 |  | 59.270 |  | 59.031 |  | 57.352 | 1 | 58.665 |  | 57.956 |  | 
| F125 | 10 |  | 78 | John Burns | Cart | 47.471 | 47.471 | 0.000 | 0.000 | 6 | 50.103 | 1 | 49.519 |  | 49.022 |  | 48.852 |  | 47.831 |  | 47.471 |  | 
|  | 8 |  | 18 | Jay Williams | 00 KGB Kart | 48.361 | 48.361 | 0.890 | 0.890 | 6 | 50.753 | 1 | 49.458 |  | 49.599 |  | 49.216 |  | 49.150 | 1 | 48.361 |  | 
|  | 6 |  | 52 | Dustin Burns | Margay Kart | 48.559 | 48.559 | 0.198 | 1.088 | 6 | 95.068 | DNF | 50.167 |  | 60.763 |  | 50.373 |  | 49.205 | 1 | 48.559 |  | 
|  | 5 |  | 37 | Duane Euerle | Kart | 52.737 | 52.737 | 4.178 | 5.266 | 4 | 82.912 | DNF | 55.796 | 1 | 53.648 |  | 52.737 |  | 53.019 |  | 108.231 |  | 
|  | 4 |  | 77 | Sid Nelson | Kart | 53.409 | 53.409 | 0.672 | 5.938 | 3 | 54.169 |  | 91.873 |  | 53.409 |  | 53.576 |  | 56.860 |  | 76.814 |  | 
| FJ4 | 10 |  | 25 | Sidney Nelson | Kart | 62.089 | 62.089 | 0.000 | 0.000 | 6 | 68.218 |  | 65.666 |  | 64.328 |  | 62.414 |  | 62.490 |  | 62.089 |  | 
|  | 8 |  | 54 | Ty Nelson | Kart | 62.350 | 62.350 | 0.261 | 0.261 | 5 | 62.979 |  | 67.499 |  | 64.032 |  | 62.987 |  | 62.350 |  | 62.991 |  | 
| Ladies Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| SS | 10 | T | 22 | Cherrie Ysais | 97 Chevy Corvette | 68.484 | 66.293 |  |  | 6 | 75.677 |  | 70.208 |  | 79.142 |  | 68.911 |  | 69.643 |  | 68.484 |  | 
| AS | 10 |  | 82 | Peggy Jones | Corvette | 58.557 | 58.557 | 0.000 | 0.000 | 3 | 59.550 |  | 59.045 |  | 58.557 |  | 59.122 |  | 59.471 | 1 | 59.666 |  | 
|  | 8 |  | 197 | Kelly Williams | 89 Corvette | 59.101 | 59.101 | 0.544 | 0.544 | 4 | 59.354 | 3 | 59.443 |  | 59.636 |  | 59.101 |  | 59.390 | 1 | 58.639 | 1 | 
|  | 6 | T | 16 | Deniece Larsen | Saturn Sky | 62.253 | 60.261 | 1.160 | 1.704 | 6 | 63.162 |  | 63.377 | 1 | 62.399 | 1 | 62.677 |  | 61.409 | 1 | 62.253 |  | 
|  | 5 |  | 13 | Gina Pogol | 06 Honda S2000 | 64.419 | 64.419 | 4.158 | 5.862 | 6 | 65.668 |  | 64.487 |  | 65.295 | 1 | 64.313 | 2 | 63.517 | 2 | 62.419 | 1 | 
|  | 4 | T | 80 | Judy Peatrowski | 06 Subaru STi | 67.291 | 65.138 | 0.719 | 6.581 | 4 | 72.063 |  | 70.735 |  | 68.284 |  | 67.291 |  | 68.328 |  | 68.142 |  | 
| BS | 10 | T | 5 | Patty Evans | Nissan 350z | 59.809 | 57.895 |  |  | 4 | 60.977 |  | 60.120 |  | 59.840 |  | 59.809 |  | 60.248 |  | 60.377 | 1 | 
| ES | 10 |  | 66 | Sheri Smith | Mazda Miata | 63.645 | 63.645 |  |  | 6 | 64.708 | 2 | 64.252 |  | 64.150 |  | 64.411 |  | 63.768 |  | 63.645 |  | 
| BSP | 10 | T | 4 | Carrie Capurro-Roy | 04 Subaru STi | 58.935 | 57.049 |  |  | 4 | 60.953 |  | 59.285 |  | 60.367 |  | 58.935 |  | 59.282 |  | 60.142 |  | 
| CSP | 10 |  | 92 | Renee Russell | 90 Mazda Miata | 55.532 | 55.532 |  |  | 3 | 55.559 |  | 55.602 |  | 55.532 |  | 55.886 | 1 | 55.582 | 1 |  |  | 
| DSP | 10 | T | 55 | Renee Fugazee | 05 Mini Cooper | 61.174 | 59.216 |  |  | 3 | 62.496 |  | 61.571 | 1 | 61.174 |  | 61.510 |  | 61.330 |  | 61.198 |  | 
| ESP | 10 | T | 4 | Sue Orvik | 02 Subaru WRX | 63.037 | 61.020 |  |  | 5 | 65.231 |  | 77.603 |  | 64.474 |  | 64.649 |  | 63.037 |  | 63.160 |  | 
| SM2 | 10 |  | 12 | Helen Perry | 99 Corvette | 56.461 | 56.461 |  |  | 5 | 59.990 |  | 58.388 | 2 | 57.559 | 1 | 57.504 |  | 56.461 |  | 57.748 |  | 
| EP | 10 |  | 24 | Kathy West | 93 Honda Civic | 59.394 | 59.394 |  |  | 6 | 69.961 | 1 | 64.694 | 2 | 62.935 |  | 60.255 | 1 | 59.511 | 1 | 59.394 |  | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| RN | 0 |  | 319 | Bryan Nelson | 07 Lotus Exige | 59.204 |  | 0.000 | 0.000 | 6 | 61.098 |  | 60.719 |  | 59.831 |  | 59.524 |  | 59.417 |  | 59.204 |  | 
| N | 10 |  | 321 | Dave Levey | 04 Subaru STi | 60.021 |  | 0.817 | 0.817 | 3 | 62.224 |  | 60.718 |  | 60.021 |  | 60.255 |  | 62.984 |  | 60.174 |  | 
| N | 5 |  | 320 | Jon Knight | 00 Subaru Impreza RS | 60.703 |  | 0.682 | 1.499 | 5 | 62.404 |  | 62.570 | 1 | 61.298 | 2 | 60.889 | 2 | 60.703 |  | 61.327 | 3 | 
| N | 5 |  | 325 | Paul Reeder |  | 61.229 |  | 0.526 | 2.025 | 6 | 64.543 |  | 63.693 |  | 62.472 |  | 62.775 |  | 62.641 |  | 61.229 |  | 
| N | 5 |  | 319 | Bryan Nelson | 07 Lotus Exige | 61.236 |  | 0.007 | 2.032 | 4 | 61.674 | DNF | 62.226 |  | 62.107 | 1 | 61.236 |  | 61.126 | 1 | 61.611 |  | 
| N | 5 |  | 92 | Scott Knauf | 72 Datsun | 62.108 |  | 0.872 | 2.904 | 6 | 65.599 |  | 64.317 |  | 64.138 |  | 63.046 |  | 63.128 |  | 62.108 |  | 
| N | 5 |  | 39 | Kevin Weiss | 05 Subaru WRX | 62.244 |  | 0.136 | 3.040 | 5 | 62.144 | 2 | 61.991 | 3 | 63.804 |  | 63.038 | 1 | 62.244 |  | 63.216 |  | 
| N | 5 |  | 330 | Scott Richardson | 92 Mazda Miata | 63.490 |  | 1.246 | 4.286 | 6 | 68.120 | 1 | 64.148 | 1 | 72.792 | 1 | 64.936 |  | 64.137 |  | 63.490 |  | 
| RN | 0 |  | 316 | David O'Reilly | 07 Mercedes SLK280 | 63.965 |  | 0.475 | 4.761 | 5 | 69.150 | 1 | 64.458 |  | 66.065 |  | 65.289 |  | 63.965 |  | 66.532 |  | 
| N | 5 |  | 324 | Josh Johnson |  | 64.039 |  | 0.074 | 4.835 | 5 | 68.221 |  | 65.524 |  | 67.655 | 1 | 66.146 | DNF | 64.039 |  |  |  | 
| N | 5 |  | 317 | Sean McManmon | 84 Ford Mustang | 64.110 |  | 0.071 | 4.906 | 6 | 68.196 |  | 65.984 |  | 64.420 |  | 64.141 |  | 64.256 |  | 64.110 |  | 
| N | 5 |  | 311 | Emily Peterson | 06 Subaru STi | 64.155 |  | 0.045 | 4.951 | 6 | 67.114 |  | 66.416 |  | 66.075 | 1 | 64.946 |  | 63.591 | 1 | 64.155 |  | 
| N | 5 |  | 312 | Nick Pellegrino | 06 Subaru WRX | 64.304 |  | 0.149 | 5.100 | 5 | 67.576 |  | 64.921 |  | 66.883 |  | 64.003 | 4 | 64.304 |  | 64.219 | 1 | 
| N | 5 |  | 327 | Gary Richardson | 92 Mazda Miata | 64.564 |  | 0.260 | 5.360 | 5 | 66.808 | 1 | 67.826 |  | 64.971 | 1 | 69.684 | 1 | 64.564 |  | 72.627 | 1 | 
| N | 5 |  | 313 | Hugh Butcher | 02 Mini Cooper | 64.619 |  | 0.055 | 5.415 | 5 | 66.971 |  | 65.898 |  | 65.074 |  | 64.753 |  | 64.619 |  | 64.755 |  | 
| N | 5 |  | 332 | Will Whipple | 03 Subaru WRX | 65.068 |  | 0.449 | 5.864 | 6 | 66.892 | 1 | 66.115 | 1 | 66.459 |  | 65.869 | 1 | 64.824 | 2 | 65.068 |  | 
| N | 5 |  | 323 | Mike Bauer | 07 Corvette | 65.380 |  | 0.312 | 6.176 | 6 | 68.859 |  | 67.363 |  | 67.052 |  | 66.175 |  | 66.787 |  | 65.380 |  | 
| N | 5 |  | 314 | John Martin | 78 Porsche 911 | 66.315 |  | 0.935 | 7.111 | 5 | 70.031 |  | 68.813 |  | 67.235 |  | 67.528 |  | 66.315 |  | 65.703 | 1 | 
| N | 5 |  | 315 | Aaron Litz | 89 Volvo 240 | 66.444 |  | 0.129 | 7.240 | 6 | 68.705 | 1 | 69.156 |  | 66.044 | 6 | 67.509 |  | 67.706 |  | 66.444 |  | 
| N | 5 |  | 18 | Chad Lyttle | 85 Toyota Supra | 66.671 |  | 0.227 | 7.467 | 2 | 66.604 | 1 | 66.671 |  | 68.020 |  |  |  |  |  |  |  | 
| N | 5 |  | 322 | Rick Paladzinski | 07 Ford Focus | 67.069 |  | 0.398 | 7.865 | 4 | 67.818 |  | 68.623 |  | 69.155 |  | 67.069 |  | 68.931 | 2 | 68.245 |  | 
| N | 5 |  | 318 | Todd Lyttle | 85 Toyota Supra | 67.397 |  | 0.328 | 8.193 | 3 | 71.592 |  | 68.358 |  | 67.397 |  |  |  |  |  |  |  | 
| N | 5 |  | 333 | William Flanders | 02 Ford Focus | 67.814 |  | 0.417 | 8.610 | 6 | 78.807 |  | 73.165 | 1 | 70.234 |  | 69.350 |  | 69.125 | 1 | 67.814 |  | 
| N | 5 |  | 920 | Unknown 3 Event 12 |  | 68.080 |  | 0.266 | 8.876 | 6 | 74.429 |  | 70.412 |  | 71.022 |  | 69.044 |  | 68.214 |  | 68.080 |  | 
| N | 5 |  | 331 | Frank Ward | 92 Mitsubishi | 68.433 |  | 0.353 | 9.229 | 2 | 68.125 | 1 | 66.433 | 1 | 72.685 |  |  |  |  |  |  |  | 
| N | 5 |  | 316 | David O'Reilly | 07 Mercedes SLK280 | 69.162 |  | 0.729 | 9.958 | 1 | 69.162 |  | 70.559 |  | 69.583 |  | 74.320 |  | 70.880 |  | 70.503 |  | 
| N | 5 |  | 326 | Steve Albert |  | 69.363 |  | 0.201 | 10.159 | 4 | 73.028 |  | 71.562 |  | 70.386 |  | 69.363 |  | 69.844 |  |  |  | 
| N | 5 |  | 294 | Patrick Smith | 99 Acura Integra | 70.481 |  | 1.118 | 11.277 | 5 | 72.134 |  | 71.362 |  | 70.547 |  | 71.822 |  | 70.481 |  | 70.632 |  | 
| N | 5 |  | 310 | Stas Kochil | 94 BMW 740i | 71.203 |  | 0.722 | 11.999 | 5 | 74.701 | 1 | 72.854 |  | 71.489 | 1 | 71.838 |  | 71.203 |  | 70.969 | 2 | 
| Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used | 
|---|
| Class |  | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| RCSP |  |  | 192 | Speedy Knudsen | Mazda Miata | 55.595 | 46.978 | 0.000 | 0.000 | 5 | 58.695 |  | 57.731 |  | 57.105 |  | 56.041 |  | 55.595 |  | 56.261 |  | 
| RSTUL |  |  | 96 | Debbie Kerswill | Mazda RX8 | 58.111 | 47.709 | 0.731 | 0.731 | 3 | 59.492 |  | 57.679 | 1 | 58.111 |  | 57.357 | 1 | 57.965 | 1 | 58.212 | 5 | 
| RCSPL |  |  | 192 | Jan Knudsen | Mazda Miata | 56.935 | 48.110 | 0.401 | 1.132 | 6 | 59.386 |  | 58.658 |  | 57.441 |  | 57.254 |  | 56.968 |  | 56.935 |  | 
| RTESP |  | T | 3 | Cody Farrell | 03 Subaru WRX | 60.604 | 48.926 | 0.816 | 1.948 | 5 | 61.167 |  | 60.702 |  | 61.279 |  | 60.577 | 1 | 60.604 |  | 61.827 | 1 | 
| RTESP |  | T | 10 | Derrick Delong | 05 Subaru WRX | 60.637 | 48.953 | 0.027 | 1.975 | 3 | 59.959 | 1 | 60.682 |  | 60.637 |  | 60.684 | 6 | 61.143 |  | 61.803 |  | 
| RTAS |  | T | 36 | Elliot Drake | 06 BMW | 60.780 | 49.304 | 0.351 | 2.326 | 5 | 63.058 | 192 | 61.163 |  | 61.349 |  | 60.821 |  | 60.780 |  | 61.889 |  | 
| RTAS |  | T | 9 | Alex Rademacher | 05 Subaru STi | 61.066 | 49.536 | 0.232 | 2.558 | 5 | 61.498 | 1 | 61.597 | 2 | 61.834 | 1 | 62.542 | 1 | 61.066 |  | 61.946 |  | 
| RTESPL |  | T | 4 | Sue Orvik | 02 Subaru WRX | 63.471 | 51.241 | 1.705 | 4.263 | 3 | 65.020 |  | 63.901 |  | 63.471 |  | 63.639 |  | 63.915 |  | 64.090 |  | 
| RASL |  |  | 97 | Shelley Weisickle | 89 Chevy Corvette | 64.243 | 53.836 | 2.595 | 6.858 | 6 | 81.711 |  | 73.993 |  | 70.271 |  | 67.078 |  | 65.918 |  | 64.243 |  |