| 2007 Round 10 Class Results | 
|---|
| Pro class and Ladies Pro class - differences are based on PAX time | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
|---|
| PFS | 10 | N/A | 1 | David Jansen | 89 Camaro IROC | 40.811 | 33.016 |  |  | 3 | 42.146 | 1 | 41.460 |  | 40.811 |  | 40.752 | 1 | 40.855 |  | 
| Open Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
|---|
| SS | 10 |  | 98 | Jeff Glorioso | 03 Chevy Corvette | 38.464 | 38.464 | 0.000 | 0.000 | 4 | 38.967 |  | 39.147 |  | 38.872 |  | 38.464 |  | 38.526 |  | 
|  | 8 |  | 7 | Bob Williamson | 06 Corvette Z06 | 38.761 | 38.761 | 0.297 | 0.297 | 4 | 39.864 | 1 | 39.602 |  | 38.882 |  | 38.761 |  | 39.350 |  | 
|  | 6 |  | 11 | Gary Starr | 06 Chevy Corvette | 40.624 | 40.624 | 1.863 | 2.160 | 4 | 42.203 |  | 40.787 |  | 41.427 |  | 40.624 |  | 40.292 | 1 | 
| AS | 10 | T | 6 | John Perry | 07 Saturn Sky | 42.935 | 41.561 | 0.000 | 0.000 | 2 | 46.258 | 2 | 42.935 |  | 43.072 |  | 43.636 |  | 43.819 |  | 
|  | 8 |  | 82 | Randy Jones | Corvette | 41.675 | 41.675 | 0.114 | 0.114 | 3 | 42.565 |  | 42.664 |  | 41.675 |  | 52.803 |  | 41.685 |  | 
|  | 6 |  | 197 | Darrell Williams | 89 Corvette | 41.743 | 41.743 | 0.068 | 0.182 | 5 | 43.435 |  | 43.515 |  | 43.112 |  | 55.604 |  | 41.743 |  | 
|  | 5 | T | 9 | Alex Rademacher | 05 Subaru STi | 44.349 | 42.930 | 1.187 | 1.369 | 3 | 45.809 |  | 52.908 | 1 | 44.349 |  | 44.358 |  | 43.963 | 1 | 
|  | 4 | T | 80 | Erik Novikoff | 06 Subaru STi | 47.166 | 45.657 | 2.727 | 4.096 | 1 | 47.166 |  | 45.950 | 2 | 48.398 |  | 47.351 |  | 49.474 |  | 
| BS | 10 | T | 5 | John Evans | Nissan 350z | 42.947 | 41.573 | 0.000 | 0.000 | 5 | 44.900 | 1 | 43.536 |  | 44.351 |  | 45.040 |  | 42.947 |  | 
|  | 8 |  | 4 | Michael Fertitta | 92 Nissan 300zx | 49.002 | 49.002 | 7.429 | 7.429 | 4 | 49.124 |  | 51.472 |  | 50.791 |  | 49.002 |  | 49.738 |  | 
| DS | 10 |  | 11 | Sean Cummings | 02 Subaru WRX | 48.208 | 48.208 |  |  | 4 | 50.189 |  | 52.524 |  | 48.587 |  | 48.208 |  | 51.586 |  | 
| ES | 10 | T | 1 | Jim Gandy | 91 Mazda Miata | 45.028 | 43.587 | 0.000 | 0.000 | 5 | 45.505 |  | 46.037 |  | 45.997 |  | 45.728 |  | 45.028 |  | 
|  | 8 | T | 66 | Don Smith | Mazda Miata | 45.606 | 44.147 | 0.560 | 0.560 | 4 | 48.110 | DNF | 46.078 |  | 48.809 | 2 | 45.606 |  | 45.190 | 2 | 
|  | 6 |  | 152 | Pat Housel | 91 Mazda Miata | 44.291 | 44.291 | 0.144 | 0.704 | 1 | 44.291 |  | 44.538 |  | 44.870 |  | 44.362 |  | 44.678 |  | 
| FS | 10 |  | 49 | Jeff Thompson | 05 Mustang GT | 42.942 | 42.942 |  |  | 2 | 43.708 |  | 42.942 |  | 43.894 | 1 | 44.667 |  | 43.970 |  | 
| ASP | 10 |  | 4 | Joseph Ysais | 97 Chevy Corvette | 39.004 | 39.004 | 0.000 | 0.000 | 2 | 40.299 |  | 39.004 |  | 39.579 | 1 | 39.174 |  | 39.370 |  | 
|  | 8 |  | 9 | Robert Morrison | 99 Porsche 996 | 42.035 | 42.035 | 3.031 | 3.031 | 4 | 43.471 |  | 41.859 | 1 | 43.542 |  | 42.035 |  | 42.322 | 1 | 
|  | 6 |  | 79 | Hersh Wilhoite | 07 Chevy Corvette | 43.685 | 43.685 | 1.650 | 4.681 | 5 | 45.596 |  | 96.573 |  | 45.296 |  | 43.768 | 1 | 43.685 |  | 
|  | 5 |  | 54 | Rick Martini | Chevy Corvette | 43.967 | 43.967 | 0.282 | 4.963 | 4 | 51.315 | 1 | 44.922 |  | 44.467 | 1 | 43.967 |  | 44.451 |  | 
|  | 4 | T | 116 | Joseph Lenhares | MR2 | 46.577 | 45.087 | 1.120 | 6.083 | 3 | 65.051 | 1 | 48.030 |  | 46.577 |  | 47.009 |  | 46.499 | 2 | 
| BSP | 10 |  | 97 | Ken Yeo | 89 Corvette | 38.202 | 38.202 | 0.000 | 0.000 | 5 | 40.070 |  | 38.980 |  | 39.010 |  | 38.824 | 1 | 38.202 |  | 
|  | 8 |  | 197 | Ray Miller | 89 Corvette | 38.524 | 38.524 | 0.322 | 0.322 | 4 | 40.178 | 1 | 39.190 |  | 52.134 |  | 38.524 |  | 39.019 |  | 
|  | 6 | T | 41 | Matt Roy | 04 Subaru STi | 42.646 | 41.281 | 2.757 | 3.079 | 3 | 42.761 |  | 43.197 | 1 | 42.646 |  | 42.405 | 1 | 43.058 |  | 
| CSP | 10 |  | 92 | Vince Russell | 90 Mazda Miata | 39.078 | 39.078 | 0.000 | 0.000 | 4 | 41.059 | 2 | 39.755 | 1 | 39.272 |  | 39.078 |  |  |  | 
|  | 8 | T | 38 | Wes Freisen | 91 Honda Civic | 48.161 | 46.620 | 7.542 | 7.542 | 4 | 47.477 | 1 | 61.253 | 3 | 54.733 |  | 48.161 |  | 52.926 |  | 
| DSP | 10 | T | 55 | Vic Chalk | 05 Mini Cooper | 43.790 | 42.389 |  |  | 3 | 44.690 |  | 46.639 |  | 43.790 |  | 45.166 |  | 43.922 |  | 
| ESP | 10 |  | 41 | Bill Herron | 98 Camaro | 40.029 | 40.029 | 0.000 | 0.000 | 5 | 42.302 |  | 41.245 |  | 40.290 |  | 40.176 |  | 40.029 |  | 
|  | 8 | T | 3 | Cody Farrell | 03 Subaru WRX | 43.163 | 41.782 | 1.753 | 1.753 | 2 | 45.571 |  | 43.163 |  | 44.447 |  | 43.876 |  | 46.365 |  | 
|  | 6 | T | 10 | Derrick Delong | 05 Subaru WRX | 43.724 | 42.325 | 0.543 | 2.296 | 4 | 44.634 |  | 44.409 | DNF | 43.973 |  | 43.724 |  | 44.077 |  | 
|  | 5 | T | 26 | Nick Hansen | 05 Subaru Legacy | 43.857 | 42.454 | 0.129 | 2.425 | 3 | 45.542 |  | 45.185 | 1 | 43.857 |  | 44.027 |  | 44.886 |  | 
|  | 4 | T | 7 | John II Riggs | 95 Camero | 44.575 | 43.149 | 0.695 | 3.120 | 1 | 44.575 |  | 44.631 | 1 | 45.019 |  | 44.965 | 2 | 45.076 |  | 
|  | 3 | T | 17 | John III Riggs | Camaro | 44.793 | 43.360 | 0.211 | 3.331 | 5 | 46.845 |  | 45.510 |  | 45.962 | 1 | 44.842 |  | 44.793 |  | 
|  | 2 | T | 119 | Austin Tischler | 88 Mustang | 47.704 | 46.177 | 2.817 | 6.148 | 5 | 50.440 |  | 48.953 | 1 | 48.491 |  | 48.608 |  | 47.704 |  | 
|  | 1 | T | 19 | Chuck Tischler | 88 Mustang | 48.114 | 46.574 | 0.397 | 6.545 | 1 | 48.114 |  | 48.258 | 2 | 47.884 | 1 | 48.543 |  | 51.479 | DNF | 
| STS | 10 |  | 89 | Fred Austin | 88 VW | 45.991 | 45.991 |  |  | 5 | 46.669 |  | 72.616 | DNF | 47.227 |  | 47.015 |  | 45.991 |  | 
| SM | 10 | T | 27 | Mike Khamis | 05 Subaru STi | 41.982 | 40.639 | 0.000 | 0.000 | 5 | 69.954 | 1 | 43.429 |  | 42.661 |  | 42.368 | 2 | 41.982 |  | 
|  | 8 | T | 42 | Dean Benz | 04 Subaru STi | 42.886 | 41.514 | 0.875 | 0.875 | 4 | 46.306 |  | 43.653 |  | 43.182 |  | 42.886 |  | 42.312 | 1 | 
|  | 6 | T | 19 | Kevin McDaniel | Vagon | 44.025 | 42.616 | 1.102 | 1.977 | 5 | 48.013 | 1 | 46.219 |  | 44.141 |  | 43.299 | 1 | 44.025 |  | 
|  | 5 | T | 05 | Cory Davis | 01 Subaru Impreza | 44.367 | 42.947 | 0.331 | 2.308 | 4 | 45.739 |  | 45.370 |  | 44.630 |  | 44.367 |  | 44.726 |  | 
|  | 4 | T | 21 | Alan Snellbaker | 79 Mustang | 44.551 | 43.125 | 0.178 | 2.486 | 5 | 54.013 |  | 44.706 |  | 45.639 |  | 44.720 |  | 44.551 |  | 
|  | 3 | T | 4 | Troy Chernoff | 84 Ford Mustang | 48.336 | 46.789 | 3.664 | 6.150 | 3 | 57.231 |  | 48.444 |  | 48.336 |  | 53.936 |  |  |  | 
| SM2 | 10 |  | 12 | Jim Uchytil | Corvette | 39.694 | 39.694 |  |  | 4 | 41.147 |  | 40.583 |  | 39.899 |  | 39.694 |  | 40.518 | 4 | 
| BP | 10 |  | 37 | Tom Smiley | 65 Chevy Corvette | 37.056 | 37.056 |  |  | 5 | 37.927 | 1 | 43.953 |  | 37.427 |  | 49.024 | 2 | 37.056 |  | 
| CM | 10 |  | 11 | Brian Cripps | 84 Lola FF | 37.738 | 37.738 |  |  | 5 | 42.798 |  | 39.541 |  | 39.041 |  | 38.085 |  | 37.738 |  | 
| DM | 10 |  | 15 | John Townley | 71 Rotorolla | 40.425 | 40.425 |  |  | 4 | 41.728 |  | 42.618 |  | 41.549 |  | 40.425 |  | 41.378 |  | 
| EM | 10 |  | 88 | Bob Weisickle | 56 Austin Healy | 36.945 | 36.945 |  |  | 5 | 37.592 |  | 37.148 |  | 75.829 | OFF | 999.999 | OFF | 36.945 |  | 
| F125 | 10 |  | 52 | Dustin Burns | Margay Kart | 35.314 | 35.314 | 0.000 | 0.000 | 5 | 36.887 |  | 36.326 |  | 35.835 |  | 36.392 |  | 35.314 |  | 
|  | 8 |  | 18 | Jay Williams | 00 KGB Kart | 35.507 | 35.507 | 0.193 | 0.193 | 3 | 36.949 |  | 35.888 |  | 35.507 |  | 35.739 |  | 48.499 | DNF | 
|  | 6 |  | 78 | John Burns | Cart | 35.569 | 35.569 | 0.062 | 0.255 | 5 | 36.975 |  | 36.394 |  | 36.534 |  | 36.918 |  | 35.569 |  | 
|  | 5 |  | 77 | Sid Nelson | Kart | 39.811 | 39.811 | 4.242 | 4.497 | 2 | 41.402 |  | 39.811 |  |  |  |  |  |  |  | 
|  | 4 |  | 37 | Duane Euerle | Kart | 44.388 | 44.388 | 4.577 | 9.074 | 5 | 57.246 |  | 51.018 |  | 47.268 |  | 46.399 |  | 44.388 |  | 
| FJ4 | 10 |  | 94 | Lexus Wallace | Kart | 47.185 | 47.185 | 0.000 | 0.000 | 5 | 54.565 | 1 | 53.228 |  | 48.862 |  | 49.654 |  | 47.185 |  | 
|  | 8 |  | 25 | Sidney Nelson | Kart | 49.239 | 49.239 | 2.054 | 2.054 | 5 | 65.172 |  | 57.828 |  | 52.462 |  | 51.804 |  | 49.239 |  | 
|  | 6 |  | 54 | Ty Nelson | Kart | 55.920 | 55.920 | 6.681 | 8.735 | 5 | 59.357 | DNF | 58.648 |  | 58.847 |  | 56.855 |  | 55.920 |  | 
| Ladies Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
|---|
| SS | 10 | T | 22 | Cherrie Ysais | 97 Chevy Corvette | 52.985 | 51.289 |  |  | 4 | 56.669 |  | 54.695 |  | 53.988 |  | 52.985 |  | 53.370 |  | 
| AS | 10 |  | 82 | Peggy Jones | Corvette | 42.073 | 42.073 | 0.000 | 0.000 | 3 | 43.292 |  | 42.566 |  | 42.073 |  | 43.223 |  | 42.108 |  | 
|  | 8 |  | 197 | Kelly Williams | 89 Corvette | 42.286 | 42.286 | 0.213 | 0.213 | 4 | 43.415 | 1 | 43.969 | 1 | 41.916 | 2 | 42.286 |  | 42.933 |  | 
|  | 6 | T | 16 | Deniece Larsen | Saturn Sky | 45.768 | 44.303 | 2.017 | 2.230 | 4 | 46.911 |  | 45.167 | 2 | 46.092 |  | 45.768 |  | 45.314 | 1 | 
|  | 5 |  | 13 | Gina Pogol | 06 Honda S2000 | 47.794 | 47.794 | 3.491 | 5.721 | 4 | 47.279 | 1 | 46.843 | 1 | 48.386 | 3 | 47.794 |  | 47.419 | 4 | 
|  | 4 | T | 80 | Judy Peatrowski | 06 Subaru STi | 50.768 | 49.143 | 1.349 | 7.070 | 2 | 56.018 |  | 50.768 |  | 52.268 |  | 52.162 |  | 51.359 | 1 | 
| BS | 10 | T | 5 | Patty Evans | Nissan 350z | 43.376 | 41.988 |  |  | 5 | 43.633 |  | 44.567 |  | 50.306 |  | 43.440 |  | 43.376 |  | 
| ES | 10 | T | 66 | Sheri Smith | Mazda Miata | 46.598 | 45.107 |  |  | 5 | 49.447 |  | 48.556 |  | 47.375 |  | 46.654 |  | 46.598 |  | 
| ASP | 10 |  | 179 | Karin Wilhoite | 07 Chevy Corvette | 43.405 | 43.405 |  |  | 5 | 48.683 | 1 | 44.791 |  | 44.413 |  | 44.163 |  | 43.405 |  | 
| BSP | 10 | T | 4 | Carrie Capurro-Roy | 04 Subaru STi | 43.241 | 41.857 |  |  | 4 | 44.892 |  | 44.938 |  | 44.426 | 1 | 43.241 |  | 43.325 |  | 
| DSP | 10 | T | 55 | Renee Fugazee | 05 Mini Cooper | 44.615 | 43.187 |  |  | 5 | 47.522 | DNF | 45.825 |  | 44.872 | 1 | 45.602 |  | 44.615 |  | 
| ESP | 10 | T | 4 | Sue Orvik | 02 Subaru WRX | 47.157 | 45.648 |  |  | 4 | 49.293 |  | 47.275 |  | 47.350 |  | 47.157 |  | 46.663 | 2 | 
| SM2 | 10 |  | 12 | Helen Perry | 99 Corvette | 42.430 | 42.430 |  |  | 5 | 45.512 |  | 43.925 |  | 44.041 |  | 43.496 |  | 42.430 |  | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
|---|
| RN | 0 |  | 88 | Rachel Kerswill | 04 Mazda RX8 | 42.955 |  | 0.000 | 0.000 | 5 | 43.886 |  | 44.124 |  | 43.949 |  | 43.451 |  | 42.955 |  | 
| N | 10 |  | 2 | Dave Levey | 04 Subaru STi | 43.106 |  | 0.151 | 0.151 | 5 | 44.172 |  | 43.414 |  | 43.480 |  | 44.093 |  | 43.106 |  | 
| RN | 0 |  | 287 | Brian Nelson | 07 Lotus Exige | 43.428 |  | 0.322 | 0.473 | 4 | 45.372 |  | 44.242 | 1 | 43.518 |  | 43.428 |  | 43.900 | DNF | 
| N | 5 |  | 1 | Gary Richardson | 92 Mazda Miata | 44.439 |  | 1.011 | 1.484 | 5 | 46.612 |  | 45.130 |  | 50.590 | 1 | 44.509 | 1 | 44.439 |  | 
| RN | 0 |  | 39 | Kevin Weiss | 05 Subaru WRX | 44.732 |  | 0.293 | 1.777 | 5 | 45.422 |  | 44.973 |  | 45.424 |  | 45.066 |  | 44.732 |  | 
| N | 5 |  | 39 | Kevin Weiss | 05 Subaru WRX | 45.093 |  | 0.361 | 2.138 | 2 | 46.289 |  | 45.093 |  | 45.208 |  | 45.937 |  | 45.561 |  | 
| RN | 0 |  | 92 | Scott Knauf | 72 Datsun | 45.097 |  | 0.004 | 2.142 | 5 | 47.647 |  | 46.410 |  | 46.567 |  | 45.530 |  | 45.097 |  | 
| N | 5 |  | 293 | Taylor Conte | 99 BMW 540i | 45.120 |  | 0.023 | 2.165 | 4 | 49.405 |  | 46.191 |  | 45.297 |  | 45.120 |  | 45.332 |  | 
| N | 5 |  | 287 | Brian Nelson | 07 Lotus Exige | 45.230 |  | 0.110 | 2.275 | 5 | 55.189 | DNF | 48.066 |  | 47.004 |  | 46.513 |  | 45.230 |  | 
| N | 5 |  | 290 | Robby Hub | 05 Mitsubishi Evo | 45.840 |  | 0.610 | 2.885 | 3 | 46.028 |  | 46.683 |  | 45.840 |  | 46.049 |  | 47.072 |  | 
| N | 5 |  | 88 | Rachel Kerswill | 04 Mazda RX8 | 45.856 |  | 0.016 | 2.901 | 3 | 49.655 |  | 47.173 | 1 | 45.856 |  | 45.296 | 1 | 46.793 |  | 
| N | 5 |  | 296 | Eric Freyer | 06 Mini Cooper S | 46.520 |  | 0.664 | 3.565 | 5 | 48.776 |  | 47.529 |  | 47.345 |  | 46.730 |  | 46.520 |  | 
| RN | 0 |  | 248 | Erwin Stedronsky | 99 Porsche 996 | 46.695 |  | 0.175 | 3.740 | 4 | 48.235 |  | 47.404 |  | 47.559 |  | 46.695 |  | 56.815 |  | 
| N | 5 |  | 92 | Scott Knauf | 72 Datsun | 46.795 |  | 0.100 | 3.840 | 5 | 47.555 |  | 47.870 |  | 47.502 |  | 46.879 |  | 46.795 |  | 
| N | 5 |  | 297 | Scott Richardson | 92 Mazda Miata | 46.840 |  | 0.045 | 3.885 | 3 | 50.855 |  | 53.634 |  | 46.840 |  | 47.228 |  | 54.972 |  | 
| RN | 0 |  | 1248 | Levi Bailey | 99 Porsche 996 | 47.043 |  | 0.203 | 4.088 | 2 | 47.959 | 1 | 47.043 |  | 50.026 | 1 | 48.846 |  | 47.355 |  | 
| N | 5 |  | 294 | Patrick Smith | 99 Acura Integra | 47.492 |  | 0.449 | 4.537 | 5 | 65.594 |  | 62.521 |  | 48.391 |  | 50.736 |  | 47.492 |  | 
| N | 5 |  | 14 | Sean McManmon | 84 Ford Mustang | 47.598 |  | 0.106 | 4.643 | 5 | 60.510 | DNF | 52.399 |  | 61.613 |  | 50.988 |  | 47.598 |  | 
| N | 5 |  | 248 | Erwin Stedronsky | 99 Porsche 996 | 47.813 |  | 0.215 | 4.858 | 4 | 49.212 |  | 47.876 |  | 47.829 |  | 47.813 |  | 52.343 | 1 | 
| N | 5 |  | 1248 | Levi Bailey | 99 Porsche 996 | 47.813 |  | 0.000 | 4.858 | 5 | 57.441 |  | 51.162 |  | 50.020 |  | 49.153 |  | 47.813 |  | 
| N | 5 |  | 96 | Andrew Freyer | 06 Mini Cooper S | 47.865 |  | 0.052 | 4.910 | 3 | 50.890 |  | 49.578 |  | 47.865 |  | 47.714 | 1 | 49.637 |  | 
| N | 5 |  | 3 | Rick Paladzinski | 07 Ford Focus | 48.129 |  | 0.264 | 5.174 | 5 | 49.102 |  | 49.463 |  | 49.951 |  | 49.647 |  | 48.129 |  | 
| N | 5 |  | 66 | Adam Kovac | 96 Mazda Miata | 48.680 |  | 0.551 | 5.725 | 2 | 49.533 |  | 48.680 |  | 48.692 | 1 | 49.358 |  | 48.975 |  | 
| N | 5 |  | 292 | Wes Gilmore | 65 Ford Mustang | 48.769 |  | 0.089 | 5.814 | 3 | 76.333 | 1 | 49.614 | DNF | 48.769 |  | 48.210 | 1 | 68.134 | DNF | 
| N | 5 |  | 289 | Jeff Phillips | 95 Porsche Carrera | 48.784 |  | 0.015 | 5.829 | 3 | 51.372 |  | 61.523 |  | 48.784 |  | 61.415 |  | 49.041 |  | 
| N | 5 |  | 299 | Fernando Del Rey | 95 Nissan 200sx | 48.833 |  | 0.049 | 5.878 | 3 | 51.067 |  | 51.803 |  | 48.833 |  | 49.419 |  | 50.180 |  | 
| N | 5 |  | 295 | Larry Savage | 84 Porsche 944 | 48.859 |  | 0.026 | 5.904 | 5 | 50.217 | DNF | 49.855 |  | 49.433 |  | 56.968 |  | 48.859 |  | 
| N | 5 |  | 291 | John Martin | 78 Porsche 911 | 50.930 |  | 2.071 | 7.975 | 3 | 58.260 | DNF | 52.691 |  | 50.930 |  | 54.517 |  | 51.060 |  | 
| N | 5 |  | 298 | Frank Ward | 87 Porsche 944 | 53.325 |  | 2.395 | 10.370 | 4 | 58.396 |  | 66.569 |  | 103.852 |  | 53.325 |  | 34.497 | DNF | 
| N | 5 |  | 288 | Lee Martini | 89 BMW 3 | 53.616 |  | 0.291 | 10.661 | 5 | 63.126 |  | 56.984 |  | 56.154 |  | 58.014 |  | 53.616 |  | 
| Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used | 
|---|
| Class |  | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | 
|---|
| RBSL |  |  | 8 | Debbie Kerswill | 04 Mazda RX8 | 41.308 | 34.203 | 0.000 | 0.000 | 2 | 41.700 | 1 | 41.308 |  | 42.229 |  | 41.426 | 2 | 42.113 |  | 
| RBSL |  |  | 88 | Debbie Kerswill | 04 Mazda RX8 | 41.898 | 34.692 | 0.489 | 0.489 | 3 | 43.204 |  | 42.105 | 1 | 41.898 |  | 42.283 |  | 42.362 |  | 
| RTESP |  | T | 26 | Nick Hansen | 05 Subaru Legacy | 43.882 | 35.426 | 0.734 | 1.223 | 5 | 45.215 | 1 | 44.337 |  | 44.845 |  | 44.374 |  | 43.882 |  | 
| RTAS |  | T | 9 | Alex Rademacher | 05 Subaru STi | 43.741 | 35.482 | 0.056 | 1.279 | 4 | 45.275 |  | 44.820 | 1 | 43.975 |  | 43.741 |  | 44.597 | 1 | 
| RTESPL |  | T | 4 | Sue Orvik | 02 Subaru WRX | 45.919 | 37.071 | 1.589 | 2.868 | 5 | 48.913 |  | 48.189 |  | 46.949 |  | 46.684 |  | 45.919 |  | 
| RDS |  |  | 11 | Sean Cummings | 02 Subaru WRX | 46.918 | 37.722 | 0.651 | 3.519 | 2 | 47.468 |  | 46.918 |  | 48.022 |  | 47.525 |  | 47.092 |  | 
| RASL |  |  | 13 | Gina Pogol | 00 Honda S2000 | 47.826 | 40.078 | 2.356 | 5.875 | 2 | 57.423 | DNF | 45.826 | 1 | 45.847 | 1 | 46.529 | 2 | 45.433 | 2 |