| 2007 Round 9 Class Results | 
|---|
| Pro class and Ladies Pro class - differences are based on PAX time | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| PSTU | 10 | N/A | 99 | Mark Sipe | Mazda RX8 | 53.502 | 43.925 | 0.000 | 0.000 | 3 | 53.527 | 2 | 59.368 | 3 | 53.502 |  | 59.334 | 1 | 53.185 | 1 | 61.716 | 2 | 
| PFS | 8 | N/A | 1 | David Jansen | 89 Camaro IROC | 55.040 | 44.527 | 0.602 | 0.602 | 2 | 56.203 |  | 55.040 |  | 55.726 | 4 | 55.338 |  | 55.248 |  | 55.243 | 1 | 
| Open Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| SS | 10 |  | 11 | Gary Starr | 06 Chevy Corvette | 51.155 | 51.155 | 0.000 | 0.000 | 5 | 53.977 |  | 53.075 |  | 51.826 |  | 51.864 |  | 51.155 |  | 50.609 | 3 | 
|  | 8 |  | 7 | Bob Williamson | 06 Corvette Z06 | 52.450 | 52.450 | 1.295 | 1.295 | 2 | 52.759 |  | 52.450 |  | 52.901 |  | 49.413 | DNF | 44.006 | DNF | 71.084 |  | 
|  | 6 | T | 2 | Mel Torme | 06 Corvette | 56.069 | 54.275 | 1.825 | 3.120 | 5 | 66.453 | 2 | 56.515 | 1 | 68.718 |  | 56.223 |  | 56.069 |  | 56.456 | 1 | 
| AS | 10 | T | 6 | John Perry | 07 Saturn Sky | 55.031 | 53.270 | 0.000 | 0.000 | 6 | 55.574 |  | 55.425 |  | 55.568 |  | 55.510 |  | 55.156 |  | 55.031 |  | 
|  | 8 |  | 82 | Randy Jones | Corvette | 53.286 | 53.286 | 0.016 | 0.016 | 6 | 54.927 |  | 53.696 |  | 55.148 |  | 53.941 |  | 54.000 |  | 53.286 |  | 
|  | 6 | T | 9 | Alex Rademacher | 05 Subaru STi | 55.877 | 54.089 | 0.803 | 0.819 | 6 | 56.008 | 2 | 56.192 | 2 | 57.091 |  | 56.794 | 1 | 55.881 | 1 | 55.877 |  | 
| BS | 10 | T | 5 | John Evans | Nissan 350z | 54.781 | 53.028 |  |  | 5 | 55.140 |  | 54.919 |  | 56.143 |  | 55.122 |  | 54.781 |  | 55.460 |  | 
| DS | 10 | T | 284 | Paul Sokolov | 02 Subaru WRX | 63.732 | 61.693 |  |  | 5 | 62.615 | 1 | 62.563 | 1 | 62.904 | 1 | 62.845 | 1 | 61.732 | 1 | 62.396 | 2 | 
| ES | 10 | T | 1 | Jim Gandy | 91 Mazda Miata | 57.192 | 55.362 | 0.000 | 0.000 | 5 | 58.100 |  | 57.256 | 1 | 57.789 |  | 57.374 |  | 57.192 |  | 57.337 | 1 | 
|  | 8 | T | 66 | Don Smith | Mazda Miata | 57.458 | 55.619 | 0.257 | 0.257 | 6 | 59.340 |  | 59.728 |  | 58.755 |  | 57.973 |  | 57.759 |  | 57.458 |  | 
| GS | 10 |  | 59 | Jerry Olofson | 04 Chevy Cavalier | 63.625 | 63.625 |  |  | 6 | 69.128 |  | 66.294 |  | 68.458 | 2 | 65.711 |  | 64.718 |  | 63.625 |  | 
| ASP | 10 |  | 25 | Al Patterson | 06 Dodge Viper | 50.442 | 50.442 | 0.000 | 0.000 | 6 | 51.552 | 1 | 51.310 | 1 | 51.571 |  | 51.364 | 1 | 51.551 | 1 | 50.442 |  | 
|  | 8 |  | 4 | Joseph Ysais | 97 Chevy Corvette | 51.219 | 51.219 | 0.777 | 0.777 | 5 | 52.900 |  | 52.063 |  | 51.306 |  | 52.199 |  | 51.219 |  | 52.317 |  | 
|  | 6 |  | 9 | Robert Morrison | 99 Porsche 996 | 53.709 | 53.709 | 2.490 | 3.267 | 4 | 54.918 |  | 54.104 |  | 54.764 | 1 | 53.709 |  | 53.747 | 1 | 54.477 | 1 | 
| BSP | 10 |  | 97 | Ken Yeo | 89 Corvette | 49.383 | 49.383 | 0.000 | 0.000 | 6 | 74.817 | 1 | 51.187 |  | 50.191 |  | 49.750 |  | 49.469 |  | 49.383 |  | 
|  | 8 |  | 197 | Ray Miller | 89 Corvette | 50.084 | 50.084 | 0.701 | 0.701 | 5 | 50.990 |  | 51.075 | 1 | 50.951 |  | 50.232 |  | 50.084 |  | 50.337 |  | 
|  | 6 | T | 41 | Matt Roy | 04 Subaru STi | 52.960 | 51.265 | 1.181 | 1.882 | 6 | 54.796 |  | 54.436 |  | 53.949 |  | 53.317 |  | 53.451 |  | 52.960 |  | 
|  | 5 |  | 71 | Dave Deborde | 71 Datsun z | 52.830 | 52.830 | 1.565 | 3.447 | 6 | 55.589 |  | 53.482 |  | 53.304 |  | 53.137 |  | 52.910 | 2 | 52.830 |  | 
| CSP | 10 |  | 92 | Vince Russell | 90 Mazda Miata | 50.368 | 50.368 | 0.000 | 0.000 | 3 | 51.025 |  | 50.785 |  | 50.368 |  | 50.493 |  | 50.073 | 1 | 50.655 |  | 
|  | 8 | T | 38 | Wes Freisen | 91 Honda Civic | 58.837 | 56.954 | 6.586 | 6.586 | 5 | 60.940 | 1 | 60.171 |  | 59.610 |  | 59.230 |  | 58.837 |  | 58.589 | 1 | 
| DSP | 10 | T | 55 | Vic Chalk | 05 Mini Cooper | 54.909 | 53.152 | 0.000 | 0.000 | 5 | 55.338 |  | 55.993 |  | 55.693 |  | 55.427 |  | 54.909 |  | 54.998 |  | 
|  | 8 | T | 72 | Jeff Neilson | BMW 325i | 60.606 | 58.667 | 5.515 | 5.515 | 5 | 62.861 |  | 61.653 |  | 61.020 |  | 60.811 | 1 | 60.606 |  | 61.072 |  | 
| ESP | 10 | T | 10 | Derrick Delong | 05 Subaru WRX | 55.795 | 54.010 | 0.000 | 0.000 | 6 | 55.500 | 1 | 55.888 |  | 55.826 |  | 56.131 |  | 55.521 | 1 | 55.795 |  | 
|  | 8 | T | 26 | Nick Hansen | 05 Subaru Legacy | 55.801 | 54.015 | 0.005 | 0.005 | 6 | 57.695 | 3 | 56.945 |  | 56.718 |  | 57.231 | 3 | 56.412 |  | 55.801 |  | 
|  | 6 | T | 17 | John III Riggs | Camaro | 56.851 | 55.032 | 1.017 | 1.022 | 6 | 58.433 | 1 | 58.204 |  | 57.753 |  | 57.824 | 1 | 56.931 |  | 56.851 |  | 
|  | 5 | T | 29 | Chris Miranda | 82 Camaro IROC | 57.108 | 55.281 | 0.249 | 1.271 | 6 | 60.927 |  | 57.703 |  | 57.298 |  | 58.562 | 1 | 57.644 |  | 57.108 |  | 
|  | 4 | T | 7 | John II Riggs | 95 Camero | 57.241 | 55.409 | 0.128 | 1.399 | 6 | 58.115 |  | 58.101 |  | 57.819 |  | 57.352 |  | 57.373 |  | 57.241 |  | 
|  | 3 | T | 21 | Lewis Miranda | 82 Camaro IROC | 57.624 | 55.780 | 0.371 | 1.770 | 5 | 62.121 |  | 59.206 |  | 59.480 |  | 57.714 |  | 57.624 |  | 70.104 |  | 
| FSP | 10 | T | 19 | Kevin McDaniel | 97 Subaru Impreza | 57.471 | 55.632 |  |  | 5 | 58.737 | DNF | 57.741 |  | 57.730 |  | 67.140 | DNF | 57.471 |  | 56.906 | 3 | 
| STS | 10 |  | 89 | Fred Austin | 88 VW | 59.123 | 59.123 |  |  | 3 | 60.346 | 1 | 60.294 |  | 59.123 |  | 70.367 | DNF | 59.666 | 2 | 60.037 |  | 
| STU | 10 |  | 282 | John Hancock | 06 Subaru STi | 55.139 | 55.139 |  |  | 1 | 55.139 |  | 55.253 |  | 60.150 | 1 | 55.403 | 2 | 56.208 | DNF | 55.494 |  | 
| SM | 10 | T | 42 | Dean Benz | 04 Subaru STi | 52.836 | 51.145 | 0.000 | 0.000 | 3 | 53.125 |  | 52.953 | 1 | 52.836 |  | 52.244 | 1 | 52.892 | 1 | 52.947 |  | 
|  | 8 | T | 27 | Mike Khamis | 05 Subaru STi | 53.122 | 51.422 | 0.277 | 0.277 | 5 | 54.972 |  | 53.863 |  | 54.048 |  | 53.994 |  | 53.122 |  | 53.214 | 1 | 
|  | 6 | T | 04 | Scott Perry | Wallet Wacker 2000 | 54.637 | 52.889 | 1.467 | 1.744 | 6 | 67.335 |  | 55.958 |  | 55.465 |  | 55.475 |  | 54.826 |  | 54.637 |  | 
|  | 5 | T | 05 | Cory Davis | 01 Subaru Impreza | 54.960 | 53.201 | 0.312 | 2.056 | 5 | 56.058 |  | 56.317 |  | 55.118 |  | 55.578 |  | 54.960 |  | 55.141 |  | 
|  | 4 | T | 31 | Chris Rochefort | 98 Audi A4 | 56.870 | 55.050 | 1.849 | 3.905 | 5 | 57.943 |  | 58.463 |  | 57.485 | 1 | 57.422 |  | 56.870 |  | 57.096 |  | 
| SM2 | 10 |  | 33 | Ham Edwards | 06 Chevy Corvette Z06 | 52.527 | 52.527 |  |  | 6 | 54.747 | 2 | 54.720 |  | 53.307 |  | 53.549 |  | 53.174 |  | 52.527 |  | 
| DP | 10 |  | 18 | Steve Singley | 89 Toyota MR2 | 59.657 | 59.657 |  |  | 3 | 64.768 |  | 62.543 |  | 59.657 |  | 59.779 |  | 63.259 |  | 60.301 |  | 
| CM | 10 |  | 11 | Brian Cripps | 84 Lola FF | 50.568 | 50.568 |  |  | 6 | 77.108 | 1 | 52.663 |  | 50.613 | 1 | 50.850 |  | 50.661 |  | 50.568 |  | 
| DM | 10 |  | 15 | John Townley | 71 Rotorolla | 52.044 | 52.044 |  |  | 3 | 53.592 |  | 52.597 |  | 52.044 |  | 52.620 |  | 53.367 |  | 52.129 | 1 | 
| EM | 10 |  | 13 | Jeff Steele | 78 Datsun | 51.425 | 51.425 |  |  | 4 | 53.477 | 1 | 52.465 | 1 | 51.656 | 5 | 51.425 |  | 53.510 |  | 51.192 | 1 | 
| F125 | 10 |  | 78 | John Burns | Cart | 45.081 | 45.081 | 0.000 | 0.000 | 6 | 46.408 | 1 | 45.470 |  | 45.994 |  | 46.032 |  | 46.155 | 1 | 45.081 |  | 
|  | 8 |  | 18 | Jay Williams | 00 KGB Kart | 46.194 | 46.194 | 1.113 | 1.113 | 4 | 48.202 | 1 | 47.165 | 1 | 47.162 |  | 46.194 |  | 46.513 | 1 | 46.478 |  | 
|  | 6 |  | 52 | Dustin Burns | Margay Kart | 47.094 | 47.094 | 0.900 | 2.013 | 4 | 76.289 | DNF | 47.959 |  | 47.852 |  | 47.094 |  | 48.452 |  | 47.177 |  | 
| Ladies Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| SS | 10 |  | 22 | Cherrie Ysais | 97 Chevy Corvette | 67.338 | 67.338 |  |  | 5 | 75.852 | DNF | 69.009 |  | 70.659 |  | 69.846 |  | 67.338 |  | 68.577 |  | 
| AS | 10 |  | 197 | Kelly Williams | 89 Corvette | 53.125 | 53.125 | 0.000 | 0.000 | 5 | 53.785 |  | 54.119 |  | 53.311 |  | 53.754 |  | 53.125 |  | 54.451 |  | 
|  | 8 |  | 82 | Peggy Jones | Corvette | 53.773 | 53.773 | 0.648 | 0.648 | 3 | 55.201 |  | 54.592 | 1 | 53.773 |  | 34.481 | DNF | 56.286 |  | 54.320 |  | 
|  | 6 | T | 16 | Deniece Larsen | Saturn Sky | 56.149 | 54.352 | 0.579 | 1.227 | 5 | 57.452 |  | 56.868 |  | 56.426 | 1 | 57.655 | 3 | 56.149 |  | 56.576 |  | 
|  | 5 |  | 13 | Gina Pogol | 06 Honda S2000 | 56.661 | 56.661 | 2.309 | 3.536 | 6 | 60.714 | 1 | 58.348 |  | 58.142 | 1 | 57.710 | 1 | 57.766 |  | 56.661 |  | 
| BS | 10 | T | 5 | Patty Evans | Nissan 350z | 54.300 | 52.562 | 0.000 | 0.000 | 6 | 55.432 |  | 55.342 | 1 | 55.475 |  | 55.112 |  | 54.545 |  | 54.300 |  | 
|  | 8 |  | 88 | Debbie Kerswill | 04 Mazda RX8 | 53.095 | 53.095 | 0.533 | 0.533 | 4 | 55.061 | 1 | 53.796 |  | 53.031 | 1 | 53.095 |  | 53.166 |  | 53.305 | 2 | 
| ES | 10 | T | 66 | Sheri Smith | Mazda Miata | 60.779 | 58.834 |  |  | 3 | 63.324 |  | 62.180 |  | 60.779 |  | 65.889 | 2 | 60.941 |  | 61.616 |  | 
| CSP | 10 |  | 92 | Renee Russell | 90 Mazda Miata | 51.650 | 51.650 |  |  | 6 | 53.524 |  | 52.306 | 2 | 51.980 |  | 51.776 |  | 51.315 | 1 | 51.650 |  | 
| DSP | 10 | T | 55 | Renee Fugazee | 05 Mini Cooper | 56.591 | 54.780 |  |  | 5 | 57.292 | 1 | 57.047 |  | 57.069 |  | 57.441 |  | 56.591 |  | 56.993 |  | 
| ESP | 10 | T | 4 | Sue Orvik | 02 Subaru WRX | 57.836 | 55.985 |  |  | 4 | 60.516 |  | 60.169 |  | 59.387 |  | 57.836 |  | 57.896 |  | 58.229 |  | 
| SM2 | 10 |  | 12 | Helen Perry | 99 Corvette | 54.813 | 54.813 |  |  | 5 | 56.372 | 1 | 56.273 |  | 55.239 |  | 55.894 |  | 54.813 |  | 55.022 |  | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| N | 10 |  | 285 | Dave Levey | 04 Subaru STi | 55.190 |  | 0.000 | 0.000 | 5 | 55.182 | 1 | 55.234 |  | 55.447 |  | 55.764 |  | 55.190 |  | 56.209 | 1 | 
| N | 5 |  | 259 | Robby Hub | 03 Mitsubishi Evo | 57.386 |  | 2.196 | 2.196 | 5 | 60.032 | 1 | 57.620 | 5 | 58.161 |  | 57.152 | 1 | 57.386 |  | 57.610 |  | 
| N | 5 |  | 39 | Kevin Weiss | 05 Subaru WRX | 57.476 |  | 0.090 | 2.286 | 2 | 59.098 |  | 57.476 |  | 57.614 | 1 | 57.962 | 3 | 57.568 |  | 57.540 | 1 | 
| N | 5 |  | 275 | Emily Peterson | 05 Subaru STi | 58.937 |  | 1.461 | 3.747 | 5 | 60.725 |  | 60.314 |  | 59.889 |  | 59.387 |  | 58.937 |  | 58.267 | 1 | 
| N | 5 |  | 278 | Brandon Dory | 95 Mustang GT | 59.416 |  | 0.479 | 4.226 | 5 | 64.101 | 1 | 62.873 |  | 60.725 |  | 60.424 |  | 59.416 |  | 59.157 | 1 | 
| N | 5 |  | 276 | Larry Duclos | 07 Subaru STi | 60.062 |  | 0.646 | 4.872 | 3 | 69.389 | DNF | 64.867 |  | 60.062 |  | 65.689 | 3 | 63.295 |  | 63.230 |  | 
| N | 5 |  | 261 | Nick Pellegrino | 06 Subaru WRX | 60.094 |  | 0.032 | 4.904 | 5 | 62.446 | 1 | 60.973 | 2 | 64.260 | 1 | 61.235 |  | 60.094 |  | 60.614 |  | 
| RN | 0 |  | 278 | Brandon Dory | 95 Mustang GT | 60.150 |  | 0.056 | 4.960 | 2 | 60.223 | 1 | 60.150 |  | 61.498 |  | 60.640 | 1 | 59.739 | 2 | 59.759 | 2 | 
| RN | 0 |  | 283 | Larry Savage | 84 Porsche 944 | 61.332 |  | 1.182 | 6.142 | 6 | 64.051 |  | 64.259 |  | 62.351 |  | 62.099 |  | 61.419 |  | 61.332 |  | 
| N | 5 |  | 66 | Adam Kovac | 96 Mazda Miata | 61.956 |  | 0.624 | 6.766 | 6 | 63.311 |  | 63.011 | 1 | 63.256 | 1 | 63.007 |  | 79.457 |  | 61.956 |  | 
| N | 5 |  | 92 | Scott Knauf | 72 Datsun | 62.010 |  | 0.054 | 6.820 | 6 | 66.481 |  | 65.176 |  | 62.803 |  | 73.246 | DNF | 63.327 |  | 62.010 |  | 
| N | 5 |  | 262 | John Ingham | 05 Chevy Corvette | 62.011 |  | 0.001 | 6.821 | 6 | 65.566 | DNF | 64.169 |  | 64.130 |  | 63.214 |  | 63.013 |  | 62.011 |  | 
| N | 5 |  | 268 | Cary Craft | 01 Mazda Miata | 62.215 |  | 0.204 | 7.025 | 5 | 66.869 | DNF | 64.896 |  | 63.897 |  | 63.923 |  | 62.215 |  | 63.368 |  | 
| RN | 0 |  | 280 | Stephen Leung | 90 Mazda RX7 | 62.340 |  | 0.125 | 7.150 | 5 | 64.862 | 1 | 62.736 |  | 65.061 |  | 63.956 |  | 62.340 |  | 64.573 | 1 | 
| N | 5 |  | 270 | Bill Goss | Lotus | 62.386 |  | 0.046 | 7.196 | 6 | 65.100 | 2 | 67.525 | DNF | 64.452 |  | 62.468 |  | 70.650 | 1 | 62.386 |  | 
| N | 5 |  | 283 | Larry Savage | 84 Porsche 944 | 62.677 |  | 0.291 | 7.487 | 6 | 67.325 | 1 | 66.507 |  | 65.596 |  | 65.294 |  | 63.529 |  | 62.677 |  | 
| N | 5 |  | 286 | Rick Paladzinski | 07 Ford Focus | 62.903 |  | 0.226 | 7.713 | 6 | 65.780 |  | 65.102 | 1 | 65.846 |  | 63.465 |  | 64.283 |  | 62.903 |  | 
| N | 5 |  | 280 | Stephen Leung | 90 Mazda RX7 | 63.379 |  | 0.476 | 8.189 | 6 | 78.543 |  | 72.082 |  | 68.601 |  | 66.767 |  | 65.456 |  | 63.379 |  | 
| N | 5 |  | 269 | Daryn Yoshida | 87 Toyota Corolla | 63.427 |  | 0.048 | 8.237 | 4 | 65.168 |  | 63.398 | 1 | 63.111 | 1 | 63.427 |  | 63.658 |  | 63.809 |  | 
| RN | 0 |  | 279 | Kent Dory | 85 Mazda RX7 | 63.511 |  | 0.084 | 8.321 | 1 | 63.511 |  | 77.885 | 1 | 64.236 |  | 63.280 | 1 | 64.058 |  | 64.302 |  | 
| N | 5 |  | 279 | Kent Dory | 85 Mazda RX7 | 63.792 |  | 0.281 | 8.602 | 4 | 67.646 |  | 63.900 |  | 65.771 |  | 63.792 |  | 66.959 | DNF |  |  | 
| RN | 0 |  | 267 | Ross Benz | Audi 90 | 64.028 |  | 0.236 | 8.838 | 5 | 67.685 | 1 | 67.064 |  | 67.216 |  | 64.946 |  | 64.028 |  | 65.403 |  | 
| N | 5 |  | 274 | Steve Waclo | 97 Honda Accord | 65.084 |  | 1.056 | 9.894 | 6 | 66.502 |  | 79.615 | 1 | 69.592 |  | 66.246 |  | 65.456 |  | 65.084 |  | 
| N | 5 |  | 267 | Ross Benz | Audi 90 | 65.333 |  | 0.249 | 10.143 | 3 | 68.322 | 1 | 66.139 |  | 65.333 |  | 66.600 | 1 | 64.942 | 2 | 65.691 | 3 | 
| N | 5 |  | 31 | William Borgess | 02 Mitsubishi Eclipse | 65.451 |  | 0.118 | 10.261 | 6 | 68.488 |  | 78.335 | 1 | 68.987 |  | 68.271 |  | 65.748 |  | 65.451 |  | 
| N | 5 |  | 281 | Byron Bradd | 83 Datsun 280zx | 67.282 |  | 1.831 | 12.092 | 6 | 94.714 |  | 78.795 |  | 76.170 |  | 70.354 |  | 70.233 |  | 67.282 |  | 
| RN | 0 |  | 281 | Byron Bradd | 83 Datsun 280zx | 67.731 |  | 0.449 | 12.541 | 6 | 69.731 |  | 70.460 |  | 69.523 |  | 68.958 |  | 68.271 |  | 67.731 |  | 
| Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used | 
|---|
| Class |  | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| RASP |  |  | 5 | John Evans | Nissan 350z | 52.911 | 45.398 | 0.000 | 0.000 | 5 | 53.825 |  | 53.429 |  | 53.364 |  | 53.655 |  | 52.911 |  | 53.522 |  | 
| RTAS |  | T | 9 | Alex Rademacher | 05 Subaru STi | 56.197 | 45.586 | 0.188 | 0.188 | 6 | 57.153 | 2 | 56.902 | 1 | 56.918 | 3 | 56.661 | 2 | 57.271 |  | 56.197 |  | 
| RTDS |  | T | 284 | Paul Sokolov | 02 Subaru WRX | 61.233 | 47.656 | 2.070 | 2.258 | 2 | 61.886 | 1 | 61.233 |  | 66.922 |  | 60.730 | 1 | 61.663 |  | 62.173 | 3 | 
| RASL |  |  | 13 | Gina Pogol | 00 Honda S2000 | 57.585 | 48.256 | 0.600 | 2.858 | 2 | 57.661 |  | 57.585 |  | 56.595 | 2 | 57.624 | 1 | 56.968 | 3 | 60.092 |  | 
| RTSM2 |  | T | 77 | Duane Winter | 91 Mazda Miata | 61.216 | 51.080 | 2.824 | 5.682 | 3 | 61.749 |  | 61.792 |  | 61.216 |  | 60.976 | 2 | 79.346 | DNF | 61.294 |  | 
| RTSM2 |  | T | 277 | Duane Winter | 91 Mazda Miata | 61.463 | 51.286 | 0.206 | 5.888 | 6 | 63.011 |  | 63.058 |  | 63.210 |  | 62.352 |  | 62.231 |  | 61.463 |  |