| 2007 Round 5 Class Results | 
|---|
| Pro class and Ladies Pro class - differences are based on PAX time | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| PFS | 10 | N/A | 1 | David Jansen | 89 Camaro IROC | 46.349 | 37.496 | 0.000 | 0.000 | 2 | 46.641 |  | 46.349 |  | 47.177 |  | 45.665 |  | 46.382 |  | 47.100 |  | 
| PSTU | 8 | N/A | 99 | Mark Sipe | Mazda RX8 | 46.289 | 38.003 | 0.507 | 0.507 | 3 | 47.256 |  | 48.986 | 1 | 46.289 |  | 46.135 |  | 46.068 | 1 | 46.169 |  | 
| Open Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| SS | 10 |  | 7 | Bob Williamson | 06 Corvette Z06 | 44.046 | 44.046 | 0.000 | 0.000 | 6 | 46.849 |  | 44.888 |  | 44.676 |  | 44.236 |  | 44.986 |  | 44.046 |  | 
|  | 8 |  | 11 | Gary Starr | 06 Chevy Corvette | 44.512 | 44.512 | 0.466 | 0.466 | 4 | 50.540 | DNF | 45.842 |  | 45.112 |  | 44.512 |  | 44.891 |  | 45.140 |  | 
|  | 6 | T | 19 | Jeff Lacombe | 99 Porsche 996 | 46.987 | 45.483 | 0.971 | 1.437 | 6 | 48.722 |  | 48.591 |  | 47.836 |  | 47.651 |  | 47.390 |  | 46.987 |  | 
| AS | 10 | T | 6 | John Perry | 07 Saturn Sky | 46.972 | 45.469 | 0.000 | 0.000 | 6 | 47.549 |  | 47.756 |  | 47.508 |  | 48.417 |  | 47.172 |  | 46.972 |  | 
|  | 8 | T | 9 | Alex Rademacher | 05 Subaru STi | 47.433 | 45.915 | 0.446 | 0.446 | 6 | 48.896 |  | 49.101 |  | 48.255 |  | 47.896 |  | 47.609 |  | 47.433 |  | 
|  | 6 |  | 82 | Randy Jones | Corvette | 46.004 | 46.004 | 0.089 | 0.535 | 3 | 47.517 |  | 46.344 |  | 46.004 |  | 46.211 |  | 46.730 |  | 46.217 |  | 
| BS | 10 | T | 5 | John Evans | Nissan 350z | 46.907 | 45.406 |  |  | 6 | 47.051 |  | 47.341 |  | 47.616 |  | 48.281 |  | 47.921 |  | 46.907 |  | 
| DS | 10 | T | 257 | Paul Sokolov | 02 Subaru WRX | 53.313 | 51.607 |  |  | 2 | 53.496 |  | 53.313 |  | 53.593 |  | 53.589 | 1 | 54.877 |  | 54.321 |  | 
| ES | 10 | T | 1 | Jim Gandy | 91 Mazda Miata | 49.958 | 48.359 | 0.000 | 0.000 | 6 | 51.231 |  | 50.371 |  | 50.654 |  | 51.332 |  | 50.271 |  | 49.958 |  | 
|  | 8 | T | 66 | Don Smith | Mazda Miata | 50.525 | 48.908 | 0.549 | 0.549 | 6 | 51.063 |  | 50.618 |  | 50.760 |  | 51.251 |  | 50.781 |  | 50.525 |  | 
| GS | 10 |  | 59 | Jerry Olofson | 04 Chevy Cavalier | 55.450 | 55.450 |  |  | 6 | 55.966 |  | 56.178 |  | 55.736 |  | 56.230 |  | 55.953 |  | 55.450 |  | 
| ASP | 10 |  | 4 | Joseph Ysais | 97 Chevy Corvette | 44.791 | 44.791 | 0.000 | 0.000 | 6 | 49.015 |  | 45.892 |  | 45.072 |  | 46.052 |  | 45.357 |  | 44.791 |  | 
|  | 8 | T | 246 | Rory Keeny | 93 Toyota MR2 | 48.472 | 46.921 | 2.130 | 2.130 | 3 | 50.710 |  | 49.323 |  | 48.472 |  | 49.347 |  | 48.783 |  | 48.993 |  | 
|  | 6 |  | 9 | Robert Morrison | 99 Porsche 996 | 46.967 | 46.967 | 0.046 | 2.176 | 5 | 49.735 |  | 47.765 |  | 47.379 |  | 46.969 |  | 46.967 |  | 47.501 |  | 
|  | 5 |  | 54 | Rick Martini | Chevy Corvette | 51.463 | 51.463 | 4.496 | 6.672 | 3 | 50.522 | 1 | 51.746 |  | 51.463 |  | 51.489 |  | 55.805 |  | 51.556 |  | 
| BSP | 10 |  | 197 | Ray Miller | 89 Corvette | 42.776 | 42.776 | 0.000 | 0.000 | 6 | 44.293 |  | 43.754 |  | 43.807 |  | 43.342 |  | 43.540 |  | 42.776 |  | 
|  | 8 | T | 41 | Matt Roy | 04 Subaru STi | 45.210 | 43.763 | 0.987 | 0.987 | 6 | 45.810 |  | 45.489 |  | 45.570 |  | 45.915 |  | 45.791 |  | 45.210 |  | 
|  | 6 | T | 35 | Tim Calvert | Nissan 350z | 49.254 | 47.678 | 3.915 | 4.902 | 1 | 49.254 |  | 49.720 |  | 49.676 |  | 49.639 |  | 49.522 |  | 49.272 |  | 
| CSP | 10 | T | 38 | Wes Freisen | 91 Honda Civic | 50.272 | 48.663 |  |  | 4 | 51.507 |  | 51.652 |  | 50.723 |  | 50.272 |  | 51.583 |  | 50.873 | 2 | 
| DSP | 10 | T | 55 | Vic Chalk | 05 Mini Cooper | 47.446 | 45.928 | 0.000 | 0.000 | 4 | 48.818 |  | 48.013 | 2 | 47.801 |  | 47.446 |  | 47.795 |  | 47.892 |  | 
|  | 8 | T | 72 | Jeff Neilson | BMW 325i | 51.456 | 49.809 | 3.881 | 3.881 | 5 | 53.499 |  | 58.662 |  | 52.527 |  | 52.026 |  | 51.456 |  | 53.428 |  | 
| ESP | 10 | T | 10 | Derrick Delong | 05 Subaru WRX | 46.853 | 45.354 | 0.000 | 0.000 | 3 | 47.876 |  | 48.026 |  | 46.853 |  | 47.149 |  | 47.212 |  | 47.235 | 2 | 
|  | 8 | T | 26 | Nick Hansen | 05 Subaru Legacy | 47.365 | 45.849 | 0.495 | 0.495 | 6 | 48.990 |  | 48.452 |  | 48.597 |  | 47.657 |  | 48.002 |  | 47.365 |  | 
|  | 6 | T | 3 | Cody Farrell | 03 Subaru WRX | 47.989 | 46.453 | 0.604 | 1.099 | 4 | 48.170 | DNF | 48.464 |  | 48.980 |  | 47.989 |  | 48.086 |  | 48.148 |  | 
|  | 5 | T | 7 | John II Riggs | 95 Camero | 48.525 | 46.972 | 0.519 | 1.618 | 2 | 48.956 |  | 48.525 |  | 49.005 |  | 48.968 |  | 48.560 |  | 48.944 |  | 
|  | 4 | T | 07 | John III Riggs | 95 Camero | 48.867 | 47.303 | 0.331 | 1.949 | 2 | 49.301 |  | 48.867 |  | 49.238 |  | 49.704 |  | 49.315 |  | 49.017 |  | 
|  | 3 | T | 13 | Brian Deaton | 90 Ford Mustang | 49.903 | 48.306 | 1.003 | 2.952 | 4 | 50.549 |  | 50.248 |  | 50.702 |  | 49.903 |  | 50.144 |  | 50.358 | 2 | 
| FSP | 10 | T | 19 | Kevin McDaniel | 97 Subaru Impreza | 49.113 | 47.541 |  |  | 4 | 50.729 | 1 | 49.490 |  | 49.740 |  | 49.113 |  | 49.538 | 2 | 49.623 |  | 
| SM | 10 | T | 27 | Mike Khamis | 05 Subaru STi | 45.658 | 44.197 | 0.000 | 0.000 | 5 | 47.371 |  | 45.857 |  | 45.840 |  | 45.814 |  | 45.658 |  | 45.784 |  | 
|  | 8 | T | 2 | Dean Benz | 04 Subaru STi | 45.659 | 44.198 | 0.001 | 0.001 | 6 | 46.684 | 1 | 46.345 |  | 46.341 |  | 45.722 | 3 | 46.387 |  | 45.659 |  | 
|  | 6 | T | 88 | Pete Morris | 05 Subaru STi | 45.913 | 44.444 | 0.246 | 0.247 | 6 | 46.908 |  | 46.807 |  | 46.296 |  | 46.495 | 2 | 46.313 |  | 45.913 |  | 
|  | 5 | T | 04 | Scott Perry | Wallet Wacker 2000 | 46.631 | 45.139 | 0.695 | 0.942 | 6 | 47.872 |  | 47.913 |  | 47.387 |  | 47.158 |  | 47.104 |  | 46.631 |  | 
|  | 4 | T | 38 | Tyson Kueper | 04 Mitsubishi Evo | 47.518 | 45.997 | 0.858 | 1.800 | 6 | 48.844 |  | 47.767 |  | 48.044 |  | 47.990 | 2 | 47.661 | 2 | 47.518 |  | 
|  | 3 | T | 50 | Jason Copper | 98 Audi A4 | 47.894 | 46.361 | 0.364 | 2.164 | 6 | 48.693 |  | 49.791 |  | 49.020 |  | 48.269 |  | 48.736 |  | 47.894 |  | 
|  | 2 | T | 05 | Cory Davis | 01 Subaru Impreza | 47.966 | 46.431 | 0.070 | 2.234 | 3 | 49.824 |  | 48.540 |  | 47.966 |  | 48.687 |  | 48.071 |  | 47.990 |  | 
|  | 1 | T | 21 | Alan Snellbaker | 79 Mustang | 48.135 | 46.595 | 0.164 | 2.398 | 2 | 48.786 |  | 48.135 |  | 48.272 |  | 48.656 |  | 48.339 |  | 48.656 |  | 
|  | 0 | T | 31 | Chris Rochefort | 98 Audi A4 | 48.354 | 46.807 | 0.212 | 2.610 | 5 | 49.645 |  | 49.133 |  | 50.053 |  | 49.079 |  | 48.354 |  | 49.440 |  | 
|  | 0 | T | 34 | Rich Johnson | 99 Trans Am | 49.790 | 48.197 | 1.390 | 4.000 | 2 | 51.450 |  | 49.790 |  | 50.534 |  | 49.898 | 1 | 51.366 |  | 50.554 |  | 
| SM2 | 10 | T | 249 | Ham Edwards | Corvette | 46.701 | 45.207 |  |  | 6 | 48.149 | 1 | 47.713 |  | 47.613 |  | 48.278 |  | 47.582 | 1 | 46.701 |  | 
| DP | 10 |  | 18 | Steve Singley | 89 Toyota MR2 | 50.726 | 50.726 |  |  | 5 | 52.313 |  | 52.872 |  | 52.262 |  | 51.183 |  | 50.726 |  | 51.182 |  | 
| CM | 10 |  | 11 | Brian Cripps | 84 Lola FF | 44.851 | 44.851 |  |  | 6 | 47.042 |  | 46.415 |  | 45.826 |  | 45.443 |  | 47.651 | DNF | 44.851 |  | 
| DM | 10 |  | 15 | John Townley | 71 Rotorolla | 46.265 | 46.265 |  |  | 6 | 49.391 |  | 47.726 |  | 46.833 |  | 47.444 |  | 54.119 |  | 46.265 |  | 
| EM | 10 |  | 13 | Jeff Steele | 78 Datsun | 43.512 | 43.512 | 0.000 | 0.000 | 4 | 44.202 | 1 | 43.679 | DNF | 44.602 | 1 | 43.512 |  | 43.801 |  | 43.594 |  | 
|  | 8 |  | 3 | Christa Steele | 78 Datsun | 44.817 | 44.817 | 1.305 | 1.305 | 6 | 48.644 | 1 | 45.494 |  | 45.914 |  | 45.918 |  | 46.009 |  | 44.817 |  | 
| F125 | 10 |  | 37 | John Burns | Kart | 39.524 | 39.524 | 0.000 | 0.000 | 2 | 40.259 | 2 | 39.524 |  | 39.775 |  | 40.274 |  | 39.800 |  | 39.998 |  | 
|  | 8 |  | 21 | Kelly Burns | Kart | 40.203 | 40.203 | 0.679 | 0.679 | 5 | 42.177 |  | 40.457 |  | 39.884 | 1 | 40.542 |  | 40.203 |  | 40.641 |  | 
|  | 6 |  | 52 | Dustin Burns | Margay Kart | 42.332 | 42.332 | 2.129 | 2.808 | 2 | 47.093 |  | 42.332 |  | 43.080 |  | 42.404 |  | 43.182 |  | 43.455 | 1 | 
| Ladies Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| AS | 10 |  | 82 | Peggy Jones | Corvette | 46.069 | 46.069 | 0.000 | 0.000 | 2 | 47.372 |  | 46.069 |  | 46.886 |  | 46.169 |  | 46.932 |  | 46.315 |  | 
|  | 8 | T | 16 | Deniece Larsen | Saturn Sky | 49.434 | 47.852 | 1.783 | 1.783 | 2 | 51.420 |  | 49.434 |  | 50.016 |  | 50.839 |  | 52.371 | 2 | 49.485 |  | 
| BS | 10 | T | 5 | Patty Evans | Nissan 350z | 46.870 | 45.370 | 0.000 | 0.000 | 4 | 47.965 |  | 47.685 |  | 48.064 |  | 46.870 |  | 47.364 |  | 47.164 |  | 
|  | 8 |  | 88 | Debbie Kerswill | 04 Mazda RX8 | 45.747 | 45.747 | 0.377 | 0.377 | 2 | 46.286 |  | 45.747 |  | 45.946 |  | 46.709 |  | 46.446 |  | 46.406 | 1 | 
| BSP | 10 | T | 4 | Carrie Capurro-Roy | 04 Subaru STi | 45.992 | 44.520 |  |  | 6 | 48.361 |  | 47.040 |  | 46.094 |  | 46.285 |  | 46.420 |  | 45.992 |  | 
| DSP | 10 | T | 55 | Renee Fugazee | 05 Mini Cooper | 47.290 | 45.777 |  |  | 4 | 48.133 |  | 48.038 | 1 | 47.914 |  | 47.290 |  | 47.318 | 1 | 47.343 |  | 
| SM2 | 10 |  | 12 | Helen Perry | 99 Corvette | 45.937 | 45.937 |  |  | 6 | 999.999 | DNF | 47.189 |  | 46.374 |  | 46.338 |  | 46.743 |  | 45.937 |  | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| N | 10 |  | 216 | Dave Levey | 04 Subaru STi | 46.666 |  | 0.000 | 0.000 | 5 | 47.802 |  | 47.838 |  | 47.297 |  | 48.299 |  | 46.666 |  | 47.881 |  | 
| RN | 0 |  | 88 | Rachel Kerswill | 04 Mazda RX8 | 48.901 |  | 2.235 | 2.235 | 5 | 49.968 | 1 | 49.811 | 1 | 50.179 |  | 50.805 |  | 48.901 |  | 49.229 |  | 
| N | 5 |  | 39 | Kevin Weiss | 05 Subaru WRX | 49.502 |  | 0.601 | 2.836 | 6 | 51.640 |  | 50.510 |  | 50.505 |  | 50.455 |  | 50.264 |  | 49.502 |  | 
| N | 5 |  | 88 | Rachel Kerswill | 04 Mazda RX8 | 50.161 |  | 0.659 | 3.495 | 6 | 55.271 |  | 53.145 |  | 52.589 |  | 50.952 |  | 51.574 |  | 50.161 |  | 
| RN | 0 |  | 255 | Mike Tanoue | 00 Honda S2000 | 50.706 |  | 0.545 | 4.040 | 3 | 63.278 | DNF | 51.413 |  | 50.706 |  | 51.507 |  | 50.868 |  | 50.786 |  | 
| RN | 0 |  | 251 | Brandon Dory | 95 Ford Mustang GT | 50.858 |  | 0.152 | 4.192 | 6 | 53.354 |  | 55.082 |  | 55.362 |  | 53.183 |  | 52.085 |  | 50.858 |  | 
| N | 5 |  | 251 | Brandon Dory | 95 Ford Mustang GT | 51.159 |  | 0.301 | 4.493 | 5 | 53.768 |  | 52.571 |  | 53.006 |  | 51.607 |  | 51.159 |  | 51.639 |  | 
| N | 5 |  | 256 | Ryan Tanoue | 04 Subaru WRX | 51.254 |  | 0.095 | 4.588 | 6 | 60.957 |  | 55.634 | DNF | 52.836 |  | 52.693 |  | 52.091 |  | 51.254 |  | 
| RN | 0 |  | 256 | Ryan Tanoue | 04 Subaru WRX | 51.479 |  | 0.225 | 4.813 | 1 | 51.479 |  | 52.480 |  | 50.841 | 1 | 52.014 |  | 50.698 | 1 | 55.379 | DNF | 
| N | 5 |  | 255 | Mike Tanoue | 00 Honda S2000 | 51.682 |  | 0.203 | 5.016 | 6 | 52.146 |  | 55.094 | 1 | 51.683 |  | 64.201 | DNF | 49.822 | DNF | 51.682 |  | 
| N | 5 |  | 245 | Scott Richardson | 92 Mazda Miata | 52.016 |  | 0.334 | 5.350 | 4 | 53.895 |  | 59.733 |  | 52.724 | DNF | 52.016 |  | 52.943 |  | 52.360 |  | 
| N | 5 |  | 92 | Scott Knauf | 72 Datsun | 54.004 |  | 1.988 | 7.338 | 6 | 55.530 |  | 56.024 |  | 54.992 |  | 54.607 |  | 54.113 |  | 54.004 |  | 
| N | 5 |  | 253 | Larry Savage | 84 Porsche 944 | 54.321 |  | 0.317 | 7.655 | 5 | 57.972 |  | 55.862 |  | 55.130 |  | 54.471 |  | 54.321 |  | 54.500 |  | 
| RN | 0 |  | 252 | Kent Dory | 85 Mazda RX7 | 55.156 |  | 0.835 | 8.490 | 2 | 56.775 |  | 55.156 |  | 55.364 |  | 56.148 |  | 55.520 |  | 56.479 |  | 
| N | 5 |  | 252 | Kent Dory | 85 Mazda RX7 | 55.560 |  | 0.404 | 8.894 | 5 | 56.660 |  | 56.892 |  | 56.872 |  | 56.430 |  | 55.560 |  | 58.864 | DNF | 
| RN | 0 |  | 31 | William Borgess | 02 Mitsubishi Eclipse | 55.709 |  | 0.149 | 9.043 | 6 | 56.773 |  | 57.313 |  | 56.028 |  | 56.524 |  | 56.796 |  | 55.709 |  | 
| N | 5 |  | 250 | Steve Waclo | 97 Honda Accord | 56.081 |  | 0.372 | 9.415 | 6 | 58.631 |  | 56.757 |  | 58.706 |  | 56.702 |  | 56.617 |  | 56.081 |  | 
| N | 5 |  | 31 | William Borgess | 02 Mitsubishi Eclipse | 56.191 |  | 0.110 | 9.525 | 3 | 64.713 |  | 61.138 |  | 56.191 |  | 57.479 |  | 58.164 |  | 58.098 |  | 
| N | 5 |  | 254 | Daryn Yoshida | 87 Toyota Corolla | 56.403 |  | 0.212 | 9.737 | 5 | 58.835 |  | 59.290 | 1 | 57.475 |  | 57.099 |  | 56.403 |  | 56.489 |  | 
| RN | 0 |  | 254 | Daryn Yoshida | 87 Toyota Corolla | 56.509 |  | 0.106 | 9.843 | 2 | 57.254 |  | 56.509 |  | 56.904 |  | 58.016 |  | 56.544 |  | 59.840 |  | 
| Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used | 
|---|
| Class |  | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | 
|---|
| RPSTU |  |  | 99 | Mark Sipe | Mazda RX8 | 46.066 | 37.820 | 0.000 | 0.000 | 5 | 46.641 |  | 46.983 |  | 46.391 |  | 46.447 |  | 46.066 |  | 46.346 |  | 
| RTFSP |  | T | 19 | Kevin McDaniel | 97 Subaru Impreza | 49.247 | 39.233 | 1.413 | 1.413 | 4 | 53.379 |  | 50.852 | 2 | 49.942 |  | 49.247 |  | 49.330 |  | 49.671 | 1 | 
| RASP |  |  | 9 | Robert Morrison | 99 Porsche 996 | 46.237 | 39.671 | 0.438 | 1.851 | 4 | 46.897 |  | 46.891 |  | 46.430 |  | 46.237 |  | 46.488 |  | 46.424 |  | 
| RNP |  |  | 55 | Tyson Kueper | 00 Honda S2000 | 48.517 | 48.517 | 8.846 | 10.697 | 3 | 49.668 | 1 | 48.771 |  | 48.517 |  | 50.331 |  | 48.882 | 1 | 60.110 | 1 |