Round 9 Open Raw Results
Pos Class # First Name Last Name Car Model Raw Time Diff From 1st
1 EM 4 John III Riggs Rotafire 43.722 0.000 0.000
2 EM 48 John II Riggs Rotafire 45.506 1.784 1.784
3 ASP 7 Bob Williamson 06 Chevy Corvette Z06 46.342 0.836 2.620
4 ASP 44 Gary Starr 06 Chevy Corvette 46.413 0.071 2.691
5 ASP 12 Jim Uchytil Chevy Corvette 46.540 0.127 2.818
6 DM 15 John Townley 71 Toyota 46.707 0.167 2.985
7 BP 82 Randy Jones 79 Chevy Corvette 46.854 0.147 3.132
8 TASP 167 Luke Kunze 03 Corvette 47.528 0.674 3.806
9 ASP 6 John Perry 03 Chevy Corvette 47.567 0.039 3.845
10 DSP 31 Ken Garcia 87 BMW 325is 47.823 0.256 4.101
11 SM2 71 Dave Deborde 71 Datsun 240Z 48.504 0.681 4.782
12 TSM 41 Matt Roy 04 Subaru STi 48.566 0.062 4.844
13 TSM 27 Mike Khamis 05 Subaru STi 49.549 0.983 5.827
14 TSM 4 Scott Perry 02 Subaru WRX 50.379 0.830 6.657
15 TSS 2 Mel Torme 06 Chevy Corvette 50.417 0.038 6.695
16 FS 9 Jeff Thompson Ford Mustang GT 50.560 0.143 6.838
17 TBS 5 John Evans 06 Nissan 350Z 50.863 0.303 7.141
18 TCS 42 Dean Benz 01 Mazda Miata 50.944 0.081 7.222
19 FS 6 Mike Moore Ford Mustang GT 51.016 0.072 7.294
20 RNP 2 Mel Torme 06 Chevy Corvette 51.103 0.087 7.381
21 RNP 921 Cory Davis 01 Subaru Impreza RS 51.139 0.036 7.417
22 TSM 0 Jason Copper 98 Audi A4 51.317 0.178 7.595
23 SM 67 Jim Kunze BMW M3 51.493 0.176 7.771
24 ES 66 Don Smith 97 Mazda Miata 51.584 0.091 7.862
25 TSM 88 Pete Morris 03 Subaru WRX 51.690 0.106 7.968
26 TSS 19 Jeff Lacombe 99 Porsche 911 51.908 0.218 8.186
27 N 921 Cory Davis 01 Subaru Impreza RS 51.987 0.079 8.265
28 XP 22 Jay Reynolds 78 Volvo 262 52.098 0.111 8.376
29 BS 7 Michael Gottlieb 93 Porsche 52.274 0.176 8.552
30 N 910 Craig Farhum 05 Subaru STi 52.405 0.131 8.683
31 N 915 Adam Stewart 2004 Subaru STi 52.549 0.144 8.827
32 TDSP 55 Vick Chalk 05 Mini Cooper S 52.983 0.434 9.261
33 FSP 59 Kevin Sheridan 59 Sprite 53.036 0.053 9.314
34 ASP 54 Rick Martini 02 Chevy Corvette 53.050 0.014 9.328
35 TSM 3 Adam Chiplinsky 95 M3 BMW 53.112 0.062 9.390
36 ESP 92 Ray Walker 92 300 ZX 53.200 0.088 9.478
37 N 22 Barry Bonner 01 Audi S4 53.472 0.272 9.750
38 SS 248 Erwin Stedronsky 99 Porsche 996 53.560 0.088 9.838
39 TSM2 566 Tim Calvert 00 BMW 53.635 0.075 9.913
40 TCSP 19 Kevin McDaniel 96 Mazda Miata 53.644 0.009 9.922
41 TES 1 Jim Gandy 91 Mazda Miata 53.832 0.188 10.110
42 TESP 10 Derick Delong 05 Subaru Impreza 53.866 0.034 10.144
43 RNP 55 Vic Chalk 05 Mini Cooper S 53.871 0.005 10.149
44 TGS 7 Gary Collins Mini Cooper S 53.885 0.014 10.163
45 N 920 Gary Page 98 Chevy Corvette 54.061 0.176 10.339
46 N 912 Joel Laughlin 04 GTO 54.124 0.063 10.402
47 TES 42 Russ Carpenter 96 Mazda Miata 54.210 0.086 10.488
48 N 909 John Evans 01 Toyota MR2 Spyder 54.231 0.021 10.509
49 TESP 26 Nick Hansen 05 Subaru Legacy GT 54.289 0.058 10.567
50 TCSP 38 Wes Friesen 91 Honda 54.617 0.328 10.895
51 TDS 38 Tyson K 2003 Subaru WRX 54.817 0.200 11.095
52 RNP 922 Brian Batterly 06 Mitsubishi Evo 54.864 0.047 11.142
53 N 922 Brian Batterly 06 Mitsubishi Evo 54.884 0.020 11.162
54 RNP 4 Andy Squartsoff 02 Subaru WRX 54.894 0.010 11.172
55 SM 5 Robert Davis 88 Toyota Corolla 57.184 2.290 13.462
56 HS 25 Andy Silva Ford Focus 57.325 0.141 13.603
57 N 926 Shaun Cheatum   57.510 0.185 13.788
58 N 806 Kieth Ristinen 97 Mazda Miata 57.891 0.381 14.169
59 N 923 Steve Seal 1977 MGB 58.245 0.354 14.523
60 TDSP 72 Jeff Nielson 89 BMW 325i 58.390 0.145 14.668
61 N 914 Wes Gilmore 65 Mustang 58.431 0.041 14.709
62 N 79 Jerry Hinely 73 914 58.580 0.149 14.858
63 N 925 Larry Duclos 2006 Subaru STi 59.038 0.458 15.316
64 N 924 Jeff Pluto 2005 Chevy Corvette 59.074 0.036 15.352
65 N 911 Dick Clark 89 Ultima 60.673 1.599 16.951
66 N 913 Aula Spangler 99 Chevy Camaro 60.842 0.169 17.120
67 N 906 Kim Scharfenbey Z4 BMW 64.390 3.548 20.668
68 N 916 Terry Cheatum   65.277 0.887 21.555
69 N 927 Marti Roomey 1992 Mustang GT 66.487 1.210 22.765
70 N 91 Pat Clark 89 Ultima DNF    
71 N 907 Richard Fuller 89 Ford Mustang DNF    
Round 9 Ladies Raw Results
Pos Class # First Name Last Name Car Model Raw Time Diff From 1st
1 BSL 88 Debbie Kerswill 04 Mazda RX8 48.576 0.000 0.000
2 ASPL 6 Helen Perry 03 Chevy Corvette 49.094 0.518 0.518
3 TBSL 5 Patty Evans 06 Nissan 350Z 51.008 1.914 2.432
4 BPL 82 Peggy Jones 79 Chevy Corvette 51.587 0.579 3.011
5 TSML 4 Carrie Capurro 04 Subaru STI 52.177 0.590 3.601
6 TDSPL 55 Renee Fugazi 05 Mini Cooper S 54.548 2.371 5.972
7 TASL 13 Gina Pogol 06 Honda S2000 55.773 1.225 7.197
8 TSML 3 Grace Chiplinsky 95 M3 BMW 56.695 0.922 8.119
9 TCSL 4 Sue Orvik 01 Mazda Miata 56.713 0.018 8.137
10 STS2L 1 Mari Riggs Mazda Miata 56.882 0.169 8.306
11 THSL 16 Denice Larson Saturn 64.890 8.008 16.314