| Reno SCCA Solo Event 8 class results | ||||||||||||||||||||
| Open and Ladies classes - Differences are based on "Tire Time" which includes the adjustment for Street Tires where applicable. (Raw X 0.968) | ||||||||||||||||||||
| Open Classes | ||||||||||||||||||||
| Class | # | First Name |
Last Name |
Car Model | Raw Time |
Tire Time |
Diff ^ | From First |
Best Run |
Run 1 | Pen 1 |
Run 2 | Pen 2 |
Run 3 | Pen 3 |
Run 4 | Pen 4 |
Run 5 | Pen 5 |
|
| AS | AS | 151 | Pat | Riley | 99 Honda S2000 | 50.311 | 50.311 | 0.000 | 0.000 | 5 | 51.974 | 51.427 | 1 | 50.801 | 50.968 | 50.311 | ||||
| TAS | 53 | Tony | Bogucki | Chevy Corvette | 56.379 | 54.575 | 4.264 | 4.264 | 3 | 59.277 | 59.178 | 56.379 | 56.708 | 57.349 | 1 | |||||
| TAS | 153 | Katherine | Bogucki | Chevy Corvette | 57.823 | 55.973 | 1.398 | 5.662 | 4 | 65.019 | 61.032 | 58.830 | 57.823 | 64.547 | 1 | |||||
| ASP | TASP | 167 | Luke | Kunze | 03 Corvette | 48.975 | 47.408 | 0.000 | 0.000 | 3 | 49.444 | 50.438 | 48.975 | 48.989 | 48.988 | |||||
| ASP | 7 | Bob | Williamson | 06 Chevy Corvette Z06 | 47.932 | 47.932 | 0.524 | 0.524 | 1 | 47.932 | 48.415 | 1 | 48.678 | 48.863 | 59.949 | DNF | ||||
| ASP | 6 | John | Perry | 03 Chevy Corvette | 48.936 | 48.936 | 1.004 | 1.528 | 2 | 50.665 | 48.936 | 49.278 | 1 | 52.050 | 1 | 49.082 | 1 | |||
| ASP | 12 | Jim | Uchytil | Chevy Corvette | 49.386 | 49.386 | 0.450 | 1.978 | 5 | 50.710 | 51.235 | 49.660 | 49.600 | 49.386 | ||||||
| ASP | 44 | Gary | Starr | 06 Chevy Corvette | 49.816 | 49.816 | 0.430 | 2.408 | 3 | 49.883 | 50.254 | 49.816 | 50.024 | 50.436 | ||||||
| ASP | 9 | Robert | Morrison | 72 Porsche 911 | 51.241 | 51.241 | 1.425 | 3.833 | 5 | 51.274 | 51.785 | 2 | 51.824 | 51.785 | 51.241 | |||||
| ASP | 96 | Ryan | Starr | 01 Honda S2000 | 52.481 | 52.481 | 1.240 | 5.073 | 4 | 54.279 | DNF | 55.209 | 1 | 62.551 | 4 | 52.481 | 52.043 | 1 | ||
| BP | BP | 99 | Rick | Brown | Chevy Corvette | 47.229 | 47.229 | 0.000 | 0.000 | 3 | 49.001 | 47.332 | 47.229 | 47.449 | 47.410 | 1 | ||||
| BP | 37 | Bill | Fleig | 65 Corvette | 47.764 | 47.764 | 0.535 | 0.535 | 2 | 48.231 | 47.764 | 48.108 | 1 | 52.213 | 5 | 48.018 | 1 | |||
| BP | 82 | Randy | Jones | 79 Chevy Corvette | 48.117 | 48.117 | 0.353 | 0.888 | 2 | 52.063 | 48.117 | 48.704 | 999.999 | OFF | 48.492 | |||||
| BS | TBS | 5 | John | Evans | 06 Nissan 350Z | 51.210 | 49.571 | 0.000 | 0.000 | 3 | 51.819 | 51.998 | 51.210 | 51.382 | 1 | 52.098 | ||||
| BS | 7 | Michael | Gottlieb | 93 Porsche | 52.435 | 52.435 | 2.864 | 2.864 | 5 | 55.177 | 54.461 | DNF | 53.089 | 53.412 | 52.435 | |||||
| BSP | BSP | 61 | Harold | Olsen | Chevy Corvette | 47.441 | 47.441 | 5 | 61.154 | 47.428 | 1 | 47.566 | 47.652 | 47.441 | ||||||
| CSP | TCSP | 19 | Kevin | McDaniel | 96 Mazda Miata | 52.604 | 50.921 | 0.000 | 0.000 | 2 | 54.674 | 52.604 | 53.205 | 52.926 | 1 | 53.464 | 1 | |||
| TCSP | 38 | Wes | Friesen | 91 Honda | 56.001 | 54.209 | 3.288 | 3.288 | 5 | 56.938 | 57.445 | 1 | 57.055 | 4 | 57.238 | 56.001 | ||||
| TCSP | 45 | Kevin | Sheridan | Mazda Miata | 56.296 | 54.495 | 0.286 | 3.574 | 5 | 57.231 | 3 | 58.651 | 57.134 | 56.548 | 56.296 | |||||
| DM | DM | 15 | John | Townley | 71 Toyota | 50.355 | 50.355 | 2 | 50.878 | 1 | 50.355 | 51.017 | ||||||||
| DSP | TDSP | 55 | Vick | Chalk | 05 Mini Cooper S | 51.733 | 50.078 | 0.000 | 0.000 | 5 | 54.089 | 52.405 | 52.866 | 52.086 | 51.733 | |||||
| TDSP | 78 | Jeremiah | Paul | 05 Subaru Impreza RS | 55.085 | 53.322 | 3.245 | 3.244 | 5 | 59.163 | 56.320 | 56.293 | 56.077 | 55.085 | ||||||
| TDSP | 72 | Jeff | Nielson | 89 BMW 325i | 55.912 | 54.123 | 0.801 | 4.045 | 4 | 58.060 | DNF | 56.833 | 56.876 | 55.912 | 59.329 | 1 | ||||
| EM | EM | 4 | John III | Riggs | Rotafire | 49.986 | 49.986 | 0.000 | 0.000 | 1 | 49.986 | 50.433 | 50.764 | 50.152 | 53.968 | DNF | ||||
| EM | 48 | John II | Riggs | Rotafire | 50.144 | 50.144 | 0.158 | 0.158 | 1 | 50.144 | 50.269 | 51.351 | 1 | 50.895 | 51.752 | |||||
| ES | ES | 42 | Russ | Carpenter | 96 Mazda Miata | 52.154 | 52.154 | 0.000 | 0.000 | 4 | 54.361 | 53.498 | 52.906 | 52.154 | 53.099 | |||||
| TES | 1 | Jim | Gandy | 91 Mazda Miata | 54.481 | 52.738 | 0.584 | 0.584 | 4 | 55.576 | 55.165 | 54.679 | 54.481 | 61.269 | DNF | |||||
| ES | 66 | Don | Smith | 97 Mazda Miata | 53.359 | 53.359 | 0.621 | 1.205 | 3 | 56.337 | 54.384 | 53.359 | 54.411 | 2 | 53.361 | 1 | ||||
| ESP | TESP | 182 | Cody | Farrell | 03 Subaru WRX | 52.449 | 50.771 | 0.000 | 0.000 | 4 | 61.073 | 2 | 55.171 | 52.673 | 52.449 | 52.763 | 2 | |||
| TESP | 10 | Derick | Delong | 05 Subaru Impreza | 52.827 | 51.137 | 0.366 | 0.366 | 5 | 55.594 | 53.616 | 53.312 | 1 | 53.864 | 52.827 | |||||
| TESP | 13 | Rick | Johnson | 99 Pontiac Trans Am | 55.531 | 53.754 | 2.617 | 2.983 | 4 | 55.838 | 55.760 | 54.522 | 1 | 55.531 | 56.705 | 3 | ||||
| ESP | 92 | Ray | Walker | 92 300 ZX | 54.665 | 54.665 | 0.911 | 3.894 | 4 | 56.970 | 54.927 | 55.097 | 54.665 | 53.692 | 1 | |||||
| FJ3 | FJ3 | 38 | Ross | McCormick | Kart | 59.571 | 59.571 | 4 | 62.440 | DNF | 63.048 | 62.634 | 59.571 | 59.787 | ||||||
| FSP | FSP | 52 | Alan | Carbiener | 95 Subaru Impreza | 55.020 | 55.020 | 5 | 64.285 | 55.753 | 58.766 | 55.580 | 55.020 | |||||||
| HS | HS | 6 | Jim | Whiteley | Mini Cooper | 57.073 | 57.073 | 2 | 61.007 | 57.073 | 60.122 | 59.363 | ||||||||
| SM | TSM | 27 | Mike | Khamis | 05 Subaru STi | 50.143 | 48.538 | 0.000 | 0.000 | 4 | 50.323 | 1 | 50.411 | 1 | 51.795 | 1 | 50.143 | 50.732 | 1 | |
| TSM | 88 | Pete | Morris | 03 Subaru WRX | 52.950 | 51.256 | 2.717 | 2.718 | 5 | 54.343 | 53.565 | 1 | 53.262 | 2 | 53.023 | 1 | 52.950 | |||
| TSM | 3 | Adam | Chiplinsky | 95 M3 BMW | 54.187 | 52.453 | 1.197 | 3.915 | 4 | 55.077 | 54.745 | DNF | 86.586 | 54.187 | 54.585 | 2 | ||||
| TSM | 5 | Robert | Davis | 88 Toyota Corolla | 54.992 | 53.232 | 0.779 | 4.694 | 2 | 57.071 | 1 | 54.992 | 56.053 | 1 | 55.327 | 1 | 57.829 | 2 | ||
| SM2 | SM2 | 57 | Ed | Reichley | 91 Mazda Miata | 51.882 | 51.882 | 0.000 | 0.000 | 3 | 52.716 | 54.610 | 51.882 | 52.943 | 52.602 | |||||
| TSM2 | 566 | Tim | Calvert | 00 BMW | 56.928 | 55.106 | 3.224 | 3.224 | 1 | 56.928 | 57.236 | 72.237 | 57.854 | 1 | 55.088 | 1 | ||||
| SS | TSS | 21 | Eric | Gayden | Chevy Corvette | 52.554 | 50.872 | 0.000 | 0.000 | 3 | 54.626 | 52.967 | 52.554 | 53.173 | 52.762 | |||||
| TSS | 2 | Mel | Torme | 06 Chevy Corvette | 53.374 | 51.666 | 0.794 | 0.794 | 1 | 53.374 | 53.927 | 52.648 | 1 | 54.003 | 3 | 53.836 | ||||
| TSS | 19 | Jeff | Lacombe | 99 Porsche 911 | 54.969 | 53.210 | 1.544 | 2.338 | 2 | 55.821 | 54.969 | 58.192 | DNF | 54.535 | 1 | 66.735 | 1 | |||
| STS | STS | 172 | Kevin | McCormick | 89 Honda Civic Si | 49.825 | 49.825 | 0.000 | 0.000 | 1 | 49.825 | 50.390 | 50.059 | 1 | 50.638 | 50.273 | ||||
| STS | 72 | Katie | Elder | 89 Honda Civic Si | 51.696 | 51.696 | 1.871 | 1.871 | 4 | 51.014 | DNF | 50.862 | 1 | 52.876 | 1 | 51.696 | 51.246 | 2 | ||
| STS2 | STS2 | 708 | Jeremy | Barbieri | 91 Toyota MR2 | 54.947 | 54.947 | 2 | 56.355 | 54.947 | 56.959 | 55.314 | 54.721 | 1 | ||||||
| STU | STU | 31 | Ken | Pickett | 04 Subaru STi | 55.115 | 55.115 | 1 | 53.115 | 1 | 999.999 | OFF | ||||||||
| STX | STX | 42 | Dean | Benz | 02 Subaru WRX | 51.401 | 51.401 | 4 | 52.585 | DNF | 52.813 | 51.473 | 51.401 | 51.480 | ||||||
| Ladies Classes | ||||||||||||||||||||
| Class | # | First Name |
Last Name |
Car Model | Raw Time |
Tire Time |
Diff ^ | From First |
Best Run |
Run 1 | Pen 1 |
Run 2 | Pen 2 |
Run 3 | Pen 3 |
Run 4 | Pen 4 |
Run 5 | Pen 5 |
|
| ASL | TASL | 13 | Gina | Pogol | 06 Honda S2000 | 54.502 | 52.758 | 2 | 54.675 | 1 | 54.502 | 54.775 | DNF | 56.147 | 54.679 | |||||
| ASPL | ASPL | 6 | Helen | Perry | 03 Chevy Corvette | 51.607 | 51.607 | 4 | 52.425 | 53.456 | 52.299 | 1 | 51.607 | 51.731 | ||||||
| BPL | BPL | 82 | Peggy | Jones | 79 Chevy Corvette | 49.011 | 49.011 | 3 | 50.770 | DNF | 51.078 | 49.011 | 999.999 | OFF | 49.206 | |||||
| BSL | TBSL | 5 | Patty | Evans | 06 Nissan 350Z | 51.237 | 49.597 | 0.000 | 0.000 | 2 | 52.224 | 2 | 51.237 | 52.576 | 1 | 51.613 | 52.161 | |||
| BSL | 88 | Debbie | Kerswill | 04 Mazda RX8 | 51.045 | 51.045 | 1.448 | 1.448 | 4 | 52.693 | DNF | 51.821 | DNF | 51.534 | 51.045 | 51.070 | ||||
| DSPL | TDSPL | 55 | Renee | Fugazi | 05 Mini Cooper S | 53.427 | 51.717 | 4 | 54.408 | 54.661 | 54.631 | 53.427 | 53.979 | |||||||
| ESL | ESL | 66 | Sheri | Smith | 97 Mazda Miata | 53.936 | 53.936 | 5 | 56.141 | 54.775 | 1 | 54.477 | 54.249 | 53.936 | ||||||
| TESPL | TESPL | 65 | Amanda | Magrini | 97 Eclipse | 57.928 | 56.074 | 5 | 61.122 | 1 | 59.339 | 58.844 | 58.665 | DNF | 57.928 | |||||
| FSPL | FSPL | 52 | Melissa | Carbiener | 95 Subaru Impreza | 59.235 | 59.235 | 5 | 63.962 | 61.087 | 59.951 | 59.559 | 59.235 | |||||||
| HSL | THSL | 16 | Denice | Larson | Saturn | 59.443 | 57.541 | 5 | 63.536 | 62.905 | 61.496 | 59.838 | 59.443 | |||||||
| SML | TSML | 4 | Carrie | Capurro | 04 Subaru STI | 51.253 | 49.613 | 0.000 | 0.000 | 2 | 52.249 | 51.253 | 51.664 | 51.714 | 51.615 | |||||
| TSML | 3 | Grace | Chiplinsky | 95 M3 BMW | 57.211 | 55.380 | 5.767 | 5.767 | 5 | 61.103 | 60.162 | 58.112 | 57.495 | 57.211 | ||||||
| TSML | 15 | Lauren | Metcalf | 88 Toyota Corolla | 58.082 | 56.223 | 0.843 | 6.610 | 4 | 58.946 | 1 | 60.234 | 60.893 | 1 | 58.082 | 59.721 | ||||
| STS2L | STS2L | 1 | Mari | Riggs | Mazda Miata | 57.100 | 57.100 | 2 | 58.023 | 57.100 | 57.827 | 57.809 | 58.047 | |||||||
| STXL | STXL | 4 | Sue | Orvik | 02 Subaru WRX | 54.823 | 54.823 | 2 | 55.304 | 54.823 | 56.914 | 55.305 | 54.861 | |||||||
| Novice and Run No Points: Differences are based on raw time | ||||||||||||||||||||
| Novice | ||||||||||||||||||||
| Class | # | First Name |
Last Name |
Car Model | Raw Time |
Tire Time |
Diff ^ | From First |
Best Run |
Run 1 | Pen 1 |
Run 2 | Pen 2 |
Run 3 | Pen 3 |
Run 4 | Pen 4 |
Run 5 | Pen 5 |
|
| N | N | 917 | Chris | McMillen | 03 SVT Cobra | 53.639 | 0.000 | 0.000 | 2 | 52.989 | DNF | 53.639 | 61.340 | DNF | 53.025 | DNF | 52.023 | DNF | ||
| N | 905 | Noel | Laughlin | 04 Pontiac GTO | 54.612 | 0.973 | 0.973 | 1 | 54.612 | 55.532 | DNF | 55.496 | 54.808 | 54.685 | ||||||
| N | 904 | Gary | Page | 98 Chevy Corvette | 55.407 | 0.795 | 1.768 | 5 | 59.943 | 58.600 | 55.916 | 57.045 | 55.407 | |||||||
| N | 903 | John | Evans | 02 Toyota MR2 Spyder | 55.724 | 0.317 | 2.085 | 5 | 58.650 | 57.770 | 57.119 | 56.326 | 55.724 | |||||||
| N | 918 | Ralph | Hallett | 04 Subaru | 57.820 | 2.096 | 4.181 | 5 | 60.944 | 58.775 | 58.656 | 56.965 | 1 | 57.820 | ||||||
| N | 919 | Chris | Vanderzeil | 84 Chevy Corvette | 59.805 | 1.985 | 6.166 | 3 | 67.548 | 62.113 | 59.805 | 53.209 | DNF | |||||||
| Run No Points | ||||||||||||||||||||
| Class | # | First Name |
Last Name |
Car Model | Raw Time |
Tire Time |
Diff ^ | From First |
Best Run |
Run 1 | Pen 1 |
Run 2 | Pen 2 |
Run 3 | Pen 3 |
Run 4 | Pen 4 |
Run 5 | Pen 5 |
|
| RNP | RNP | 35 | Mike | Meyer | 93 Mustang | 45.458 | 0.000 | 0.000 | 5 | 46.638 | DNF | 46.530 | 45.748 | 45.751 | 45.458 | |||||
| RNP | 36 | Frank | Stagnaro | 65 Mustang | 46.282 | 0.824 | 0.824 | 4 | 48.218 | 1 | 46.784 | 2 | 46.950 | DNF | 46.282 | 46.470 | ||||
| RNP | 88 | Mark | Sipe | 04 Mazda RX8 | 49.882 | 3.600 | 4.424 | 4 | 56.510 | 2 | 50.153 | 51.074 | 49.882 | 73.817 | 3 | |||||
| RNP | 13 | Jeff | Steele | Orange Z car | 52.234 | 2.352 | 6.776 | 2 | 52.277 | DNF | 52.234 | 52.548 | 52.655 | |||||||
| RNP | 182 | Cody | Farell | 03 Subaru WRX | 52.463 | 0.229 | 7.005 | 2 | 53.103 | 52.463 | 52.359 | 1 | 52.100 | 1 | 52.978 | 2 | ||||
| RNP | 8 | Gina | Pogol | 06 Honda S2000 | 54.054 | 1.591 | 8.596 | 4 | 55.402 | 55.243 | 2 | 55.727 | 54.054 | 54.761 | ||||||
| RNP | 3 | Christa | Steele | Orange Z car | 54.498 | 0.444 | 9.040 | 5 | 55.924 | 55.189 | 1 | 55.016 | 54.578 | 2 | 54.498 | |||||