Round 4 Open Raw Results
Pos Class # First Name Last Name Car Model Raw Time Diff From 1st
1 EM 4 John III Riggs   46.513 0.000 0.000
2 EM 48 John II Riggs   47.821 1.308 1.308
3 ASP 12 Jim Uchytil Chevy Corvette 48.152 0.331 1.639
4 ASP 6 John Perry 03 Chevy Corvette 48.482 0.330 1.969
5 TASP 167 Luke Kunze 03 Corvette 48.849 0.367 2.336
6 TSM 41 Matt Roy 04 Subaru STi 49.748 0.899 3.235
7 DM 15 John Townley 71 Toyota 49.766 0.018 3.253
8 TSM 27 Mike Khamis 05 Subaru STi 49.975 0.209 3.462
9 RNP 27 Mike Khamis 05 Subaru STi 50.251 0.276 3.738
10 TASP 7 Bob Williamson 06 Corvette Z06 50.874 0.623 4.361
11 TSM 4 Scott Perry 02 Subaru WRX 50.896 0.022 4.383
12 ASP 9 Robert Morrison 72 Porsche 911 50.990 0.094 4.477
13 SM2 33 Ham Edwards Chevy Corvette 51.004 0.014 4.491
14 AS 151 Pat Riley 99 Honda S2000 51.100 0.096 4.587
15 AS 51 Tyson K 99 Honda S2000 51.234 0.134 4.721
16 SM 67 Jim Kunze BMW M3 51.265 0.031 4.752
17 BS 5 John Evans 06 Nissan 350Z 51.595 0.330 5.082
18 TASP 44 Gary Starr 06 Chevy Corvette 51.853 0.258 5.340
19 ES 42 Russ Carpenter   51.981 0.128 5.468
20 RNP 197 Erik Novikoff   52.211 0.230 5.698
21 TDSP 29 Chris Miranda 05 Subaru Impreza RS 52.252 0.041 5.739
22 TSM 306 Troy Chernoff 81 Mustang 52.343 0.091 5.830
23 TDSP 55 Vick Chalk 05 Mini Cooper S 52.344 0.001 5.831
24 SS 19 Jeff Lacombe 99 Porsche 911 52.351 0.007 5.838
25 N 13 Barbara Dean 01 S2000 52.432 0.081 5.919
26 TAS 13 Brian Deaton 05 Subaru STi 52.570 0.138 6.057
27 TCSP 19 Kevin McDaniel 96 Mazda Miata 52.698 0.128 6.185
28 TESP 182 Cody Farrell 03 Subaru WRX 52.733 0.035 6.220
29 STU 188 Alex Rademacher Subaru STi 52.741 0.008 6.228
30 TCS 42 Dean Benz 01 Mazda Miata 52.809 0.068 6.296
31 TSM 21 Alan Snellbaker   53.041 0.232 6.528
32 TAS 197 Erik Novakoff 06 Subaru STi 53.160 0.119 6.647
33 TESP 4 Andy Squartsoff 02 Subaru WRX 53.247 0.087 6.734
34 TESP 10 Derick Delong 05 Subaru Impreza 53.369 0.122 6.856
35 TCS 18 Charles Marshall 02 Mazda Miata 53.957 0.588 7.444
36 ESP 4 Mark Berglund 68 Mustang 54.091 0.134 7.578
37 N 192 Michael Sanderson 03 Nissan 350Z 54.134 0.043 7.621
38 TES 66 Don Smith 97 Mazda Miata 54.140 0.006 7.627
39 TES 1 Jim Gandy 91 Mazda Miata 54.203 0.063 7.690
40 N 198 Unknown     54.608 0.405 8.095
41 FSP 67 Brandon Slocum 90 VW 54.645 0.037 8.132
42 N 196 Ross Loudon 96 Porsche C4 54.829 0.184 8.316
43 N 987 Ralph Hallett 04 Subaru 55.322 0.493 8.809
44 N 248 Erwin Stedronsky 99 Porsche 996 55.925 0.603 9.412
45 TDSP 78 Jeremiah Paul 05 Subaru Impreza RS 55.955 0.030 9.442
46 TCSP 38 Wes Friesen 91 Honda 55.967 0.012 9.454
47 TSM 69 Robert Davis 88 Toyota Corolla 56.122 0.155 9.609
48 RNP 313 Gina Pogol 06 S2000 56.229 0.107 9.716
49 STS2 708 Jeremy Barbieri 91 Toyota MR2 56.262 0.033 9.749
50 FSP 195 Alan Carbiener 95 Subaru Impreza 56.294 0.032 9.781
51 TSM 53 Tony Bojuchi 95 Ford Mustang 56.311 0.017 9.798
52 TDSP 72 Jeff Nielson 89 BMW 325i 56.823 0.512 10.310
53 TFS 1 Adam Chiplinsky BMW 528i 58.137 1.314 11.624
54 TSM 191 Rick Johnson 99 Pontiac TA 58.308 0.171 11.795
55 N 193 Targe Loyd 91 Mazda Miata 58.346 0.038 11.833
56 TSM 153 Katherine Bojuchi 95 Mustang 58.375 0.029 11.862
57 N 189 Scott Briscoe 98 Mercedes 190e 59.470 1.095 12.957
58 N 313 Gina Pogol 06 S2000 60.311 0.841 13.798
59 N 308 Jeff Pogol 06 S2000 64.927 4.616 18.414
60 TASP 22 Rory Keeny 00 Toyota Celica 65.919 0.992 19.406
61 SM 16 Chris Holiworth 87 VW Jetta 66.028 0.109 19.515
Round 4 Ladies Raw Results
Pos Class # First Name Last Name Car Model Raw Time Diff From 1st
1 BSL 88 Debbie Kerswill 04 Mazda RX8 50.997 0.000 0.000
2 BSL 5 Patty Evans 06 Nissan 350Z 51.246 0.249 0.249
3 TSML 4 Carrie Capurro 04 Subaru STI 51.645 0.399 0.648
4 ASPL 6 Helen Perry 03 Chevy Corvette 51.832 0.187 0.835
5 TDSPL 55 Renee Fugazi 05 Mini Cooper S 54.359 2.527 3.362
6 TCSL 4 Sue Orvik 01 Mazda Miata 55.747 1.388 4.750
7 TSML 169 Lauren Metcalf 88 Toyota Corolla 58.174 2.427 7.177
8 STS2L 1 Mary Riggs   58.885 0.711 7.888
9 FSPL 195 Melissa Carbiener 95 Subaru Impreza 59.513 0.628 8.516
10 THSL 16 Denice Larson Saturn CR 60.634 1.121 9.637
11 TSML 19 Amanda Maguni Pontiac trans am 60.710 0.076 9.713