Round 3 Open Raw Results
Pos Class # First Name Last Name Car Model Raw Time Diff From 1st
1 EM 4 John III Riggs   88.011 0.000 0.000
2 SS 98 Jeff Glorioso 03 Corvette Z06 89.690 1.679 1.679
3 EM 48 John II Riggs   90.104 0.414 2.093
4 SS 77 Marko Olson Corvette 90.295 0.191 2.284
5 ASP 6 John Perry 03 Chevy Corvette 91.087 0.792 3.076
6 RNP 167 Luke Kunze   91.297 0.210 3.286
7 ASP 12 Jim Uchytil Chevy Corvette 91.299 0.002 3.288
8 TSM 4 Scott Perry 02 Subaru WRX 92.065 0.766 4.054
9 DM 15 John Townley 71 Toyota 92.404 0.339 4.393
10 AS 151 Pat Riley 99 Honda S2000 93.439 1.035 5.428
11 TSM 41 Matt Roy 04 Subaru STi 93.760 0.321 5.749
12 BS 2 Lloyd Fever BMW 93.778 0.018 5.767
13 SM2 33 Ham Edwards Chevy Corvette 93.844 0.066 5.833
14 TSM 14 Eric Bennett 06 Subaru STi 94.058 0.214 6.047
15 SM2 57 Ed Reichley 91 Mazda Miata 94.545 0.487 6.534
16 BS 5 John Evans 06 Nissan 350Z 95.472 0.927 7.461
17 TASP 167 Luke Kunze 03 Corvette 95.630 0.158 7.619
18 TSM 88 Pete Morris 03 Subaru WRX 95.662 0.032 7.651
19 TDSP 55 Vick Chalk 05 Mini Cooper S 95.768 0.106 7.757
20 TSM 27 Mike Khamis 05 Subaru STi 95.923 0.155 7.912
21 TASP 7 Bob Williamson 06 Corvette Z06 96.064 0.141 8.053
22 TASP 44 Gary Starr 06 Chevy Corvette 96.703 0.639 8.692
23 ASP 9 Robert Morrison 72 Porsche 911 97.078 0.375 9.067
24 RNP 29 Chris Miranda 05 Subaru RS 97.375 0.297 9.364
25 TSM 71 Dave Deborde 05 Subaru STi 97.450 0.075 9.439
26 TCSP 19 Kevin McDaniel 96 Mazda Miata 98.135 0.685 10.124
27 ES 42 Russ Carpenter   98.377 0.242 10.366
28 TSM 0 Jason Cooper 98 Audi A4 98.552 0.175 10.541
29 TCS 42 Dean Benz 01 Mazda Miata 98.643 0.091 10.632
30 BS 4 Michael Fertito 92 Nissan 300 ZX 98.900 0.257 10.889
31 RNP 313 Gina Pog 06 S2000 98.943 0.043 10.932
32 RNP 182 Cody Farell 03 Subaru WRX 99.111 0.168 11.100
33 TSM 306 Troy Chernoff 81 Mustang 99.230 0.119 11.219
34 TSM 22 Rory Keeny 00 Toyota Celica 99.390 0.160 11.379
35 ESP 92 Ray Walker 92 300 ZX 99.600 0.210 11.589
36 TSM 190 Zach Wylie 93 Honda Civic 99.745 0.145 11.734
37 TAS 187 Eric Novikoff 06 Subaru STi 99.801 0.056 11.790
38 TDSP 29 Chris Miranda 05 Subaru Impreza RS 99.836 0.035 11.825
39 SS 19 Jeff Lacombe 99 Porsche 911 99.955 0.119 11.944
40 SM 67 Jim Kunze BMW M3 100.245 0.290 12.234
41 TSM 21 Alan Snellbaker   100.487 0.242 12.476
42 TAS 1 Nick Amrine 06 Subaru STi 100.507 0.020 12.496
43 TES 1 Jim Gandy 91 Mazda Miata 100.600 0.093 12.589
44 STU 188 Alex Rademacher Subaru STi 100.808 0.208 12.797
45 TESP 182 Cody Farrell 03 Subaru WRX 101.038 0.230 13.027
46 TSM 1 Andy Squartsoff 02 Subaru WRX 101.416 0.378 13.405
47 TESP 10 Derick Delong 05 Subaru Impreza 101.631 0.215 13.620
48 BS 7 Michael Gottlieb 93 Porsche 101.668 0.037 13.657
49 FS 49 Jeff Thompson Ford Mustang GT 101.769 0.101 13.758
50 N 180 Cory Davis 01 Pimpmobile 102.251 0.482 14.240
51 AS 51 Tyson K 99 Honda S2000 102.582 0.331 14.571
52 TES 66 Don Smith 97 Mazda Miata 102.618 0.036 14.607
53 TFSP 26 Nick Hansen 05 Subaru Legacy GT 102.662 0.044 14.651
54 CSP 68 Gary Gerard 88 BMW M3 102.976 0.314 14.965
55 TSM 2 Vance Keeny 00 Toyota Celica 103.143 0.167 15.132
56 BSP 31 Ken Pickett 04 Subaru STi 103.296 0.153 15.285
57 N 185 Noel Laughin   103.446 0.150 15.435
58 FSP 67 Brandon Slocum 90 VW 103.460 0.014 15.449
59 STS 89 Fred Austin 88 VW GTi 103.481 0.021 15.470
60 TCS 18 Charles Marshall 02 Mazda Miata 104.013 0.532 16.002
61 TES 11 Loren Enstad 91 Mazda Miata 104.447 0.434 16.436
62 FSP 59 Kevin Sheridan 59 Sprite 104.535 0.088 16.524
63 TDSP 78 Jeremiah Paul 05 Subaru Impreza RS 104.585 0.050 16.574
64 TFS 1 Adam Chiplinsky BMW 528i 104.607 0.022 16.596
65 TCSP 38 Wes Friesen 91 Honda 105.175 0.568 17.164
66 STS2 689 Bruce Burns 86 Honda CRX SI 105.236 0.061 17.225
67 N 181 Chris Horton 98 Integra 105.588 0.352 17.577
68 TSM 69 Robert Davis 88 Toyota Corolla 105.781 0.193 17.770
69 N 179 Gary Page 98 Corvette 106.478 0.697 18.467
70 TSM 53 Tony Bojuchi 95 Ford Mustang 106.721 0.243 18.710
71 TDSP 72 Jeff Nielson 89 BMW 325i 107.082 0.361 19.071
72 N 183 Jake Oxoby 06 Subaru WRX 108.297 1.215 20.286
73 STS2 708 Jeremy Barbieri 91 Toyota MR2 108.316 0.019 20.305
74 N 313 Gina Galena   111.472 3.156 23.461
75 N 189 Scott Briscoe 98 Mercedes 190e 112.115 0.643 24.104
76 N 184 Ross Loudon   113.620 1.505 25.609
77 THS 25 Andy Silva Ford Focus 113.751 0.131 25.740
78 N 55 Frank Radtke Corvette 117.968 4.217 29.957
79 TSM 153 Katherine Bojuchi 95 Mustang 119.127 1.159 31.116
80 TSM 191 Rick Johnson 99 Pontiac TA 120.697 1.570 32.686
81 N 186 David Asher   DNF    
Round 3 Ladies Raw Results
Pos Class # First Name Last Name Car Model Raw Time Diff From 1st
1 BSL 5 Patty Evans 06 Nissan 350Z 94.862 0.000 0.000
2 ASPL 6 Helen Perry 03 Chevy Corvette 95.806 0.944 0.944
3 TSML 4 Carrie Capurro 04 Subaru STI 95.834 0.028 0.972
4 BSL 88 Debbie Kerswill 04 Mazda RX8 98.506 2.672 3.644
5 TDSPL 55 Renee Fugazi 05 Mini Cooper S 100.129 1.623 5.267
6 TCSL 4 Sue Orvik 01 Mazda Miata 103.856 3.727 8.994
7 BSL 8 Roxanne Fertita 92 Nissan 300ZX 105.006 1.150 10.144
8 TESL 66 Sheri Smith 97 Mazda Miata 106.803 1.797 11.941
9 STS2L 1 Mary Riggs   110.087 3.284 15.225
10 THSL 16 Denice Larson Saturn CR 114.129 4.042 19.267