Round 15 Open Raw Results
Pos Class # First Name Last Name Car Model Raw Time Diff From 1st
1 BSP 61 Harold Olsen Chevy Corvette 51.073 0.000 0.000
2 ASP 172 Bill Herron 98 Viper 51.898 0.825 0.825
3 BSP 197 Ray Miller 89 Chevy Corvette 52.051 0.153 0.978
4 ASP 12 Jim Uchytil Chevy Corvette 52.320 0.269 1.247
5 SS 98 Jeff Glorioso 03 Chevy Corvette Z06 52.405 0.085 1.332
6 RNP 3 John II Riggs 00 Chevy Corvette 52.456 0.051 1.383
7 RNP 67 Lucas Kunze Chevy Corvette 52.473 0.017 1.400
8 ASP 2 Mike Mulhall Corvette 52.590 0.117 1.517
9 ASP 72 Al Patterson 98 Viper 53.074 0.484 2.001
10 ASP 6 John Perry 03 Chevy Corvette 53.096 0.022 2.023
11 SM2 33 Ham Edwards Chevy Corvette 53.325 0.229 2.252
12 ASP 16 John III Riggs   53.517 0.192 2.444
13 F125 11 Dave Barriger 03 TrackMagic 53.518 0.001 2.445
14 ASP 7 Bob Williamson 06 Chevy Corvette Z06 53.768 0.250 2.695
15 EM 594 Mike Bibinoff 71 Turbo RX510 53.778 0.010 2.705
16 CSP 49 Chris Kannan 93 Mazda Miata 53.804 0.026 2.731
17 RNP 11 Luke Kunze   53.948 0.144 2.875
18 TSM 41 Matt Roy 04 Subaru STi 54.309 0.361 3.236
19 AS 51 Stock Perry 00 Honda S2000 54.380 0.071 3.307
20 RNP 95 Vic Chalk 05 Mini Cooper S 54.455 0.075 3.382
21 AS 151 Pat Riley 00 Honda S2000 54.634 0.179 3.561
22 ASP 44 Gary Starr 06 Chevy Corvette 54.700 0.066 3.627
23 BSP 19 Randy Jones   54.860 0.160 3.787
24 RNP 151 Pat Riley 00 Honda S2000 54.974 0.114 3.901
25 RNP 66 Don Smith 97 Mazda Miata 55.044 0.070 3.971
26 SM 67 Jim Kunze BMW M3 55.193 0.149 4.120
27 TSS 19 Jeff Lacombe 99 Porsche 911 55.400 0.207 4.327
28 DSP 31 Ken Garcia 87 BMW 325is 55.411 0.011 4.338
29 TSM 27 Mike Khamis 05 Subaru STi 55.460 0.049 4.387
30 N 83 Mark Lowe 06 Lotus Exige 55.841 0.381 4.768
31 RNP 593 Jesse Jenison Subaru WRX STI 55.954 0.113 4.881
32 TBS 5 John Evans 06 Nissan 350Z 56.104 0.150 5.031
33 ASP 9 Robert Morrison Porsche 56.178 0.074 5.105
34 RNP 9 Renee Fugazi Honda 56.376 0.198 5.303
35 CSP 7 Chris Valentino 99 Mazda Miat 56.601 0.225 5.528
36 RNP 98 Patty Evans   56.624 0.023 5.551
37 SM2 96 Adam Auerbach 91 GMC Syclone 56.655 0.031 5.582
38 RNP 51 Stock Perry 00 Honda S2000 56.737 0.082 5.664
39 TAS 593 Jesse Jenison Subaru WRX STI 56.944 0.207 5.871
40 TDSP 29 Chris Miranda 05 Subaru Impreza RS 57.145 0.201 6.072
41 TBS 88 Mark Sipe 04 Mazda RX8 57.186 0.041 6.113
42 TAS 3 John II Riggs 05 Honda S2000 57.206 0.020 6.133
43 DSP 55 Vick Chalk 05 Mini Cooper S 57.241 0.035 6.168
44 RNP 149 Chris Kannan 93 Mazda Miata 57.275 0.034 6.202
45 RNP 1 Adam Chiplinsky Corvette 57.306 0.031 6.233
46 N 590 Cory Davis 01 Subaru MPREZIV 57.404 0.098 6.331
47 RNP 15 Tyson Keuper 00 Honda S2K 57.475 0.071 6.402
48 TSM 74 Andy Squartsoft 02 Subaru WRX 57.489 0.014 6.416
49 RNP 2 Dean Benz Random 57.823 0.334 6.750
50 RNP 10 Derrick Delong 05 Subaru WRX 57.930 0.107 6.857
51 TESP 10 Derick Delong 05 Subaru WRX 57.957 0.027 6.884
52 N 87 Pete Morris 06 Mitsubishi Evo 57.977 0.020 6.904
53 TCS 42 Dean Benz 01 Mazda Miata 57.995 0.018 6.922
54 TSS 2 Mel Torme 06 Chevy Corvette 58.014 0.019 6.941
55 TSM2 57 Ed Reichley 91 Mazda Miata 58.065 0.051 6.992
56 N 591 Craig Farnum 05 Subaru STI 58.094 0.029 7.021
57 TSM 00 Jason Copper 98 Audi A4 58.228 0.134 7.155
58 TESP 182 Cody Farrell 03 Subaru WRX 58.417 0.189 7.344
59 RNP 87 Pete Morris 06 Mitsubishi Evo 58.458 0.041 7.385
60 RNP 182 Cody Farell 03 Subaru WRX 58.565 0.107 7.492
61 RNP 29 Chris Miranda 05 Subaru Impreza RS 58.705 0.140 7.632
62 RNP 13 justin bart vw 58.725 0.020 7.652
63 FSP 59 Kevin Sheridan 59 Sprite 58.751 0.026 7.678
64 TSM 306 Troy Chernoff 81 Ford Mustang 58.806 0.055 7.733
65 TES 42 Russ Carpenter 96 Mazda Miata 59.008 0.202 7.935
66 TAS 13 Brian Deaton 05 Subaru STi 59.403 0.395 8.330
67 N 585 Jon Knight 00 Subaru Impreza 59.447 0.044 8.374
68 RNP 587 Brian Rafferty 06 Mitsubishi Evo 59.485 0.038 8.412
69 TESP 26 Nick Hansen 05 Subaru Legacy GT 59.548 0.063 8.475
70 RNP 21 Luis Miranda 05 Subaru Impreza 59.681 0.133 8.608
71 RNP 36 Eliot Drake 06 BMW M Coupe 59.770 0.089 8.697
72 STU 93 Alex Rademacher 05 Subaru STi 59.932 0.162 8.859
73 TESP 49 Jeff Thompson 05 Mustang GT 60.025 0.093 8.952
74 N 22 Nat Sombatsiri 06 S2000 60.056 0.031 8.983
75 RNP 4 Sue Orvik 01 Mazda Miata 60.345 0.289 9.272
76 N 59 Bob Davis 01 Subaru MPREZIV 60.394 0.049 9.321
77 TCSP 38 Wes Friesen 91 Honda 60.444 0.050 9.371
78 TES 66 Don Smith 97 Mazda Miata 60.520 0.076 9.447
79 N 596 Noel Laughlin 04 Pontiac GTO 60.642 0.122 9.569
80 N 595 Brandon Slocum 96 VW Golf 60.867 0.225 9.794
81 N 597 Ross Loudon 06 Porsche Carrera 60.940 0.073 9.867
82 TDS 38 Tyson K 03 Subaru WRX 60.981 0.041 9.908
83 N 586 Mike Morgan 9300 Brightridge 61.341 0.360 10.268
84 N 587 Brian Rafferty 06 Mitsubishi Evo 61.420 0.079 10.347
85 N 20 Paul Sherer 04 Porsche Boxter 61.721 0.301 10.648
86 TDSP 78 Jeremiah Paul 05 Subaru Impreza RS 62.156 0.435 11.083
87 ES 82 Dick Lewis 97 Mazda Miata 62.191 0.035 11.118
88 N 588 Jake Oxoby 06 Subaru WRX 62.843 0.652 11.770
89 RNP 588 Jake Oxoby 06 Subaru WRX 62.937 0.094 11.864
90 N 589 Raul Ramerez 97 Honda Civic 63.049 0.112 11.976
91 N 58 Duane II Winter 91 Mazda Miata 63.389 0.340 12.316
92 RNP 58 Duane II Winter 91 Mazda Miata 63.391 0.002 12.318
93 N 584 Duane Winter 91 Mazda Miata 63.499 0.108 12.426
94 RNP 584 Duane Winter 91 Mazda Miata 64.011 0.512 12.938
95 RNP 19 Kevin McDaniel Rental 64.791 0.780 13.718
96 N 598 Elizabeth Hale 02 Chevy Corvette 66.784 1.993 15.711
97 N 592 Emily Peterson 06 Subaru STI 67.294 0.510 16.221
98 TFS 1 Adam Chiplinsky Fuurd 67.893 0.599 16.820
Round 15 Ladies Raw Results
Pos Class # First Name Last Name Car Model Raw Time Diff From 1st
1 CSPL 49 Pam Kannan 93 Mazda Miata 54.371 0.000 0.000
2 ASPL 6 Helen Perry 03 Chevy Corvette 54.776 0.405 0.405
3 TSML 4 Carrie Capurro 04 Subaru STI 56.365 1.589 1.994
4 ASPL 16 Denise Larson 03 Chevy Corvette 56.396 0.031 2.025
5 TBSL 5 Patty Evans 06 Nissan 350Z 56.971 0.575 2.600
6 TBSL 88 Debbie Kerswill 04 Mazda RX8 57.737 0.766 3.366
7 DSPL 55 Renee Fugazi 05 Mini Cooper S 59.560 1.823 5.189
8 TCSL 4 Sue Orvik 01 Mazda Miata 60.181 0.621 5.810
9 TASL 13 Gina Pogol 06 Honda S2000 60.665 0.484 6.294
10 RTASL 31 Gina Pogol 06 Honda S2000 62.555 1.890 8.184
11 TESL 66 Sheri Smith 97 Mazda Miata 62.584 0.029 8.213
12 TSML 3 Grace Chiplinsky 95 M3 BMW 62.651 0.067 8.280
13 STS2L 1 Mari Riggs Mazda Miata 63.318 0.667 8.947