Round 14 Open Raw Results
Pos Class # First Name Last Name Car Model Raw Time Diff From 1st
1 ASP 12 Jim Uchytil Chevy Corvette 71.413 0.000 0.000
2 ASP 7 Bob Williamson 06 Chevy Corvette Z06 71.788 0.375 0.375
3 ASP 14 John Perry 03 Chevy Corvette 72.603 0.815 1.190
4 TSM 41 Matt Roy 04 Subaru STi 73.045 0.442 1.632
5 ASP 44 Gary Starr 06 Chevy Corvette 73.862 0.817 2.449
6 AS 51 John III Riggs 00 Honda S2000 73.983 0.121 2.570
7 TSM 27 Mike Khamis 05 Subaru STi 74.137 0.154 2.724
8 DM 15 John Townley 71 Toyota 74.273 0.136 2.860
9 TSM 04 Scott Perry 02 Subaru WRX 74.361 0.088 2.948
10 F125 11 Dave Barriger 03 TrackMagic 74.381 0.020 2.968
11 BP 82 Randy Jones 79 Chevy Corvette 74.422 0.041 3.009
12 AS 151 Pat Riley 00 Honda S2000 75.261 0.839 3.848
13 TSM 71 Dave Deborde 05 Subaru STi 75.303 0.042 3.890
14 DSP 55 Vick Chalk 05 Mini Cooper S 75.489 0.186 4.076
15 TSS 19 Jeff Lacombe 99 Porsche 911 75.896 0.407 4.483
16 ASP 140 Art Majors 03 Chevy Corvette 75.952 0.056 4.539
17 N 582 Jessie Jenison 04 Subaru STi 76.044 0.092 4.631
18 TESP 10 Derick Delong 05 Subaru WRX 76.542 0.498 5.129
19 ASP 9 Robert Morrison Porsche 78.059 1.517 6.646
20 TAS 3 John II Riggs 05 Honda S2000 78.370 0.311 6.957
21 TCS 42 Dean Benz 01 Mazda Miata 79.135 0.765 7.722
22 TESP 26 Nick Hansen 05 Subaru Legacy GT 79.730 0.595 8.317
23 CSP 7 Chris Valentino 99 Mazda Miat 79.861 0.131 8.448
24 TSM 21 Alan Snellbaker 79 Ford Mustang 80.949 1.088 9.536
25 TES 42 Russ Carpenter 96 Mazda Miata 81.949 1.000 10.536
26 TES 66 Don Smith 97 Mazda Miata 82.166 0.217 10.753
27 TES 1 Jim Gandy 91 Mazda Miata 82.232 0.066 10.819
28 TSM2 566 Tim Calvert 00 BMW 82.236 0.004 10.823
29 TDSP 72 Jeff Nielson 89 BMW 325i 86.092 3.856 14.679
Round 14 Ladies Raw Results
Pos Class # First Name Last Name Car Model Raw Time Diff From 1st
1 BPL 82 Peggy Jones 79 Chevy Corvette 76.978 0.000 0.000
2 ASPL 16 Denise Larson 03 Chevy Corvette 78.742 1.764 1.764
3 DSPL 55 Renee Fugazi 05 Mini Cooper S 79.566 0.824 2.588
4 TSML 4 Carrie Capurro 04 Subaru STI 80.196 0.630 3.218
5 TASL 13 Gina Pogol 06 Honda S2000 82.818 2.622 5.840
6 TCSL 4 Sue Orvik 01 Mazda Miata 86.116 3.298 9.138
7 ASPL 6 Helen Perry 03 Chevy Corvette 89.151 3.035 12.173