Round 13 Open Raw Results
Pos Class # First Name Last Name Car Model Raw Time Diff From 1st
1 ASP 7 Bob Williamson 06 Chevy Corvette Z06 74.385 0.000 0.000
2 EM 4 John III Riggs Rotafire 74.847 0.462 0.462
3 ASP 12 Jim Uchytil Chevy Corvette 75.079 0.232 0.694
4 EM 48 John II Riggs Rotafire 75.891 0.812 1.506
5 ASP 14 John Perry 03 Chevy Corvette 76.148 0.257 1.763
6 TSM 27 Mike Khamis 05 Subaru STi 77.786 1.638 3.401
7 TSM 41 Matt Roy 04 Subaru STi 78.323 0.537 3.938
8 ASP 44 Gary Starr 06 Chevy Corvette 79.182 0.859 4.797
9 TSM 04 Scott Perry 02 Subaru WRX 79.239 0.057 4.854
10 DM 15 John Townley 71 Toyota 79.455 0.216 5.070
11 TSM 71 Dave Deborde 05 Subaru STi 79.770 0.315 5.385
12 SM 31 Ken Garcia 87 BMW 325i 79.806 0.036 5.421
13 BP 82 Randy Jones 79 Chevy Corvette 79.968 0.162 5.583
14 AS 151 Pat Riley 99 Honda S2000 80.870 0.902 6.485
15 ASP 9 Robert Morrison Porsche 81.386 0.516 7.001
16 ASP 140 Art Majors 03 Chevy Corvette 82.049 0.663 7.664
17 DSP 55 Vick Chalk 05 Mini Cooper S 82.181 0.132 7.796
18 TBS 5 John Evans 06 Nissan 350Z 82.205 0.024 7.820
19 TESP 10 Derick Delong 05 Subaru WRX 82.262 0.057 7.877
20 TCS 42 Dean Benz 01 Mazda Miata 83.296 1.034 8.911
21 BS 7 Michael Gottlieb 93 Porsche RS America 83.643 0.347 9.258
22 TSM 13 Justin Beug 01 VW Jetta 84.300 0.657 9.915
23 CSP 7 Chris Valentino 99 Mazda Miat 84.303 0.003 9.918
24 TESP 26 Nick Hansen 05 Subaru Legacy GT 84.984 0.681 10.599
25 TSS 19 Jeff Lacombe 99 Porsche 911 85.043 0.059 10.658
26 ES 66 Don Smith 97 Mazda Miata 86.512 1.469 12.127
27 TSM2 566 Tim Calvert 00 BMW 86.761 0.249 12.376
28 TES 42 Russ Carpenter 96 Mazda Miata 87.293 0.532 12.908
29 STS 50 Joe Pertile Audi TT 89.648 2.355 15.263
30 TES 66 Don Smith 97 Mazda Miata 90.159 0.511 15.774
31 N 582 Jessie Jenison 04 Subaru STi 90.964 0.805 16.579
32 TESP 34 Rick Johnson 99 Pontiac Trans Am 91.212 0.248 16.827
33 TDSP 72 Jeff Nielson 89 BMW 325i 91.359 0.147 16.974
34 TAS 53 Tony Bogucki 90 Chevy Corvette 92.660 1.301 18.275
35 N 581 Larry Duclos 06 Subaru STi DNF    
36 N 583 Shawn Cheatum 06 Mazda Wagonmagig DNF    
Round 13 Ladies Raw Results
Pos Class # First Name Last Name Car Model Raw Time Diff From 1st
1 TSML 4 Carrie Capurro 04 Subaru STI 81.374 0.000 0.000
2 TBSL 5 Patty Evans 06 Nissan 350Z 82.219 0.845 0.845
3 BPL 82 Peggy Jones 79 Chevy Corvette 82.337 0.118 0.963
4 ASPL 6 Helen Perry 03 Chevy Corvette 82.720 0.383 1.346
5 DSPL 55 Renee Fugazi 05 Mini Cooper S 83.919 1.199 2.545
6 ASPL 16 Denise Larson 03 Chevy Corvette 85.708 1.789 4.334
7 TASL 13 Gina Pogol 06 Honda S2000 89.392 3.684 8.018
8 TCSL 4 Sue Orvik 01 Mazda Miata 91.253 1.861 9.879