Round 12 Open Raw Results
Pos Class # First Name Last Name Car Model Raw Time Diff From 1st
1 BSP 197 Ray Miller 89 Chevy Corvette 51.223 0.000 0.000
2 ASP 7 Bob Williamson 06 Chevy Corvette Z06 51.449 0.226 0.226
3 ASP 12 Jim Uchytil Chevy Corvette 51.961 0.512 0.738
4 DM 15 John Townley 71 Toyota 52.034 0.073 0.811
5 ASP 44 Gary Starr 06 Chevy Corvette 52.127 0.093 0.904
6 SM2 33 Ham Edwards Chevy Corvette 52.166 0.039 0.943
7 ASP 6 John Perry 03 Chevy Corvette 52.380 0.214 1.157
8 BP 82 Randy Jones 79 Chevy Corvette 52.727 0.347 1.504
9 ASP 144 Jason Starr 06 Chevy Corvette Z06 52.907 0.180 1.684
10 TASP 167 Luke Kunze 03 Corvette 52.987 0.080 1.764
11 SM2 3 John III Riggs 00 Chevy Corvette 53.315 0.328 2.092
12 STU 96 Mark Sipe 05 Mazda RX8 53.334 0.019 2.111
13 DSP 31 Ken Garcia 87 BMW 325is 53.525 0.191 2.302
14 F125 11 Dave Barriger 03 TrackMagic 53.570 0.045 2.347
15 TSM 27 Mike Khamis 05 Subaru STi 53.882 0.312 2.659
16 TSM 41 Matt Roy 04 Subaru STi 53.907 0.025 2.684
17 EM 48 John II Riggs Rotafire 54.442 0.535 3.219
18 RNP 3 Mike Mulhall Some Porsche Thing 54.752 0.310 3.529
19 TSM 04 Scott Perry 02 Subaru WRX 54.943 0.191 3.720
20 TSS 2 Mel Torme 06 Chevy Corvette 55.148 0.205 3.925
21 ASP 67 Jim Kunze BMW M3 55.318 0.170 4.095
22 TSM 71 Dave Deborde 05 Subaru STi 55.533 0.215 4.310
23 TAS 13 Brian Deaton 05 Subaru STi 55.554 0.021 4.331
24 BS 7 Michael Gottlieb 93 Porsche RS America 55.755 0.201 4.532
25 TBS 5 John Evans 06 Nissan 350Z 56.010 0.255 4.787
26 DSP 55 Vick Chalk 05 Mini Cooper S 56.035 0.025 4.812
27 RNP 10 Derrick Delong 05 Subaru WRX 56.038 0.003 4.815
28 N 568 Paul Georgeson 86 Porsche 56.155 0.117 4.932
29 CSP 7 Chris Valentino 99 Mazda Miat 56.338 0.183 5.115
30 ESP 92 Ray Walker 92 300 ZX 56.398 0.060 5.175
31 RASP 9 Robert Morrison 72 Porsche 911 56.441 0.043 5.218
32 TCSP 19 Kevin McDaniel 96 Mazda Miata 56.924 0.483 5.701
33 TAS 80 Erik Novikoff 06 Subaru STi 57.033 0.109 5.810
34 FSP 59 Kevin Sheridan 59 Sprite 57.112 0.079 5.889
35 TCS 42 Dean Benz 01 Mazda Miata 57.366 0.254 6.143
36 TSM 00 Jason Copper 98 Audi A4 57.391 0.025 6.168
37 TAS 151 Pat Riley 99 Honda S2000 57.425 0.034 6.202
38 TESP 10 Derick Delong 05 Subaru WRX 57.453 0.028 6.230
39 ES 66 Don Smith 97 Mazda Miata 57.599 0.146 6.376
40 TESP 26 Nick Hansen 05 Subaru Legacy GT 57.621 0.022 6.398
41 TSM 88 Pete Morris 03 Subaru WRX 57.756 0.135 6.533
42 TCSP 38 Wes Friesen 91 Honda 57.845 0.089 6.622
43 N 580 Phillip Perez 06 Subaru STi 57.859 0.014 6.636
44 N 581 Andrew Roraff 06 Subaru STi 57.977 0.118 6.754
45 RNP 566 Tim Calvert 00 BMW 58.079 0.102 6.856
46 TSM 3 Adam Chiplinsky 95 BMW M3 58.353 0.274 7.130
47 TSM 74 Andy Squartsoft 02 Subaru WRX 58.491 0.138 7.268
48 TES 42 Russ Carpenter 96 Mazda Miata 58.836 0.345 7.613
49 TES 1 Jim Gandy 91 Mazda Miata 58.849 0.013 7.626
50 TSM2 566 Tim Calvert 00 BMW 59.332 0.483 8.109
51 N 945 Roan Rogers 81 VW Rabbit 59.677 0.345 8.454
52 N 944 Jason Luchs 87 BMW 325i 59.966 0.289 8.743
53 TDSP 72 Jeff Nielson 89 BMW 325i 60.120 0.154 8.897
54 N 939 Wes Gilmore 65 Ford Mustang 60.326 0.206 9.103
55 N 576 Ron Gajar 04 Mini Cooper 60.466 0.140 9.243
56 STU 75 Alex Rademacher 05 Subaru STi 61.226 0.760 10.003
57 N 578 James Bucher 06 Audi A8 61.390 0.164 10.167
58 TSM 31 Chris Rockefort Audi A4 61.440 0.050 10.217
59 RNP 577 Steve Marple 71 Datsun 240Z 61.989 0.549 10.766
60 N 575 Ansel White 02 Subaru Impreza 62.644 0.655 11.421
61 RNP 939 Wes Gilmore 65 Ford Mustang 62.721 0.077 11.498
62 ES 579 Steve Moresi 74 Alfa Romeo Spider 62.769 0.048 11.546
  N 577 Steve Marple 71 Datsun 240Z 64.909 2.140 13.686
  HS 006 Jim Whiteley Mini Cooper 65.026 0.117 13.803
Round 12 Ladies Raw Results
Pos Class # First Name Last Name Car Model Raw Time Diff From 1st
1 BPL 82 Peggy Jones 79 Chevy Corvette 52.855 0.000 0.000
2 STUL 96 Debbie Kerswill 05 Mazda RX8 54.622 1.767 1.767
3 TSML 4 Carrie Capurro 04 Subaru STI 55.350 0.728 2.495
4 TBSL 5 Patty Evans 06 Nissan 350Z 55.570 0.220 2.715
5 ASPL 6 Helen Perry 03 Chevy Corvette 55.762 0.192 2.907
6 DSPL 55 Renee Fugazi 05 Mini Cooper S 56.061 0.299 3.206
7 TASL 13 Gina Pogol 06 Honda S2000 58.611 2.550 5.756
8 TSML 3 Grace Chiplinsky 95 M3 BMW 59.166 0.555 6.311
9 STS2L 1 Mari Riggs Mazda Miata 60.104 0.938 7.249
10 ESL 66 Sheri Smith 97 Mazda Miata 60.120 0.016 7.265
11 TCSL 4 Sue Orvik 01 Mazda Miata 60.909 0.789 8.054
12 THSL 16 Denice Larson Saturn 64.609 3.700 11.754