Round 10 Open Raw Results
Pos Class # First Name Last Name Car Model Raw Time Diff From 1st
1 EM 4 John III Riggs Rotafire 42.590 0.000 0.000
2 EM 48 John II Riggs Rotafire 43.191 0.601 0.601
3 ASP 7 Bob Williamson 06 Chevy Corvette Z06 43.967 0.776 1.377
4 ASP 12 Jim Uchytil Chevy Corvette 44.033 0.066 1.443
5 ASP 44 Gary Starr 06 Chevy Corvette 44.719 0.686 2.129
6 TASP 167 Luke Kunze 03 Corvette 44.818 0.099 2.228
7 F125 11 Dave Barriger 03 TrackMagic 45.040 0.222 2.450
8 ASP 6 John Perry 03 Chevy Corvette 45.420 0.380 2.830
9 BP 82 Randy Jones 79 Chevy Corvette 45.470 0.050 2.880
10 STU 99 Mark Sipe 05 Mazda RX8 45.688 0.218 3.098
11 DM 15 John Townley 71 Toyota 45.729 0.041 3.139
12 SM2 71 Dave Deborde 71 Datsun 240Z 45.891 0.162 3.301
13 TSM 41 Matt Roy 04 Subaru STi 46.405 0.514 3.815
14 CM 82 Joe Kaminkow   46.588 0.183 3.998
15 TSM 27 Mike Khamis 05 Subaru STi 47.006 0.418 4.416
16 DSP 55 Vick Chalk 05 Mini Cooper S 47.009 0.003 4.419
17 TSM 4 Scott Perry 02 Subaru WRX 47.049 0.040 4.459
18 SM 67 Jim Kunze BMW M3 47.357 0.308 4.767
19 TAS 3 Mike Mulhall 02 Porsche Boxter 47.839 0.482 5.249
20 XP 22 Jay Reynolds 78 Volvo 262 47.918 0.079 5.328
21 TBS 5 John Evans 06 Nissan 350Z 48.432 0.514 5.842
22 RNP 2 Mel Torme 06 Chevy Corvette 48.608 0.176 6.018
23 ES 66 Don Smith 97 Mazda Miata 48.743 0.135 6.153
24 TSS 2 Mel Torme 06 Chevy Corvette 48.824 0.081 6.234
25 BP 85 Eric Johnson 70 Chevy Corvette 48.865 0.041 6.275
26 TCSP 19 Kevin McDaniel 96 Mazda Miata 48.968 0.103 6.378
27 TSM2 57 Ed Reichley 91 Mazda Miata 48.992 0.024 6.402
28 TSM 88 Pete Morris 03 Subaru WRX 49.082 0.090 6.492
29 RNP 71 Larry Cooper 01 Honda S2000 49.488 0.406 6.898
30 N 7 Larry Cooper 01 Honda S2000 49.563 0.075 6.973
31 BS 7 Michael Gottlieb 93 Porsche 49.804 0.241 7.214
32 TCS 42 Dean Benz 01 Mazda Miata 49.971 0.167 7.381
33 TSM 3 Adam Chiplinsky 95 BMW M3 50.095 0.124 7.505
34 TESP 26 Nick Hansen 05 Subaru Legacy GT 50.143 0.048 7.553
35 RNP 167 Luke Kunze 06 Subaru WRX 50.246 0.103 7.656
36 TES 42 Russ Carpenter 96 Mazda Miata 50.499 0.253 7.909
37 TSS 19 Jeff Lacombe 99 Porsche 911 50.694 0.195 8.104
38 TCS 11 David Kaminkow 93 Porsche 914 50.791 0.097 8.201
39 TSM2 566 Tim Calvert 00 BMW 50.870 0.079 8.280
40 TESP 10 Derick Delong 05 Subaru Impreza 50.941 0.071 8.351
41 STS 89 Fred Austin 88 VW GTi 51.000 0.059 8.410
42 TSM 74 Andy Squartsoft 02 Subaru WRX 51.371 0.371 8.781
43 SM 5 Robert Davis 88 Toyota Corolla 51.385 0.014 8.795
44 TGS 7 Gary Collins Mini Cooper S 51.557 0.172 8.967
45 RNP 13 Gina Pogol Honda S2000 51.565 0.008 8.975
46 TES 1 Jim Gandy 91 Mazda Miata 51.653 0.088 9.063
47 N 928 Mike Morgan 98 Honda Prelude 52.034 0.381 9.444
48 TESP 52 Alan Carbiener 95 Subaru Impreza 52.097 0.063 9.507
49 TCSP 38 Wes Friesen 91 Honda 52.145 0.048 9.555
50 N 932 Bob Nation 03 Honda Civic Si 52.188 0.043 9.598
51 TDS 38 Tyson K 03 Subaru WRX 52.536 0.348 9.946
52 ASP 54 Rick Martini 02 Chevy Corvette 52.802 0.266 10.212
53 N 911 Dick Clark 89 Nissan Ultima 52.808 0.006 10.218
54 TDSP 78 Jeremiah Paul 05 Subaru Impreza RS 52.946 0.138 10.356
55 SS 248 Erwin Stedronsky 99 Porsche 996 52.954 0.008 10.364
56 TDSP 72 Jeff Nielson 89 BMW 325i 52.996 0.042 10.406
57 N 930 Rich Fuller 81 Mazda 53.537 0.541 10.947
58 N 907 Richard Fuller 89 Ford Mustang 53.735 0.198 11.145
59 N 935 Wes Gilmore 65 Ford Mustang 53.772 0.037 11.182
60 N 566 Claudia Calvert 00 BMW 56.823 3.051 14.233
61 N 931 Mikal Zaidi 98 BMW M3 57.496 0.673 14.906
62 N 934 Garrett Gilmore 01 Kia Rio 57.940 0.444 15.350
63 N 933 Romero Isip Toyota Carolla 59.262 1.322 16.672
64 N 91 Tracy Clark 89 Nissan Ultima 64.012 4.750 21.422
Round 10 Ladies Raw Results
Pos Class # First Name Last Name Car Model Raw Time Diff From 1st
1 BPL 82 Peggy Jones 79 Chevy Corvette 45.857 0.000 0.000
2 STUL 99 Debbie Kerswill 05 Mazda RX8 45.866 0.009 0.009
3 ASPL 6 Helen Perry 03 Chevy Corvette 47.223 1.357 1.366
4 TBSL 5 Patty Evans 06 Nissan 350Z 47.600 0.377 1.743
5 DSPL 55 Renee Fugazi 05 Mini Cooper S 48.215 0.615 2.358
6 TSML 4 Carrie Capurro 04 Subaru STI 48.413 0.198 2.556
7 TCSL 4 Sue Orvik 01 Mazda Miata 53.283 4.870 7.426
8 STS2L 1 Mari Riggs Mazda Miata 53.649 0.366 7.792
9 TSML 3 Grace Chiplinsky 95 M3 BMW 53.961 0.312 8.104
10 THSL 16 Denice Larson Saturn 58.024 4.063 12.167