North/South Challenge 2006 Final Results
Challenge Results (No Street Tire Modifier)
125% Cut Off 75.9038
RENO
Class Number Driver Name Car Region Day 1 PAX Day 2 PAX Avg PAX T unmodifier Avg PAX (No T)
BS      88 Mark Sipe             04 Mazda RX8      R 54.424 67.022 60.7230 1 60.723
TASP    167 Luke Kunze            03 Corvette       R 54.403 67.574 60.9885 1.033057851 63.005
TSM     4 Scott Perry           02 Subaru WRX     R 53.911 68.782 61.3465 1.033057851 63.374
TSM     41 Matt Roy              04 Subaru STi     R 55.109 67.808 61.4585 1.033057851 63.490
TDSP    55 Vick Chalk            05 Mini Cooper    R 55.490 68.411 61.9505 1.033057851 63.998
TCS     42 Dean Benz             01 Mazda Miata    R 56.102 68.187 62.1445 1.033057851 64.199
TSM     27 Mike Khamis           05 Subaru STi     R 55.165 69.900 62.5325 1.033057851 64.600
FS      1 David Jansen          Camero IROC       R 56.155 69.811 62.9830 1 62.983
ASP     7 Bob Williamson        06 Corvette Z06   R 56.243 69.766 63.0045 1 63.005
ASP     12 Jim Uchytil           Chevy Corvette    R 56.416 69.662 63.0390 1 63.039
TBS     5 John Evans            06 Nissan 350Z    R 56.671 69.502 63.0865 1.033057851 65.172
AS      93 Don Kretzger          96 Corvette       R 57.857 69.062 63.4595 1 63.460
TSM     71 Dave Deborde          05 Subaru STi     R 57.366 69.700 63.5330 1.033057851 65.633
TBSL    5 Patty Evans           06 Nissan 350Z    R 56.526 70.699 63.6125 1.033057851 65.715
ASP     6 John Perry            03 Chevy Corvet   R 57.428 69.858 63.6430 1 63.643
BSL     88 Debbie Kerswill       04 Mazda RX8      R 57.193 70.229 63.7110 1 63.711
EM      4 John III Riggs        Rotafire          R 57.008 71.120 64.0640 1 64.064
TAS     13 Brian Deaton          05 Subaru STi     R 57.195 71.379 64.2870 1.033057851 66.412
EP      510 Dennis Hale           72 Datsun 510     R 57.674 71.708 64.6910 1 64.691
TDSPL   55 Renee Fugazi          05 Mini Cooper    R 59.781 70.799 65.2900 1.033057851 67.448
EM      48 John II Riggs         Rotafire          R 58.618 72.674 65.6460 1 65.646
ES      66 Don Smith             97 Mazda Miata    R 59.029 73.969 66.4990 1 66.499
TSML    4 Carrie Capurro        04 Subaru STI     R 62.200 71.758 66.9790 1.033057851 69.193
AS      151 Pat Riley             99 Honda S2000    R 59.011 75.354 67.1825 1 67.183
ASP     44 Gary Starr            06 Chevy Corvet   R 59.148 75.468 67.3080 1 67.308
TFS     3 Adam Chiplinsky       BMW 528i          R 61.156 73.956 67.5560 1.033057851 69.789
TESP    26 Nick Hansen           05 Subaru Legac   R 59.598 75.529 67.5635 1.033057851 69.797
STU     93 Hey Zeus Rademacher   05 Subaru STi     R 60.797 75.466 68.1315 1 68.132
DM      15 John Townley          71 Toyota         R 61.950 74.357 68.1535 1 68.154
TCSP    19 Kevin McDaniel        96 Mazda Miata    R 63.428 73.392 68.4100 1.033057851 70.671
TSM     13 Justin Beug           01 VW Jetta       R 60.236 76.589 68.4125 1.033057851 70.674
SM      67 Jim Kunze             BMW M3            R 62.112 74.796 68.4540 1 68.454
ASP     9 Robert Morrison       72 Porsche 911    R 60.677 76.582 68.6295 1 68.630
ASPL    12 Helen Perry           03 Chevy Corvet   R 60.297 77.204 68.7505 1 68.751
STS     50 Joe Pertile           Audi TT           R 62.460 75.145 68.8025 1 68.803
BPL     82 Peggy Jones           79 Chevy Corvet   R 61.301 76.749 69.0250 1 69.025
EPL     50 Peggy Hale            72 Datsun 510     R 62.345 75.731 69.0380 1 69.038
BS      4 Michael Fertito       92 Nissan 300 Z   R 61.274 76.825 69.0495 1 69.050
BP      82 Randy Jones           79 Chevy Corvet   R 61.046 77.297 69.1715 1 69.172
TCSL    4 Sue Orvik             01 Mazda Miata    R 61.853 76.605 69.2290 1.033057851 71.518
TCS     18 Charles Marshall      02 Mazda Miata    R 63.712 76.332 70.0220 1.033057851 72.337
TSM     35 Rick Johnson          99 Trans Am       R 60.245 80.165 70.2050 1.033057851 72.526
TASL    3 Gina Pogol            06 S2000          R 64.863 75.612 70.2375 1.033057851 72.559
ESL     66 Sheri Smith           97 Mazda Miata    R 63.973 76.946 70.4595 1 70.460
HS   25 Andy Silva            Ford Focus        R 63.881 77.222 70.5515 1 70.552
TSM     53 Tony Bogucki          95 Ford Mustang   R 64.182 77.196 70.6890 1.033057851 73.026
TESL    1 Mary Riggs            Mazda Miata       R 64.337 78.045 71.1910 1.033057851 73.544
BSL     8 Roxanne Fertita       92 Nissan 300ZX   R 66.958 76.581 71.7695 1 71.770
Average 66.3888   67.3880
125% Cut Off
ASPL    16 Denice Larson         99 Corvette       R 68.906 83.766 76.3360 1 76.336
TSM     153 Katherine Bojuchi     95 Mustang        R 74.302 83.152 78.7270 1.033057851 81.330
Single Day Drivers (Excluded from N/S Challenge)
TSM2    57 Ed Reichley           91 Mazda Miata    R 60.255 - 60.2550 1.033057851 62.247
TES     1 Jim Gandy             91 Mazda Miata    R 58.314 - 58.3140 1.033057851 60.242
LAS VEGAS
Class Number Driver Name Car Region Day 1 PAX Day 2 PAX Avg PAX T unmodifier Avg PAX (No T)
F125    50 David Hironaka        Renspeed          V 54.703 67.910 61.3065 1 61.307
F125    56 Paul Durr             02 CRG            V 56.656 67.219 61.9375 1 61.938
SS      37 Jim Plotkin           03 Corvette Z06   V 55.437 68.460 61.9485 1 61.949
AS      126 Chris Barth           05 Subaru STi     V 56.960 67.563 62.2615 1 62.262
SS      137 Lee Sutton            03 Corvette Z06   V 57.824 68.663 63.2435 1 63.244
BSP     9 Johnathon Cordova     06 Mitsubishi E   V 56.109 71.088 63.5985 1 63.599
BS      0 Steve Bistritz        04 Mazdaspeed     V 56.820 70.512 63.6660 1 63.666
SS      2 Allon Adar-Burlay     04 Corvette       V 56.233 71.607 63.9200 1 63.920
AS      26 Michael Skougard      05 Subaru Sti     V 58.970 72.587 65.7785 1 65.779
GS      51 Terry Mayo            03 Mini Cooper    V 59.664 72.488 66.0760 1 66.076
FP      33 Oliver Ordinario      73 Nissan 240Z    V 58.026 74.680 66.3530 1 66.353
FSP     95 Tim Meyer             87 VW Golf        V 61.355 71.724 66.5395 1 66.540
XP      17 Brian Belamy          Datsun            V 59.912 73.263 66.5875 1 66.588
CM      16 Jim Kant              78 Lola T450      V 59.465 75.140 67.3025 1 67.303
TASL    197 Vicki Diamond         Vette             V 60.747 74.294 67.5205 1.033057851 69.753
SSL     2 Catherine Britton     04 Corvette       V 60.458 75.021 67.7395 1 67.740
FS      98 Dale Shoemaker        98 Camero         V 61.515 73.964 67.7395 1 67.740
GSL     51 Cheryl Mayo           03 Mini Cooper    V 61.580 74.564 68.0720 1 68.072
ESL     0 Merelene Fletcher     Mazda Miata       V 61.414 74.770 68.0920 1 68.092
ES      88 Charles Fletcher      94 Miata          V 61.900 74.286 68.0930 1 68.093
F125L   50 Pam Morgan            Renspeed          V 63.532 72.758 68.1450 1 68.145
HS      88 Bart Freevol          02 Accord         V 61.097 75.214 68.1555 1 68.156
EM      14 Rick Kostelaz         87 Fiero          V 60.862 75.883 68.3725 1 68.373
ES      71 Bob Barth             Miata             V 63.691 74.053 68.8720 1 68.872
FP      72 Russ Baumeister          71 Datsun 240Z    V 60.525 79.152 69.8385 1 69.839
EP      34 Eric Waugh            85 Honda Civic    V 63.437 77.351 70.3940 1 70.394
STS2    9 Gene Rolfe            Miata             V 63.407 78.181 70.7940 1 70.794
SM2     38 Dan Tolluy            99 Mazda Miata    V 63.547 78.569 71.0580 1 71.058
TES     54 Larry Lee             97 BMW            V 66.128 78.952 72.5400 1.033057851 74.938
AM      7 Ken Howatt            83 Westfield 7    V 65.878 79.641 72.7595 1 72.760
TSSL    127 Cathy Wilson          02 Corvette Z06   V 64.735 80.881 72.8080 1.033057851 75.215
EP      134 Felix Riveria 85 Honda Civic    V 67.432 81.292 74.3620 1 74.362
AS      199 John Stritebuger      Corvette          V 67.728 81.312 74.5200 1 74.520
DM      39 Kyle Diaz             Acura Integra     V 64.926 85.233 75.0795 1 75.080
Average 67.8081   68.0150
125% Cut Off
STS2L   6 Patti Rolfe           Miata             V 71.392 84.342 77.8670 1 77.867
TESL    54 Yvonne Lee            97 BMW            V 73.428 86.202 79.8150 1.033057851 82.454
TES     162 Steve Thayor          98 924 ES         V 70.063 90.082 80.0725 1.033057851 82.720
Single Day Drivers (Excluded from N/S Challenge)
DS 8 Essex Olaya               02 Subaru WRX     V - 78.444 78.4440 1 78.444
TDSL 57 Nadine Skougard           04 Subaru WRX V - 85.101 85.1010 1.033057851 87.914