2005 Reno Region SCCA PAX/RTP
SS 0.837 ASP 0.850 STS 0.799 AP 0.865 AM 1.000
AS 0.828 BSP 0.839 STS2 0.803 BP 0.861 BM 0.942
BS 0.821 CSP 0.838 STX 0.802 CP 0.855 CM 0.908
CS 0.810 DSP 0.822 STU 0.818 DP 0.844 DM 0.879
DS 0.796 ESP 0.826 SM 0.842 EP 0.858 EM 0.886
ES 0.806 FSP 0.811 SM2 0.852 FP 0.862 FM 0.884
FS 0.805     SU 0.853     FSAE 0.948
GS 0.782         F125 0.939    
HS 0.777 FJ1 0.781 FJ2 0.797 FJ3 0.823 FJ4 0.832
T (Street Tire) 0.968 [In addition to class factor above]